The formula 1 career breakdown view provides every race result for selected F1 driver under the selected points scoring system.
Career GP breakdown for Carroll Shelby
| Nr | Season | Grandprix | Team | Place | Points |
|---|---|---|---|---|---|
| 1 | 1959 | Italy | Aston Martin | 10 | 0 |
| 2 | 1959 | Portugal | Aston Martin | 8 | 0 |
| 3 | 1959 | Great Britain | Aston Martin | 14 | 0 (not classified) |
| 4 | 1959 | The Netherlands | Aston Martin | 14 | 0 (not classified) |
| 5 | 1958 | Italy | Maserati | 4 | 0 (no points awarded for this GP) |
| 6 | 1958 | Portugal | Maserati | 10 | 0 (not classified) |
| 7 | 1958 | Great Britain | Maserati | 9 | 0 |
| 8 | 1958 | France | Maserati | 20 | 0 (not classified) |
Explanation
All the GP entries every achieved by the selected driver are displayed.
All the GP entries every achieved by the selected driver are displayed.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result breakdown based on that points scoring system.
- Clicking the season, will show the associated season for the points scoring systems.
Date last modified: 2025-11-11 00:04:00 - 3 days ago