The formula 1 career breakdown view provides every race result for selected F1 driver under the selected points scoring system.
Career GP breakdown for Ian Scheckter
| Nr | Season | Grandprix | Team | Place | Points |
|---|---|---|---|---|---|
| 1 | 1977 | Canada | March | 18 | 0 (not classified) |
| 2 | 1977 | USA East | March | 23 | 0 (not classified) |
| 3 | 1977 | Italy | March | 10 | 0 (not classified) |
| 4 | 1977 | The Netherlands | March | 10 | 1 |
| 5 | 1977 | Austria | March | 25 | 0 (not classified) |
| 6 | 1977 | Germany | March | 20 | 0 (not classified) |
| 7 | 1977 | Great Britain | March | 23 | 0 (not classified) |
| 8 | 1977 | France | March | 14 | 0 (not classified) |
| 9 | 1977 | Sweden | March | 20 | 0 (not classified) |
| 10 | 1977 | Belgium | March | 23 | 0 (not classified) |
| 11 | 1977 | Spain | March | 11 | 0 |
| 12 | 1977 | Brazil | March | 21 | 0 (not classified) |
| 13 | 1977 | Argentina | March | 8 | 0 (not classified) |
| 14 | 1976 | South Africa | Tyrrell | 25 | 0 (not classified) |
| 15 | 1975 | The Netherlands | Frank Williams | 12 | 0 |
| 16 | 1975 | Sweden | Frank Williams | 19 | 0 (not classified) |
| 17 | 1975 | South Africa | Tyrrell | 20 | 0 (not classified) |
| 18 | 1974 | South Africa | Team Lotus | 13 | 0 |
Explanation
All the GP entries every achieved by the selected driver are displayed.
All the GP entries every achieved by the selected driver are displayed.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result breakdown based on that points scoring system.
- Clicking the season, will show the associated season for the points scoring systems.
Date last modified: 2025-11-11 00:04:00 - 3 days ago