The formula 1 career breakdown view provides every race result for selected F1 driver under the selected points scoring system.
Career GP breakdown for Jean Pierre Jabouille
Nr | Season | Grandprix | Team | Place | Points |
---|---|---|---|---|---|
1 | 1981 | Spain | Ligier | 18 | 0 (not classified) |
2 | 1981 | Belgium | Ligier | 15 | 0 (not classified) |
3 | 1981 | San Marino | Ligier | 14 | 0 (not classified) |
4 | 1980 | Canada | Renault | 15 | 0 (not classified) |
5 | 1980 | Italy | Renault | 14 | 0 (not classified) |
6 | 1980 | The Netherlands | Renault | 16 | 0 (not classified) |
7 | 1980 | Austria | Renault | 1 | 10 |
8 | 1980 | Germany | Renault | 18 | 0 (not classified) |
9 | 1980 | Great Britain | Renault | 24 | 0 (not classified) |
10 | 1980 | France | Renault | 23 | 0 (not classified) |
11 | 1980 | Monaco | Renault | 15 | 0 (not classified) |
12 | 1980 | Belgium | Renault | 24 | 0 (not classified) |
13 | 1980 | USA West | Renault | 10 | 0 (not classified) |
14 | 1980 | South Africa | Renault | 15 | 0 (not classified) |
15 | 1980 | Brazil | Renault | 18 | 0 (not classified) |
16 | 1980 | Argentina | Renault | 21 | 0 (not classified) |
17 | 1979 | USA East | Renault | 16 | 0 (not classified) |
18 | 1979 | Canada | Renault | 17 | 0 (not classified) |
19 | 1979 | Italy | Renault | 14 | 0 |
20 | 1979 | The Netherlands | Renault | 12 | 0 (not classified) |
21 | 1979 | Austria | Renault | 19 | 0 (not classified) |
22 | 1979 | Germany | Renault | 21 | 0 (not classified) |
23 | 1979 | Great Britain | Renault | 21 | 0 (not classified) |
24 | 1979 | France | Renault | 1 | 10 |
25 | 1979 | Monaco | Renault | 8 | 0 |
26 | 1979 | Belgium | Renault | 23 | 0 (not classified) |
27 | 1979 | Spain | Renault | 21 | 0 (not classified) |
28 | 1979 | South Africa | Renault | 19 | 0 (not classified) |
29 | 1979 | Brazil | Renault | 10 | 0 |
30 | 1979 | Argentina | Renault | 17 | 0 (not classified) |
31 | 1978 | Canada | Renault | 12 | 0 |
32 | 1978 | USA East | Renault | 4 | 3 |
33 | 1978 | Italy | Renault | 19 | 0 (not classified) |
34 | 1978 | The Netherlands | Renault | 17 | 0 (not classified) |
35 | 1978 | Austria | Renault | 14 | 0 (not classified) |
36 | 1978 | Germany | Renault | 19 | 0 (not classified) |
37 | 1978 | Great Britain | Renault | 14 | 0 (not classified) |
38 | 1978 | France | Renault | 26 | 0 (not classified) |
39 | 1978 | Sweden | Renault | 20 | 0 (not classified) |
40 | 1978 | Spain | Renault | 13 | 0 |
41 | 1978 | Belgium | Renault | 15 | 0 (not classified) |
42 | 1978 | Monaco | Renault | 10 | 0 |
43 | 1978 | USA West | Renault | 15 | 0 (not classified) |
44 | 1978 | South Africa | Renault | 22 | 0 (not classified) |
45 | 1977 | USA East | Renault | 20 | 0 (not classified) |
46 | 1977 | Italy | Renault | 18 | 0 (not classified) |
47 | 1977 | The Netherlands | Renault | 14 | 0 (not classified) |
48 | 1977 | Great Britain | Renault | 22 | 0 (not classified) |
49 | 1975 | France | Tyrrell | 12 | 0 |
Explanation
All the GP entries every achieved by the selected driver are displayed.
All the GP entries every achieved by the selected driver are displayed.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result breakdown based on that points scoring system.
- Clicking the season, will show the associated season for the points scoring systems.
Date last modified: 2023-09-23 11:03:27 - 1 hour ago