| Nr | Season | Grandprix | Team | Place | Points |
|---|---|---|---|---|---|
| 1 | 1986 | Australia | Team Lotus | 6 | 1 |
| 2 | 1986 | Mexico | Team Lotus | 17 | 0 (not classified) |
| 3 | 1986 | Portugal | Team Lotus | 9 | 0 |
| 4 | 1986 | Italy | Team Lotus | 19 | 0 (not classified) |
| 5 | 1986 | Austria | Team Lotus | 22 | 0 (not classified) |
| 6 | 1986 | Hungary | Team Lotus | 5 | 2 |
| 7 | 1986 | Germany | Team Lotus | 20 | 0 (not classified) |
| 8 | 1986 | Great Britain | Team Lotus | 7 | 0 |
| 9 | 1986 | France | Team Lotus | 14 | 0 (not classified) |
| 10 | 1986 | Detroit | Team Lotus | 7 | 0 |
| 11 | 1986 | Canada | Team Lotus | 19 | 0 (not classified) |
| 12 | 1986 | Belgium | Team Lotus | 21 | 0 (not classified) |
| 13 | 1986 | San Marino | Team Lotus | 23 | 0 (not classified) |
| 14 | 1986 | Spain | Team Lotus | 9 | 0 (not classified) |
| 15 | 1986 | Brazil | Team Lotus | 9 | 0 |
{"dataTables":[{"selector":"#sortingoption","options":{"lengthChange":false,"pageLength":50,"info":false}}]}
Explanation
All the GP entries every achieved by the selected driver are displayed.
All the GP entries every achieved by the selected driver are displayed.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result breakdown based on that points scoring system.
- Clicking the season, will show the associated season for the points scoring systems.
Date last modified: 2026-10-10 11:04:17 - 2 hours ago