The formula 1 career breakdown view provides every race result for selected F1 driver under the selected points scoring system.
Career GP breakdown for Juan Manuel Fangio
| Nr | Season | Grandprix | Team | Place | Points |
|---|---|---|---|---|---|
| 1 | 1958 | France | Maserati | 4 | 3 |
| 2 | 1958 | Argentina | Maserati | 4 | 4 (incl. +1 fastest lap point) |
| 3 | 1957 | Italy | Maserati | 2 | 6 |
| 4 | 1957 | Pescara | Maserati | 2 | 6 |
| 5 | 1957 | Germany | Maserati | 1 | 9 (incl. +1 fastest lap point) |
| 6 | 1957 | Great Britain | Maserati | 13 | 0 (not classified) |
| 7 | 1957 | France | Maserati | 1 | 8 |
| 8 | 1957 | Monaco | Maserati | 1 | 9 (incl. +1 fastest lap point) |
| 9 | 1957 | Argentina | Maserati | 1 | 8 |
| 10 | 1956 | Italy | Ferrari | 2 | 3 (split points by 2) |
| 11 | 1956 | Monaco | Ferrari | 2 | 4 (split points by 2) (incl. +1 fastest lap point) |
| 12 | 1956 | Argentina | Ferrari | 1 | 5 (split points by 2) (incl. +1 fastest lap point) |
| 13 | 1956 | Germany | Ferrari | 1 | 9 (incl. +1 fastest lap point) |
| 14 | 1956 | Great Britain | Ferrari | 1 | 8 |
| 15 | 1956 | France | Ferrari | 4 | 4 (incl. +1 fastest lap point) |
| 16 | 1956 | Belgium | Ferrari | 9 | 0 (not classified) |
| 17 | 1955 | Italy | Mercedes | 1 | 8 |
| 18 | 1955 | Great Britain | Mercedes | 2 | 6 |
| 19 | 1955 | The Netherlands | Mercedes | 1 | 8 |
| 20 | 1955 | Belgium | Mercedes | 1 | 9 (incl. +1 fastest lap point) |
| 21 | 1955 | Monaco | Mercedes | 15 | 1 (incl. +1 fastest lap point) (not classified) |
| 22 | 1955 | Argentina | Mercedes | 1 | 9 (incl. +1 fastest lap point) |
| 23 | 1954 | Spain | Mercedes | 3 | 4 |
| 24 | 1954 | Italy | Mercedes | 1 | 8 |
| 25 | 1954 | Switzerland | Mercedes | 1 | 9 (incl. +1 fastest lap point) |
| 26 | 1954 | Germany | Mercedes | 1 | 8 |
| 27 | 1954 | Great Britain | Mercedes | 4 | 4 (incl. +1 fastest lap point) |
| 28 | 1954 | France | Mercedes | 1 | 8 |
| 29 | 1954 | Belgium | Maserati | 1 | 9 (incl. +1 fastest lap point) |
| 30 | 1954 | Argentina | Maserati | 1 | 8 |
| 31 | 1953 | Switzerland | Maserati | 4 | 1.5 (split points by 2) |
| 32 | 1953 | Belgium | Maserati | 12 | 0 (split points by 2) (not classified) |
| 33 | 1953 | Italy | Maserati | 1 | 9 (incl. +1 fastest lap point) |
| 34 | 1953 | Germany | Maserati | 2 | 6 |
| 35 | 1953 | Great Britain | Maserati | 2 | 6 |
| 36 | 1953 | France | Maserati | 2 | 7 (incl. +1 fastest lap point) |
| 37 | 1953 | The Netherlands | Maserati | 14 | 0 (not classified) |
| 38 | 1953 | Argentina | Maserati | 11 | 0 (not classified) |
| 39 | 1951 | France | Alfa Romeo | 1 | 5 (split points by 2) (incl. +1 fastest lap point) |
| 40 | 1951 | Spain | Alfa Romeo | 1 | 9 (incl. +1 fastest lap point) |
| 41 | 1951 | Italy | Alfa Romeo | 10 | 0 (not classified) |
| 42 | 1951 | Germany | Alfa Romeo | 2 | 7 (incl. +1 fastest lap point) |
| 43 | 1951 | Great Britain | Alfa Romeo | 2 | 6 |
| 44 | 1951 | Belgium | Alfa Romeo | 9 | 1 (incl. +1 fastest lap point) |
| 45 | 1951 | Switzerland | Alfa Romeo | 1 | 9 (incl. +1 fastest lap point) |
| 46 | 1950 | Italy | Alfa Romeo | 13 | 1 (split points by 2) (incl. +1 fastest lap point) (not classified) |
| 47 | 1950 | France | Alfa Romeo | 1 | 9 (incl. +1 fastest lap point) |
| 48 | 1950 | Belgium | Alfa Romeo | 1 | 8 |
| 49 | 1950 | Switzerland | Alfa Romeo | 12 | 0 (not classified) |
| 50 | 1950 | Monaco | Alfa Romeo | 1 | 9 (incl. +1 fastest lap point) |
| 51 | 1950 | Great Britain | Alfa Romeo | 12 | 0 (not classified) |
Explanation
All the GP entries every achieved by the selected driver are displayed.
All the GP entries every achieved by the selected driver are displayed.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result breakdown based on that points scoring system.
- Clicking the season, will show the associated season for the points scoring systems.
Date last modified: 2026-06-16 00:04:44 - 22 hours ago