The formula 1 career breakdown view provides every race result for selected F1 driver under the selected points scoring system.
Career GP breakdown for Justin Wilson
| Nr | Season | Grandprix | Team | Place | Points |
|---|---|---|---|---|---|
| 1 | 2003 | Japan | Jaguar | 13 | 0 |
| 2 | 2003 | United States | Jaguar | 8 | 0 |
| 3 | 2003 | Italy | Jaguar | 19 | 0 (not classified) |
| 4 | 2003 | Hungary | Jaguar | 15 | 0 (not classified) |
| 5 | 2003 | Germany | Jaguar | 15 | 0 (not classified) |
| 6 | 2003 | Great Britain | Minardi | 16 | 0 |
| 7 | 2003 | France | Minardi | 14 | 0 |
| 8 | 2003 | Europe | Minardi | 13 | 0 |
| 9 | 2003 | Canada | Minardi | 12 | 0 (not classified) |
| 10 | 2003 | Monaco | Minardi | 15 | 0 (not classified) |
| 11 | 2003 | Austria | Minardi | 13 | 0 |
| 12 | 2003 | Spain | Minardi | 11 | 0 |
| 13 | 2003 | San Marino | Minardi | 19 | 0 (not classified) |
| 14 | 2003 | Brazil | Minardi | 19 | 0 (not classified) |
| 15 | 2003 | Malaysia | Minardi | 15 | 0 (not classified) |
| 16 | 2003 | Australia | Minardi | 16 | 0 (not classified) |
Explanation
All the GP entries every achieved by the selected driver are displayed.
All the GP entries every achieved by the selected driver are displayed.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result breakdown based on that points scoring system.
- Clicking the season, will show the associated season for the points scoring systems.
Date last modified: 2025-11-09 07:33:55 - 5 minutes ago