The formula 1 career breakdown view provides every race result for selected F1 driver under the selected points scoring system.
Career GP breakdown for Nelsinho Piquet
Nr | Season | Grandprix | Team | Place | Points |
---|---|---|---|---|---|
1 | 2009 | Hungary | Renault | 12 | 0 |
2 | 2009 | Germany | Renault | 13 | 0 |
3 | 2009 | Great Britain | Renault | 12 | 0 |
4 | 2009 | Turkey | Renault | 16 | 0 |
5 | 2009 | Monaco | Renault | 19 | 0 (not classified) |
6 | 2009 | Spain | Renault | 12 | 0 |
7 | 2009 | Bahrain | Renault | 10 | 0 |
8 | 2009 | China | Renault | 16 | 0 |
9 | 2009 | Malaysia | Renault | 13 | 0 (reduced points) |
10 | 2009 | Australia | Renault | 17 | 0 (not classified) |
11 | 2008 | Brazil | Renault | 19 | 0 (not classified) |
12 | 2008 | China | Renault | 8 | 0 |
13 | 2008 | Japan | Renault | 4 | 3 |
14 | 2008 | Singapore | Renault | 20 | 0 (not classified) |
15 | 2008 | Italy | Renault | 10 | 0 |
16 | 2008 | Belgium | Renault | 20 | 0 (not classified) |
17 | 2008 | Europe | Renault | 11 | 0 |
18 | 2008 | Hungary | Renault | 6 | 1 |
19 | 2008 | Germany | Renault | 2 | 6 |
20 | 2008 | Great Britain | Renault | 16 | 0 (not classified) |
21 | 2008 | France | Renault | 7 | 0 |
22 | 2008 | Canada | Renault | 17 | 0 (not classified) |
23 | 2008 | Monaco | Renault | 17 | 0 (not classified) |
24 | 2008 | Turkey | Renault | 15 | 0 |
25 | 2008 | Spain | Renault | 20 | 0 (not classified) |
26 | 2008 | Bahrain | Renault | 20 | 0 (not classified) |
27 | 2008 | Malaysia | Renault | 11 | 0 |
28 | 2008 | Australia | Renault | 12 | 0 (not classified) |
Explanation
All the GP entries every achieved by the selected driver are displayed.
All the GP entries every achieved by the selected driver are displayed.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result breakdown based on that points scoring system.
- Clicking the season, will show the associated season for the points scoring systems.
Date last modified: 2023-03-30 10:43:20 - 1 day ago