| Nr | Season | Grandprix | Team | Place | Points |
|---|---|---|---|---|---|
| 1 | 1987 | Spain | AGS | 25 | 0 (not classified) |
| 2 | 1987 | Austria | AGS | 15 | 0 (not classified) |
| 3 | 1987 | Hungary | AGS | 13 | 0 |
| 4 | 1987 | Germany | AGS | 21 | 0 (not classified) |
| 5 | 1987 | Great Britain | AGS | 9 | 2 |
| 6 | 1987 | France | AGS | 9 | 2 |
| 7 | 1987 | Detroit | AGS | 12 | 0 |
| 8 | 1987 | Monaco | AGS | 13 | 0 |
| 9 | 1987 | Belgium | AGS | 10 | 1 |
| 10 | 1987 | San Marino | AGS | 13 | 0 |
| 11 | 1987 | Brazil | AGS | 12 | 0 |
{"dataTables":[{"selector":"#sortingoption","options":{"lengthChange":false,"pageLength":50,"info":false}}]}
Explanation
All the GP entries every achieved by the selected driver are displayed.
All the GP entries every achieved by the selected driver are displayed.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result breakdown based on that points scoring system.
- Clicking the season, will show the associated season for the points scoring systems.
Date last modified: 2026-09-13 02:33:58 - 2 hours ago