| Nr | Season | Grandprix | Team | Place | Points |
|---|---|---|---|---|---|
| 1 | 1954 | Great Britain | Cooper | 28 | 0 (not classified) |
| 2 | 1953 | Great Britain | Cooper | 9 | 2 |
| 3 | 1952 | Great Britain | Ferrari | 10 | 1 |
| 4 | 1952 | France | Alta | 16 | 0 (not classified) |
| 5 | 1951 | Italy | Ferrari | 19 | 0 (not classified) |
| 6 | 1951 | Great Britain | Ferrari | 9 | 2 |
| 7 | 1951 | France | Ferrari | 23 | 0 (not classified) |
| 8 | 1951 | Switzerland | Ferrari | 15 | 0 (not classified) |
| 9 | 1950 | Italy | Ferrari | 7 | 6 |
| 10 | 1950 | France | Ferrari | 3 | 15 |
{"dataTables":[{"selector":"#sortingoption","options":{"lengthChange":false,"pageLength":50,"info":false}}]}
Explanation
All the GP entries every achieved by the selected driver are displayed.
All the GP entries every achieved by the selected driver are displayed.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result breakdown based on that points scoring system.
- Clicking the season, will show the associated season for the points scoring systems.
Date last modified: 2026-10-10 10:49:03 - 2 hours ago