The formula 1 career breakdown view provides every race result for selected F1 driver under the selected points scoring system.
Career GP breakdown for Piercarlo Ghinzani
| Nr | Season | Grandprix | Team | Place | Points |
|---|---|---|---|---|---|
| 1 | 1989 | Australia | Osella | 13 | 0 (not classified) |
| 2 | 1989 | Spain | Osella | 22 | 0 (not classified) |
| 3 | 1989 | Hungary | Osella | 24 | 0 (not classified) |
| 4 | 1988 | Australia | Zakspeed | 12 | 0 (not classified) |
| 5 | 1988 | Italy | Zakspeed | 19 | 0 (not classified) |
| 6 | 1988 | Belgium | Zakspeed | 18 | 0 (not classified) |
| 7 | 1988 | Germany | Zakspeed | 14 | 0 |
| 8 | 1988 | Canada | Zakspeed | 14 | 0 |
| 9 | 1988 | Mexico | Zakspeed | 15 | 0 |
| 10 | 1988 | Monaco | Zakspeed | 14 | 0 (not classified) |
| 11 | 1988 | San Marino | Zakspeed | 24 | 0 (not classified) |
| 12 | 1987 | Australia | Ligier | 20 | 0 (not classified) |
| 13 | 1987 | Japan | Ligier | 13 | 0 |
| 14 | 1987 | Mexico | Ligier | 13 | 0 (not classified) |
| 15 | 1987 | Spain | Ligier | 24 | 0 (not classified) |
| 16 | 1987 | Portugal | Ligier | 22 | 0 (not classified) |
| 17 | 1987 | Italy | Ligier | 8 | 4 |
| 18 | 1987 | Austria | Ligier | 8 | 4 |
| 19 | 1987 | Hungary | Ligier | 12 | 0 |
| 20 | 1987 | Germany | Ligier | 9 | 0 (not classified) |
| 21 | 1987 | France | Ligier | 20 | 0 (not classified) |
| 22 | 1987 | Detroit | Ligier | 14 | 0 (not classified) |
| 23 | 1987 | Monaco | Ligier | 12 | 0 |
| 24 | 1987 | Belgium | Ligier | 7 | 6 |
| 25 | 1987 | San Marino | Ligier | 25 | 0 (not classified) |
| 26 | 1986 | Australia | Osella | 25 | 0 (not classified) |
| 27 | 1986 | Mexico | Osella | 22 | 0 (not classified) |
| 28 | 1986 | Portugal | Osella | 26 | 0 (not classified) |
| 29 | 1986 | Italy | Osella | 22 | 0 (not classified) |
| 30 | 1986 | Austria | Osella | 11 | 0 |
| 31 | 1986 | Hungary | Osella | 21 | 0 (not classified) |
| 32 | 1986 | Germany | Osella | 23 | 0 (not classified) |
| 33 | 1986 | Great Britain | Osella | 25 | 0 (not classified) |
| 34 | 1986 | France | Osella | 23 | 0 (not classified) |
| 35 | 1986 | Detroit | Osella | 22 | 0 (not classified) |
| 36 | 1986 | Canada | Osella | 14 | 0 (not classified) |
| 37 | 1986 | Belgium | Osella | 23 | 0 (not classified) |
| 38 | 1986 | San Marino | Osella | 11 | 0 (not classified) |
| 39 | 1986 | Spain | Osella | 20 | 0 (not classified) |
| 40 | 1986 | Brazil | Osella | 22 | 0 (not classified) |
| 41 | 1985 | Australia | Toleman | 18 | 0 (not classified) |
| 42 | 1985 | South Africa | Toleman | 15 | 0 (not classified) |
| 43 | 1985 | Europe | Toleman | 21 | 0 (not classified) |
| 44 | 1985 | Belgium | Toleman | 23 | 0 (not classified) |
| 45 | 1985 | The Netherlands | Toleman | 22 | 0 (not classified) |
| 46 | 1985 | Great Britain | Osella | 26 | 0 (not classified) |
| 47 | 1985 | France | Osella | 15 | 0 |
| 48 | 1985 | Detroit | Osella | 25 | 0 (not classified) |
| 49 | 1985 | Canada | Osella | 20 | 0 (not classified) |
| 50 | 1985 | San Marino | Osella | 12 | 0 (not classified) |
| 51 | 1985 | Portugal | Osella | 9 | 2 |
| 52 | 1985 | Brazil | Osella | 12 | 0 |
| 53 | 1984 | Portugal | Osella | 18 | 0 (not classified) |
| 54 | 1984 | Europe | Osella | 26 | 0 (not classified) |
| 55 | 1984 | Italy | Osella | 7 | 6 |
| 56 | 1984 | The Netherlands | Osella | 24 | 0 (not classified) |
| 57 | 1984 | Austria | Osella | 25 | 0 (not classified) |
| 58 | 1984 | Germany | Osella | 15 | 0 (not classified) |
| 59 | 1984 | Great Britain | Osella | 9 | 2 |
| 60 | 1984 | Dallas | Osella | 5 | 10 |
| 61 | 1984 | Detroit | Osella | 20 | 0 (not classified) |
| 62 | 1984 | Canada | Osella | 22 | 0 (not classified) |
| 63 | 1984 | Monaco | Osella | 7 | 3 (reduced points) |
| 64 | 1984 | France | Osella | 12 | 0 |
| 65 | 1984 | Belgium | Osella | 20 | 0 (not classified) |
| 66 | 1984 | Brazil | Osella | 17 | 0 (not classified) |
| 67 | 1983 | South Africa | Osella | 25 | 0 (not classified) |
| 68 | 1983 | Europe | Osella | 18 | 0 (not classified) |
| 69 | 1983 | Italy | Osella | 22 | 0 (not classified) |
| 70 | 1983 | Austria | Osella | 11 | 0 |
| 71 | 1983 | Germany | Osella | 15 | 0 (not classified) |
| 72 | 1983 | Great Britain | Osella | 20 | 0 (not classified) |
| 73 | 1983 | Detroit | Osella | 25 | 0 (not classified) |
| 74 | 1981 | Belgium | Osella | 13 | 0 |
Explanation
All the GP entries every achieved by the selected driver are displayed.
All the GP entries every achieved by the selected driver are displayed.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result breakdown based on that points scoring system.
- Clicking the season, will show the associated season for the points scoring systems.
Date last modified: 2025-11-11 00:04:00 - 2 days ago