The formula 1 career breakdown view provides every race result for selected F1 driver under the selected points scoring system.
Career GP breakdown for Ricardo Rosset
Nr | Season | Grandprix | Team | Place | Points |
---|---|---|---|---|---|
1 | 1998 | Luxembourg | Tyrrell | 20 | 0 (not classified) |
2 | 1998 | Italy | Tyrrell | 12 | 0 |
3 | 1998 | Austria | Tyrrell | 12 | 0 |
4 | 1998 | Great Britain | Tyrrell | 17 | 0 (not classified) |
5 | 1998 | France | Tyrrell | 22 | 0 (not classified) |
6 | 1998 | Canada | Tyrrell | 8 | 4 |
7 | 1998 | San Marino | Tyrrell | 12 | 0 (not classified) |
8 | 1998 | Argentina | Tyrrell | 14 | 0 |
9 | 1998 | Brazil | Tyrrell | 14 | 0 (not classified) |
10 | 1998 | Australia | Tyrrell | 13 | 0 (not classified) |
11 | 1996 | Japan | Footwork | 13 | 0 |
12 | 1996 | Portugal | Footwork | 14 | 0 |
13 | 1996 | Italy | Footwork | 11 | 0 (not classified) |
14 | 1996 | Belgium | Footwork | 9 | 2 |
15 | 1996 | Hungary | Footwork | 8 | 4 |
16 | 1996 | Germany | Footwork | 11 | 0 |
17 | 1996 | Great Britain | Footwork | 17 | 0 (not classified) |
18 | 1996 | France | Footwork | 11 | 0 |
19 | 1996 | Canada | Footwork | 20 | 0 (not classified) |
20 | 1996 | Spain | Footwork | 18 | 0 (not classified) |
21 | 1996 | Monaco | Footwork | 15 | 0 (not classified) |
22 | 1996 | San Marino | Footwork | 15 | 0 (not classified) |
23 | 1996 | Europe | Footwork | 11 | 0 |
24 | 1996 | Argentina | Footwork | 20 | 0 (not classified) |
25 | 1996 | Brazil | Footwork | 20 | 0 (not classified) |
26 | 1996 | Australia | Footwork | 9 | 2 |
Explanation
All the GP entries every achieved by the selected driver are displayed.
All the GP entries every achieved by the selected driver are displayed.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result breakdown based on that points scoring system.
- Clicking the season, will show the associated season for the points scoring systems.
Date last modified: 2023-09-25 00:12:27 - 22 hours ago