The formula 1 career breakdown view provides every race result for selected F1 driver under the selected points scoring system.
Career GP breakdown for Rupert Keegan
| Nr | Season | Grandprix | Team | Place | Points |
|---|---|---|---|---|---|
| 1 | 1982 | Las Vegas | March | 12 | 0 |
| 2 | 1982 | Switzerland | March | 23 | 0 (not classified) |
| 3 | 1982 | Austria | March | 23 | 0 (not classified) |
| 4 | 1980 | USA East | Williams | 9 | 0 |
| 5 | 1980 | Italy | Williams | 11 | 0 |
| 6 | 1980 | Austria | Williams | 15 | 0 |
| 7 | 1980 | Great Britain | Williams | 11 | 0 |
| 8 | 1978 | France | Surtees | 21 | 0 (not classified) |
| 9 | 1978 | Spain | Surtees | 11 | 0 |
| 10 | 1978 | Monaco | Surtees | 20 | 0 (not classified) |
| 11 | 1978 | South Africa | Surtees | 19 | 0 (not classified) |
| 12 | 1978 | Brazil | Surtees | 22 | 0 (not classified) |
| 13 | 1978 | Argentina | Surtees | 24 | 0 (not classified) |
| 14 | 1977 | Canada | Hesketh | 16 | 0 (not classified) |
| 15 | 1977 | USA East | Hesketh | 8 | 0 |
| 16 | 1977 | Italy | Hesketh | 9 | 0 |
| 17 | 1977 | The Netherlands | Hesketh | 21 | 0 (not classified) |
| 18 | 1977 | Austria | Hesketh | 7 | 0 |
| 19 | 1977 | Germany | Hesketh | 11 | 0 (not classified) |
| 20 | 1977 | Great Britain | Hesketh | 26 | 0 (not classified) |
| 21 | 1977 | France | Hesketh | 10 | 0 |
| 22 | 1977 | Sweden | Hesketh | 13 | 0 |
| 23 | 1977 | Belgium | Hesketh | 21 | 0 (not classified) |
| 24 | 1977 | Monaco | Hesketh | 12 | 0 |
| 25 | 1977 | Spain | Hesketh | 17 | 0 (not classified) |
Explanation
All the GP entries every achieved by the selected driver are displayed.
All the GP entries every achieved by the selected driver are displayed.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result breakdown based on that points scoring system.
- Clicking the season, will show the associated season for the points scoring systems.
Date last modified: 2026-02-08 20:03:56 - 43 minutes ago