| Nr | Season | Grandprix | Team | Place | Points |
|---|---|---|---|---|---|
| 1 | 1977 | Austria | Surtees | 16 | 0 |
| 2 | 1977 | Germany | Surtees | 7 | 0 |
| 3 | 1977 | Great Britain | Surtees | 12 | 0 |
| 4 | 1975 | Sweden | Embassy Hill | 20 | 0 (not classified) |
| 5 | 1974 | Germany | Ensign | 21 | 0 (not classified) |
| 6 | 1974 | The Netherlands | Ensign | 25 | 0 |
| 7 | 1974 | Sweden | Ensign | 26 | 0 (not classified) |
| 8 | 1974 | Monaco | Ensign | 17 | 0 (not classified) |
| 9 | 1974 | Belgium | Ensign | 15 | 0 |
{"dataTables":[{"selector":"#sortingoption","options":{"lengthChange":false,"pageLength":50,"info":false}}]}
Explanation
All the GP entries every achieved by the selected driver are displayed.
All the GP entries every achieved by the selected driver are displayed.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result breakdown based on that points scoring system.
- Clicking the season, will show the associated season for the points scoring systems.
Date last modified: 2026-09-13 02:04:01 - 2 hours ago