2025 Indycar Cube Race Simby Valterri_Its_Hamilton World Champion5,175 PTSlast update: 2026-05-31 02:54:12 | Login to upvote +7 Login to downvote |
I found a game in Roblox and it uses cubes to make races. They had almost all Indycar races (Thermal Park is, as of when I last played, temporarily replaced by the Grand Prix of Louisiana). Also, for St. Petersburg, something was glitching where I couldn't start the race, so I skipped that. Also, there are some missing races from the Indycar irl season (Milwaukee Mile and Nashville Superspeedway), which will be soon added. So these aren't the final results, but when they do add them, I'll make sure to update. Hope you enjoy :)
(P.S remember to save this then put the Indycar points system)
My points systems
Current Points System Details
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points multiplier for last x GPs
Last x GPs points multiplied
Points for fastest lap
Fastest lap max position
Points for pole position
Sprint Points
Sprint pos 1 | Sprint pos 2 | Sprint pos 3 | Sprint pos 4 | Sprint pos 5 | Sprint pos 6 | Sprint pos 7 | Sprint pos 8 | Sprint pos 9 | Sprint pos 10 | Sprint pos 11 | Sprint pos 12 | Sprint pos 13 | Sprint pos 14 | Sprint pos 15 | Sprint pos 16 | Sprint pos 17 | Sprint pos 18 | Sprint pos 19 | Sprint pos 20 | Sprint pos 21 | Sprint pos 22 | Sprint pos 23 | Sprint pos 24 | Sprint pos 25 | Sprint pos 26 | Sprint pos 27 | Sprint pos 28 | Sprint pos 29 | Sprint pos 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Custom season
GP results
Driver | Team | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint results
Driver | Team | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fastest laps
Louisiana
Long Beach
Alabama
Sonsio
Indy 500
Detroit
Gateway GP
Road America
Mid-Ohio
Iowa
Iowa
Toronto
Laguna Seca
Portland
Milwaukee
Nashville
Pole positions
Louisiana
Long Beach
Alabama
Sonsio
Indy 500
Detroit
Gateway GP
Road America
Mid-Ohio
Iowa
Iowa
Toronto
Laguna Seca
Portland
Milwaukee
Nashville
Note: Points for pole position are only applied if defined in the associated point system.
Custom season preview
note: champion indication is based on all results and does not take into account season specific championship rules.
| Nr | Driver | Team | Total | Louisiana | Long Beach | Alabama | Sonsio | Indy 500 | Detroit | Gateway GP | Road America | Mid-Ohio | Iowa | Iowa | Toronto | Laguna Seca | Portland | Milwaukee | Nashville |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pato O'Ward | #5 Arrow McLaren | 124 | 25 | 10 | 0 | 18 | 1 | 15 | 0 | 10 | - | 0 | 18 | 0 | 2 | 0 | 25 | - |
| 2 | Will Power | #12 Team Penske | 103 | 2 | 25 | 10 | 0 | 6 | 0 | 18 | 18 | 6 | 0 | 12 | 0 | 4 | 2 | 0 | - |
| 3 | Josef Newgarden | #2 Team Penske | 95 | 0 | 15 | 25 | 12 | - | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 25 | 0 | - |
| 4 | Santino Ferrucci | #14 A.J Foyt Entreprises | 79 | 0 | 8 | 0 | 15 | 0 | 0 | 6 | 0 | - | 25 | 0 | 0 | 10 | 0 | 15 | - |
| 5 | Felix Rosenqvist | #60 Meyer Shank Racing with Curb-Agajanian | 72 | 0 | 6 | 0 | - | 0 | 0 | 12 | - | 25 | 0 | 8 | 6 | 15 | 0 | 0 | - |
| 6 | Marcus Armstrong | #66 Meyer Shank Racing with Curb-Agajanian | 71 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 0 | 0 | 8 | 0 | 1 | 18 | 1 | 10 | - |
| 7 | Álex Palou | #10 Chip Ganassi Racing | 68 | 0 | 0 | 18 | 0 | 2 | 0 | 4 | 25 | 15 | 0 | 0 | - | - | 4 | 0 | - |
| 8 | Colton Herta | #26 Andretti Global | 61 | 6 | 2 | 8 | 0 | 0 | 25 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 10 | 0 | - |
| 9 | Louis Foster | #45 Rahal Letterman Lanigan Racing | 60 | 0 | - | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 25 | 4 | 0 | 18 | 1 | - |
| 10 | Christian Lungaard | #7 Arrow McLaren | 59 | 0 | 0 | 1 | - | 18 | 2 | 0 | 0 | 12 | - | 0 | - | 8 | 0 | 18 | - |
| 11 | Alexander Rossi | #20 Ed Carpenter Racing | 59 | 12 | 18 | 0 | - | - | 1 | 10 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 6 | - |
| 12 | Nolan Siegel | #6 Arrow McLaren | 56 | 18 | 0 | 0 | - | 0 | 0 | 0 | 8 | 0 | 10 | 2 | 2 | 0 | 12 | 4 | - |
| 13 | Christian Rasmussen | #21 Ed Carpenter Racing | 56 | 8 | 0 | 6 | 10 | 8 | 4 | 0 | 12 | - | 0 | 0 | 8 | - | 0 | 0 | - |
| 14 | Kyle Kirkwood | #27 Andretti Global | 50 | 0 | 1 | 2 | - | 0 | 0 | 15 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 12 | - |
| 15 | Rinus VeeKay | #18 Dale Coyne Racing | 47 | 4 | 0 | 12 | 1 | 0 | 12 | 0 | - | 0 | 6 | - | 0 | 12 | 0 | 0 | - |
| 16 | Jacob Abel | #51 Dale Coyne Racing | 47 | 1 | 0 | 0 | - | 12 | 0 | 0 | 0 | 0 | 12 | 10 | 12 | 0 | 0 | 0 | - |
| 17 | Robert Shwartzman | #83 PREMA Racing | 46 | 0 | 12 | 0 | 6 | 4 | - | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 2 | - |
| 18 | Devlin DeFrancesco | #30 Rahal Letterman Lanigan Racing | 44 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 25 | 0 | 0 | 0 | - |
| 19 | Scott McLaughlin | #3 Team Penske | 43 | 0 | 0 | 15 | - | 0 | 8 | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | - |
| 20 | David Malukas | #4 A.J Foyt Entreprises | 42 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 0 | - |
| 21 | Scott Dixon | #9 Chip Ganassi Racing | 42 | 0 | 0 | 0 | - | 0 | 0 | 25 | - | 10 | 1 | 6 | - | - | 0 | 0 | - |
| 22 | Marcus Ericsson | #28 Andretti Global | 41 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | - |
| 23 | Graham Rahal | #15 Rahal Letterman Lanigan Racing | 40 | 15 | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | - |
| 24 | Sting Ray Robb | #77 Juncos Hollinger Racing | 35 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | - | 0 | 0 | - | 0 | 6 | 0 | - |
| 25 | Kyffin Simpson | #8 Chip Ganassi Racing | 32 | 0 | 0 | 0 | 8 | 10 | 6 | 0 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | - |
| 26 | Ed Carpenter | #33 Ed Carpenter Racing | 25 | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Conor Daly | #76 Juncos Hollinger Racing | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 8 | - |
| 28 | Callum Ilott | #90 PREMA Racing | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| 29 | Marco Andretti | #98 Andretti Global | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Ryan Hunter-Reay | #23 Dreyer & Reinbold Racing Cusick Motorsports | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Kyle Larson | #17 Arrow McLaren/Rick Hendrick | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Jack Harvey | #24 Dreyer & Reinbold Racing Cusick Motorsports | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Hélio Castroneves | #06 Meyer Shank Racing with Curb-Agajanian | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Takuma Sato | #75 Rahal Letterman Lanigan Racing | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Nr | Driver | Team | Total | Louisiana | Long Beach | Alabama | Sonsio | Indy 500 | Detroit | Gateway GP | Road America | Mid-Ohio | Iowa | Iowa | Toronto | Laguna Seca | Portland | Milwaukee | Nashville |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pato O'Ward | #5 Arrow McLaren | 124 | 1 | 5 | 19 | 2 | 10 | 3 | 22 | 5 | - | 19 | 2 | 18 | 9 | 11 | 1 | - |
| 2 | Will Power | #12 Team Penske | 103 | 9 | 1 | 5 | 18 | 7 | 24 | 2 | 2 | 7 | 11 | 4 | 20 | 8 | 9 | 12 | - |
| 3 | Josef Newgarden | #2 Team Penske | 95 | 12 | 3 | 1 | 4 | - | 20 | 12 | 19 | 2 | 24 | 11 | 16 | 16 | 1 | 27 | - |
| 4 | Santino Ferrucci | #14 A.J Foyt Entreprises | 79 | 27 | 6 | 12 | 3 | 15 | 21 | 7 | 14 | - | 1 | 20 | 15 | 5 | 18 | 3 | - |
| 5 | Felix Rosenqvist | #60 Meyer Shank Racing with Curb-Agajanian | 72 | 22 | 7 | 11 | - | 24 | 25 | 4 | - | 1 | 12 | 6 | 7 | 3 | 21 | 11 | - |
| 6 | Marcus Armstrong | #66 Meyer Shank Racing with Curb-Agajanian | 71 | 14 | 11 | 15 | 17 | 3 | 2 | 16 | 15 | 11 | 6 | 18 | 10 | 2 | 10 | 5 | - |
| 7 | Álex Palou | #10 Chip Ganassi Racing | 68 | 16 | 16 | 2 | 16 | 9 | 14 | 8 | 1 | 3 | 17 | 25 | - | - | 8 | 25 | - |
| 8 | Colton Herta | #26 Andretti Global | 61 | 7 | 9 | 6 | 13 | 19 | 1 | 24 | 18 | 8 | 13 | 16 | 12 | 7 | 5 | 14 | - |
| 9 | Louis Foster | #45 Rahal Letterman Lanigan Racing | 60 | 19 | - | 14 | 11 | 14 | 23 | 9 | 9 | 6 | 26 | 1 | 8 | 11 | 2 | 10 | - |
| 10 | Christian Lungaard | #7 Arrow McLaren | 59 | 24 | 14 | 10 | - | 2 | 9 | 18 | 12 | 4 | - | 15 | - | 6 | 19 | 2 | - |
| 11 | Alexander Rossi | #20 Ed Carpenter Racing | 59 | 4 | 2 | 26 | - | - | 10 | 5 | 20 | 15 | 9 | 23 | 5 | 18 | 13 | 7 | - |
| 12 | Nolan Siegel | #6 Arrow McLaren | 56 | 2 | 21 | 22 | - | 30 | 18 | 11 | 6 | 22 | 5 | 9 | 9 | 20 | 4 | 8 | - |
| 13 | Christian Rasmussen | #21 Ed Carpenter Racing | 56 | 6 | 25 | 7 | 5 | 6 | 8 | 15 | 4 | - | 21 | 21 | 6 | - | 20 | 15 | - |
| 14 | Kyle Kirkwood | #27 Andretti Global | 50 | 25 | 10 | 9 | - | 16 | 22 | 3 | 8 | 10 | 3 | 22 | 17 | 13 | 16 | 4 | - |
| 15 | Rinus VeeKay | #18 Dale Coyne Racing | 47 | 8 | 19 | 4 | 10 | 23 | 4 | 26 | - | 17 | 7 | - | 19 | 4 | 22 | 18 | - |
| 16 | Jacob Abel | #51 Dale Coyne Racing | 47 | 10 | 24 | 27 | - | 4 | 17 | 19 | 16 | 12 | 4 | 5 | 4 | 21 | 17 | 20 | - |
| 17 | Robert Shwartzman | #83 PREMA Racing | 46 | 17 | 4 | 21 | 7 | 8 | - | 23 | 17 | 16 | 22 | 8 | 2 | 19 | 14 | 9 | - |
| 18 | Devlin DeFrancesco | #30 Rahal Letterman Lanigan Racing | 44 | 20 | 12 | 24 | - | 21 | 19 | 25 | 21 | 14 | 2 | 10 | 1 | 14 | 24 | 21 | - |
| 19 | Scott McLaughlin | #3 Team Penske | 43 | 11 | 23 | 3 | - | 22 | 6 | 6 | 7 | 9 | 8 | 17 | 22 | 15 | 23 | 16 | - |
| 20 | David Malukas | #4 A.J Foyt Entreprises | 42 | 26 | 22 | 20 | 9 | 18 | 13 | 21 | 23 | 18 | 16 | 24 | 11 | 1 | 3 | 19 | - |
| 21 | Scott Dixon | #9 Chip Ganassi Racing | 42 | 21 | 13 | 25 | - | 29 | 15 | 1 | - | 5 | 10 | 7 | - | - | 12 | 22 | - |
| 22 | Marcus Ericsson | #28 Andretti Global | 41 | 15 | 15 | 23 | 1 | 12 | 11 | 13 | 10 | 13 | 15 | 3 | 13 | 17 | 26 | 13 | - |
| 23 | Graham Rahal | #15 Rahal Letterman Lanigan Racing | 40 | 3 | 18 | 18 | 15 | - | 5 | 17 | 22 | 21 | 25 | 26 | 3 | 12 | 15 | 24 | - |
| 24 | Sting Ray Robb | #77 Juncos Hollinger Racing | 35 | 5 | 17 | 8 | 12 | 25 | 16 | 20 | 3 | - | 14 | 19 | - | 23 | 7 | 23 | - |
| 25 | Kyffin Simpson | #8 Chip Ganassi Racing | 32 | 18 | 26 | 17 | 6 | 5 | 7 | 14 | - | 23 | 20 | 14 | 21 | 22 | 6 | 26 | - |
| 26 | Ed Carpenter | #33 Ed Carpenter Racing | 25 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Conor Daly | #76 Juncos Hollinger Racing | 9 | 13 | 20 | 13 | 14 | 28 | 26 | 10 | 13 | 19 | 18 | 12 | 14 | - | - | 6 | - |
| 28 | Callum Ilott | #90 PREMA Racing | 9 | 23 | 8 | 16 | 8 | 20 | 12 | 27 | 11 | 20 | 23 | 13 | - | 10 | 25 | 17 | - |
| 29 | Marco Andretti | #98 Andretti Global | 0 | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Ryan Hunter-Reay | #23 Dreyer & Reinbold Racing Cusick Motorsports | 0 | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Kyle Larson | #17 Arrow McLaren/Rick Hendrick | 0 | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Jack Harvey | #24 Dreyer & Reinbold Racing Cusick Motorsports | 0 | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Hélio Castroneves | #06 Meyer Shank Racing with Curb-Agajanian | 0 | - | - | - | - | 31 | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Takuma Sato | #75 Rahal Letterman Lanigan Racing | 0 | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - |
S points for sprints based on selected point system.
| Nr | Team | Driver | Total | Louisiana | Long Beach | Alabama | Sonsio | Indy 500 | Detroit | Gateway GP | Road America | Mid-Ohio | Iowa | Iowa | Toronto | Laguna Seca | Portland | Milwaukee | Nashville | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 Arrow McLaren | Total | 124 | 25 | 10 | 0 | 18 | 1 | 15 | 0 | 10 | 0 | 0 | 18 | 0 | 2 | 0 | 25 | 0 | |
| 1 | Pato O'Ward | 124 | 25 | 10 | 0 | 18 | 1 | 15 | 0 | 10 | - | 0 | 18 | 0 | 2 | 0 | 25 | - | ||
| 2 | #12 Team Penske | Total | 103 | 2 | 25 | 10 | 0 | 6 | 0 | 18 | 18 | 6 | 0 | 12 | 0 | 4 | 2 | 0 | 0 | |
| 2 | Will Power | 103 | 2 | 25 | 10 | 0 | 6 | 0 | 18 | 18 | 6 | 0 | 12 | 0 | 4 | 2 | 0 | - | ||
| 3 | #2 Team Penske | Total | 95 | 0 | 15 | 25 | 12 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| 3 | Josef Newgarden | 95 | 0 | 15 | 25 | 12 | - | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 25 | 0 | - | ||
| 4 | #14 A.J Foyt Entreprises | Total | 79 | 0 | 8 | 0 | 15 | 0 | 0 | 6 | 0 | 0 | 25 | 0 | 0 | 10 | 0 | 15 | 0 | |
| 4 | Santino Ferrucci | 79 | 0 | 8 | 0 | 15 | 0 | 0 | 6 | 0 | - | 25 | 0 | 0 | 10 | 0 | 15 | - | ||
| 5 | #60 Meyer Shank Racing with Curb-Agajanian | Total | 72 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 25 | 0 | 8 | 6 | 15 | 0 | 0 | 0 | |
| 5 | Felix Rosenqvist | 72 | 0 | 6 | 0 | - | 0 | 0 | 12 | - | 25 | 0 | 8 | 6 | 15 | 0 | 0 | - | ||
| 6 | #66 Meyer Shank Racing with Curb-Agajanian | Total | 71 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 0 | 0 | 8 | 0 | 1 | 18 | 1 | 10 | 0 | |
| 6 | Marcus Armstrong | 71 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 0 | 0 | 8 | 0 | 1 | 18 | 1 | 10 | - | ||
| 7 | #10 Chip Ganassi Racing | Total | 68 | 0 | 0 | 18 | 0 | 2 | 0 | 4 | 25 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 7 | Álex Palou | 68 | 0 | 0 | 18 | 0 | 2 | 0 | 4 | 25 | 15 | 0 | 0 | - | - | 4 | 0 | - | ||
| 8 | #26 Andretti Global | Total | 61 | 6 | 2 | 8 | 0 | 0 | 25 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | |
| 8 | Colton Herta | 61 | 6 | 2 | 8 | 0 | 0 | 25 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 10 | 0 | - | ||
| 9 | #45 Rahal Letterman Lanigan Racing | Total | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 25 | 4 | 0 | 18 | 1 | 0 | |
| 9 | Louis Foster | 60 | 0 | - | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 25 | 4 | 0 | 18 | 1 | - | ||
| 10 | #7 Arrow McLaren | Total | 59 | 0 | 0 | 1 | 0 | 18 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 8 | 0 | 18 | 0 | |
| 10 | Christian Lungaard | 59 | 0 | 0 | 1 | - | 18 | 2 | 0 | 0 | 12 | - | 0 | - | 8 | 0 | 18 | - | ||
| 11 | #20 Ed Carpenter Racing | Total | 59 | 12 | 18 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 6 | 0 | |
| 11 | Alexander Rossi | 59 | 12 | 18 | 0 | - | - | 1 | 10 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 6 | - | ||
| 12 | #6 Arrow McLaren | Total | 56 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 2 | 2 | 0 | 12 | 4 | 0 | |
| 12 | Nolan Siegel | 56 | 18 | 0 | 0 | - | 0 | 0 | 0 | 8 | 0 | 10 | 2 | 2 | 0 | 12 | 4 | - | ||
| 13 | #21 Ed Carpenter Racing | Total | 56 | 8 | 0 | 6 | 10 | 8 | 4 | 0 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 13 | Christian Rasmussen | 56 | 8 | 0 | 6 | 10 | 8 | 4 | 0 | 12 | - | 0 | 0 | 8 | - | 0 | 0 | - | ||
| 14 | #27 Andretti Global | Total | 50 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 12 | 0 | |
| 14 | Kyle Kirkwood | 50 | 0 | 1 | 2 | - | 0 | 0 | 15 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 12 | - | ||
| 15 | #18 Dale Coyne Racing | Total | 47 | 4 | 0 | 12 | 1 | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | |
| 15 | Rinus VeeKay | 47 | 4 | 0 | 12 | 1 | 0 | 12 | 0 | - | 0 | 6 | - | 0 | 12 | 0 | 0 | - | ||
| 16 | #51 Dale Coyne Racing | Total | 47 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 10 | 12 | 0 | 0 | 0 | 0 | |
| 16 | Jacob Abel | 47 | 1 | 0 | 0 | - | 12 | 0 | 0 | 0 | 0 | 12 | 10 | 12 | 0 | 0 | 0 | - | ||
| 17 | #83 PREMA Racing | Total | 46 | 0 | 12 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 2 | 0 | |
| 17 | Robert Shwartzman | 46 | 0 | 12 | 0 | 6 | 4 | - | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 2 | - | ||
| 18 | #30 Rahal Letterman Lanigan Racing | Total | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 25 | 0 | 0 | 0 | 0 | |
| 18 | Devlin DeFrancesco | 44 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 25 | 0 | 0 | 0 | - | ||
| 19 | #3 Team Penske | Total | 43 | 0 | 0 | 15 | 0 | 0 | 8 | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Scott McLaughlin | 43 | 0 | 0 | 15 | - | 0 | 8 | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | - | ||
| 20 | #4 A.J Foyt Entreprises | Total | 42 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 0 | 0 | |
| 20 | David Malukas | 42 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 0 | - | ||
| 21 | #9 Chip Ganassi Racing | Total | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Scott Dixon | 42 | 0 | 0 | 0 | - | 0 | 0 | 25 | - | 10 | 1 | 6 | - | - | 0 | 0 | - | ||
| 22 | #28 Andretti Global | Total | 41 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Marcus Ericsson | 41 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | - | ||
| 23 | #15 Rahal Letterman Lanigan Racing | Total | 40 | 15 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 23 | Graham Rahal | 40 | 15 | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | - | ||
| 24 | #77 Juncos Hollinger Racing | Total | 35 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 24 | Sting Ray Robb | 35 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | - | 0 | 0 | - | 0 | 6 | 0 | - | ||
| 25 | #8 Chip Ganassi Racing | Total | 32 | 0 | 0 | 0 | 8 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 25 | Kyffin Simpson | 32 | 0 | 0 | 0 | 8 | 10 | 6 | 0 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | - | ||
| 26 | #33 Ed Carpenter Racing | Total | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Ed Carpenter | 25 | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | ||
| 27 | #76 Juncos Hollinger Racing | Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 27 | Conor Daly | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 8 | - | ||
| 28 | #90 PREMA Racing | Total | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 28 | Callum Ilott | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - | ||
| 29 | #98 Andretti Global | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Marco Andretti | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | ||
| 30 | #23 Dreyer & Reinbold Racing Cusick Motorsports | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ryan Hunter-Reay | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | ||
| 31 | #17 Arrow McLaren/Rick Hendrick | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Kyle Larson | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | ||
| 32 | #24 Dreyer & Reinbold Racing Cusick Motorsports | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jack Harvey | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | ||
| 33 | #06 Meyer Shank Racing with Curb-Agajanian | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Hélio Castroneves | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | ||
| 34 | #75 Rahal Letterman Lanigan Racing | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Takuma Sato | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Nr | Team | Driver | Total | Louisiana | Long Beach | Alabama | Sonsio | Indy 500 | Detroit | Gateway GP | Road America | Mid-Ohio | Iowa | Iowa | Toronto | Laguna Seca | Portland | Milwaukee | Nashville | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 Arrow McLaren | Total | 124 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Pato O'Ward | 124 | 1 | 5 | 19 | 2 | 10 | 3 | 22 | 5 | - | 19 | 2 | 18 | 9 | 11 | 1 | - | ||
| 2 | #12 Team Penske | Total | 103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
