See this custom F1 season simulation.
2026 Free Practice Championshipby Harry Braithwaite Midfield Contender520 PTSlast update: 2026-09-06 16:14:44 | Login to upvote +2 Login to downvote |
All Results for the 2026 Free Practice Championship
My points systems
Current Points System Details
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points multiplier for last x GPs
Last x GPs points multiplied
Points for fastest lap
Fastest lap max position
Points for pole position
Sprint Points
Sprint pos 1 | Sprint pos 2 | Sprint pos 3 | Sprint pos 4 | Sprint pos 5 | Sprint pos 6 | Sprint pos 7 | Sprint pos 8 | Sprint pos 9 | Sprint pos 10 | Sprint pos 11 | Sprint pos 12 | Sprint pos 13 | Sprint pos 14 | Sprint pos 15 | Sprint pos 16 | Sprint pos 17 | Sprint pos 18 | Sprint pos 19 | Sprint pos 20 | Sprint pos 21 | Sprint pos 22 | Sprint pos 23 | Sprint pos 24 | Sprint pos 25 | Sprint pos 26 | Sprint pos 27 | Sprint pos 28 | Sprint pos 29 | Sprint pos 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Custom season
GP results
Driver | Team | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint results
Driver | Team | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fastest laps
AUS1
AUS2
AUS3
CHN
JAP1
JAP2
JAP 3
MIA
CAN
MON 1
MON 2
MON 3
ESP 1
ESP 2
ESP 3
AUT 1
AUT 2
AUT 3
GBR
BEL 1
BEL 2
BEL 3
HUN 1
HUN 2
HUN 3
NLD
ITA 1
ITA 2
ITA 3
Pole positions
AUS1
AUS2
AUS3
CHN
JAP1
JAP2
JAP 3
MIA
CAN
MON 1
MON 2
MON 3
ESP 1
ESP 2
ESP 3
AUT 1
AUT 2
AUT 3
GBR
BEL 1
BEL 2
BEL 3
HUN 1
HUN 2
HUN 3
NLD
ITA 1
ITA 2
ITA 3
Note: Points for pole position are only applied if defined in the associated point system.
Custom season preview
note: champion indication is based on all results and does not take into account season specific championship rules.
| Nr | Driver | Team | Total | AUS1 | AUS2 | AUS3 | CHN | JAP1 | JAP2 | JAP 3 | MIA | CAN | MON 1 | MON 2 | MON 3 | ESP 1 | ESP 2 | ESP 3 | AUT 1 | AUT 2 | AUT 3 | GBR | BEL 1 | BEL 2 | BEL 3 | HUN 1 | HUN 2 | HUN 3 | NLD | ITA 1 | ITA 2 | ITA 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 448 | 6 | 15 | 25 | 25 | 25 | 15 | 18 | 8 | 18 | 10 | 12 | 12 | 25 | 18 | 25 | 18 | 8 | 25 | 12 | 4 | 4 | 12 | 10 | 10 | 8 | 15 | 15 | 25 | 25 |
| 2 | Kimi Antonelli | Mercedes | 426 | 4 | 18 | 6 | 18 | 18 | 18 | 25 | 10 | 25 | 12 | 10 | 25 | - | 10 | 6 | 25 | 25 | 18 | 18 | 8 | 25 | 25 | - | 0 | 15 | 25 | 10 | 15 | 12 |
| 3 | Charles Leclerc | Ferrari | 399 | 25 | 10 | 15 | 10 | 10 | 10 | 15 | 25 | 12 | 25 | 18 | 18 | 15 | 12 | 15 | - | 4 | 6 | 15 | 15 | 0 | 8 | 25 | 18 | 12 | 10 | 25 | 18 | 8 |
| 4 | Lewis Hamilton | Ferrari | 395 | 18 | 12 | 18 | 8 | 8 | 8 | 10 | 12 | 15 | 18 | 25 | 15 | - | 2 | 10 | 10 | 10 | 15 | 25 | 18 | 12 | 10 | 15 | 25 | 18 | 12 | 18 | 10 | 18 |
| 5 | Oscar Piastri | McLaren | 309 | 8 | 25 | 12 | 12 | 12 | 25 | 12 | 15 | 6 | 4 | 6 | 8 | 18 | 15 | 18 | 15 | 18 | 12 | 10 | 10 | 8 | 6 | - | 4 | 10 | 8 | 0 | 8 | 4 |
| 6 | Max Verstappen | Red Bull | 290 | 15 | 8 | 8 | 4 | 6 | 1 | 4 | 18 | 10 | 15 | 15 | 10 | 12 | 8 | 8 | 12 | 12 | 8 | 8 | 25 | 15 | 15 | 18 | 12 | 6 | 0 | - | 2 | 15 |
| 7 | Lando Norris | McLaren | 285 | 0 | 6 | 4 | 15 | 15 | 12 | 8 | 6 | 8 | 8 | 0 | 2 | - | 25 | 12 | 6 | 15 | 10 | 6 | 3 | 18 | 18 | 0 | 15 | 25 | 18 | 8 | 12 | 10 |
| 8 | Isack Hadjar | Red Bull | 104 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 4 | - | 1 | 4 | 0 | 6 | 4 | 4 | 12 | 10 | 1 | 12 | 8 | 4 | - | - | - | - |
| 9 | Arvid Lindblad | RB | 63 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 1 | 8 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 6 | 6 |
| 10 | Nico Hulkenberg | Audi | 49 | 1 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 2 | 6 | 4 | 1 | - | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 2 | 1 | 6 | 0 | 0 | 0 |
| 11 | Gabriel Bortoleto | Audi | 38 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 4 | 0 | - | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 2 | 4 | 0 | 0 |
| 12 | Liam Lawson | RB | 37 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | - | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 12 | 0 | 0 |
| 13 | Pierre Gasly | Alpine | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 2 |
| 14 | Oliver Bearman | Haas | 15 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | Franco Colapinto | Alpine | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 |
| 16 | Leonardo Fornaroli | McLaren | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
| 17 | Paul Aron | Audi | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 0 | - | - | - | - | - | - | 0 | - | - | - | 1 | - | - |
| 18 | Dino Beganovic | Ferrari | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Frederik Vesti | Mercedes | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
| 20 | Alex Albon | Williams | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 21 | Esteban Ocon | Haas | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carlos Sainz | Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Fernando Alonso | Aston Martin | 1 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Yuki Tsunoda | RB | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 0 |
| 25 | Lance Stroll | Aston Martin | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 26 | Sergio Perez | Cadillac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 27 | Valtteri Bottas | Cadillac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ayumu Iwasa | Red Bull | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | - |
| 29 | Colton Herta | Cadillac | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | - | - |
| 30 | Luke Browning | Williams | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | - |
| 31 | Ryo Hirakawa | Haas | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
| 32 | Jack Crawford | Aston Martin | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nr | Driver | Team | Total | AUS1 | AUS2 | AUS3 | CHN | JAP1 | JAP2 | JAP 3 | MIA | CAN | MON 1 | MON 2 | MON 3 | ESP 1 | ESP 2 | ESP 3 | AUT 1 | AUT 2 | AUT 3 | GBR | BEL 1 | BEL 2 | BEL 3 | HUN 1 | HUN 2 | HUN 3 | NLD | ITA 1 | ITA 2 | ITA 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 448 | 7 | 3 | 1 | 1 | 1 | 3 | 2 | 6 | 2 | 5 | 4 | 4 | 1 | 2 | 1 | 2 | 6 | 1 | 4 | 8 | 8 | 4 | 5 | 5 | 6 | 3 | 3 | 1 | 1 |
| 2 | Kimi Antonelli | Mercedes | 426 | 8 | 2 | 7 | 2 | 2 | 2 | 1 | 5 | 1 | 4 | 5 | 1 | - | 5 | 7 | 1 | 1 | 2 | 2 | 6 | 1 | 1 | - | 13 | 3 | 1 | 5 | 3 | 4 |
| 3 | Charles Leclerc | Ferrari | 399 | 1 | 5 | 3 | 5 | 5 | 5 | 3 | 1 | 4 | 1 | 2 | 2 | 3 | 4 | 3 | - | 8 | 7 | 3 | 3 | 11 | 6 | 1 | 2 | 4 | 5 | 1 | 2 | 6 |
| 4 | Lewis Hamilton | Ferrari | 395 | 2 | 4 | 2 | 6 | 6 | 6 | 5 | 4 | 3 | 2 | 1 | 3 | - | 9 | 5 | 5 | 5 | 3 | 1 | 2 | 4 | 5 | 3 | 1 | 2 | 4 | 2 | 5 | 2 |
| 5 | Oscar Piastri | McLaren | 309 | 6 | 1 | 4 | 4 | 4 | 1 | 4 | 3 | 7 | 8 | 7 | 6 | 2 | 3 | 2 | 3 | 2 | 4 | 5 | 5 | 6 | 7 | - | 8 | 5 | 6 | 11 | 6 | 8 |
| 6 | Max Verstappen | Red Bull | 290 | 3 | 6 | 6 | 8 | 7 | 10 | 8 | 2 | 5 | 3 | 3 | 5 | 4 | 6 | 6 | 4 | 4 | 6 | 6 | 1 | 3 | 3 | 2 | 4 | 7 | 11 | - | 9 | 3 |
| 7 | Lando Norris | McLaren | 285 | 19 | 7 | 8 | 3 | 3 | 4 | 6 | 7 | 6 | 6 | 19 | 9 | - | 1 | 4 | 7 | 3 | 5 | 7 | 7 | 2 | 2 | 11 | 3 | 1 | 2 | 6 | 4 | 5 |
| 8 | Isack Hadjar | Red Bull | 104 | 4 | 9 | 5 | 13 | 13 | 15 | 11 | 9 | 12 | 13 | 6 | 8 | - | 10 | 8 | 12 | 7 | 8 | 8 | 4 | 5 | 10 | 4 | 6 | 8 | - | - | - | - |
| 9 | Arvid Lindblad | RB | 63 | 5 | 8 | 11 | 21 | 10 | 22 | 13 | 21 | 8 | 18 | 14 | 17 | 9 | 7 | 10 | 6 | 12 | 10 | 13 | 9 | 9 | 11 | 9 | 10 | 13 | 10 | 7 | 7 | 7 |
| 10 | Nico Hulkenberg | Audi | 49 | 10 | 12 | 14 | 9 | 12 | 7 | 7 | 15 | 9 | 7 | 8 | 10 | - | 11 | 9 | 11 | 14 | 12 | 9 | 12 | 17 | 8 | 8 | 9 | 10 | 7 | 13 | 13 | 11 |
| 11 | Gabriel Bortoleto | Audi | 38 | 9 | 14 | 9 | 12 | 11 | 16 | 9 | 14 | 11 | 9 | 9 | 7 | 12 | 8 | 11 | - | 10 | 13 | 12 | 10 | 13 | 9 | 6 | 11 | 11 | 9 | 8 | 15 | 13 |
| 12 | Liam Lawson | RB | 37 | 13 | 13 | 12 | 11 | 8 | 12 | 12 | 17 | 18 | 19 | 16 | 15 | 7 | 13 | 12 | - | 9 | 9 | 10 | 11 | 10 | 12 | 10 | 7 | 9 | 14 | 4 | 12 | 12 |
| 13 | Pierre Gasly | Alpine | 16 | 18 | 16 | 15 | 10 | 15 | 14 | 10 | 8 | 16 | 10 | 11 | 13 | 17 | 16 | 13 | 14 | 11 | 11 | 21 | 7 | 18 | 15 | 14 | 14 | 12 | 8 | - | 14 | 9 |
| 14 | Oliver Bearman | Haas | 15 | 14 | 11 | 10 | 7 | 14 | 9 | 15 | 13 | 19 | 16 | 10 | 14 | 11 | 12 | 17 | 10 | 13 | 15 | 14 | 13 | 12 | 14 | - | 15 | 16 | 15 | 14 | 8 | 14 |
| 15 | Franco Colapinto | Alpine | 14 | 16 | 18 | 16 | 15 | 16 | 17 | 17 | 11 | 22 | 15 | 15 | 19 | 10 | 15 | 14 | 8 | 16 | 14 | 11 | 15 | 7 | 13 | - | 21 | 14 | 13 | 9 | 11 | 10 |
| 16 | Leonardo Fornaroli | McLaren | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - |
| 17 | Paul Aron | Audi | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 17 | - | - | - | - | - | - | 19 | - | - | - | 10 | - | - |
| 18 | Dino Beganovic | Ferrari | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Frederik Vesti | Mercedes | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - |
| 20 | Alex Albon | Williams | 4 | 15 | 15 | 17 | 16 | 18 | 8 | 16 | 12 | 14 | 11 | 13 | 16 | - | 19 | 18 | 16 | 17 | 18 | 17 | 14 | 15 | 16 | 15 | 16 | 21 | 19 | - | 16 | 18 |
| 21 | Esteban Ocon | Haas | 3 | 11 | 10 | 13 | 14 | 9 | 11 | 14 | 16 | 13 | 17 | 17 | 11 | 16 | 17 | 16 | - | 15 | 16 | 16 | 16 | 14 | 19 | 12 | 12 | 15 | 16 | 18 | 18 | 17 |
| 22 | Carlos Sainz | Williams | 1 | 12 | 17 | 21 | 17 | 17 | 13 | 18 | 10 | 15 | 12 | 12 | 12 | 13 | 14 | 15 | - | 18 | 17 | 15 | 20 | 16 | 18 | 22 | 17 | 20 | 22 | 16 | 17 | 16 |
| 23 | Fernando Alonso | Aston Martin | 1 | - | 20 | 18 | 18 | - | 19 | 22 | 19 | 10 | 20 | 20 | 21 | 19 | 21 | 20 | 22 | 19 | 21 | 20 | - | 22 | 21 | 13 | 19 | 17 | 12 | 21 | 19 | 19 |
| 24 | Yuki Tsunoda | RB | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 12 | 10 | 15 |
| 25 | Lance Stroll | Aston Martin | 0 | 21 | 21 | - | 20 | 21 | 21 | 21 | 22 | 17 | 22 | 22 | 22 | 20 | 22 | 22 | - | 20 | 22 | 22 | 21 | 21 | 22 | 21 | - | 18 | 18 | 20 | 22 | 22 |
| 26 | Sergio Perez | Cadillac | 0 | 20 | 22 | 19 | 22 | 19 | 20 | 20 | 18 | 21 | 14 | 18 | 18 | - | 20 | 19 | 21 | 22 | 19 | 19 | 19 | 20 | 20 | 18 | 20 | 22 | 21 | - | 20 | 21 |
| 27 | Valtteri Bottas | Cadillac | 0 | 17 | 19 | 20 | 19 | 20 | 18 | 19 | 20 | 20 | 21 | 21 | 20 | 18 | 18 | 21 | 13 | 21 | 20 | 18 | 18 | 19 | 17 | - | 18 | 19 | 20 | 19 | 21 | 20 |
| 28 | Ayumu Iwasa | Red Bull | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | 15 | - | - | - | - | - | - | - | - | - | - | 17 | - | - |
| 29 | Colton Herta | Cadillac | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | 20 | - | - | - | 22 | - | - |
| 30 | Luke Browning | Williams | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | 15 | - | - |
| 31 | Ryo Hirakawa | Haas | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | 17 | - | - | - | - | - | - |
| 32 | Jack Crawford | Aston Martin | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | 22 | - | - | - | - | - | - | - | - | - |
S points for sprints based on selected point system.
| Nr | Team | Driver | Total | AUS1 | AUS2 | AUS3 | CHN | JAP1 | JAP2 | JAP 3 | MIA | CAN | MON 1 | MON 2 | MON 3 | ESP 1 | ESP 2 | ESP 3 | AUT 1 | AUT 2 | AUT 3 | GBR | BEL 1 | BEL 2 | BEL 3 | HUN 1 | HUN 2 | HUN 3 | NLD | ITA 1 | ITA 2 | ITA 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | Total | 880 | 10 | 33 | 31 | 43 | 43 | 33 | 43 | 18 | 43 | 22 | 22 | 37 | 25 | 28 | 31 | 43 | 33 | 43 | 30 | 12 | 29 | 37 | 16 | 10 | 23 | 40 | 25 | 40 | 37 | |
| 1 | George Russell | 448 | 6 | 15 | 25 | 25 | 25 | 15 | 18 | 8 | 18 | 10 | 12 | 12 | 25 | 18 | 25 | 18 | 8 | 25 | 12 | 4 | 4 | 12 | 10 | 10 | 8 | 15 | 15 | 25 | 25 | ||
| 1 | Kimi Antonelli | 426 | 4 | 18 | 6 | 18 | 18 | 18 | 25 | 10 | 25 | 12 | 10 | 25 | - | 10 | 6 | 25 | 25 | 18 | 18 | 8 | 25 | 25 | - | 0 | 15 | 25 | 10 | 15 | 12 | ||
| 1 | Frederik Vesti | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | ||
| 2 | Ferrari | Total | 800 | 43 | 22 | 33 | 18 | 18 | 18 | 25 | 37 | 27 | 43 | 43 | 33 | 19 | 14 | 25 | 12 | 14 | 21 | 40 | 33 | 12 | 18 | 40 | 43 | 30 | 22 | 43 | 28 | 26 | |
| 2 | Charles Leclerc | 399 | 25 | 10 | 15 | 10 | 10 | 10 | 15 | 25 | 12 | 25 | 18 | 18 | 15 | 12 | 15 | - | 4 | 6 | 15 | 15 | 0 | 8 | 25 | 18 | 12 | 10 | 25 | 18 | 8 | ||
| 2 | Lewis Hamilton | 395 | 18 | 12 | 18 | 8 | 8 | 8 | 10 | 12 | 15 | 18 | 25 | 15 | - | 2 | 10 | 10 | 10 | 15 | 25 | 18 | 12 | 10 | 15 | 25 | 18 | 12 | 18 | 10 | 18 | ||
| 2 | Dino Beganovic | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 3 | McLaren | Total | 604 | 8 | 31 | 16 | 27 | 27 | 37 | 20 | 21 | 14 | 12 | 6 | 10 | 28 | 40 | 30 | 21 | 33 | 22 | 16 | 13 | 26 | 24 | 0 | 19 | 35 | 26 | 8 | 20 | 14 | |
| 3 | Oscar Piastri | 309 | 8 | 25 | 12 | 12 | 12 | 25 | 12 | 15 | 6 | 4 | 6 | 8 | 18 | 15 | 18 | 15 | 18 | 12 | 10 | 10 | 8 | 6 | - | 4 | 10 | 8 | 0 | 8 | 4 | ||
| 3 | Lando Norris | 285 | 0 | 6 | 4 | 15 | 15 | 12 | 8 | 6 | 8 | 8 | 0 | 2 | - | 25 | 12 | 6 | 15 | 10 | 6 | 3 | 18 | 18 | 0 | 15 | 25 | 18 | 8 | 12 | 10 | ||
| 3 | Leonardo Fornaroli | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | ||
| 4 | Red Bull | Total | 394 | 27 | 10 | 18 | 4 | 6 | 1 | 4 | 20 | 10 | 15 | 23 | 14 | 12 | 9 | 12 | 12 | 18 | 12 | 12 | 37 | 25 | 16 | 30 | 20 | 10 | 0 | 0 | 2 | 15 | |
| 4 | Max Verstappen | 290 | 15 | 8 | 8 | 4 | 6 | 1 | 4 | 18 | 10 | 15 | 15 | 10 | 12 | 8 | 8 | 12 | 12 | 8 | 8 | 25 | 15 | 15 | 18 | 12 | 6 | 0 | - | 2 | 15 | ||
| 4 | Isack Hadjar | 104 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 4 | - | 1 | 4 | 0 | 6 | 4 | 4 | 12 | 10 | 1 | 12 | 8 | 4 | - | - | - | - | ||
| 4 | Ayumu Iwasa | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | ||
| 5 | 1 | RB | Total | 101 | 10 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 6 | 1 | 8 | 2 | 3 | 1 | 2 | 3 | 0 | 3 | 7 | 2 | 1 | 18 | 7 | 6 |
| 5 | Arvid Lindblad | 63 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 1 | 8 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 6 | 6 | ||
| 5 | Liam Lawson | 37 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | - | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 12 | 0 | 0 | ||
| 5 | Yuki Tsunoda | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 0 | ||
| 6 | -1 | Audi | Total | 96 | 3 | 0 | 2 | 2 | 0 | 6 | 8 | 0 | 2 | 8 | 6 | 7 | 8 | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 12 | 2 | 1 | 8 | 5 | 0 | 0 |
| 6 | Nico Hulkenberg | 49 | 1 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 2 | 6 | 4 | 1 | - | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | ||
| 6 | Gabriel Bortoleto | 38 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 4 | 0 | - | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 2 | 4 | 0 | 0 | ||
| 6 | Paul Aron | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 0 | - | - | - | - | - | - | 0 | - | - | - | 1 | - | - | ||
| 7 | Alpine | Total | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | |
| 7 | Pierre Gasly | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 2 | ||
| 7 | Franco Colapinto | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | ||
| 8 | Haas | Total | 18 | 0 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 8 | Oliver Bearman | 15 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 | 0 | ||
| 8 | Esteban Ocon | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Ryo Hirakawa | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | ||
| 9 | Williams | Total | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
