Indycar 2026by fuckyducky Podium Finisher1,925 PTSlast update: 2026-07-07 23:41:54 | Login to upvote +5 Login to downvote |
2026 indycar season
*the indycar scoring system on this site does not include laps led points, so the results for using the indycar points system for this will be slightly different to the official standings
† Palou was docked 5 points after the Indy 500 after his car failed post-race technical inspection in regard to front wing height.
My points systems
Current Points System Details
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points multiplier for last x GPs
Last x GPs points multiplied
Points for fastest lap
Fastest lap max position
Points for pole position
Sprint Points
Sprint pos 1 | Sprint pos 2 | Sprint pos 3 | Sprint pos 4 | Sprint pos 5 | Sprint pos 6 | Sprint pos 7 | Sprint pos 8 | Sprint pos 9 | Sprint pos 10 | Sprint pos 11 | Sprint pos 12 | Sprint pos 13 | Sprint pos 14 | Sprint pos 15 | Sprint pos 16 | Sprint pos 17 | Sprint pos 18 | Sprint pos 19 | Sprint pos 20 | Sprint pos 21 | Sprint pos 22 | Sprint pos 23 | Sprint pos 24 | Sprint pos 25 | Sprint pos 26 | Sprint pos 27 | Sprint pos 28 | Sprint pos 29 | Sprint pos 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Custom season
GP results
Driver | Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint results
Driver | Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fastest laps
St. Petersburg
Phoenix
Arlington
Barber
Long Beach
IMS GP
Indy 500
Detroit
Gateway
Road America
Mid-Ohio
Pole positions
St. Petersburg
Phoenix
Arlington
Barber
Long Beach
IMS GP
Indy 500
Detroit
Gateway
Road America
Mid-Ohio
Note: Points for pole position are only applied if defined in the associated point system.
Custom season preview
note: champion indication is based on all results and does not take into account season specific championship rules.
| Nr | Driver | Team | Total | St. Petersburg | Phoenix | Arlington | Barber | Long Beach | IMS GP | Indy 500 | Detroit | Gateway | Road America | Mid-Ohio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palou | Chip Ganassi | 154 | 25 | 0 | 18 | 25 | 25 | 10 | 6 | 25 | 0 | 10 | 10 |
| 2 | Kirkwood | Andretti | 121 | 12 | 18 | 25 | 10 | 12 | 2 | 0 | 18 | 8 | 1 | 15 |
| 3 | Lundgaard | Mclaren | 118 | 15 | 0 | 6 | 18 | 0 | 25 | 0 | 10 | 1 | 25 | 18 |
| 4 | Malukas | Penske | 105 | 0 | 15 | 8 | 12 | 6 | 18 | 18 | 0 | 6 | 18 | 4 |
| 5 | O'Ward | Mclaren | 91 | 10 | 12 | 10 | 0 | 10 | 0 | 12 | 12 | 0 | 0 | 25 |
| 6 | Newgarden | Penske | 72 | 6 | 25 | 0 | 1 | 0 | 12 | 0 | 1 | 25 | 0 | 2 |
| 7 | Mclaughlin | Penske | 61 | 18 | 4 | 0 | 0 | 8 | 0 | 15 | 0 | 10 | 6 | 0 |
| 8 | Rosenqvist | Meyer Shank | 55 | 0 | 0 | 0 | 0 | 18 | 0 | 25 | 8 | 0 | 4 | 0 |
| 9 | Rahal | RLL | 51 | 0 | 2 | 0 | 15 | 4 | 15 | 0 | 15 | 0 | 0 | 0 |
| 10 | Ericsson | Andretti | 44 | 8 | 0 | 12 | 2 | 0 | 0 | 0 | 4 | 18 | 0 | 0 |
| 11 | Power | Andretti | 42 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 8 |
| 12 | Dixon | Chip Ganassi | 39 | 0 | 6 | 4 | 6 | 15 | 8 | 0 | 0 | 0 | 0 | 0 |
| 13 | Veekay | Juncos Hollinger | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 0 | 12 |
| 14 | Armstrong | Meyer Shank | 31 | 0 | 10 | 1 | 8 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
| 15 | Rasmussen | Ed Carpenter Racing | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 6 |
| 16 | Rossi | Ed Carpenter Racing | 20 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
| 17 | Simpson | Chip Ganassi | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 |
| 18 | Foster | RLL | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 |
| 19 | Ferrucci | A.J. Foyte | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| 20 | Grosjean | Dale Coyne | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Hauger | Dale Coyne | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 22 | Siegel | Mclaren | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | Sato | RLL | 1 | - | - | - | - | - | - | 1 | - | - | - | - |
| 24 | Collet | A.J. Foyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Robb | Juncos Hollinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Schumacher | RLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Daly | Dreyer & Reinbold | 0 | - | - | - | - | - | - | 0 | - | - | - | - |
| 28 | Harvey | Dreyer & Reinbold | 0 | - | - | - | - | - | - | 0 | - | - | - | - |
| 29 | Abel | Abel Motorsports | 0 | - | - | - | - | - | - | 0 | - | - | - | - |
| 30 | Castroneves | Meyer Shank | 0 | - | - | - | - | - | - | 0 | - | - | - | - |
| 31 | Carpenter | Ed Carpenter Racing | 0 | - | - | - | - | - | - | 0 | - | - | - | - |
| 32 | Hunter-Reay | Mclaren | 0 | - | - | - | - | - | - | 0 | - | - | - | - |
| 33 | Legge | HMD with A.J. Foyte | 0 | - | - | - | - | - | - | 0 | - | - | - | - |
| Nr | Driver | Team | Total | St. Petersburg | Phoenix | Arlington | Barber | Long Beach | IMS GP | Indy 500 | Detroit | Gateway | Road America | Mid-Ohio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palou | Chip Ganassi | 154 | 1 | 24 | 2 | 1 | 1 | 5 | 7 | 1 | 17 | 5 | 5 |
| 2 | Kirkwood | Andretti | 121 | 4 | 2 | 1 | 5 | 4 | 9 | 16 | 2 | 6 | 10 | 3 |
| 3 | Lundgaard | Mclaren | 118 | 3 | 13 | 7 | 2 | 20 | 1 | 17 | 5 | 10 | 1 | 2 |
| 4 | Malukas | Penske | 105 | 13 | 3 | 6 | 4 | 7 | 2 | 2 | 18 | 7 | 2 | 8 |
| 5 | O'Ward | Mclaren | 91 | 5 | 4 | 5 | 17 | 5 | 18 | 4 | 4 | 11 | 12 | 1 |
| 6 | Newgarden | Penske | 72 | 7 | 1 | 15 | 10 | 14 | 4 | 28 | 10 | 1 | 22 | 9 |
| 7 | Mclaughlin | Penske | 61 | 2 | 8 | 11 | 16 | 6 | 16 | 3 | 19 | 5 | 7 | 16 |
| 8 | Rosenqvist | Meyer Shank | 55 | 12 | 12 | 19 | 13 | 2 | 23 | 1 | 6 | 14 | 8 | 13 |
| 9 | Rahal | RLL | 51 | 18 | 9 | 18 | 3 | 8 | 3 | 20 | 3 | 23 | 23 | 12 |
| 10 | Ericsson | Andretti | 44 | 6 | 17 | 4 | 9 | 25 | 22 | 13 | 8 | 2 | 13 | 21 |
| 11 | Power | Andretti | 42 | 22 | 16 | 3 | 12 | 19 | 13 | 29 | 22 | 8 | 3 | 6 |
| 12 | Dixon | Chip Ganassi | 39 | 23 | 7 | 8 | 7 | 3 | 6 | 15 | 24 | 12 | 11 | 17 |
| 13 | Veekay | Juncos Hollinger | 34 | 9 | 22 | 14 | 14 | 13 | 15 | 6 | 12 | 4 | 18 | 4 |
| 14 | Armstrong | Meyer Shank | 31 | 11 | 5 | 10 | 6 | 24 | 11 | 5 | 11 | 9 | 24 | 14 |
| 15 | Rasmussen | Ed Carpenter Racing | 21 | 19 | 14 | 25 | 19 | 15 | 24 | 27 | 25 | 3 | 25 | 7 |
| 16 | Rossi | Ed Carpenter Racing | 20 | 16 | 6 | 9 | 11 | 9 | 25 | 30 | 17 | 18 | 6 | 20 |
| 17 | Simpson | Chip Ganassi | 16 | 15 | 10 | 20 | 20 | 10 | 12 | 14 | 9 | 21 | 4 | 15 |
| 18 | Foster | RLL | 12 | 14 | 23 | 13 | 25 | 16 | 7 | 21 | 7 | 20 | 14 | 18 |
| 19 | Ferrucci | A.J. Foyte | 10 | 24 | 11 | 17 | 8 | 18 | 14 | 8 | 23 | 13 | 9 | 19 |
| 20 | Grosjean | Dale Coyne | 6 | 8 | 25 | 23 | 15 | 21 | 21 | 9 | 20 | 15 | 15 | 23 |
| 21 | Hauger | Dale Coyne | 5 | 10 | 15 | 16 | 23 | 11 | 8 | 19 | 13 | 25 | 20 | 25 |
| 22 | Siegel | Mclaren | 2 | 20 | 20 | 24 | 18 | 12 | 10 | 11 | 15 | 24 | 21 | 10 |
| 23 | Sato | RLL | 1 | - | - | - | - | - | - | 10 | - | - | - | - |
| 24 | Collet | A.J. Foyte | 0 | 17 | 19 | 12 | 21 | 22 | 19 | 26 | 16 | 22 | 16 | 11 |
| 25 | Robb | Juncos Hollinger | 0 | 21 | 21 | 21 | 22 | 23 | 17 | 23 | 14 | 19 | 19 | 22 |
| 26 | Schumacher | RLL | 0 | 25 | 18 | 22 | 24 | 17 | 20 | 18 | 21 | 16 | 17 | 24 |
| 27 | Daly | Dreyer & Reinbold | 0 | - | - | - | - | - | - | 12 | - | - | - | - |
| 28 | Harvey | Dreyer & Reinbold | 0 | - | - | - | - | - | - | 22 | - | - | - | - |
| 29 | Abel | Abel Motorsports | 0 | - | - | - | - | - | - | 24 | - | - | - | - |
| 30 | Castroneves | Meyer Shank | 0 | - | - | - | - | - | - | 25 | - | - | - | - |
| 31 | Carpenter | Ed Carpenter Racing | 0 | - | - | - | - | - | - | 31 | - | - | - | - |
| 32 | Hunter-Reay | Mclaren | 0 | - | - | - | - | - | - | 32 | - | - | - | - |
| 33 | Legge | HMD with A.J. Foyte | 0 | - | - | - | - | - | - | 33 | - | - | - | - |
S points for sprints based on selected point system.
| Nr | Team | Driver | Total | St. Petersburg | Phoenix | Arlington | Barber | Long Beach | IMS GP | Indy 500 | Detroit | Gateway | Road America | Mid-Ohio | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penske | Total | 238 | 24 | 44 | 8 | 13 | 14 | 30 | 33 | 1 | 41 | 24 | 6 | |
| 1 | Malukas | 105 | 0 | 15 | 8 | 12 | 6 | 18 | 18 | 0 | 6 | 18 | 4 | ||
| 1 | Newgarden | 72 | 6 | 25 | 0 | 1 | 0 | 12 | 0 | 1 | 25 | 0 | 2 | ||
| 1 | Mclaughlin | 61 | 18 | 4 | 0 | 0 | 8 | 0 | 15 | 0 | 10 | 6 | 0 | ||
| 2 | 2 | Mclaren | Total | 211 | 25 | 12 | 16 | 18 | 10 | 26 | 12 | 22 | 1 | 25 | 44 |
| 2 | Lundgaard | 118 | 15 | 0 | 6 | 18 | 0 | 25 | 0 | 10 | 1 | 25 | 18 | ||
| 2 | O'Ward | 91 | 10 | 12 | 10 | 0 | 10 | 0 | 12 | 12 | 0 | 0 | 25 | ||
| 2 | Siegel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 2 | Hunter-Reay | 0 | - | - | - | - | - | - | 0 | - | - | - | - | ||
| 3 | -1 | Chip Ganassi | Total | 209 | 25 | 7 | 22 | 31 | 41 | 18 | 6 | 27 | 0 | 22 | 10 |
| 3 | Palou | 154 | 25 | 0 | 18 | 25 | 25 | 10 | 6 | 25 | 0 | 10 | 10 | ||
| 3 | Dixon | 39 | 0 | 6 | 4 | 6 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Simpson | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | ||
| 4 | -1 | Andretti | Total | 207 | 20 | 18 | 52 | 12 | 12 | 2 | 0 | 22 | 30 | 16 | 23 |
| 4 | Kirkwood | 121 | 12 | 18 | 25 | 10 | 12 | 2 | 0 | 18 | 8 | 1 | 15 | ||
| 4 | Ericsson | 44 | 8 | 0 | 12 | 2 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | ||
| 4 | Power | 42 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 8 | ||
| 5 | Meyer Shank | Total | 86 | 0 | 10 | 1 | 8 | 18 | 0 | 35 | 8 | 2 | 4 | 0 | |
| 5 | Rosenqvist | 55 | 0 | 0 | 0 | 0 | 18 | 0 | 25 | 8 | 0 | 4 | 0 | ||
| 5 | Armstrong | 31 | 0 | 10 | 1 | 8 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | ||
| 5 | Castroneves | 0 | - | - | - | - | - | - | 0 | - | - | - | - | ||
| 6 | RLL | Total | 64 | 0 | 2 | 0 | 15 | 4 | 21 | 1 | 21 | 0 | 0 | 0 | |
| 6 | Rahal | 51 | 0 | 2 | 0 | 15 | 4 | 15 | 0 | 15 | 0 | 0 | 0 | ||
| 6 | Foster | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | ||
| 6 | Sato | 1 | - | - | - | - | - | - | 1 | - | - | - | - | ||
| 6 | Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Ed Carpenter Racing | Total | 41 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 8 | 6 | |
| 7 | Rasmussen | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 6 | ||
| 7 | Rossi | 20 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | ||
| 7 | Carpenter | 0 | - | - | - | - | - | - | 0 | - | - | - | - | ||
| 8 | Juncos Hollinger | Total | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 0 | 12 | |
| 8 | Veekay | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 0 | 12 | ||
| 8 | Robb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Dale Coyne | Total | 11 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Grosjean | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 9 | Hauger | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | A.J. Foyte | Total | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | |
| 10 | Ferrucci | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | ||
| 10 | Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Dreyer & Reinbold | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Harvey | 0 | - | - | - | - | - | - | 0 | - | - | - | - | ||
| 11 | Daly | 0 | - | - | - | - | - | - | 0 | - | - | - | - | ||
| 12 | Abel Motorsports | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Abel | 0 | - | - | - | - | - | - | 0 | - | - | - | - | ||
| 13 | HMD with A.J. Foyte | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Legge | 0 | - | - | - | - | - | - | 0 | - | - | - | - |
| Nr | Team | Driver | Total | St. Petersburg | Phoenix | Arlington | Barber | Long Beach | IMS GP | Indy 500 | Detroit | Gateway | Road America | Mid-Ohio | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penske | Total | 238 | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Malukas | 105 | 13 | 3 | 6 | 4 | 7 | 2 | 2 | 18 | 7 | 2 | 8 | ||
| 1 | Newgarden | 72 | 7 | 1 | 15 | 10 | 14 | 4 | 28 | 10 | 1 | 22 | 9 | ||
| 1 | Mclaughlin | 61 | 2 | 8 | 11 | 16 | 6 | 16 | 3 | 19 | 5 | 7 | 16 | ||
| 2 | Mclaren | Total | 211 | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Lundgaard | 118 | 3 | 13 | 7 | 2 | 20 | 1 | 17 | 5 | 10 | 1 | 2 | ||
| 2 | O'Ward | 91 | 5 | 4 | 5 | 17 | 5 | 18 | 4 | 4 | 11 | 12 | 1 | ||
| 2 | Siegel | 2 | 20 | 20 | 24 | 18 | 12 | 10 | 11 | 15 | 24 | 21 | 10 | ||
| 2 | Hunter-Reay | 0 | - | - | - | - | - | - | 32 | - | - | - | - | ||
| 3 | Chip Ganassi | Total | 209 | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | Palou | 154 | 1 | 24 | 2 | 1 | 1 | 5 | 7 | 1 | 17 | 5 | 5 | ||
| 3 | Dixon | 39 | 23 | 7 | 8 | 7 | 3 | 6 | 15 | 24 | 12 | 11 | 17 | ||
| 3 | Simpson | 16 | 15 | 10 | 20 | 20 | 10 | 12 | 14 | 9 | 21 | 4 | 15 | ||
| 4 | Andretti | Total | 207 | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Kirkwood | 121 | 4 | 2 | 1 | 5 | 4 | 9 | 16 | 2 | 6 | 10 | 3 | ||
| 4 | Ericsson | 44 | 6 | 17 | 4 | 9 | 25 | 22 | 13 | 8 | 2 | 13 | 21 | ||
| 4 | Power | 42 | 22 | 16 | 3 | 12 | 19 | 13 | 29 | 22 | 8 | 3 | 6 | ||
| 5 | Meyer Shank | Total | 86 | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Rosenqvist | 55 | 12 | 12 | 19 | 13 | 2 | 23 | 1 | 6 | 14 | 8 | 13 | ||
| 5 | Armstrong | 31 | 11 | 5 | 10 | 6 | 24 | 11 | 5 | 11 | 9 | 24 | 14 | ||
| 5 | Castroneves | 0 | - | - | - | - | - | - | 25 | - | - | - | - | ||
| 6 | RLL | Total | 64 | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | Rahal | 51 | 18 | 9 | 18 | 3 | 8 | 3 | 20 | 3 | 23 | 23 | 12 | ||
| 6 | Foster | 12 | 14 | 23 | 13 | 25 | 16 | 7 | 21 | 7 | 20 | 14 | 18 | ||
| 6 | Sato | 1 | - | - | - | - | - | - | 10 | - | - | - | - | ||
| 6 | Schumacher | 0 | 25 | 18 | 22 | 24 | 17 | 20 | 18 | 21 | 16 | 17 | 24 | ||
| 7 | Ed Carpenter Racing | Total | 41 | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Rasmussen | 21 | 19 | 14 | 25 | 19 | 15 | 24 | 27 | 25 | 3 | 25 | 7 | ||
| 7 | Rossi | 20 | 16 | 6 | 9 | 11 | 9 | 25 | 30 | 17 | 18 | 6 | 20 | ||
| 7 | Carpenter | 0 | - | - | - | - | - | - | 31 | - | - | - | - | ||
| 8 | Juncos Hollinger | Total | 34 | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | Veekay | 34 | 9 | 22 | 14 | 14 | 13 | 15 | 6 | 12 | 4 | 18 | 4 | ||
| 8 | Robb | 0 | 21 | 21 | 21 | 22 | 23 | 17 | 23 | 14 | 19 | 19 | 22 | ||
| 9 | Dale Coyne | Total | 11 | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Grosjean | 6 | 8 | 25 | 23 | 15 | 21 | 21 | 9 | 20 | 15 | 15 | 23 | ||
| 9 | Hauger | 5 | 10 | 15 | 16 | 23 | 11 | 8 | 19 | 13 | 25 | 20 | 25 | ||
| 10 | A.J. Foyte | Total | 10 | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Ferrucci | 10 | 24 | 11 | 17 | 8 | 18 | 14 | 8 | 23 | 13 | 9 | 19 | ||
| 10 | Collet | 0 | 17 | 19 | 12 | 21 | 22 | 19 | 26 | 16 | 22 | 16 | 11 | ||
| 11 | Dreyer & Reinbold | Total | 0 | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Harvey | 0 | - | - | - | - | - | - | 22 | - | - | - | - | ||
| 11 | Daly | 0 | - | - | - | - | - | - | 12 | - | - | - | - | ||
| 12 | Abel Motorsports | Total | 0 | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Abel | 0 | - | - | - | - | - | - | 24 | - | - | - | - | ||
| 13 | HMD with A.J. Foyte | Total | 0 | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Legge | 0 | - | - | - | - | - | - | 33 | - | - | - | - |
S points for sprints based on selected point system.
