F1 TEMPLATE 2025by Hansilast update: 2025-03-02 17:07:30 | Login to upvote +10 Login to downvote |
My points systems
Current Points System Details
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points multiplier for last x GPs
Last x GPs points multiplied
Points for fastest lap
Fastest lap max position
Points for pole position
Sprint Points
Sprint pos 1 | Sprint pos 2 | Sprint pos 3 | Sprint pos 4 | Sprint pos 5 | Sprint pos 6 | Sprint pos 7 | Sprint pos 8 | Sprint pos 9 | Sprint pos 10 | Sprint pos 11 | Sprint pos 12 | Sprint pos 13 | Sprint pos 14 | Sprint pos 15 | Sprint pos 16 | Sprint pos 17 | Sprint pos 18 | Sprint pos 19 | Sprint pos 20 | Sprint pos 21 | Sprint pos 22 | Sprint pos 23 | Sprint pos 24 | Sprint pos 25 | Sprint pos 26 | Sprint pos 27 | Sprint pos 28 | Sprint pos 29 | Sprint pos 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Custom season
GP results
Driver | Team | |||
|---|---|---|---|---|
Sprint results
Driver | Team | |||
|---|---|---|---|---|
Fastest laps
Australia
China
Japan
Pole positions
Australia
China
Japan
Note: Points for pole position are only applied if defined in the associated point system.
Custom season preview
note: champion indication is based on all results and does not take into account season specific championship rules.
| Nr | Driver | Team | Total | Australia | China | Japan |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren Mercedes | 0 | - | - | - |
| 2 | Oscar Piastri | McLaren Mercedes | 0 | - | - | - |
| 3 | Charles Leclerc | Ferrari | 0 | - | - | - |
| 4 | Lewis Hamilton | Ferrari | 0 | - | - | - |
| 5 | Max Verstappen | Red Bull RBPT | 0 | - | - | - |
| 6 | Liam Lawson | Red Bull RBPT | 0 | - | - | - |
| 7 | George Russel | Mercedes | 0 | - | - | - |
| 8 | Andrea Kimi Antonelli | Mercedes | 0 | - | - | - |
| 9 | Fernando Alonso | Aston Martin Mercedes | 0 | - | - | - |
| 10 | Lance Stroll | Aston Martin Mercedes | 0 | - | - | - |
| 11 | Pierre Gasly | Alpine Renault | 0 | - | - | - |
| 12 | Jack Doohan | Alpine Renault | 0 | - | - | - |
| 13 | Esteban Ocon | Haas Ferrari | 0 | - | - | - |
| 14 | Oliver Bearman | Haas Ferrari | 0 | - | - | - |
| 15 | Yuki Tsunoda | Racing Bulls RBPT | 0 | - | - | - |
| 16 | Isack Hadjar | Racing Bulls RBPT | 0 | - | - | - |
| 17 | Carlos Sainz | Williams Mercedes | 0 | - | - | - |
| 18 | Alexander Albon | Williams Mercedes | 0 | - | - | - |
| 19 | Nico Hülkenberg | KICK Sauber Ferrari | 0 | - | - | - |
| 20 | Gabriel Bortoleto | KICK Sauber Ferrari | 0 | - | - | - |
| Nr | Driver | Team | Total | Australia | China | Japan |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren Mercedes | 0 | - | - | - |
| 2 | Oscar Piastri | McLaren Mercedes | 0 | - | - | - |
| 3 | Charles Leclerc | Ferrari | 0 | - | - | - |
| 4 | Lewis Hamilton | Ferrari | 0 | - | - | - |
| 5 | Max Verstappen | Red Bull RBPT | 0 | - | - | - |
| 6 | Liam Lawson | Red Bull RBPT | 0 | - | - | - |
| 7 | George Russel | Mercedes | 0 | - | - | - |
| 8 | Andrea Kimi Antonelli | Mercedes | 0 | - | - | - |
| 9 | Fernando Alonso | Aston Martin Mercedes | 0 | - | - | - |
| 10 | Lance Stroll | Aston Martin Mercedes | 0 | - | - | - |
| 11 | Pierre Gasly | Alpine Renault | 0 | - | - | - |
| 12 | Jack Doohan | Alpine Renault | 0 | - | - | - |
| 13 | Esteban Ocon | Haas Ferrari | 0 | - | - | - |
| 14 | Oliver Bearman | Haas Ferrari | 0 | - | - | - |
| 15 | Yuki Tsunoda | Racing Bulls RBPT | 0 | - | - | - |
| 16 | Isack Hadjar | Racing Bulls RBPT | 0 | - | - | - |
| 17 | Carlos Sainz | Williams Mercedes | 0 | - | - | - |
| 18 | Alexander Albon | Williams Mercedes | 0 | - | - | - |
| 19 | Nico Hülkenberg | KICK Sauber Ferrari | 0 | - | - | - |
| 20 | Gabriel Bortoleto | KICK Sauber Ferrari | 0 | - | - | - |
S points for sprints based on selected point system.
| Nr | Team | Driver | Total | Australia | China | Japan | |
|---|---|---|---|---|---|---|---|
| 1 | McLaren Mercedes | Total | 0 | 0 | 0 | 0 | |
| 1 | Oscar Piastri | 0 | - | - | - | ||
| 1 | Lando Norris | 0 | - | - | - | ||
| 2 | Ferrari | Total | 0 | 0 | 0 | 0 | |
| 2 | Lewis Hamilton | 0 | - | - | - | ||
| 2 | Charles Leclerc | 0 | - | - | - | ||
| 3 | Red Bull RBPT | Total | 0 | 0 | 0 | 0 | |
| 3 | Liam Lawson | 0 | - | - | - | ||
| 3 | Max Verstappen | 0 | - | - | - | ||
| 4 | Mercedes | Total | 0 | 0 | 0 | 0 | |
| 4 | Andrea Kimi Antonelli | 0 | - | - | - | ||
| 4 | George Russel | 0 | - | - | - | ||
| 5 | Aston Martin Mercedes | Total | 0 | 0 | 0 | 0 | |
| 5 | Lance Stroll | 0 | - | - | - | ||
| 5 | Fernando Alonso | 0 | - | - | - | ||
| 6 | Alpine Renault | Total | 0 | 0 | 0 | 0 | |
| 6 | Jack Doohan | 0 | - | - | - | ||
| 6 | Pierre Gasly | 0 | - | - | - | ||
| 7 | Haas Ferrari | Total | 0 | 0 | 0 | 0 | |
| 7 | Oliver Bearman | 0 | - | - | - | ||
| 7 | Esteban Ocon | 0 | - | - | - | ||
| 8 | Racing Bulls RBPT | Total | 0 | 0 | 0 | 0 | |
| 8 | Isack Hadjar | 0 | - | - | - | ||
| 8 | Yuki Tsunoda | 0 | - | - | - | ||
| 9 | Williams Mercedes | Total | 0 | 0 | 0 | 0 | |
| 9 | Alexander Albon | 0 | - | - | - | ||
| 9 | Carlos Sainz | 0 | - | - | - | ||
| 10 | KICK Sauber Ferrari | Total | 0 | 0 | 0 | 0 | |
| 10 | Gabriel Bortoleto | 0 | - | - | - | ||
| 10 | Nico Hülkenberg | 0 | - | - | - |
| Nr | Team | Driver | Total | Australia | China | Japan | |
|---|---|---|---|---|---|---|---|
| 1 | McLaren Mercedes | Total | 0 | - | - | - | |
| 1 | Oscar Piastri | 0 | - | - | - | ||
| 1 | Lando Norris | 0 | - | - | - | ||
| 2 | Ferrari | Total | 0 | - | - | - | |
| 2 | Lewis Hamilton | 0 | - | - | - | ||
| 2 | Charles Leclerc | 0 | - | - | - | ||
| 3 | Red Bull RBPT | Total | 0 | - | - | - | |
| 3 | Liam Lawson | 0 | - | - | - | ||
| 3 | Max Verstappen | 0 | - | - | - | ||
| 4 | Mercedes | Total | 0 | - | - | - | |
| 4 | Andrea Kimi Antonelli | 0 | - | - | - | ||
| 4 | George Russel | 0 | - | - | - | ||
| 5 | Aston Martin Mercedes | Total | 0 | - | - | - | |
| 5 | Lance Stroll | 0 | - | - | - | ||
| 5 | Fernando Alonso | 0 | - | - | - | ||
| 6 | Alpine Renault | Total | 0 | - | - | - | |
| 6 | Jack Doohan | 0 | - | - | - | ||
| 6 | Pierre Gasly | 0 | - | - | - | ||
| 7 | Haas Ferrari | Total | 0 | - | - | - | |
| 7 | Oliver Bearman | 0 | - | - | - | ||
| 7 | Esteban Ocon | 0 | - | - | - | ||
| 8 | Racing Bulls RBPT | Total | 0 | - | - | - | |
| 8 | Isack Hadjar | 0 | - | - | - | ||
| 8 | Yuki Tsunoda | 0 | - | - | - | ||
| 9 | Williams Mercedes | Total | 0 | - | - | - | |
| 9 | Alexander Albon | 0 | - | - | - | ||
| 9 | Carlos Sainz | 0 | - | - | - | ||
| 10 | KICK Sauber Ferrari | Total | 0 | - | - | - | |
| 10 | Gabriel Bortoleto | 0 | - | - | - | ||
| 10 | Nico Hülkenberg | 0 | - | - | - |
S points for sprints based on selected point system.