International Racing League Proby Jacob Clast update: 2025-12-13 02:31:56 | Login to upvote +1 Login to downvote |
My points systems
Current Points System Details
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points multiplier for last x GPs
Last x GPs points multiplied
Points for fastest lap
Fastest lap max position
Points for pole position
Sprint Points
Sprint pos 1 | Sprint pos 2 | Sprint pos 3 | Sprint pos 4 | Sprint pos 5 | Sprint pos 6 | Sprint pos 7 | Sprint pos 8 | Sprint pos 9 | Sprint pos 10 | Sprint pos 11 | Sprint pos 12 | Sprint pos 13 | Sprint pos 14 | Sprint pos 15 | Sprint pos 16 | Sprint pos 17 | Sprint pos 18 | Sprint pos 19 | Sprint pos 20 | Sprint pos 21 | Sprint pos 22 | Sprint pos 23 | Sprint pos 24 | Sprint pos 25 | Sprint pos 26 | Sprint pos 27 | Sprint pos 28 | Sprint pos 29 | Sprint pos 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Custom season
GP results
Driver | Team | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint results
Driver | Team | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fastest laps
Japan
Great Britain
Bahrain
China
Monaco
Spain
United States
Hungary
Malaysia
Turkey
Abu Dhabi
Europe
Brazil
Italy
Canada
Azerbaijan
Austria
Germany
France
Belgium
Singapore
Australia
Pole positions
Japan
Great Britain
Bahrain
China
Monaco
Spain
United States
Hungary
Malaysia
Turkey
Abu Dhabi
Europe
Brazil
Italy
Canada
Azerbaijan
Austria
Germany
France
Belgium
Singapore
Australia
Note: Points for pole position are only applied if defined in the associated point system.
Custom season preview
note: champion indication is based on all results and does not take into account season specific championship rules.
| Nr | Driver | Team | Total | Japan | Great Britain | Bahrain | China | Monaco | Spain | United States | Hungary | Malaysia | Turkey | Abu Dhabi | Europe | Brazil | Italy | Canada | Azerbaijan | Austria | Germany | France | Belgium | Singapore | Australia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Croes | Draft BMW Sauber Motorsport | 495 | 15 | 25 | 25 | 25 | 18 | 25 | 25 | 18 | 25 | 25 | 18 | 25 | 25 | 25 | 15 | 25 | 25 | 25 | 18 | 18 | 25 | 25 |
| 2 | J. Martin | Blue Raiders Racing | 323 | 18 | 10 | 18 | 6 | 25 | 15 | 18 | 8 | 18 | 15 | 10 | 15 | 15 | 10 | 18 | 15 | 15 | 18 | 25 | 15 | 15 | 1 |
| 3 | B. Ortiz | Scuderia Ferrari test team | 229 | 10 | 18 | 8 | 15 | 10 | 12 | 10 | 15 | 10 | 0 | 25 | 8 | 10 | 12 | 12 | 8 | 0 | 0 | 6 | 25 | 0 | 15 |
| 4 | A. Johnson | Draft BMW Sauber Motorsport | 173 | - | - | - | - | - | - | - | - | - | - | 12 | 12 | 18 | 18 | 10 | 18 | 18 | 15 | 12 | 10 | 18 | 12 |
| 5 | A. Howard | Blue Raiders Racing | 169 | 12 | 6 | 12 | 4 | 15 | 8 | 8 | 10 | 12 | 12 | 8 | 10 | 12 | 8 | 8 | 12 | 12 | - | - | - | - | - |
| 6 | P. Kovacic | Scuderia Ferrari test team | 165 | - | - | - | - | - | - | 12 | 12 | 4 | 6 | 15 | 18 | 8 | 15 | 25 | 10 | 0 | 0 | 10 | 12 | 0 | 18 |
| 7 | G. Martinelli | Draft BMW Sauber Motorsport | 151 | 8 | 15 | 15 | 18 | 12 | 10 | 15 | 25 | 15 | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | M. Diaz | Aston Martin Aramco Formula One | 86 | 2 | 1 | 1 | 12 | 6 | 6 | 0 | 0 | 8 | 0 | 0 | 6 | 2 | 6 | 0 | 1 | 4 | 10 | 8 | 1 | 4 | 8 |
| 9 | G. Vallo | Jr teams | 82 | 6 | 4 | 10 | 2 | 1 | 1 | 6 | 0 | 2 | 8 | 4 | 0 | 0 | 2 | 2 | 6 | 6 | 4 | 0 | 6 | 2 | 10 |
| 10 | R. Rosato | Scuderia Ferrari test team | 77 | 25 | 12 | 6 | 8 | 8 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | N. Muhlbauer | Aston Martin Aramco Formula One | 76 | 1 | 8 | 2 | 10 | 4 | 4 | 0 | 0 | 6 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 6 | 4 | 4 | 8 | 6 |
| 12 | S. Gott | Jr teams | 62 | 4 | 2 | 4 | 1 | 0 | 2 | 4 | 0 | 1 | 10 | 6 | 1 | 0 | 4 | 1 | 4 | 10 | 1 | 2 | 0 | 1 | 4 |
| 13 | E. Perez | Blue Raiders Racing | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 15 | 8 | 12 | 0 |
| 14 | J. Thomas | The Boobies of London Town | 38 | - | - | - | - | - | - | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 6 | 2 | 1 | 8 | 1 | 0 | 6 | 0 |
| 15 | T. Rangelov | AUTODRIVER | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 10 | 0 |
| 16 | S. Marchionne | The Boobies of London Town | 12 | - | - | - | - | - | - | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 17 | M. Tomasic | AUTODRIVER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | H. Davies | Red Bull Racing Honda | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | H. Wijaya | Real Dream | 2 | - | - | - | - | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | E. Brundle | The Boobies of London Town | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 21 | N. Rumangkang | Real Dream | 1 | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | L. Button | Red Bull Racing Honda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | O. Tarasyuk | mustang gt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | B. Kalivod | mustang gt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | D. Haryanto | DJARUM TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | F. Haryanto | DJARUM TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | P. Pavlou | SCUDERIA FERRARI | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | S. Economides | SCUDERIA FERRARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | P. Hatziioannou | SCUDERIA FERRARI | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | C. Hughes | Peugeot TE | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | C. Reed | Peugeot TE | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 32 | A. Martinez | Peugeot TE | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Nr | Driver | Team | Total | Japan | Great Britain | Bahrain | China | Monaco | Spain | United States | Hungary | Malaysia | Turkey | Abu Dhabi | Europe | Brazil | Italy | Canada | Azerbaijan | Austria | Germany | France | Belgium | Singapore | Australia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Croes | Draft BMW Sauber Motorsport | 495 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| 2 | J. Martin | Blue Raiders Racing | 323 | 2 | 5 | 2 | 7 | 1 | 3 | 2 | 6 | 2 | 3 | 5 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 10 |
| 3 | B. Ortiz | Scuderia Ferrari test team | 229 | 5 | 2 | 6 | 3 | 5 | 4 | 5 | 3 | 5 | 12 | 1 | 6 | 5 | 4 | 4 | 6 | 11 | 13 | 7 | 1 | 11 | 3 |
| 4 | A. Johnson | Draft BMW Sauber Motorsport | 173 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 2 | 2 | 5 | 2 | 2 | 3 | 4 | 5 | 2 | 4 |
| 5 | A. Howard | Blue Raiders Racing | 169 | 4 | 7 | 4 | 8 | 3 | 6 | 6 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | - | - | - | - | - |
| 6 | P. Kovacic | Scuderia Ferrari test team | 165 | - | - | - | - | - | - | 4 | 4 | 8 | 7 | 3 | 2 | 6 | 3 | 1 | 5 | 12 | 12 | 5 | 4 | 12 | 2 |
| 7 | G. Martinelli | Draft BMW Sauber Motorsport | 151 | 6 | 3 | 3 | 2 | 4 | 5 | 3 | 1 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | M. Diaz | Aston Martin Aramco Formula One | 86 | 9 | 10 | 10 | 4 | 7 | 7 | 11 | 11 | 6 | 11 | 12 | 7 | 9 | 7 | 22 | 10 | 8 | 5 | 6 | 10 | 8 | 6 |
| 9 | G. Vallo | Jr teams | 82 | 7 | 8 | 5 | 9 | 10 | 10 | 7 | 13 | 9 | 6 | 8 | 12 | 14 | 9 | 9 | 7 | 7 | 8 | 11 | 7 | 9 | 5 |
| 10 | R. Rosato | Scuderia Ferrari test team | 77 | 1 | 4 | 7 | 6 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | N. Muhlbauer | Aston Martin Aramco Formula One | 76 | 10 | 6 | 9 | 5 | 8 | 8 | 12 | 12 | 7 | 8 | 10 | 8 | 10 | 10 | 21 | 11 | 9 | 7 | 8 | 8 | 6 | 7 |
| 12 | S. Gott | Jr teams | 62 | 8 | 9 | 8 | 10 | 11 | 9 | 8 | 14 | 10 | 5 | 7 | 10 | 13 | 8 | 10 | 8 | 5 | 10 | 9 | 12 | 10 | 8 |
| 13 | E. Perez | Blue Raiders Racing | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 6 | 4 | 11 |
| 14 | J. Thomas | The Boobies of London Town | 38 | - | - | - | - | - | - | 9 | 9 | 11 | 13 | 9 | 9 | 7 | 11 | 7 | 9 | 10 | 6 | 10 | 14 | 7 | 12 |
| 15 | T. Rangelov | AUTODRIVER | 26 | 12 | 11 | 13 | 11 | 13 | 11 | 13 | 7 | 13 | 14 | 11 | 15 | 15 | 15 | 17 | 13 | 6 | 11 | 15 | 9 | 5 | 14 |
| 16 | S. Marchionne | The Boobies of London Town | 12 | - | - | - | - | - | - | 10 | 10 | 12 | 16 | 14 | 11 | 8 | 12 | 8 | 12 | 13 | 9 | 12 | 13 | 13 | - |
| 17 | M. Tomasic | AUTODRIVER | 4 | 14 | 12 | 15 | 12 | 15 | 14 | 14 | 8 | 14 | 18 | 13 | 16 | 16 | 16 | 20 | 15 | 15 | 14 | 16 | 11 | 14 | 16 |
| 18 | H. Davies | Red Bull Racing Honda | 2 | 11 | 13 | 11 | 14 | 9 | 12 | 15 | 15 | 22 | 15 | 23 | 24 | 18 | 24 | 12 | 26 | 26 | 26 | 26 | 26 | 18 | 26 |
| 19 | H. Wijaya | Real Dream | 2 | - | - | - | - | - | - | - | - | - | 9 | 16 | 13 | 12 | 14 | 24 | 18 | 16 | 16 | 14 | 15 | 16 | 13 |
| 20 | E. Brundle | The Boobies of London Town | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 21 | N. Rumangkang | Real Dream | 1 | - | - | - | - | - | - | - | - | - | 10 | 15 | 14 | 11 | 13 | 23 | 17 | 14 | 15 | 13 | 16 | 15 | 15 |
| 22 | L. Button | Red Bull Racing Honda | 0 | 13 | 14 | 12 | 13 | 12 | 13 | 16 | 16 | 21 | 17 | 24 | 17 | 20 | 22 | 11 | 25 | 25 | 18 | 24 | 25 | 19 | 25 |
| 23 | O. Tarasyuk | mustang gt | 0 | 15 | 15 | 16 | 15 | 16 | 16 | 17 | 17 | 16 | 20 | 18 | 19 | 19 | 23 | 14 | 24 | 24 | 19 | 23 | 20 | 20 | 24 |
| 24 | B. Kalivod | mustang gt | 0 | 16 | 16 | 14 | 16 | 14 | 15 | 18 | 18 | 15 | 19 | 17 | 18 | 17 | 18 | 13 | 23 | 23 | 21 | 25 | 24 | 21 | 21 |
| 25 | D. Haryanto | DJARUM TEAM | 0 | 17 | 17 | 17 | 18 | 17 | 18 | 19 | 20 | 17 | 21 | 20 | 20 | 21 | 17 | 16 | 19 | 19 | 24 | 19 | 19 | 24 | 19 |
| 26 | F. Haryanto | DJARUM TEAM | 0 | 19 | 19 | 18 | 17 | 18 | 17 | 20 | 19 | 18 | 22 | 19 | 21 | 22 | 19 | 15 | 21 | 20 | 23 | 21 | 21 | 23 | 23 |
| 27 | P. Pavlou | SCUDERIA FERRARI | 0 | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | S. Economides | SCUDERIA FERRARI | 0 | 20 | 20 | 19 | 19 | 19 | 19 | 21 | 21 | 19 | 24 | 22 | 23 | 24 | 21 | 19 | 20 | 22 | 22 | 22 | 23 | 26 | 20 |
| 29 | P. Hatziioannou | SCUDERIA FERRARI | 0 | - | - | 20 | 20 | 20 | 20 | 22 | 22 | 20 | 23 | 21 | 22 | 23 | 20 | 18 | 22 | 21 | 25 | 20 | 22 | 25 | 22 |
| 30 | C. Hughes | Peugeot TE | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 17 | 17 | 17 | 17 | 17 | 17 |
| 31 | C. Reed | Peugeot TE | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 18 | 20 | 18 | 18 | 22 | - |
| 32 | A. Martinez | Peugeot TE | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
S points for sprints based on selected point system.
| Nr | Team | Driver | Total | Japan | Great Britain | Bahrain | China | Monaco | Spain | United States | Hungary | Malaysia | Turkey | Abu Dhabi | Europe | Brazil | Italy | Canada | Azerbaijan | Austria | Germany | France | Belgium | Singapore | Australia | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Draft BMW Sauber Motorsport | Total | 819 | 23 | 40 | 40 | 43 | 30 | 35 | 40 | 43 | 40 | 43 | 30 | 37 | 43 | 43 | 25 | 43 | 43 | 40 | 30 | 28 | 43 | 37 | |
| 1 | A. Croes | 495 | 15 | 25 | 25 | 25 | 18 | 25 | 25 | 18 | 25 | 25 | 18 | 25 | 25 | 25 | 15 | 25 | 25 | 25 | 18 | 18 | 25 | 25 | ||
| 1 | A. Johnson | 173 | - | - | - | - | - | - | - | - | - | - | 12 | 12 | 18 | 18 | 10 | 18 | 18 | 15 | 12 | 10 | 18 | 12 | ||
| 1 | G. Martinelli | 151 | 8 | 15 | 15 | 18 | 12 | 10 | 15 | 25 | 15 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Blue Raiders Racing | Total | 539 | 30 | 16 | 30 | 10 | 40 | 23 | 26 | 18 | 30 | 27 | 18 | 25 | 27 | 18 | 26 | 27 | 27 | 30 | 40 | 23 | 27 | 1 | |
| 2 | J. Martin | 323 | 18 | 10 | 18 | 6 | 25 | 15 | 18 | 8 | 18 | 15 | 10 | 15 | 15 | 10 | 18 | 15 | 15 | 18 | 25 | 15 | 15 | 1 | ||
| 2 | A. Howard | 169 | 12 | 6 | 12 | 4 | 15 | 8 | 8 | 10 | 12 | 12 | 8 | 10 | 12 | 8 | 8 | 12 | 12 | - | - | - | - | - | ||
| 2 | E. Perez | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 15 | 8 | 12 | 0 | ||
| 3 | Scuderia Ferrari test team | Total | 471 | 35 | 30 | 14 | 23 | 18 | 30 | 22 | 27 | 14 | 6 | 40 | 26 | 18 | 27 | 37 | 18 | 0 | 0 | 16 | 37 | 0 | 33 | |
| 3 | B. Ortiz | 229 | 10 | 18 | 8 | 15 | 10 | 12 | 10 | 15 | 10 | 0 | 25 | 8 | 10 | 12 | 12 | 8 | 0 | 0 | 6 | 25 | 0 | 15 | ||
| 3 | P. Kovacic | 165 | - | - | - | - | - | - | 12 | 12 | 4 | 6 | 15 | 18 | 8 | 15 | 25 | 10 | 0 | 0 | 10 | 12 | 0 | 18 | ||
| 3 | R. Rosato | 77 | 25 | 12 | 6 | 8 | 8 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Aston Martin Aramco Formula One | Total | 162 | 3 | 9 | 3 | 22 | 10 | 10 | 0 | 0 | 14 | 4 | 1 | 10 | 3 | 7 | 0 | 1 | 6 | 16 | 12 | 5 | 12 | 14 | |
| 4 | M. Diaz | 86 | 2 | 1 | 1 | 12 | 6 | 6 | 0 | 0 | 8 | 0 | 0 | 6 | 2 | 6 | 0 | 1 | 4 | 10 | 8 | 1 | 4 | 8 | ||
| 4 | N. Muhlbauer | 76 | 1 | 8 | 2 | 10 | 4 | 4 | 0 | 0 | 6 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 6 | 4 | 4 | 8 | 6 | ||
| 5 | Jr teams | Total | 144 | 10 | 6 | 14 | 3 | 1 | 3 | 10 | 0 | 3 | 18 | 10 | 1 | 0 | 6 | 3 | 10 | 16 | 5 | 2 | 6 | 3 | 14 | |
| 5 | G. Vallo | 82 | 6 | 4 | 10 | 2 | 1 | 1 | 6 | 0 | 2 | 8 | 4 | 0 | 0 | 2 | 2 | 6 | 6 | 4 | 0 | 6 | 2 | 10 | ||
| 5 | S. Gott | 62 | 4 | 2 | 4 | 1 | 0 | 2 | 4 | 0 | 1 | 10 | 6 | 1 | 0 | 4 | 1 | 4 | 10 | 1 | 2 | 0 | 1 | 4 | ||
| 6 | The Boobies of London Town | Total | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 10 | 0 | 10 | 2 | 1 | 10 | 1 | 0 | 6 | 2 | |
| 6 | J. Thomas | 38 | - | - | - | - | - | - | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 6 | 2 | 1 | 8 | 1 | 0 | 6 | 0 | ||
| 6 | S. Marchionne | 12 | - | - | - | - | - | - | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | - | ||
| 6 | E. Brundle | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | ||
| 7 | AUTODRIVER | Total | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 10 | 0 | |
| 7 | T. Rangelov | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 10 | 0 | ||
| 7 | M. Tomasic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Real Dream | Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | H. Wijaya | 2 | - | - | - | - | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | N. Rumangkang | 1 | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Red Bull Racing Honda | Total | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | H. Davies | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | L. Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | mustang gt | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | B. Kalivod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | O. Tarasyuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | DJARUM TEAM | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | F. Haryanto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | D. Haryanto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | SCUDERIA FERRARI | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | P. Hatziioannou | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | S. Economides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | P. Pavlou | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 13 | Peugeot TE | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | A. Martinez | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
| 13 | C. Reed | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| 13 | C. Hughes | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nr | Team | Driver | Total | Japan | Great Britain | Bahrain | China | Monaco | Spain | United States | Hungary | Malaysia | Turkey | Abu Dhabi | Europe | Brazil | Italy | Canada | Azerbaijan | Austria | Germany | France | Belgium | Singapore | Australia | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Draft BMW Sauber Motorsport | Total | 819 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | A. Croes | 495 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||
| 1 | A. Johnson | 173 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 2 | 2 | 5 | 2 | 2 | 3 | 4 | 5 | 2 | 4 | ||
| 1 | G. Martinelli | 151 | 6 | 3 | 3 | 2 | 4 | 5 | 3 | 1 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Blue Raiders Racing | Total | 539 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | J. Martin | 323 | 2 | 5 | 2 | 7 | 1 | 3 | 2 | 6 | 2 | 3 | 5 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 10 | ||
| 2 | A. Howard | 169 | 4 | 7 | 4 | 8 | 3 | 6 | 6 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | - | - | - | - | - | ||
| 2 | E. Perez | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 6 | 4 | 11 | ||
