Every Qualifying Session Championship 2026by Harry Braithwaite Rookie305 PTSlast update: 2026-07-06 13:51:42 | Login to upvote +5 Login to downvote |
My points systems
Current Points System Details
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points multiplier for last x GPs
Last x GPs points multiplied
Points for fastest lap
Fastest lap max position
Points for pole position
Sprint Points
Sprint pos 1 | Sprint pos 2 | Sprint pos 3 | Sprint pos 4 | Sprint pos 5 | Sprint pos 6 | Sprint pos 7 | Sprint pos 8 | Sprint pos 9 | Sprint pos 10 | Sprint pos 11 | Sprint pos 12 | Sprint pos 13 | Sprint pos 14 | Sprint pos 15 | Sprint pos 16 | Sprint pos 17 | Sprint pos 18 | Sprint pos 19 | Sprint pos 20 | Sprint pos 21 | Sprint pos 22 | Sprint pos 23 | Sprint pos 24 | Sprint pos 25 | Sprint pos 26 | Sprint pos 27 | Sprint pos 28 | Sprint pos 29 | Sprint pos 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Custom season
GP results
Driver | Team | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint results
Driver | Team | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fastest laps
AUS Q1
AUS Q2
AUS Q3
CHN Q1
CHN Q2
CHN Q3
JAP Q1
JAP Q2
JAP Q3
MIA Q1
MIA Q2
MIA Q3
CAN Q1
CAN Q2
CAN Q3
MON Q1
MON Q2
MON Q3
ESP Q1
ESP Q2
ESP Q3
AUT Q1
AUT Q2
AUT Q3
GBR Q1
GBR Q2
GBR Q3
Pole positions
AUS Q1
AUS Q2
AUS Q3
CHN Q1
CHN Q2
CHN Q3
JAP Q1
JAP Q2
JAP Q3
MIA Q1
MIA Q2
MIA Q3
CAN Q1
CAN Q2
CAN Q3
MON Q1
MON Q2
MON Q3
ESP Q1
ESP Q2
ESP Q3
AUT Q1
AUT Q2
AUT Q3
GBR Q1
GBR Q2
GBR Q3
Note: Points for pole position are only applied if defined in the associated point system.
Custom season preview
note: champion indication is based on all results and does not take into account season specific championship rules.
| Nr | Driver | Team | Total | AUS Q1 | AUS Q2 | AUS Q3 | CHN Q1 | CHN Q2 | CHN Q3 | JAP Q1 | JAP Q2 | JAP Q3 | MIA Q1 | MIA Q2 | MIA Q3 | CAN Q1 | CAN Q2 | CAN Q3 | MON Q1 | MON Q2 | MON Q3 | ESP Q1 | ESP Q2 | ESP Q3 | AUT Q1 | AUT Q2 | AUT Q3 | GBR Q1 | GBR Q2 | GBR Q3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 579 | 8 | 15 | 18 | 20S | 32S | 32S | 15 | 25 | 25 | 29S | 21S | 32S | 32S | 18S | 25S | 15 | 18 | 25 | 12 | 15 | 15 | 25 | 25 | 12 | 6S | 32S | 32S |
| 2 | George Russell | Mercedes | 451 | 25 | 25 | 25 | 26S | 23S | 26S | 18 | 10 | 18 | 7S | 13S | 13S | 5S | 18S | 33S | 4 | 4 | 8 | 18 | 25 | 25 | 10 | 12 | 25 | 5S | 14S | 16S |
| 3 | Charles Leclerc | Ferrari | 432 | 6 | 18 | 12 | 31S | 24S | 15S | 25 | 18 | 12 | 25S | 23S | 20S | 8 | 9S | 7S | 25 | 12 | 12 | 15 | 18 | - | 2 | 8 | 18 | 22S | 24S | 23S |
| 4 | Lewis Hamilton | Ferrari | 392 | 15 | 6 | 6 | 17S | 16S | 20S | 10 | 12 | 8 | 11S | 16S | 10S | 18S | 25S | 14S | 10 | 8 | 15 | 25 | 10 | 18 | 15 | 10 | 15 | 16S | 23S | 23S |
| 5 | Lando Norris | McLaren | 307 | 12 | 8 | 8 | 12S | 11S | 14S | 4 | 8 | 10 | 20S | 8S | 20S | 23S | 18S | 21S | 12 | 10 | 4 | 6 | 12 | 12 | 18 | 15 | 8 | 0 | 2 | 11S |
| 6 | Oscar Piastri | McLaren | 284 | 18 | 12 | 10 | 7S | 9S | 14S | 12 | 15 | 15 | 6S | 19S | 12S | 17S | 12S | 17S | 6 | 6 | 6 | 8 | 6 | 6 | 4 | 18 | 6 | 7S | 10S | 6S |
| 7 | Max Verstappen | Red Bull | 255 | - | - | - | 12 | 6 | 5S | 2 | 0 | - | 17S | 29S | 22S | 8S | 6 | 10S | 18 | 25 | 18 | 4 | 8 | 10 | 8 | 1 | 10 | 13S | 11S | 12S |
| 8 | Isack Hadjar | Red Bull | 215 | 10 | 10 | 15 | 2 | 1 | 2 | 0 | 2 | 4 | 10 | 4 | 2 | 15S | 26S | 7S | 0 | 15 | 10 | 1 | 2 | 8 | 6 | 6 | 4 | 31S | 11S | 11S |
| 9 | Liam Lawson | RB | 63 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 1 | 0 | 4 | 4 | 12 | 4 | 2 | 19S | 6S | 1 |
| 10 | Arvid Lindblad | RB | 46 | 4 | 4 | 2 | 0 | 0 | - | 0 | 1 | 1 | 0 | - | - | 10S | 4S | 2 | 0 | 0 | - | 2 | 0 | - | 1 | 2 | 1 | 6 | 4 | 2 |
| 11 | Nico Hulkenberg | Audi | 42 | 0 | 0 | - | 1S | 0 | - | 8 | 0 | - | 0 | 0 | - | 0 | 0 | - | 8 | 0 | - | 10 | 1 | 2 | 0 | 0 | - | 12 | 0 | - |
| 12 | Pierre Gasly | Alpine | 41 | 0 | 0 | - | 2S | 12S | 8S | 1 | 6 | 6 | 1S | 1 | 1 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
| 13 | Gabriel Bortoleto | Audi | 20 | 1 | 1 | - | 6 | 0 | - | 6 | 4 | 2 | 0 | - | - | 0 | 0 | - | 0 | - | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - |
| 14 | Oliver Bearman | Haas | 12 | 0 | 0 | - | 0 | 3S | 1 | 0 | - | - | 8 | 0 | - | 0 | 0 | - | 0 | - | - | 0 | - | - | 0 | 0 | - | 0 | 0 | - |
| 15 | Franco Colapinto | Alpine | 12 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 1 | 3S | 5S | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - |
| 16 | Carlos Sainz | Williams | 4 | - | - | - | 0 | - | - | 0 | 0 | - | 2 | 0 | - | 1 | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | - | - | 0 | 0 | - |
| 17 | Alex Albon | Williams | 2 | 0 | 0 | - | 0 | - | - | 0 | - | - | 0 | 0 | - | 0 | - | - | 2 | 0 | - | 0 | - | - | 0 | - | - | 0 | 0 | - |
| 18 | Fernando Alonso | Aston Martin | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - |
| 19 | Lance Stroll | Aston Martin | 0 | - | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - |
| 20 | Esteban Ocon | Haas | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 0 | - | 0 | - | - |
| 21 | Sergio Perez | Cadillac | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - |
| 22 | Valtteri Bottas | Cadillac | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - |
| Nr | Driver | Team | Total | AUS Q1 | AUS Q2 | AUS Q3 | CHN Q1 | CHN Q2 | CHN Q3 | JAP Q1 | JAP Q2 | JAP Q3 | MIA Q1 | MIA Q2 | MIA Q3 | CAN Q1 | CAN Q2 | CAN Q3 | MON Q1 | MON Q2 | MON Q3 | ESP Q1 | ESP Q2 | ESP Q3 | AUT Q1 | AUT Q2 | AUT Q3 | GBR Q1 | GBR Q2 | GBR Q3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 579 | 6 | 3 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 3 | 2 | 1 | 4 | 3 | 3 | 1 | 1 | 4 | 8 | 1 | 1 |
| 2 | George Russell | Mercedes | 451 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 5 | 2 | 8 | 6 | 5 | 8 | 5 | 1 | 8 | 8 | 6 | 2 | 1 | 1 | 5 | 4 | 1 | 10 | 4 | 4 |
| 3 | Charles Leclerc | Ferrari | 432 | 7 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 2 | 3 | 3 | 6 | 8 | 8 | 1 | 4 | 4 | 3 | 2 | - | 9 | 6 | 2 | 3 | 2 | 2 |
| 4 | Lewis Hamilton | Ferrari | 392 | 3 | 7 | 7 | 5 | 4 | 3 | 5 | 4 | 6 | 7 | 5 | 6 | 5 | 2 | 5 | 5 | 6 | 3 | 1 | 5 | 2 | 3 | 5 | 3 | 6 | 3 | 3 |
| 5 | Lando Norris | McLaren | 307 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 5 | 4 | 7 | 4 | 2 | 3 | 3 | 4 | 5 | 8 | 7 | 4 | 4 | 2 | 3 | 6 | 11 | 9 | 6 |
| 6 | Oscar Piastri | McLaren | 284 | 2 | 4 | 5 | 8 | 8 | 5 | 4 | 3 | 3 | 16 | 4 | 7 | 3 | 6 | 4 | 7 | 7 | 7 | 6 | 7 | 7 | 8 | 2 | 7 | 9 | 7 | 8 |
| 7 | Max Verstappen | Red Bull | 255 | - | - | - | 4 | 7 | 8 | 9 | 11 | - | 3 | 1 | 2 | 9 | 7 | 6 | 2 | 1 | 2 | 8 | 6 | 5 | 6 | 10 | 5 | 5 | 6 | 7 |
| 8 | Isack Hadjar | Red Bull | 215 | 5 | 5 | 3 | 9 | 10 | 9 | 12 | 9 | 8 | 5 | 8 | 9 | 4 | 1 | 7 | 11 | 3 | 5 | 10 | 9 | 6 | 7 | 7 | 8 | 1 | 5 | 5 |
| 9 | Liam Lawson | RB | 63 | 9 | 9 | 8 | 16 | 14 | - | 11 | 14 | - | 11 | 12 | - | 11 | 12 | - | 13 | 9 | 10 | 15 | 8 | 8 | 4 | 8 | 9 | 2 | 10 | 10 |
| 10 | Arvid Lindblad | RB | 46 | 8 | 8 | 9 | 13 | 15 | - | 13 | 10 | 10 | 17 | - | - | 7 | 9 | 9 | 16 | 15 | - | 9 | 11 | - | 10 | 9 | 10 | 7 | 8 | 9 |
| 11 | Nico Hulkenberg | Audi | 42 | 12 | 11 | - | 15 | 11 | - | 6 | 13 | - | 12 | 11 | - | 14 | 11 | - | 6 | 13 | - | 5 | 10 | 9 | 15 | 14 | - | 4 | 13 | - |
| 12 | Pierre Gasly | Alpine | 41 | 14 | 14 | - | 12 | 5 | 7 | 10 | 7 | 7 | 15 | 10 | 10 | 15 | 14 | - | 12 | 10 | 9 | 13 | 14 | - | 13 | 11 | - | 13 | 12 | - |
| 13 | Gabriel Bortoleto | Audi | 20 | 10 | 10 | - | 7 | 16 | - | 7 | 8 | 9 | 22 | - | - | 16 | 13 | - | 15 | - | - | 14 | 12 | - | 12 | 12 | - | 12 | 11 | - |
| 14 | Oliver Bearman | Haas | 12 | 16 | 12 | - | 11 | 9 | 10 | 18 | - | - | 6 | 13 | - | 12 | 16 | - | 19 | - | - | 11 | - | - | 14 | 13 | - | 15 | 14 | - |
| 15 | Franco Colapinto | Alpine | 12 | 15 | 16 | - | 10 | 12 | - | 16 | 15 | - | 10 | 9 | 8 | 13 | 10 | 10 | 14 | 14 | - | 12 | 13 | - | 11 | 16 | - | 19 | - | - |
| 16 | Carlos Sainz | Williams | 4 | - | - | - | 17 | - | - | 15 | 16 | - | 9 | 14 | - | 10 | 15 | - | 10 | 12 | - | 16 | 15 | - | 17 | - | - | 14 | 15 | - |
| 17 | Alex Albon | Williams | 2 | 13 | 15 | - | 18 | - | - | 17 | - | - | 13 | 16 | - | 18 | - | - | 9 | 11 | - | 18 | - | - | 18 | - | - | 16 | 16 | - |
| 18 | Fernando Alonso | Aston Martin | 0 | 17 | - | - | 19 | - | - | 21 | - | - | 18 | - | - | 19 | - | - | 21 | - | - | 22 | - | - | 21 | - | - | 22 | - | - |
| 19 | Lance Stroll | Aston Martin | 0 | - | - | - | 21 | - | - | 22 | - | - | 19 | - | - | 21 | - | - | 22 | - | - | 21 | - | - | 22 | - | - | 21 | - | - |
| 20 | Esteban Ocon | Haas | 0 | 11 | 13 | - | 14 | 13 | - | 14 | 12 | - | 14 | 15 | - | 17 | - | - | 17 | - | - | 17 | - | - | 16 | 15 | - | 17 | - | - |
| 21 | Sergio Perez | Cadillac | 0 | 18 | - | - | 22 | - | - | 19 | - | - | 21 | - | - | 20 | - | - | 19 | - | - | 19 | - | - | 19 | - | - | 20 | - | - |
| 22 | Valtteri Bottas | Cadillac | 0 | 19 | - | - | 20 | - | - | 20 | - | - | 20 | - | - | 22 | - | - | 20 | - | - | 20 | - | - | 20 | - | - | 18 | - | - |
S points for sprints based on selected point system.
Sprints in season custom
| Nr | Driver | Team | Sprints (points) | Total sprint points |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | CHN Q1 (5), CHN Q2 (7), CHN Q3 (7), MIA Q1 (4), MIA Q2 (3), MIA Q3 (7), CAN Q1 (7), CAN Q2 (6), CAN Q3 (7), GBR Q1 (2), GBR Q2 (7), GBR Q3 (7) | 69 |
| 2 | George Russell | Mercedes | CHN Q1 (8), CHN Q2 (8), CHN Q3 (8), MIA Q1 (3), MIA Q2 (5), MIA Q3 (3), CAN Q1 (1), CAN Q2 (8), CAN Q3 (8), GBR Q1 (4), GBR Q2 (2), GBR Q3 (4) | 62 |
| 3 | Charles Leclerc | Ferrari | CHN Q1 (6), CHN Q2 (6), CHN Q3 (3), MIA Q1 (7), MIA Q2 (8), MIA Q3 (5), CAN Q2 (5), CAN Q3 (3), GBR Q1 (7), GBR Q2 (6), GBR Q3 (5) | 61 |
| 4 | Lewis Hamilton | Ferrari | CHN Q1 (7), CHN Q2 (4), CHN Q3 (5), MIA Q1 (5), MIA Q2 (6), MIA Q3 (2), CAN Q1 (8), CAN Q2 (7), CAN Q3 (4), GBR Q1 (8), GBR Q2 (8), GBR Q3 (8) | 72 |
| 5 | Lando Norris | McLaren | CHN Q1 (4), CHN Q2 (3), CHN Q3 (6), MIA Q1 (8), MIA Q2 (2), MIA Q3 (8), CAN Q1 (5), CAN Q2 (3), CAN Q3 (6), GBR Q3 (3) | 48 |
| 6 | Oscar Piastri | McLaren | CHN Q1 (3), CHN Q2 (5), CHN Q3 (4), MIA Q1 (6), MIA Q2 (7), MIA Q3 (6), CAN Q1 (2), CAN Q2 (4), CAN Q3 (5), GBR Q1 (5), GBR Q2 (4), GBR Q3 (2) | 53 |
| 7 | Max Verstappen | Red Bull | CHN Q3 (1), MIA Q1 (2), MIA Q2 (4), MIA Q3 (4), CAN Q1 (6), CAN Q3 (2), GBR Q1 (3), GBR Q2 (3), GBR Q3 (6) | 31 |
| 8 | Isack Hadjar | Red Bull | CAN Q1 (3), CAN Q2 (1), CAN Q3 (1), GBR Q1 (6), GBR Q2 (1), GBR Q3 (1) | 13 |
| 9 | Liam Lawson | RB | GBR Q1 (1), GBR Q2 (5) | 6 |
| 10 | Arvid Lindblad | RB | CAN Q1 (4), CAN Q2 (2) | 6 |
| 11 | Nico Hulkenberg | Audi | CHN Q1 (1) | 1 |
| 12 | Pierre Gasly | Alpine | CHN Q1 (2), CHN Q2 (2), CHN Q3 (2), MIA Q1 (1) | 7 |
| 13 | Oliver Bearman | Haas | CHN Q2 (1) | 1 |
| 14 | Franco Colapinto | Alpine | MIA Q2 (1), MIA Q3 (1) | 2 |
| Nr | Team | Driver | Total | AUS Q1 | AUS Q2 | AUS Q3 | CHN Q1 | CHN Q2 | CHN Q3 | JAP Q1 | JAP Q2 | JAP Q3 | MIA Q1 | MIA Q2 | MIA Q3 | CAN Q1 | CAN Q2 | CAN Q3 | MON Q1 | MON Q2 | MON Q3 | ESP Q1 | ESP Q2 | ESP Q3 | AUT Q1 | AUT Q2 | AUT Q3 | GBR Q1 | GBR Q2 | GBR Q3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | Total | 1030 | 33 | 40 | 43 | 46 | 55 | 58 | 33 | 35 | 43 | 36 | 34 | 45 | 37 | 36 | 58 | 19 | 22 | 33 | 30 | 40 | 40 | 35 | 37 | 37 | 11 | 46 | 48 | |
| 1 | Kimi Antonelli | 579 | 8 | 15 | 18 | 20S | 32S | 32S | 15 | 25 | 25 | 29S | 21S | 32S | 32S | 18S | 25S | 15 | 18 | 25 | 12 | 15 | 15 | 25 | 25 | 12 | 6S | 32S | 32S | ||
| 1 | George Russell | 451 | 25 | 25 | 25 | 26S | 23S | 26S | 18 | 10 | 18 | 7S | 13S | 13S | 5S | 18S | 33S | 4 | 4 | 8 | 18 | 25 | 25 | 10 | 12 | 25 | 5S | 14S | 16S | ||
| 2 | Ferrari | Total | 824 | 21 | 24 | 18 | 48 | 40 | 35 | 35 | 30 | 20 | 36 | 39 | 30 | 26 | 34 | 21 | 35 | 20 | 27 | 40 | 28 | 18 | 17 | 18 | 33 | 38 | 47 | 46 | |
| 2 | Charles Leclerc | 432 | 6 | 18 | 12 | 31S | 24S | 15S | 25 | 18 | 12 | 25S | 23S | 20S | 8 | 9S | 7S | 25 | 12 | 12 | 15 | 18 | - | 2 | 8 | 18 | 22S | 24S | 23S | ||
| 2 | Lewis Hamilton | 392 | 15 | 6 | 6 | 17S | 16S | 20S | 10 | 12 | 8 | 11S | 16S | 10S | 18S | 25S | 14S | 10 | 8 | 15 | 25 | 10 | 18 | 15 | 10 | 15 | 16S | 23S | 23S | ||
| 3 | McLaren | Total | 591 | 30 | 20 | 18 | 19 | 20 | 28 | 16 | 23 | 25 | 26 | 27 | 32 | 40 | 30 | 38 | 18 | 16 | 10 | 14 | 18 | 18 | 22 | 33 | 14 | 7 | 12 | 17 | |
| 3 | Lando Norris | 307 | 12 | 8 | 8 | 12S | 11S | 14S | 4 | 8 | 10 | 20S | 8S | 20S | 23S | 18S | 21S | 12 | 10 | 4 | 6 | 12 | 12 | 18 | 15 | 8 | 0 | 2 | 11S | ||
| 3 | Oscar Piastri | 284 | 18 | 12 | 10 | 7S | 9S | 14S | 12 | 15 | 15 | 6S | 19S | 12S | 17S | 12S | 17S | 6 | 6 | 6 | 8 | 6 | 6 | 4 | 18 | 6 | 7S | 10S | 6S | ||
| 4 | Red Bull | Total | 470 | 10 | 10 | 15 | 14 | 7 | 7 | 2 | 2 | 4 | 27 | 33 | 24 | 23 | 32 | 17 | 18 | 40 | 28 | 5 | 10 | 18 | 14 | 7 | 14 | 44 | 22 | 23 | |
| 4 | Max Verstappen | 255 | - | - | - | 12 | 6 | 5S | 2 | 0 | - | 17S | 29S | 22S | 8S | 6 | 10S | 18 | 25 | 18 | 4 | 8 | 10 | 8 | 1 | 10 | 13S | 11S | 12S | ||
| 4 | Isack Hadjar | 215 | 10 | 10 | 15 | 2 | 1 | 2 | 0 | 2 | 4 | 10 | 4 | 2 | 15S | 26S | 7S | 0 | 15 | 10 | 1 | 2 | 8 | 6 | 6 | 4 | 31S | 11S | 11S | ||
| 5 | RB | Total | 109 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 4 | 2 | 0 | 2 | 1 | 2 | 4 | 4 | 13 | 6 | 3 | 25 | 10 | 3 | |
| 5 | Liam Lawson | 63 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 1 | 0 | 4 | 4 | 12 | 4 | 2 | 19S | 6S | 1 | ||
| 5 | Arvid Lindblad | 46 | 4 | 4 | 2 | 0 | 0 | - | 0 | 1 | 1 | 0 | - | - | 10S | 4S | 2 | 0 | 0 | - | 2 | 0 | - | 1 | 2 | 1 | 6 | 4 | 2 | ||
| 6 | Audi | Total | 62 | 1 | 1 | 0 | 7 | 0 | 0 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | |
| 6 | Nico Hulkenberg | 42 | 0 | 0 | - | 1S | 0 | - | 8 | 0 | - | 0 | 0 | - | 0 | 0 | - | 8 | 0 | - | 10 | 1 | 2 | 0 | 0 | - | 12 | 0 | - | ||
| 6 | Gabriel Bortoleto | 20 | 1 | 1 | - | 6 | 0 | - | 6 | 4 | 2 | 0 | - | - | 0 | 0 | - | 0 | - | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | ||
| 7 | Alpine | Total | 53 | 0 | 0 | 0 | 3 | 12 | 8 | 1 | 6 | 6 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Pierre Gasly | 41 | 0 | 0 | - | 2S | 12S | 8S | 1 | 6 | 6 | 1S | 1 | 1 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | ||
| 7 | Franco Colapinto | 12 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 1 | 3S | 5S | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - | ||
| 8 | Haas | Total | 12 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Oliver Bearman | 12 | 0 | 0 | - | 0 | 3S | 1 | 0 | - | - | 8 | 0 | - | 0 | 0 | - | 0 | - | - | 0 | - | - | 0 | 0 | - | 0 | 0 | - | ||
| 8 | Esteban Ocon | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 0 | - | 0 | - | - | ||
| 9 | Williams | Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Carlos Sainz | 4 | - | - | - | 0 | - | - | 0 | 0 | - | 2 | 0 | - | 1 | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | - | - | 0 | 0 | - | ||
| 9 | Alex Albon | 2 | 0 | 0 | - | 0 | - | - | 0 | - | - | 0 | 0 | - | 0 | - | - | 2 | 0 | - | 0 | - | - | 0 | - | - | 0 | 0 | - | ||
| 10 | Aston Martin | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lance Stroll | 0 | - | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | ||
| 10 | Fernando Alonso | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | ||
| 11 | Cadillac | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Valtteri Bottas | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | ||
| 11 | Sergio Perez | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - |
| Nr | Team | Driver | Total | AUS Q1 | AUS Q2 | AUS Q3 | CHN Q1 | CHN Q2 | CHN Q3 | JAP Q1 | JAP Q2 | JAP Q3 | MIA Q1 | MIA Q2 | MIA Q3 | CAN Q1 | CAN Q2 | CAN Q3 | MON Q1 | MON Q2 | MON Q3 | ESP Q1 | ESP Q2 | ESP Q3 | AUT Q1 | AUT Q2 | AUT Q3 | GBR Q1 | GBR Q2 | GBR Q3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | Total | 1030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Kimi Antonelli | 579 | 6 | 3 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 3 | 2 | 1 | 4 | 3 | 3 | 1 | 1 | 4 | 8 | 1 | 1 | ||
| 1 | George Russell | 451 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 5 | 2 | 8 | 6 | 5 | 8 | 5 | 1 | 8 | 8 | 6 | 2 | 1 | 1 | 5 | 4 | 1 | 10 | 4 | 4 | ||
| 2 | Ferrari | Total | 824 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Charles Leclerc | 432 | 7 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 2 | 3 | 3 | 6 | 8 | 8 | 1 | 4 | 4 | 3 | 2 | - | 9 | 6 | 2 | 3 | 2 | 2 | ||
| 2 | Lewis Hamilton | 392 | 3 | 7 | 7 | 5 | 4 | 3 | 5 | 4 | 6 | 7 | 5 | 6 | 5 | 2 | 5 | 5 | 6 | 3 | 1 | 5 | 2 | 3 | 5 | 3 | 6 | 3 | 3 | ||
| 3 | McLaren | Total | 591 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | Lando Norris | 307 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 5 | 4 | 7 | 4 | 2 | 3 | 3 | 4 | 5 | 8 | 7 | 4 | 4 | 2 | 3 | 6 | 11 | 9 | 6 | ||
| 3 | Oscar Piastri | 284 | 2 | 4 | 5 | 8 | 8 | 5 | 4 | 3 | 3 | 16 | 4 | 7 | 3 | 6 | 4 | 7 | 7 | 7 | 6 | 7 | 7 | 8 | 2 | 7 | 9 | 7 | 8 | ||
