MotoGP 2026 Championshipby FelixLotus Race Winner3,675 PTSlast update: 2026-07-04 13:28:28 | Login to upvote +5 Login to downvote |
Championship of MotoGP with 2026 season. Use MotoGP current point system.
My points systems
Current Points System Details
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points multiplier for last x GPs
Last x GPs points multiplied
Points for fastest lap
Fastest lap max position
Points for pole position
Sprint Points
Sprint pos 1 | Sprint pos 2 | Sprint pos 3 | Sprint pos 4 | Sprint pos 5 | Sprint pos 6 | Sprint pos 7 | Sprint pos 8 | Sprint pos 9 | Sprint pos 10 | Sprint pos 11 | Sprint pos 12 | Sprint pos 13 | Sprint pos 14 | Sprint pos 15 | Sprint pos 16 | Sprint pos 17 | Sprint pos 18 | Sprint pos 19 | Sprint pos 20 | Sprint pos 21 | Sprint pos 22 | Sprint pos 23 | Sprint pos 24 | Sprint pos 25 | Sprint pos 26 | Sprint pos 27 | Sprint pos 28 | Sprint pos 29 | Sprint pos 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Custom season
GP results
Driver | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint results
Driver | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Fastest laps
Thailand
Brazil
USA
Spain
France
Catalonia
Italy
Hungary
Czech
Dutch TT
Pole positions
Thailand
Brazil
USA
Spain
France
Catalonia
Italy
Hungary
Czech
Dutch TT
Note: Points for pole position are only applied if defined in the associated point system.
Custom season preview
note: champion indication is based on all results and does not take into account season specific championship rules.
| Nr | Driver | Team | Total | Thailand | Brazil | USA | Spain | France | Catalonia | Italy | Hungary | Czech | Dutch TT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | 170 | 25 | 30S | 25 | 18 | 24S | 12 | 30S | 6S | - | - |
| 2 | Jorge Martin | Aprilia Racing | 141 | 16S | 24S | 26S | 12 | 33S | - | 25S | 3S | 2 | - |
| 3 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 133 | 9S | 22S | 12 | 19S | 12 | 31S | 16S | 0 | 12 | - |
| 4 | Marc Marquez | Ducati Lenovo Team | 113 | 7S | 20S | 10 | 8S | - | - | 10S | 33S | 25 | - |
| 5 | Ai Ogura | Trackhouse MotoGP Team | 107 | 15S | 14S | 3S | 10 | 17S | 5S | 13S | 12 | 18 | - |
| 6 | Pedro Acosta | Red Bull KTM Factory Racing | 104 | 26S | 6 | 16S | 1 | 15S | 7S | 8 | 25S | - | - |
| 7 | Francesco Bagnaia | Ducati Lenovo Team | 83 | 2 | 1S | 8S | 7S | - | 18S | 17S | 15 | 15 | - |
| 8 | Raul Fernandez | Trackhouse MotoGP Team | 69 | 21S | 1 | 6S | 11S | 4 | 5S | 10S | 5S | 6 | - |
| 9 | Alex Marquez | BK8 Gresini Racing MotoGP | 55 | - | 10S | 11S | 25 | 1S | 8S | - | - | - | - |
| 10 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 45 | - | 4 | 0 | 2 | 2 | 18 | 7S | 4S | 8 | - |
| 11 | Luca Marini | Honda HRC Castrol | 30 | 1 | 0 | 6S | 0 | 1 | 8 | 0 | 10 | 4 | - |
| 12 | Enea Bastianini | Red Bull KTM Tech3 | 28 | 0 | 0 | 14S | 4 | 6 | - | - | 3S | 1 | - |
| 13 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 27 | 0 | 3S | 0 | 2S | 12S | 10 | 0 | - | - | - |
| 14 | Brad Binder | Red Bull KTM Factory Racing | 21 | 9S | - | 0 | 5S | - | 6 | 0 | 1 | 0 | - |
| 15 | Joan Mir | Honda HRC Castrol | 15 | 2S | - | - | 0 | 3S | 0 | 0 | - | 10 | - |
| 16 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 13 | 4 | 0 | 0 | 6S | 0 | 3S | 0 | 0 | 0 | - |
| 17 | Johann Zarco | Castrol/Pro Honda LCR | 13 | 0 | 2 | - | 7S | 0 | 4S | - | - | - | - |
| 18 | Diogo Moreira | Castrol/Pro Honda LCR | 13 | 0 | 0 | 0 | 0 | - | 2 | 1 | 10S | 0 | - |
| 19 | Iker Lecouna | BK8 Gresini Racing MotoGP | 6 | - | - | - | - | - | - | - | 6 | - | - |
| 20 | Jack Miller | Prima Pramac Yamaha MotoGP | 4 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - |
| 21 | Alex Rins | Monster Energy Yamaha MotoGP Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - |
| 22 | Maverick Viñales | Red Bull KTM Tech3 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
| 23 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | Michele Pirro | BK8 Gresini Racing MotoGP | 0 | 0 | - | - | - | - | - | 0 | - | - | - |
| 25 | Lorenzo Savadori | Aprilia Racing | 0 | - | - | - | - | - | - | - | - | - | - |
| 26 | Augusto Fernández | Monster Energy Yamaha MotoGP Team | 0 | - | - | - | 0 | - | 0 | - | - | - | - |
| 27 | Jonas Folger | Red Bull KTM Tech3 | 0 | - | - | - | - | 0 | - | - | - | - | - |
| 28 | Cal Crutchlow | Castrol/Pro Honda LCR | 0 | - | - | - | - | - | - | - | 0 | 0 | - |
| Nr | Driver | Team | Total | Thailand | Brazil | USA | Spain | France | Catalonia | Italy | Hungary | Czech | Dutch TT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | 170 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | - | - | - |
| 2 | Jorge Martin | Aprilia Racing | 141 | 4 | 2 | 2 | 4 | 1 | - | 2 | - | 9 | - |
| 3 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 133 | 6 | 3 | 4 | 3 | 4 | 1 | 5 | 12 | 4 | - |
| 4 | Marc Marquez | Ducati Lenovo Team | 113 | - | 4 | 5 | - | - | - | 7 | 1 | 1 | - |
| 5 | Ai Ogura | Trackhouse MotoGP Team | 107 | 5 | 5 | - | 5 | 3 | 8 | 4 | 4 | 2 | - |
| 6 | Pedro Acosta | Red Bull KTM Factory Racing | 104 | 2 | 7 | 3 | 10 | 5 | - | 6 | 2 | - | - |
| 7 | Francesco Bagnaia | Ducati Lenovo Team | 83 | 9 | - | 10 | - | - | 3 | 3 | 3 | 3 | - |
| 8 | Raul Fernandez | Trackhouse MotoGP Team | 69 | 3 | 10 | 8 | 6 | 8 | 17 | 9 | - | 7 | - |
| 9 | Alex Marquez | BK8 Gresini Racing MotoGP | 55 | - | 6 | 7 | 1 | - | - | - | - | - | - |
| 10 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 45 | - | 8 | 11 | 9 | 9 | 2 | 8 | - | 6 | - |
| 11 | Luca Marini | Honda HRC Castrol | 30 | 10 | 11 | 9 | 13 | 10 | 6 | 13 | 5 | 8 | - |
| 12 | Enea Bastianini | Red Bull KTM Tech3 | 28 | 12 | 15 | 6 | 8 | 7 | - | - | 9 | 10 | - |
| 13 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 27 | 14 | 16 | 17 | 14 | 6 | 5 | 18 | - | - | - |
| 14 | Brad Binder | Red Bull KTM Factory Racing | 21 | 7 | - | 12 | 11 | - | 7 | 11 | 10 | 12 | - |
| 15 | Joan Mir | Honda HRC Castrol | 15 | - | - | - | 15 | - | 13 | 12 | - | 5 | - |
| 16 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 13 | 8 | 12 | 14 | 12 | 14 | 10 | 14 | 14 | 13 | - |
| 17 | Johann Zarco | Castrol/Pro Honda LCR | 13 | 11 | 9 | - | 7 | 11 | - | - | - | - | - |
| 18 | Diogo Moreira | Castrol/Pro Honda LCR | 13 | 13 | 13 | 13 | 17 | - | 9 | 10 | 6 | 11 | - |
| 19 | Iker Lecouna | BK8 Gresini Racing MotoGP | 6 | - | - | - | - | - | - | - | 7 | - | - |
| 20 | Jack Miller | Prima Pramac Yamaha MotoGP | 4 | 18 | - | 16 | 18 | 15 | 15 | 15 | 8 | 16 | - |
| 21 | Alex Rins | Monster Energy Yamaha MotoGP Team | 0 | 15 | 14 | 18 | 16 | 12 | 14 | - | 13 | - | - |
| 22 | Maverick Viñales | Red Bull KTM Tech3 | 0 | 16 | 18 | - | - | - | 11 | 17 | 15 | 15 | - |
| 23 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 0 | 17 | 17 | 15 | 19 | 13 | 16 | 16 | 11 | 14 | - |
| 24 | Michele Pirro | BK8 Gresini Racing MotoGP | 0 | 19 | - | - | - | - | - | 19 | - | - | - |
| 25 | Lorenzo Savadori | Aprilia Racing | 0 | - | - | - | - | - | - | - | - | - | - |
| 26 | Augusto Fernández | Monster Energy Yamaha MotoGP Team | 0 | - | - | - | 20 | - | 12 | - | - | - | - |
| 27 | Jonas Folger | Red Bull KTM Tech3 | 0 | - | - | - | - | 16 | - | - | - | - | - |
| 28 | Cal Crutchlow | Castrol/Pro Honda LCR | 0 | - | - | - | - | - | - | - | 16 | 17 | - |
S points for sprints based on selected point system.
Sprints in season custom
| Nr | Driver | Team | Sprints (points) | Total sprint points |
|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | Brazil (5), France (6), Italy (5), Hungary (6) | 22 |
| 2 | Jorge Martin | Aprilia Racing | Thailand (4), Brazil (6), USA (8), France (8), Italy (7), Hungary (3) | 36 |
| 3 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Thailand (1), Brazil (7), Spain (4), Catalonia (6), Italy (6) | 24 |
| 4 | Marc Marquez | Ducati Lenovo Team | Thailand (7), Brazil (8), Spain (8), Italy (4), Hungary (8) | 35 |
| 5 | Ai Ogura | Trackhouse MotoGP Team | Thailand (5), Brazil (4), USA (3), France (2), Catalonia (1), Italy (1) | 16 |
| 6 | Pedro Acosta | Red Bull KTM Factory Racing | Thailand (8), USA (1), France (5), Catalonia (7), Hungary (7) | 28 |
| 7 | Francesco Bagnaia | Ducati Lenovo Team | Brazil (1), USA (7), Spain (7), Catalonia (3), Italy (2) | 20 |
| 8 | Raul Fernandez | Trackhouse MotoGP Team | Thailand (6), USA (2), Spain (3), Catalonia (5), Italy (8), Hungary (5) | 29 |
| 9 | Alex Marquez | BK8 Gresini Racing MotoGP | Brazil (2), USA (5), France (1), Catalonia (8) | 16 |
| 10 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Italy (3), Hungary (4) | 7 |
| 11 | Luca Marini | Honda HRC Castrol | USA (4) | 4 |
| 12 | Enea Bastianini | Red Bull KTM Tech3 | USA (6), Hungary (1) | 7 |
| 13 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Brazil (3), Spain (2), France (4) | 9 |
| 14 | Brad Binder | Red Bull KTM Factory Racing | Thailand (3), Spain (5) | 8 |
| 15 | Joan Mir | Honda HRC Castrol | Thailand (2), France (3) | 5 |
| 16 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Spain (6), Catalonia (2) | 8 |
| 17 | Johann Zarco | Castrol/Pro Honda LCR | Spain (1), Catalonia (4) | 5 |
| 18 | Diogo Moreira | Castrol/Pro Honda LCR | Hungary (2) | 2 |
| Nr | Team | Driver | Total | Thailand | Brazil | USA | Spain | France | Catalonia | Italy | Hungary | Czech | Dutch TT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aprilia Racing | Total | 311 | 41 | 54 | 51 | 30 | 57 | 12 | 55 | 9 | 2 | 0 | |
| 1 | Marco Bezzecchi | 170 | 25 | 30S | 25 | 18 | 24S | 12 | 30S | 6S | - | - | ||
| 1 | Jorge Martin | 141 | 16S | 24S | 26S | 12 | 33S | - | 25S | 3S | 2 | - | ||
| 1 | Lorenzo Savadori | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Ducati Lenovo Team | Total | 196 | 9 | 21 | 18 | 15 | 0 | 18 | 27 | 48 | 40 | 0 | |
| 2 | Marc Marquez | 113 | 7S | 20S | 10 | 8S | - | - | 10S | 33S | 25 | - | ||
| 2 | Francesco Bagnaia | 83 | 2 | 1S | 8S | 7S | - | 18S | 17S | 15 | 15 | - | ||
| 3 | Trackhouse MotoGP Team | Total | 176 | 36 | 15 | 9 | 21 | 21 | 10 | 23 | 17 | 24 | 0 | |
| 3 | Ai Ogura | 107 | 15S | 14S | 3S | 10 | 17S | 5S | 13S | 12 | 18 | - | ||
| 3 | Raul Fernandez | 69 | 21S | 1 | 6S | 11S | 4 | 5S | 10S | 5S | 6 | - | ||
| 4 | Pertamina Enduro VR46 Racing Team | Total | 146 | 13 | 22 | 12 | 25 | 12 | 34 | 16 | 0 | 12 | 0 | |
| 4 | Fabio Di Giannantonio | 133 | 9S | 22S | 12 | 19S | 12 | 31S | 16S | 0 | 12 | - | ||
| 4 | Franco Morbidelli | 13 | 4 | 0 | 0 | 6S | 0 | 3S | 0 | 0 | 0 | - | ||
| 5 | Red Bull KTM Factory Racing | Total | 125 | 35 | 6 | 16 | 6 | 15 | 13 | 8 | 26 | 0 | 0 | |
| 5 | Pedro Acosta | 104 | 26S | 6 | 16S | 1 | 15S | 7S | 8 | 25S | - | - | ||
| 5 | Brad Binder | 21 | 9S | - | 0 | 5S | - | 6 | 0 | 1 | 0 | - | ||
| 6 | BK8 Gresini Racing MotoGP | Total | 106 | 0 | 14 | 11 | 27 | 3 | 26 | 7 | 10 | 8 | 0 | |
| 6 | Alex Marquez | 55 | - | 10S | 11S | 25 | 1S | 8S | - | - | - | - | ||
| 6 | Fermin Aldeguer | 45 | - | 4 | 0 | 2 | 2 | 18 | 7S | 4S | 8 | - | ||
| 6 | Iker Lecouna | 6 | - | - | - | - | - | - | - | 6 | - | - | ||
| 6 | Michele Pirro | 0 | 0 | - | - | - | - | - | 0 | - | - | - | ||
| 7 | Honda HRC Castrol | Total | 45 | 3 | 0 | 6 | 0 | 4 | 8 | 0 | 10 | 14 | 0 | |
| 7 | Luca Marini | 30 | 1 | 0 | 6S | 0 | 1 | 8 | 0 | 10 | 4 | - | ||
| 7 | Joan Mir | 15 | 2S | - | - | 0 | 3S | 0 | 0 | - | 10 | - | ||
| 8 | Red Bull KTM Tech3 | Total | 28 | 0 | 0 | 14 | 4 | 6 | 0 | 0 | 3 | 1 | 0 | |
| 8 | Enea Bastianini | 28 | 0 | 0 | 14S | 4 | 6 | - | - | 3S | 1 | - | ||
| 8 | Jonas Folger | 0 | - | - | - | - | 0 | - | - | - | - | - | ||
| 8 | Maverick Viñales | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | - | ||
| 9 | Monster Energy Yamaha MotoGP Team | Total | 27 | 0 | 3 | 0 | 2 | 12 | 10 | 0 | 0 | 0 | 0 | |
| 9 | Fabio Quartararo | 27 | 0 | 3S | 0 | 2S | 12S | 10 | 0 | - | - | - | ||
| 9 | Augusto Fernández | 0 | - | - | - | 0 | - | 0 | - | - | - | - | ||
| 9 | Alex Rins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | ||
| 10 | Castrol/Pro Honda LCR | Total | 26 | 0 | 2 | 0 | 7 | 0 | 6 | 1 | 10 | 0 | 0 | |
| 10 | Diogo Moreira | 13 | 0 | 0 | 0 | 0 | - | 2 | 1 | 10S | 0 | - | ||
| 10 | Johann Zarco | 13 | 0 | 2 | - | 7S | 0 | 4S | - | - | - | - | ||
| 10 | Cal Crutchlow | 0 | - | - | - | - | - | - | - | 0 | 0 | - | ||
| 11 | Prima Pramac Yamaha MotoGP | Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | Jack Miller | 4 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | ||
| 11 | Toprak Razgatlioglu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nr | Team | Driver | Total | Thailand | Brazil | USA | Spain | France | Catalonia | Italy | Hungary | Czech | Dutch TT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aprilia Racing | Total | 311 | - | - | - | - | - | - | - | - | - | - | |
| 1 | Marco Bezzecchi | 170 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | - | - | - | ||
| 1 | Jorge Martin | 141 | 4 | 2 | 2 | 4 | 1 | - | 2 | - | 9 | - | ||
| 1 | Lorenzo Savadori | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Ducati Lenovo Team | Total | 196 | - | - | - | - | - | - | - | - | - | - | |
| 2 | Marc Marquez | 113 | - | 4 | 5 | - | - | - | 7 | 1 | 1 | - | ||
| 2 | Francesco Bagnaia | 83 | 9 | - | 10 | - | - | 3 | 3 | 3 | 3 | - | ||
| 3 | Trackhouse MotoGP Team | Total | 176 | - | - | - | - | - | - | - | - | - | - | |
| 3 | Ai Ogura | 107 | 5 | 5 | - | 5 | 3 | 8 | 4 | 4 | 2 | - | ||
| 3 | Raul Fernandez | 69 | 3 | 10 | 8 | 6 | 8 | 17 | 9 | - | 7 | - | ||
| 4 | Pertamina Enduro VR46 Racing Team | Total | 146 | - | - | - | - | - | - | - | - | - | - | |
| 4 | Fabio Di Giannantonio | 133 | 6 | 3 | 4 | 3 | 4 | 1 | 5 | 12 | 4 | - | ||
| 4 | Franco Morbidelli | 13 | 8 | 12 | 14 | 12 | 14 | 10 | 14 | 14 | 13 | - | ||
| 5 | Red Bull KTM Factory Racing | Total | 125 | - | - | - | - | - | - | - | - | - | - | |
| 5 | Pedro Acosta | 104 | 2 | 7 | 3 | 10 | 5 | - | 6 | 2 | - | - | ||
| 5 | Brad Binder | 21 | 7 | - | 12 | 11 | - | 7 | 11 | 10 | 12 | - | ||
| 6 | BK8 Gresini Racing MotoGP | Total | 106 | - | - | - | - | - | - | - | - | - | - | |
| 6 | Alex Marquez | 55 | - | 6 | 7 | 1 | - | - | - | - | - | - | ||
| 6 | Fermin Aldeguer | 45 | - | 8 | 11 | 9 | 9 | 2 | 8 | - | 6 | - | ||
| 6 | Iker Lecouna | 6 | - | - | - | - | - | - | - | 7 | - | - | ||
| 6 | Michele Pirro | 0 | 19 | - | - | - | - | - | 19 | - | - | - | ||
| 7 | Honda HRC Castrol | Total | 45 | - | - | - | - | - | - | - | - | - | - | |
| 7 | Luca Marini | 30 | 10 | 11 | 9 | 13 | 10 | 6 | 13 | 5 | 8 | - | ||
| 7 | Joan Mir | 15 | - | - | - | 15 | - | 13 | 12 | - | 5 | - | ||
| 8 | Red Bull KTM Tech3 | Total | 28 | - | - | - | - | - | - | - | - | - | - | |
| 8 | Enea Bastianini | 28 | 12 | 15 | 6 | 8 | 7 | - | - | 9 | 10 | - | ||
| 8 | Jonas Folger | 0 | - | - | - | - | 16 | - | - | - | - | - | ||
| 8 | Maverick Viñales | 0 | 16 | 18 | - | - | - | 11 | 17 | 15 | 15 | - | ||
| 9 | Monster Energy Yamaha MotoGP Team | Total | 27 | - | - | - | - | - | - | - | - | - | - | |
| 9 | Fabio Quartararo | 27 | 14 | 16 | 17 | 14 | 6 | 5 | 18 | - | - | - | ||
| 9 | Augusto Fernández | 0 | - | - | - | 20 | - | 12 | - | - | - | - | ||
| 9 | Alex Rins | 0 | 15 | 14 | 18 | 16 | 12 | 14 | - | 13 | - | - | ||
| 10 | Castrol/Pro Honda LCR | Total | 26 | - | - | - | - | - | - | - | - | - | - | |
| 10 | Diogo Moreira | 13 | 13 | 13 | 13 | 17 | - | 9 | 10 | 6 | 11 | - | ||
| 10 | Johann Zarco | 13 | 11 | 9 | - | 7 | 11 | - | - | - | - | - | ||
| 10 | Cal Crutchlow | 0 | - | - | - | - | - | - | - | 16 | 17 | - | ||
| 11 | Prima Pramac Yamaha MotoGP | Total | 4 | - | - | - | - | - | - | - | - | - | - | |
| 11 | Jack Miller | 4 | 18 | - | 16 | 18 | 15 | 15 | 15 | 8 | 16 | - | ||
| 11 | Toprak Razgatlioglu | 0 | 17 | 17 | 15 | 19 | 13 | 16 | 16 | 11 | 14 | - |
S points for sprints based on selected point system.
