Weird My Wayby FerrariAddictlast update: 2023-11-12 22:19:20 | Login to upvote 0 Login to downvote |
Points
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint points
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points system details
Points multiplier for last x GPs
Last x GPs points multiplied
Points for fastest lap
Fastest lap max position
Points for pole position
Points system preview for season 2023
note: champion indication is based on all results and does not take into account season specific championship rules.
![]() |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Alpine | 12858 | 453 | 453 | 567 | 1188S | 75 | 345 | 534 | 56 | 999S | 876 | 0 | 1087S | 354 | 576 | 867 | 534 | 588S | 1221S | 543 | 999S | 543 | 0 | |
2 | ![]() | Haas | 12721 | 567 | 534 | 356 | 1023S | 534 | 465 | 876 | 356 | 1241S | 0 | 356 | 941S | 97 | 876 | 534 | 576 | 1188S | 1179S | 0 | 455S | 567 | 0 | |
3 | ![]() | Haas | 11985 | 576 | 56 | 345 | 821S | 576 | 356 | 576 | 576 | 867S | 567 | 534 | 1329S | 56 | 356 | 567 | 534 | 552S | 1008S | 567 | 701S | 465 | 0 | |
4 | ![]() | McLaren | 11970 | 356 | 356 | 867 | 906S | 356 | 453 | 356 | 567 | 988S | 546 | 546 | 1212S | 345 | 75 | 546 | 546 | 898S | 891S | 234 | 926*S | 0 | 0 | |
5 | ![]() | Ferrari | 11861 | 456 | 867 | 56 | 699S | 234 | 75 | 234 | 234 | 1411S | 534 | 75 | 345S | 234 | 377 | 29 | 867 | 867S | 1221S | 456 | 1723S | 867 | 0 | |
6 | ![]() | AlphaTauri | 11558 | 543 | 543 | 534 | 1101S | 543 | 576 | 56 | 534 | 920S | 97 | 576 | 1179S | 576 | - | 0 | 56 | 1032S | 440S | 56 | 1320S | 876 | 0 | |
7 | ![]() | Aston Martin | 11485 | 354 | 354 | 354 | 1323S | 354 | 546 | 345 | 546 | 699S | 345 | 453 | 468S | 600* | 453 | 576 | 75 | 1723S | 654S | 0 | 810S | 453 | 0 | |
8 | ![]() | Mercedes | 11171 | 234 | 234 | 546 | 1221S | 867 | 510* | 546 | 354 | 421S | 354 | 479 | 864*S | 867 | 867 | 408* | 234 | 465S | 326S | 600* | 429S | 345 | 0 | |
9 | ![]() | Mercedes | 10500 | 345 | 456 | 0 | 420S | 456 | 234 | 354 | 0 | 1201S | 234 | 867 | 1723S | 356 | 234 | 97 | 345 | 801S | 1090S | 867 | 345S | 75 | 0 | |
10 | ![]() | Red Bull | 10409 | 546 | 29 | 288* | 12S | 569 | 97 | 456 | 867 | 680S | 867 | 354 | 1113S | 456 | 546 | 75 | 0 | 1179S | 921S | 0 | 1000S | 354 | 0 | |
11 | ![]() | Alfa Romeo | 10065 | 75 | 876 | 543 | 1331S | 567 | 543 | 465 | 534 | 810S | 56 | 56 | 710S | 534 | 534 | 0 | 0 | 421S | 511S | 576 | 567S | 356 | 0 | |
12 | ![]() | Aston Martin | 10050 | 867 | 0 | 456 | 1201S | 56 | 0 | 867 | 453 | 798S | 534 | 534 | 909S | 543 | 97 | - | 0 | 1008S | 579S | 356 | 558S | 234 | 0 | |
13 | ![]() | Ferrari | 9673 | 0 | 345 | 0 | 703S | 345 | 867 | 543 | 456 | 870S | 453 | 345 | 842S | 0 | 456 | 456 | 456 | 558S | 567S | 377 | 465S | 569 | 0 | |
14 | ![]() | Alfa Romeo | 9541 | 97 | 567 | 453 | 324S | 97 | 567 | 453 | 97 | 623S | 576 | 97 | 1032S | 0 | 534 | 56 | 567 | 818S | 1020S | 534 | 453S | 576 | 0 | |
15 | ![]() | Williams | 9539 | 56 | 97 | 97 | 97 | 567 | 876 | 567 | 0 | 1212S | 543 | 876 | 811S | 0 | 567 | 534 | 0 | 567S | 1101S | 97 | 777S | 97 | 0 | |
16 | ![]() | Williams | 9148 | 534 | 0 | 0 | 588S | 534 | 534 | 97 | 345 | 1197S | 75 | 543 | 858S | 75 | 345 | 543 | 0 | 921S | 985S | 453 | 465S | 56 | 0 | |
17 | ![]() | McLaren | 8813 | 0 | 576 | 75 | 889S | 465 | 534 | 567 | 543 | 553S | 456 | 234 | 326S | 453 | 56 | 345 | 354 | 552S | 346S | 75 | 880S | 534 | 0 | |
18 | ![]() | Alpine | 8412 | 0 | 75 | 534 | 1221S | 453 | 354 | 75 | 75 | 888S | 0 | 0 | 607S | 534 | 0 | 0 | 453 | 798S | 456S | 534 | 899S | 456 | 0 | |
19 | ![]() | AlphaTauri | 5516 | 534 | 534 | 576 | 365S | 876 | 56 | 534 | 876 | 809S | 356 | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | ![]() | AlphaTauri | 3888 | - | - | - | - | - | - | - | - | - | - | 567 | 443S | - | - | - | - | - | 900S | 345 | 1099S | 534 | 0 | |
21 | ![]() | Red Bull | 3090 | 29 | 600* | 29 | 1090S | 60* | 29 | 83* | 29 | 89*S | 83* | 60* | 12S | 29 | 6 | 234 | 83* | 409*S | 12S | 6 | 35S | 6 | 77* | |
22 | ![]() | AlphaTauri | 2696 | - | - | - | - | - | - | - | - | - | - | - | - | 567 | 543 | 453 | 543 | 590S | - | - | - | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Alpine | 12858 | 9 | 9 | 13 | 14 | 8 | 7 | 10 | 12 | 10 | 18 | 20 | 11 | 3 | 15 | 6 | 10 | 12 | 6 | 11 | 7 | 11 | 13 | |
2 | ![]() | Haas | 12721 | 13 | 10 | 17 | 13 | 10 | 19 | 18 | 17 | 18 | 19 | 17 | 15 | 16 | 18 | 10 | 15 | 14 | 14 | 19 | 18 | 13 | 20 | |
3 | ![]() | Haas | 11985 | 15 | 12 | 7 | 17 | 15 | 17 | 15 | 15 | 20 | 13 | 14 | 18 | 12 | 17 | 13 | 14 | 16 | 11 | 13 | 12 | 19 | 15 | |
4 | ![]() | McLaren | 11970 | 17 | 17 | 6 | 9 | 17 | 9 | 17 | 13 | 4 | 2 | 2 | 7 | 7 | 8 | 2 | 2 | 3 | 2 | 5 | 2 | 20 | 5 | |
5 | ![]() | Ferrari | 11861 | 4 | 6 | 12 | 5 | 5 | 8 | 5 | 5 | 6 | 10 | 8 | 19 | 5 | 3 | 1 | 6 | - | 3 | 4 | 6 | 6 | 18 | |
6 | ![]() | AlphaTauri | 11558 | 11 | 11 | 10 | 10 | 11 | 15 | 12 | 14 | 19 | 16 | 15 | 10 | 15 | - | 19 | 12 | 15 | 8 | 12 | 9 | 18 | 8 | |
7 | ![]() | Aston Martin | 11485 | 3 | 3 | 3 | 4 | 3 | 2 | 7 | 2 | 5 | 7 | 9 | 5 | 2 | 9 | 15 | 8 | 6 | 16 | 18 | 3 | 9 | 7 | |
8 | ![]() | Mercedes | 11171 | 5 | 5 | 2 | 6 | 6 | 4 | 2 | 3 | 8 | 3 | 4 | 4 | 6 | 6 | 3 | 5 | 19 | 19 | 2 | 8 | 7 | 9 | |
9 | ![]() | Mercedes | 10500 | 7 | 4 | 18 | 8 | 4 | 5 | 3 | 19 | 7 | 5 | 6 | 6 | 17 | 5 | 16 | 7 | 4 | 5 | 6 | 15 | 8 | 3 | |
10 | ![]() | Red Bull | 10409 | 2 | 1 | 5 | 1 | 2 | 16 | 4 | 6 | 3 | 6 | 3 | 2 | 4 | 2 | 8 | 19 | 10 | 4 | 20 | 4 | 3 | 4 | |
11 | ![]() | Alfa Romeo | 10065 | 8 | 18 | 11 | 18 | 13 | 11 | 19 | 10 | 15 | 12 | 12 | 12 | 14 | 10 | 17 | 20 | 8 | 12 | 15 | 16 | 17 | 19 | |
12 | ![]() | Aston Martin | 10050 | 6 | 20 | 4 | 7 | 12 | 20 | 6 | 9 | 9 | 14 | 10 | 9 | 11 | 16 | - | 18 | 11 | 7 | 17 | 5 | 5 | 10 | |
13 | ![]() | Ferrari | 9673 | 19 | 7 | 20 | 3 | 7 | 6 | 11 | 4 | 2 | 9 | 7 | 3 | 19 | 4 | 4 | 4 | 5 | 20 | 3 | - | 2 | 2 | |
14 | ![]() | Alfa Romeo | 9541 | 16 | 13 | 9 | 19 | 16 | 13 | 9 | 16 | 12 | 15 | 16 | 13 | 18 | 14 | 12 | 13 | 9 | 13 | 14 | 17 | 15 | 17 | |
15 | ![]() | Williams | 9539 | 12 | 16 | 16 | 16 | 20 | 18 | 20 | 20 | 13 | 11 | 18 | 17 | 20 | 13 | 14 | 17 | 18 | 10 | 16 | 11 | 16 | 16 | |
16 | ![]() | Williams | 9148 | 10 | 19 | 19 | 12 | 14 | 14 | 16 | 7 | 11 | 8 | 11 | 14 | 8 | 7 | 11 | 16 | 13 | 9 | 9 | 19 | 12 | 14 | |
17 | ![]() | McLaren | 8813 | 20 | 15 | 8 | 11 | 19 | 10 | 13 | 11 | 16 | 4 | 5 | 20 | 9 | 12 | 7 | 3 | 2 | 17 | 8 | 14 | 10 | 6 | |
18 | ![]() | Alpine | 8412 | 18 | 8 | 14 | 15 | 9 | 3 | 8 | 8 | 14 | 20 | 19 | 8 | 10 | 19 | 18 | 9 | 7 | 18 | 10 | 10 | 4 | 12 | |
19 | ![]() | AlphaTauri | 5516 | 14 | 14 | 15 | 20 | 18 | 12 | 14 | 18 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | ![]() | AlphaTauri | 3888 | - | - | - | - | - | - | - | - | - | - | 13 | 16 | - | - | - | - | - | 15 | 7 | 13 | 14 | 11 | |
21 | ![]() | Red Bull | 3090 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
22 | ![]() | AlphaTauri | 2696 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 11 | 9 | 11 | 17 | - | - | - | - | - |
* points for the fastest lap based on selected point system.
S points for sprints based on selected point system.
Sprints in season 2023
Back to sim overview.