Random Pointsby speedGmasterlast update: 2022-03-23 18:33:24 | Login to upvote 0 Login to downvote |
I used a random number generator from 0 to 1000
Points
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint points
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points system details
Points multiplier for last x GPs
Last x GPs points multiplied
Points for fastest lap
Fastest lap max position
Points for pole position
Points system preview for season 2023
note: champion indication is based on all results and does not take into account season specific championship rules.
![]() |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Alpine | 1927363 | 154400 | 154400 | 143360 | 56861S | 24960 | 43520 | 117600 | 31200 | 118412S | 16640 | 0 | 121555S | 99680 | 73120 | 96000 | 117600 | 31735S | 96499S | 121280 | 43901S | 121280 | 143360 | |
2 | ![]() | Alfa Romeo | 1773411 | 64000 | 143360 | 154400 | 322S | 64000 | 143360 | 154400 | 64000 | 32005S | 73120 | 64000 | 144172S | 0 | 56480 | 31200 | 143360 | 155268S | 143782S | 56480 | 422S | 73120 | 12160 | |
3 | ![]() | AlphaTauri | 1570322 | 121280 | 121280 | 117600 | 118405S | 121280 | 73120 | 31200 | 56480 | 121822S | 64000 | 73120 | 118506S | 73120 | - | 0 | 31200 | 73308S | 26449*S | 31200 | 155352S | 16640 | 24960 | |
4 | 1 | ![]() | McLaren | 1486843 | 0 | 73120 | 24960 | 121911S | 121600 | 117600 | 143360 | 121280 | 64188S | 43040 | 3360 | 133S | 154400 | 31200 | 43520 | 99680 | 26568S | 631S | 24960 | 57111S | 118221* | 96000 |
5 | -1 | ![]() | Williams | 1474927 | 31200 | 64000 | 64000 | 64000 | 154080 | 16640 | 154080 | 0 | 144266S | 121280 | 16640 | 12382S | 0 | 143360 | 56480 | 0 | 805S | 118405S | 64000 | 121309S | 64000 | 64000 |
6 | 3 | ![]() | Haas | 1471593 | 143360 | 117600 | 12160 | 143548S | 117600 | 121600 | 16640 | 12160 | 17508S | 0 | 12160 | 73988S | 64000 | 16640 | 117600 | 73120 | 56861S | 57386S | 0 | 222S | 143360 | 154080 |
7 | 3 | ![]() | Aston Martin | 1434998 | 96000 | 0 | 43040 | 43543S | 31200 | 0 | 96000 | 154400 | 154424S | 56480 | 117600 | 154588S | 121280 | 64000 | - | 0 | 122092S | 43549S | 12160 | 3682S | 3360 | 117600 |
8 | -1 | ![]() | Williams | 1425964 | 117600 | 0 | 0 | 31735S | 56480 | 56480 | 64000 | 43520 | 121661S | 24960 | 121280 | 56802S | 24960 | 43520 | 121280 | 0 | 143859S | 154935S | 154400 | 812S | 31200 | 56480 |
9 | -3 | ![]() | Aston Martin | 1418827 | 99680 | 99680 | 99680 | 43992S | 99680 | 26560 | 43520 | 26560 | 4313S | 43520 | 154400 | 3389S | 27181* | 154400 | 73120 | 24960 | 96023S | 381S | 0 | 99868S | 154400 | 43520 |
10 | -2 | ![]() | Haas | 1409886 | 73120 | 31200 | 43520 | 12972S | 73120 | 12160 | 73120 | 73120 | 952S | 143360 | 56480 | 17062S | 31200 | 12160 | 143360 | 56480 | 64222S | 122092S | 143360 | 32106S | 121600 | 73120 |
11 | ![]() | Alfa Romeo | 1289490 | 24960 | 16640 | 121280 | 16862S | 143360 | 121280 | 121600 | 117600 | 73149S | 31200 | 31200 | 31581S | 56480 | 117600 | 0 | 0 | 25591S | 31422S | 73120 | 805S | 12160 | 121600 | |
12 | ![]() | Alpine | 1168378 | 0 | 24960 | 56480 | 74026S | 154400 | 99680 | 24960 | 24960 | 56979S | 0 | 0 | 25495S | 117600 | 0 | 0 | 154400 | 43942S | 188S | 117600 | 118468S | 43040 | 31200 | |
13 | 4 | ![]() | Mercedes | 1156334 | 3360 | 3360 | 26560 | 96499S | 96000 | 43661* | 26560 | 99680 | 25591S | 99680 | 43916 | 44160*S | 96000 | 96000 | 100301* | 3360 | 953S | 133S | 27181* | 25459S | 43520 | 154400 |
14 | ![]() | Red Bull | 1066874 | 26560 | 20076 | 3981* | 19208S | 27436 | 64000 | 43040 | 96621* | 99813S | 96000 | 99680 | 27365S | 43040 | 26560 | 24960 | 0 | 118506S | 43993S | 0 | 43315S | 99680 | 43040 | |
15 | -2 | ![]() | Ferrari | 1063818 | 0 | 43520 | 0 | 100689S | 43520 | 96000 | 121280 | 43040 | 26882S | 154400 | 43520 | 101509S | 0 | 43040 | 43040 | 43040 | 3682S | 1151S | 100556 | 953S | 27436 | 26560 |
16 | ![]() | Ferrari | 1021731 | 43040 | 96000 | 31200 | 4313S | 3360 | 24960 | 3360 | 3360 | 96275S | 117600 | 24960 | 24S | 3360 | 100556 | 20076 | 96000 | 952S | 100632S | 43040 | 96023S | 96000 | 16640 | |
17 | -2 | ![]() | McLaren | 1020562 | 12160 | 12160 | 96000 | 154822S | 12160 | 154400 | 12160 | 143360 | 43575S | 26560 | 26560 | 44472S | 43520 | 24960 | 26560 | 26560 | 99955S | 26584S | 3360 | 27314*S | 0 | 3360 |
18 | ![]() | Mercedes | 887322 | 43520 | 43040 | 0 | 25605*S | 43040 | 3360 | 99680 | 0 | 43543S | 3360 | 96000 | 96023S | 12160 | 3360 | 64000 | 43520 | 43064S | 3383S | 96000 | 24S | 24960 | 99680 | |
19 | 1 | ![]() | AlphaTauri | 646608 | - | - | - | - | - | - | - | - | - | - | 143360 | 64631S | - | - | - | - | - | 73442S | 43520 | 143895S | 56480 | 121280 |
20 | -1 | ![]() | AlphaTauri | 552509 | - | - | - | - | - | - | - | - | - | - | - | - | 143360 | 121280 | 154400 | 121280 | 12189S | - | - | - | - | - |
21 | ![]() | Red Bull | 437821 | 20076 | 27181* | 20076 | 26835S | 19821* | 20076 | 20697* | 20076 | 20705*S | 20697* | 19821* | 19208S | 20076 | 19200 | 3360 | 20697* | 20830*S | 19208S | 19200 | 20084S | 19200 | 20697* | |
22 | ![]() | AlphaTauri | 332650 | 56480 | 56480 | 73120 | 868S | 16640 | 31200 | 56480 | 16640 | 12582S | 12160 | - | - | - | - | - | - | - | - | - | - | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Alpine | 1927363 | 9 | 9 | 13 | 14 | 8 | 7 | 10 | 12 | 10 | 18 | 20 | 11 | 3 | 15 | 6 | 10 | 12 | 6 | 11 | 7 | 11 | 13 | |
2 | ![]() | Alfa Romeo | 1773411 | 16 | 13 | 9 | 19 | 16 | 13 | 9 | 16 | 12 | 15 | 16 | 13 | 18 | 14 | 12 | 13 | 9 | 13 | 14 | 17 | 15 | 17 | |
3 | ![]() | AlphaTauri | 1570322 | 11 | 11 | 10 | 10 | 11 | 15 | 12 | 14 | 19 | 16 | 15 | 10 | 15 | - | 19 | 12 | 15 | 8 | 12 | 9 | 18 | 8 | |
4 | 1 | ![]() | McLaren | 1486843 | 20 | 15 | 8 | 11 | 19 | 10 | 13 | 11 | 16 | 4 | 5 | 20 | 9 | 12 | 7 | 3 | 2 | 17 | 8 | 14 | 10 | 6 |
5 | -1 | ![]() | Williams | 1474927 | 12 | 16 | 16 | 16 | 20 | 18 | 20 | 20 | 13 | 11 | 18 | 17 | 20 | 13 | 14 | 17 | 18 | 10 | 16 | 11 | 16 | 16 |
6 | 3 | ![]() | Haas | 1471593 | 13 | 10 | 17 | 13 | 10 | 19 | 18 | 17 | 18 | 19 | 17 | 15 | 16 | 18 | 10 | 15 | 14 | 14 | 19 | 18 | 13 | 20 |
7 | 3 | ![]() | Aston Martin | 1434998 | 6 | 20 | 4 | 7 | 12 | 20 | 6 | 9 | 9 | 14 | 10 | 9 | 11 | 16 | - | 18 | 11 | 7 | 17 | 5 | 5 | 10 |
8 | -1 | ![]() | Williams | 1425964 | 10 | 19 | 19 | 12 | 14 | 14 | 16 | 7 | 11 | 8 | 11 | 14 | 8 | 7 | 11 | 16 | 13 | 9 | 9 | 19 | 12 | 14 |
9 | -3 | ![]() | Aston Martin | 1418827 | 3 | 3 | 3 | 4 | 3 | 2 | 7 | 2 | 5 | 7 | 9 | 5 | 2 | 9 | 15 | 8 | 6 | 16 | 18 | 3 | 9 | 7 |
10 | -2 | ![]() | Haas | 1409886 | 15 | 12 | 7 | 17 | 15 | 17 | 15 | 15 | 20 | 13 | 14 | 18 | 12 | 17 | 13 | 14 | 16 | 11 | 13 | 12 | 19 | 15 |
11 | ![]() | Alfa Romeo | 1289490 | 8 | 18 | 11 | 18 | 13 | 11 | 19 | 10 | 15 | 12 | 12 | 12 | 14 | 10 | 17 | 20 | 8 | 12 | 15 | 16 | 17 | 19 | |
12 | ![]() | Alpine | 1168378 | 18 | 8 | 14 | 15 | 9 | 3 | 8 | 8 | 14 | 20 | 19 | 8 | 10 | 19 | 18 | 9 | 7 | 18 | 10 | 10 | 4 | 12 | |
13 | 4 | ![]() | Mercedes | 1156334 | 5 | 5 | 2 | 6 | 6 | 4 | 2 | 3 | 8 | 3 | 4 | 4 | 6 | 6 | 3 | 5 | 19 | 19 | 2 | 8 | 7 | 9 |
14 | ![]() | Red Bull | 1066874 | 2 | 1 | 5 | 1 | 2 | 16 | 4 | 6 | 3 | 6 | 3 | 2 | 4 | 2 | 8 | 19 | 10 | 4 | 20 | 4 | 3 | 4 | |
15 | -2 | ![]() | Ferrari | 1063818 | 19 | 7 | 20 | 3 | 7 | 6 | 11 | 4 | 2 | 9 | 7 | 3 | 19 | 4 | 4 | 4 | 5 | 20 | 3 | - | 2 | 2 |
16 | ![]() | Ferrari | 1021731 | 4 | 6 | 12 | 5 | 5 | 8 | 5 | 5 | 6 | 10 | 8 | 19 | 5 | 3 | 1 | 6 | - | 3 | 4 | 6 | 6 | 18 | |
17 | -2 | ![]() | McLaren | 1020562 | 17 | 17 | 6 | 9 | 17 | 9 | 17 | 13 | 4 | 2 | 2 | 7 | 7 | 8 | 2 | 2 | 3 | 2 | 5 | 2 | 20 | 5 |
18 | ![]() | Mercedes | 887322 | 7 | 4 | 18 | 8 | 4 | 5 | 3 | 19 | 7 | 5 | 6 | 6 | 17 | 5 | 16 | 7 | 4 | 5 | 6 | 15 | 8 | 3 | |
19 | 1 | ![]() | AlphaTauri | 646608 | - | - | - | - | - | - | - | - | - | - | 13 | 16 | - | - | - | - | - | 15 | 7 | 13 | 14 | 11 |
20 | -1 | ![]() | AlphaTauri | 552509 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 11 | 9 | 11 | 17 | - | - | - | - | - |
21 | ![]() | Red Bull | 437821 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
22 | ![]() | AlphaTauri | 332650 | 14 | 14 | 15 | 20 | 18 | 12 | 14 | 18 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
* points for the fastest lap based on selected point system.
S points for sprints based on selected point system.
Sprints in season 2023
Back to sim overview.