PSS 1 (Sprint)by Andy Schollumlast update: 2022-10-27 23:31:32 | Login to upvote 0 Login to downvote |
Points
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint points
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points system details
Points multiplier for last x GPs
Last x GPs points multiplied
Points for fastest lap
Fastest lap max position
Points for pole position
Points system preview for season 2023
note: champion indication is based on all results and does not take into account season specific championship rules.
![]() |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Bull | 1413 | 53 | 55* | 53 | 63S | 60* | 53 | 63* | 53 | 83*S | 63* | 60* | 70S | 53 | 50 | 30 | 63* | 82*S | 70S | 50 | 73S | 100 | 113* | |
2 | ![]() | Red Bull | 882 | 45 | 53 | 40* | 70S | 48 | 8 | 35 | 28 | 59S | 28 | 40 | 47S | 35 | 45 | 24 | 0 | 23S | 51S | 0 | 53S | 80 | 70 | |
3 | ![]() | Mercedes | 837 | 30 | 30 | 45 | 42S | 28 | 45* | 45 | 40 | 35S | 40 | 38 | 59*S | 28 | 28 | 50* | 30 | 16S | 19S | 55* | 38S | 52 | 44 | |
4 | 2 | ![]() | Ferrari | 763 | 0 | 26 | 0 | 62S | 26 | 28 | 18 | 35 | 54S | 22 | 26 | 59S | 0 | 35 | 35 | 35 | 39S | 21S | 43 | 16S | 93 | 90 |
5 | -1 | ![]() | Aston Martin | 757 | 40 | 40 | 40 | 50S | 40 | 45 | 26 | 45 | 46S | 26 | 22 | 31S | 55* | 22 | 10 | 24 | 41S | 8S | 0 | 50S | 44 | 52 |
6 | 1 | ![]() | McLaren | 716 | 6 | 6 | 28 | 26S | 6 | 22 | 6 | 14 | 47S | 45 | 45 | 41S | 26 | 24 | 45 | 45 | 58S | 62S | 30 | 74*S | 0 | 60 |
7 | -2 | ![]() | Ferrari | 710 | 35 | 28 | 16 | 46S | 30 | 24 | 30 | 30 | 46S | 20 | 24 | 17S | 30 | 43 | 53 | 28 | 15S | 55S | 35 | 41S | 56 | 8 |
8 | ![]() | Mercedes | 683 | 26 | 35 | 0 | 41S | 35 | 30 | 40 | 0 | 39S | 30 | 28 | 41S | 6 | 30 | 8 | 26 | 52S | 43S | 28 | 17S | 48 | 80 | |
9 | ![]() | McLaren | 542 | 0 | 10 | 24 | 29S | 2 | 20 | 14 | 18 | 18S | 35 | 30 | 19S | 22 | 16 | 26 | 40 | 65S | 11S | 24 | 23S | 40 | 56 | |
10 | ![]() | Alpine | 514 | 22 | 22 | 14 | 20S | 24 | 26 | 20 | 16 | 26S | 4 | 0 | 36S | 40 | 10 | 28 | 20 | 28S | 42S | 18 | 34S | 36 | 28 | |
11 | ![]() | Aston Martin | 493 | 28 | 0 | 35 | 39S | 16 | 0 | 28 | 22 | 39S | 12 | 20 | 32S | 18 | 8 | - | 0 | 24S | 27S | 6 | 39S | 60 | 40 | |
12 | ![]() | Alpine | 452 | 0 | 24 | 12 | 13S | 22 | 40 | 24 | 24 | 26S | 0 | 0 | 36S | 20 | 0 | 0 | 22 | 30S | 10S | 20 | 27S | 70 | 32 | |
13 | ![]() | Williams | 409 | 20 | 0 | 0 | 28S | 12 | 12 | 8 | 26 | 26S | 24 | 18 | 21S | 24 | 26 | 18 | 0 | 28S | 34S | 22 | 6S | 32 | 24 | |
14 | ![]() | AlphaTauri | 368 | 18 | 18 | 20 | 22S | 18 | 10 | 16 | 12 | 7S | 8 | 10 | 23S | 10 | - | 0 | 16 | 20S | 31S | 16 | 37S | 8 | 48 | |
15 | 1 | ![]() | Alfa Romeo | 298 | 8 | 14 | 22 | 9S | 8 | 14 | 22 | 8 | 18S | 10 | 8 | 20S | 0 | 12 | 16 | 14 | 29S | 18S | 12 | 4S | 20 | 12 |
16 | -1 | ![]() | Alfa Romeo | 292 | 24 | 4 | 18 | 9S | 14 | 18 | 2 | 20 | 11S | 16 | 16 | 24S | 12 | 20 | 0 | 0 | 35S | 21S | 10 | 2S | 12 | 4 |
17 | ![]() | Haas | 291 | 10 | 16 | 26 | 12S | 10 | 6 | 10 | 10 | 15S | 14 | 12 | 8S | 16 | 6 | 14 | 12 | 13S | 24S | 14 | 19S | 4 | 20 | |
18 | ![]() | Haas | 242 | 14 | 20 | 6 | 24S | 20 | 2 | 4 | 6 | 11S | 0 | 6 | 17S | 8 | 4 | 20 | 10 | 20S | 15S | 0 | 5S | 28 | 2 | |
19 | ![]() | Williams | 205 | 16 | 8 | 8 | 8 | 1 | 4 | 1 | 0 | 17S | 18 | 4 | 11S | 0 | 14 | 12 | 0 | 2S | 22S | 8 | 19S | 16 | 16 | |
20 | ![]() | AlphaTauri | 164 | - | - | - | - | - | - | - | - | - | - | 14 | 19S | - | - | - | - | - | 19S | 26 | 26S | 24 | 36 | |
21 | ![]() | AlphaTauri | 93 | 12 | 12 | 10 | 7S | 4 | 16 | 12 | 4 | 10S | 6 | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | ![]() | AlphaTauri | 79 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 18 | 22 | 18 | 7S | - | - | - | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Bull | 1413 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | ![]() | Red Bull | 882 | 2 | 1 | 5 | 1 | 2 | 16 | 4 | 6 | 3 | 6 | 3 | 2 | 4 | 2 | 8 | 19 | 10 | 4 | 20 | 4 | 3 | 4 | |
3 | ![]() | Mercedes | 837 | 5 | 5 | 2 | 6 | 6 | 4 | 2 | 3 | 8 | 3 | 4 | 4 | 6 | 6 | 3 | 5 | 19 | 19 | 2 | 8 | 7 | 9 | |
4 | 2 | ![]() | Ferrari | 763 | 19 | 7 | 20 | 3 | 7 | 6 | 11 | 4 | 2 | 9 | 7 | 3 | 19 | 4 | 4 | 4 | 5 | 20 | 3 | - | 2 | 2 |
5 | -1 | ![]() | Aston Martin | 757 | 3 | 3 | 3 | 4 | 3 | 2 | 7 | 2 | 5 | 7 | 9 | 5 | 2 | 9 | 15 | 8 | 6 | 16 | 18 | 3 | 9 | 7 |
6 | 1 | ![]() | McLaren | 716 | 17 | 17 | 6 | 9 | 17 | 9 | 17 | 13 | 4 | 2 | 2 | 7 | 7 | 8 | 2 | 2 | 3 | 2 | 5 | 2 | 20 | 5 |
7 | -2 | ![]() | Ferrari | 710 | 4 | 6 | 12 | 5 | 5 | 8 | 5 | 5 | 6 | 10 | 8 | 19 | 5 | 3 | 1 | 6 | - | 3 | 4 | 6 | 6 | 18 |
8 | ![]() | Mercedes | 683 | 7 | 4 | 18 | 8 | 4 | 5 | 3 | 19 | 7 | 5 | 6 | 6 | 17 | 5 | 16 | 7 | 4 | 5 | 6 | 15 | 8 | 3 | |
9 | ![]() | McLaren | 542 | 20 | 15 | 8 | 11 | 19 | 10 | 13 | 11 | 16 | 4 | 5 | 20 | 9 | 12 | 7 | 3 | 2 | 17 | 8 | 14 | 10 | 6 | |
10 | ![]() | Alpine | 514 | 9 | 9 | 13 | 14 | 8 | 7 | 10 | 12 | 10 | 18 | 20 | 11 | 3 | 15 | 6 | 10 | 12 | 6 | 11 | 7 | 11 | 13 | |
11 | ![]() | Aston Martin | 493 | 6 | 20 | 4 | 7 | 12 | 20 | 6 | 9 | 9 | 14 | 10 | 9 | 11 | 16 | - | 18 | 11 | 7 | 17 | 5 | 5 | 10 | |
12 | ![]() | Alpine | 452 | 18 | 8 | 14 | 15 | 9 | 3 | 8 | 8 | 14 | 20 | 19 | 8 | 10 | 19 | 18 | 9 | 7 | 18 | 10 | 10 | 4 | 12 | |
13 | ![]() | Williams | 409 | 10 | 19 | 19 | 12 | 14 | 14 | 16 | 7 | 11 | 8 | 11 | 14 | 8 | 7 | 11 | 16 | 13 | 9 | 9 | 19 | 12 | 14 | |
14 | ![]() | AlphaTauri | 368 | 11 | 11 | 10 | 10 | 11 | 15 | 12 | 14 | 19 | 16 | 15 | 10 | 15 | - | 19 | 12 | 15 | 8 | 12 | 9 | 18 | 8 | |
15 | 1 | ![]() | Alfa Romeo | 298 | 16 | 13 | 9 | 19 | 16 | 13 | 9 | 16 | 12 | 15 | 16 | 13 | 18 | 14 | 12 | 13 | 9 | 13 | 14 | 17 | 15 | 17 |
16 | -1 | ![]() | Alfa Romeo | 292 | 8 | 18 | 11 | 18 | 13 | 11 | 19 | 10 | 15 | 12 | 12 | 12 | 14 | 10 | 17 | 20 | 8 | 12 | 15 | 16 | 17 | 19 |
17 | ![]() | Haas | 291 | 15 | 12 | 7 | 17 | 15 | 17 | 15 | 15 | 20 | 13 | 14 | 18 | 12 | 17 | 13 | 14 | 16 | 11 | 13 | 12 | 19 | 15 | |
18 | ![]() | Haas | 242 | 13 | 10 | 17 | 13 | 10 | 19 | 18 | 17 | 18 | 19 | 17 | 15 | 16 | 18 | 10 | 15 | 14 | 14 | 19 | 18 | 13 | 20 | |
19 | ![]() | Williams | 205 | 12 | 16 | 16 | 16 | 20 | 18 | 20 | 20 | 13 | 11 | 18 | 17 | 20 | 13 | 14 | 17 | 18 | 10 | 16 | 11 | 16 | 16 | |
20 | ![]() | AlphaTauri | 164 | - | - | - | - | - | - | - | - | - | - | 13 | 16 | - | - | - | - | - | 15 | 7 | 13 | 14 | 11 | |
21 | ![]() | AlphaTauri | 93 | 14 | 14 | 15 | 20 | 18 | 12 | 14 | 18 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | ![]() | AlphaTauri | 79 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 11 | 9 | 11 | 17 | - | - | - | - | - |
* points for the fastest lap based on selected point system.
S points for sprints based on selected point system.
Sprints in season 2023
Back to sim overview.