All driversby TJOC KOWALlast update: 2022-09-19 07:29:31 | Login to upvote 0 Login to downvote |
All drivers get pointa for an the race but it is old points system
Points
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint points
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points system details
Points multiplier for last x GPs
Last x GPs points multiplied
Points for fastest lap
Fastest lap max position
Points for pole position
Points system preview for season 2023
note: champion indication is based on all results and does not take into account season specific championship rules.
![]() |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Bull | 545 | 22 | 21* | 22 | 29S | 22* | 22 | 24* | 22 | 36*S | 24* | 22* | 32S | 22 | 20 | 16 | 24* | 35*S | 32S | 20 | 34S | 20 | 24* | |
2 | ![]() | Red Bull | 379 | 19 | 22 | 18* | 32S | 21 | 5 | 17 | 17* | 29S | 15 | 18 | 19 | 17 | 19 | 13 | 0 | 11 | 25S | 0 | 27S | 18 | 17 | |
3 | ![]() | Mercedes | 372 | 16 | 16 | 19 | 21S | 15 | 19* | 19 | 18 | 16S | 18 | 19 | 25*S | 15 | 15 | 20* | 16 | 8S | 11S | 21* | 19S | 14 | 12 | |
4 | ![]() | Ferrari | 344 | 17 | 15 | 9 | 24S | 16 | 13 | 16 | 16 | 25S | 11 | 13 | 9S | 16 | 20 | 22 | 15 | 7S | 25S | 17 | 20S | 15 | 3 | |
5 | 1 | ![]() | Ferrari | 333 | 0 | 14 | 0 | 31S | 14 | 15 | 20 | 17 | 20S | 12 | 14 | 28S | 0 | 17 | 17 | 17 | 17S | 12S | 20 | 8S | 21 | 19 |
6 | -1 | ![]() | Aston Martin | 332 | 18 | 18 | 18 | 24S | 18 | 19 | 14 | 19 | 24S | 14 | 12 | 16 | 21* | 12 | 6 | 13 | 20S | 0 | 0 | 20S | 12 | 14 |
7 | ![]() | McLaren | 328 | 4 | 4 | 15 | 12 | 4 | 12 | 4 | 8 | 21S | 19 | 19 | 21S | 14 | 13 | 19 | 19 | 28S | 28S | 16 | 32*S | 0 | 16 | |
8 | ![]() | Mercedes | 317 | 14 | 17 | 0 | 24*S | 17 | 16 | 18 | 0 | 19S | 16 | 15 | 20S | 4 | 16 | 5 | 14 | 26S | 21S | 15 | 9S | 13 | 18 | |
9 | ![]() | Alpine | 276 | 12 | 12 | 8 | 7 | 13 | 14 | 11 | 9 | 11 | 3 | 0 | 30S | 18 | 6 | 15 | 11 | 13S | 21S | 20 | 14 | 20 | 8 | |
10 | ![]() | McLaren | 272 | 0 | 6 | 13 | 23S | 2 | 11 | 8 | 20 | 7S | 17 | 16 | 11S | 12 | 9 | 14 | 18 | 31S | 3S | 13 | 10S | 13* | 15 | |
11 | ![]() | Aston Martin | 247 | 15 | 0 | 17 | 19S | 9 | 0 | 15 | 12 | 21S | 7 | 11 | 14S | 20 | 5 | - | 0 | 20 | 14 | 4 | 17S | 16 | 11 | |
12 | ![]() | Williams | 223 | 11 | 0 | 0 | 13S | 7 | 7 | 5 | 14 | 20 | 13 | 20 | 8S | 13 | 14 | 20 | 0 | 14S | 16S | 12 | 0 | 9 | 7 | |
13 | ![]() | AlphaTauri | 210 | 20 | 20 | 11 | 11 | 20 | 6 | 9 | 7 | 2 | 5 | 6 | 11 | 6 | - | 0 | 9 | 8S | 15* | 9 | 19S | 3 | 13 | |
14 | ![]() | Alpine | 199 | 0 | 13 | 7 | 6 | 12 | 18 | 13 | 13 | 13S | 0 | 0 | 17S | 11 | 0 | 0 | 12 | 14 | 2S | 11 | 11 | 17 | 9 | |
15 | ![]() | Alfa Romeo | 168 | 13 | 3 | 20 | 3 | 8 | 20 | 2 | 11 | 6 | 9 | 9 | 9 | 7 | 11 | 0 | 0 | 16S | 9 | 6 | 0 | 4 | 2 | |
16 | ![]() | Haas | 158 | 6 | 9 | 14 | 4 | 6 | 4 | 6 | 6 | 7S | 8 | 7 | 3 | 9 | 4 | 8 | 7 | 5 | 20 | 8 | 9 | 2 | 6 | |
17 | ![]() | Alfa Romeo | 145 | 5 | 8 | 12 | 1S | 5 | 8 | 12 | 5 | 9 | 6 | 5 | 8 | 0 | 7 | 9 | 8 | 12 | 8 | 7 | 0 | 6 | 4 | |
18 | ![]() | Williams | 125 | 9 | 5 | 5 | 5 | 1 | 3 | 1 | 0 | 8 | 20 | 3 | 4 | 0 | 8 | 7 | 0 | 0 | 11 | 5 | 20 | 5 | 5 | |
19 | ![]() | Haas | 114 | 8 | 11 | 4 | 10S | 11 | 2 | 3 | 4 | 3 | 0 | 4 | 6 | 5 | 3 | 11 | 6 | 7 | 7 | 0 | 0 | 8 | 1 | |
20 | 1 | ![]() | AlphaTauri | 76 | - | - | - | - | - | - | - | - | - | - | 8 | 8S | - | - | - | - | - | 7S | 14 | 12S | 7 | 20 |
21 | -1 | ![]() | AlphaTauri | 64 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 20 | 12 | 20 | 4 | - | - | - | - | - |
22 | ![]() | AlphaTauri | 50 | 7 | 7 | 6 | 0 | 3 | 9 | 7 | 3 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Bull | 545 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | ![]() | Red Bull | 379 | 2 | 1 | 5 | 1 | 2 | 16 | 4 | 6 | 3 | 6 | 3 | 2 | 4 | 2 | 8 | 19 | 10 | 4 | 20 | 4 | 3 | 4 | |
3 | ![]() | Mercedes | 372 | 5 | 5 | 2 | 6 | 6 | 4 | 2 | 3 | 8 | 3 | 4 | 4 | 6 | 6 | 3 | 5 | 19 | 19 | 2 | 8 | 7 | 9 | |
4 | ![]() | Ferrari | 344 | 4 | 6 | 12 | 5 | 5 | 8 | 5 | 5 | 6 | 10 | 8 | 19 | 5 | 3 | 1 | 6 | - | 3 | 4 | 6 | 6 | 18 | |
5 | 1 | ![]() | Ferrari | 333 | 19 | 7 | 20 | 3 | 7 | 6 | 11 | 4 | 2 | 9 | 7 | 3 | 19 | 4 | 4 | 4 | 5 | 20 | 3 | - | 2 | 2 |
6 | -1 | ![]() | Aston Martin | 332 | 3 | 3 | 3 | 4 | 3 | 2 | 7 | 2 | 5 | 7 | 9 | 5 | 2 | 9 | 15 | 8 | 6 | 16 | 18 | 3 | 9 | 7 |
7 | ![]() | McLaren | 328 | 17 | 17 | 6 | 9 | 17 | 9 | 17 | 13 | 4 | 2 | 2 | 7 | 7 | 8 | 2 | 2 | 3 | 2 | 5 | 2 | 20 | 5 | |
8 | ![]() | Mercedes | 317 | 7 | 4 | 18 | 8 | 4 | 5 | 3 | 19 | 7 | 5 | 6 | 6 | 17 | 5 | 16 | 7 | 4 | 5 | 6 | 15 | 8 | 3 | |
9 | ![]() | Alpine | 276 | 9 | 9 | 13 | 14 | 8 | 7 | 10 | 12 | 10 | 18 | 20 | 11 | 3 | 15 | 6 | 10 | 12 | 6 | 11 | 7 | 11 | 13 | |
10 | ![]() | McLaren | 272 | 20 | 15 | 8 | 11 | 19 | 10 | 13 | 11 | 16 | 4 | 5 | 20 | 9 | 12 | 7 | 3 | 2 | 17 | 8 | 14 | 10 | 6 | |
11 | ![]() | Aston Martin | 247 | 6 | 20 | 4 | 7 | 12 | 20 | 6 | 9 | 9 | 14 | 10 | 9 | 11 | 16 | - | 18 | 11 | 7 | 17 | 5 | 5 | 10 | |
12 | ![]() | Williams | 223 | 10 | 19 | 19 | 12 | 14 | 14 | 16 | 7 | 11 | 8 | 11 | 14 | 8 | 7 | 11 | 16 | 13 | 9 | 9 | 19 | 12 | 14 | |
13 | ![]() | AlphaTauri | 210 | 11 | 11 | 10 | 10 | 11 | 15 | 12 | 14 | 19 | 16 | 15 | 10 | 15 | - | 19 | 12 | 15 | 8 | 12 | 9 | 18 | 8 | |
14 | ![]() | Alpine | 199 | 18 | 8 | 14 | 15 | 9 | 3 | 8 | 8 | 14 | 20 | 19 | 8 | 10 | 19 | 18 | 9 | 7 | 18 | 10 | 10 | 4 | 12 | |
15 | ![]() | Alfa Romeo | 168 | 8 | 18 | 11 | 18 | 13 | 11 | 19 | 10 | 15 | 12 | 12 | 12 | 14 | 10 | 17 | 20 | 8 | 12 | 15 | 16 | 17 | 19 | |
16 | ![]() | Haas | 158 | 15 | 12 | 7 | 17 | 15 | 17 | 15 | 15 | 20 | 13 | 14 | 18 | 12 | 17 | 13 | 14 | 16 | 11 | 13 | 12 | 19 | 15 | |
17 | ![]() | Alfa Romeo | 145 | 16 | 13 | 9 | 19 | 16 | 13 | 9 | 16 | 12 | 15 | 16 | 13 | 18 | 14 | 12 | 13 | 9 | 13 | 14 | 17 | 15 | 17 | |
18 | ![]() | Williams | 125 | 12 | 16 | 16 | 16 | 20 | 18 | 20 | 20 | 13 | 11 | 18 | 17 | 20 | 13 | 14 | 17 | 18 | 10 | 16 | 11 | 16 | 16 | |
19 | ![]() | Haas | 114 | 13 | 10 | 17 | 13 | 10 | 19 | 18 | 17 | 18 | 19 | 17 | 15 | 16 | 18 | 10 | 15 | 14 | 14 | 19 | 18 | 13 | 20 | |
20 | 1 | ![]() | AlphaTauri | 76 | - | - | - | - | - | - | - | - | - | - | 13 | 16 | - | - | - | - | - | 15 | 7 | 13 | 14 | 11 |
21 | -1 | ![]() | AlphaTauri | 64 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 11 | 9 | 11 | 17 | - | - | - | - | - |
22 | ![]() | AlphaTauri | 50 | 14 | 14 | 15 | 20 | 18 | 12 | 14 | 18 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
* points for the fastest lap based on selected point system.
S points for sprints based on selected point system.
Sprints in season 2023
Back to sim overview.