Top 10 Bottom 10by Joshua�s Limitless Gaminglast update: 2022-01-09 00:43:58 | Login to upvote +1 Login to downvote |
This points system distinguishes between the top 10 and the bottom 10 drivers as the bottom 10 have half the points difference (1) as the top 10 (2)
Points
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint points
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points system details
Points multiplier for last x GPs
Last x GPs points multiplied
Points for fastest lap
Fastest lap max position
Points for pole position
Points system preview for season 2023
note: champion indication is based on all results and does not take into account season specific championship rules.
![]() |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Bull | 672 | 30 | 29* | 30 | 29S | 31* | 30 | 31* | 30 | 34*S | 31* | 31* | 33S | 30 | 30 | 22 | 31* | 33*S | 33S | 30 | 33S | 30 | 31* | |
2 | ![]() | Red Bull | 473 | 28 | 30 | 23* | 33S | 28 | 5 | 24 | 21* | 28S | 20 | 26 | 28 | 24 | 28 | 16 | 0 | 12 | 24 | 0 | 25S | 26 | 24 | |
3 | ![]() | Mercedes | 450 | 22 | 22 | 28 | 20 | 20 | 25* | 28 | 26 | 16 | 26 | 24 | 25* | 20 | 20 | 27* | 22 | 0 | 2S | 29* | 16 | 18 | 14 | |
4 | ![]() | Aston Martin | 421 | 26 | 26 | 26 | 24 | 26 | 28 | 18 | 28 | 22 | 18 | 14 | 22 | 29* | 14 | 6 | 16 | 20 | 0 | 0 | 26 | 14 | 18 | |
5 | ![]() | Ferrari | 397 | 24 | 20 | 9 | 22 | 22 | 16 | 22 | 22 | 21S | 12 | 16 | 0 | 22 | 26 | 30 | 20 | - | 26 | 24 | 20 | 20 | 3 | |
6 | ![]() | McLaren | 390 | 4 | 4 | 20 | 14 | 4 | 14 | 4 | 8 | 24 | 28 | 28 | 18 | 18 | 16 | 28 | 28 | 27S | 28 | 22 | 31*S | 0 | 22 | |
7 | ![]() | Ferrari | 381 | 0 | 18 | 0 | 28S | 18 | 20 | 10 | 24 | 28 | 14 | 18 | 26 | 0 | 24 | 24 | 24 | 22 | 1S | 26 | - | 28 | 28 | |
8 | ![]() | Mercedes | 368 | 18 | 24 | 0 | 17* | 24 | 22 | 26 | 0 | 18 | 22 | 20 | 20 | 4 | 22 | 5 | 18 | 24 | 22 | 20 | 0 | 16 | 26 | |
9 | 1 | ![]() | McLaren | 271 | 0 | 6 | 16 | 10 | 2 | 12 | 8 | 10 | 5 | 24 | 22 | 2S | 14 | 9 | 18 | 26 | 31S | 0 | 16 | 7 | 13* | 20 |
10 | -1 | ![]() | Alpine | 263 | 14 | 14 | 8 | 7 | 16 | 18 | 12 | 9 | 12 | 3 | 0 | 11S | 26 | 6 | 20 | 12 | 9 | 20 | 10 | 18 | 10 | 8 |
11 | ![]() | Aston Martin | 255 | 20 | 0 | 24 | 18 | 9 | 0 | 20 | 14 | 14 | 7 | 12 | 14 | 10 | 5 | - | 0 | 10 | 18 | 4 | 22 | 22 | 12 | |
12 | ![]() | Alpine | 225 | 0 | 16 | 7 | 6 | 14 | 26 | 16 | 16 | 7 | 0 | 0 | 16 | 12 | 0 | 0 | 14 | 18 | 0 | 12 | 12 | 24 | 9 | |
13 | ![]() | Williams | 197 | 12 | 0 | 0 | 9 | 7 | 7 | 5 | 18 | 10 | 16 | 10 | 7 | 16 | 18 | 10 | 0 | 8 | 14 | 14 | 0 | 9 | 7 | |
14 | ![]() | AlphaTauri | 181 | 10 | 10 | 12 | 12 | 10 | 6 | 9 | 7 | 2 | 5 | 6 | 12 | 6 | - | 0 | 9 | 6 | 17* | 9 | 14 | 3 | 16 | |
15 | ![]() | Alfa Romeo | 153 | 16 | 3 | 10 | 3 | 8 | 10 | 2 | 12 | 6 | 9 | 9 | 9 | 7 | 12 | 0 | 0 | 16 | 9 | 6 | 0 | 4 | 2 | |
16 | ![]() | Alfa Romeo | 150 | 5 | 8 | 14 | 0 | 5 | 8 | 14 | 5 | 9 | 6 | 5 | 8 | 0 | 7 | 9 | 8 | 14 | 8 | 7 | 0 | 6 | 4 | |
17 | ![]() | Haas | 145 | 6 | 9 | 18 | 4 | 6 | 4 | 6 | 6 | 0 | 8 | 7 | 3 | 9 | 4 | 8 | 7 | 5 | 10 | 8 | 9 | 2 | 6 | |
18 | ![]() | Haas | 115 | 8 | 12 | 4 | 8 | 12 | 2 | 3 | 4 | 3 | 0 | 4 | 6 | 5 | 3 | 12 | 6 | 7 | 7 | 0 | 0 | 8 | 1 | |
19 | ![]() | Williams | 106 | 9 | 5 | 5 | 5 | 1 | 3 | 1 | 0 | 8 | 10 | 3 | 4 | 0 | 8 | 7 | 0 | 0 | 12 | 5 | 10 | 5 | 5 | |
20 | ![]() | AlphaTauri | 62 | - | - | - | - | - | - | - | - | - | - | 8 | 5 | - | - | - | - | - | 6 | 18 | 8 | 7 | 10 | |
21 | ![]() | AlphaTauri | 50 | 7 | 7 | 6 | 0 | 3 | 9 | 7 | 3 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | ![]() | AlphaTauri | 46 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 10 | 14 | 10 | 4 | - | - | - | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Bull | 672 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | ![]() | Red Bull | 473 | 2 | 1 | 5 | 1 | 2 | 16 | 4 | 6 | 3 | 6 | 3 | 2 | 4 | 2 | 8 | 19 | 10 | 4 | 20 | 4 | 3 | 4 | |
3 | ![]() | Mercedes | 450 | 5 | 5 | 2 | 6 | 6 | 4 | 2 | 3 | 8 | 3 | 4 | 4 | 6 | 6 | 3 | 5 | 19 | 19 | 2 | 8 | 7 | 9 | |
4 | ![]() | Aston Martin | 421 | 3 | 3 | 3 | 4 | 3 | 2 | 7 | 2 | 5 | 7 | 9 | 5 | 2 | 9 | 15 | 8 | 6 | 16 | 18 | 3 | 9 | 7 | |
5 | ![]() | Ferrari | 397 | 4 | 6 | 12 | 5 | 5 | 8 | 5 | 5 | 6 | 10 | 8 | 19 | 5 | 3 | 1 | 6 | - | 3 | 4 | 6 | 6 | 18 | |
6 | ![]() | McLaren | 390 | 17 | 17 | 6 | 9 | 17 | 9 | 17 | 13 | 4 | 2 | 2 | 7 | 7 | 8 | 2 | 2 | 3 | 2 | 5 | 2 | 20 | 5 | |
7 | ![]() | Ferrari | 381 | 19 | 7 | 20 | 3 | 7 | 6 | 11 | 4 | 2 | 9 | 7 | 3 | 19 | 4 | 4 | 4 | 5 | 20 | 3 | - | 2 | 2 | |
8 | ![]() | Mercedes | 368 | 7 | 4 | 18 | 8 | 4 | 5 | 3 | 19 | 7 | 5 | 6 | 6 | 17 | 5 | 16 | 7 | 4 | 5 | 6 | 15 | 8 | 3 | |
9 | 1 | ![]() | McLaren | 271 | 20 | 15 | 8 | 11 | 19 | 10 | 13 | 11 | 16 | 4 | 5 | 20 | 9 | 12 | 7 | 3 | 2 | 17 | 8 | 14 | 10 | 6 |
10 | -1 | ![]() | Alpine | 263 | 9 | 9 | 13 | 14 | 8 | 7 | 10 | 12 | 10 | 18 | 20 | 11 | 3 | 15 | 6 | 10 | 12 | 6 | 11 | 7 | 11 | 13 |
11 | ![]() | Aston Martin | 255 | 6 | 20 | 4 | 7 | 12 | 20 | 6 | 9 | 9 | 14 | 10 | 9 | 11 | 16 | - | 18 | 11 | 7 | 17 | 5 | 5 | 10 | |
12 | ![]() | Alpine | 225 | 18 | 8 | 14 | 15 | 9 | 3 | 8 | 8 | 14 | 20 | 19 | 8 | 10 | 19 | 18 | 9 | 7 | 18 | 10 | 10 | 4 | 12 | |
13 | ![]() | Williams | 197 | 10 | 19 | 19 | 12 | 14 | 14 | 16 | 7 | 11 | 8 | 11 | 14 | 8 | 7 | 11 | 16 | 13 | 9 | 9 | 19 | 12 | 14 | |
14 | ![]() | AlphaTauri | 181 | 11 | 11 | 10 | 10 | 11 | 15 | 12 | 14 | 19 | 16 | 15 | 10 | 15 | - | 19 | 12 | 15 | 8 | 12 | 9 | 18 | 8 | |
15 | ![]() | Alfa Romeo | 153 | 8 | 18 | 11 | 18 | 13 | 11 | 19 | 10 | 15 | 12 | 12 | 12 | 14 | 10 | 17 | 20 | 8 | 12 | 15 | 16 | 17 | 19 | |
16 | ![]() | Alfa Romeo | 150 | 16 | 13 | 9 | 19 | 16 | 13 | 9 | 16 | 12 | 15 | 16 | 13 | 18 | 14 | 12 | 13 | 9 | 13 | 14 | 17 | 15 | 17 | |
17 | ![]() | Haas | 145 | 15 | 12 | 7 | 17 | 15 | 17 | 15 | 15 | 20 | 13 | 14 | 18 | 12 | 17 | 13 | 14 | 16 | 11 | 13 | 12 | 19 | 15 | |
18 | ![]() | Haas | 115 | 13 | 10 | 17 | 13 | 10 | 19 | 18 | 17 | 18 | 19 | 17 | 15 | 16 | 18 | 10 | 15 | 14 | 14 | 19 | 18 | 13 | 20 | |
19 | ![]() | Williams | 106 | 12 | 16 | 16 | 16 | 20 | 18 | 20 | 20 | 13 | 11 | 18 | 17 | 20 | 13 | 14 | 17 | 18 | 10 | 16 | 11 | 16 | 16 | |
20 | ![]() | AlphaTauri | 62 | - | - | - | - | - | - | - | - | - | - | 13 | 16 | - | - | - | - | - | 15 | 7 | 13 | 14 | 11 | |
21 | ![]() | AlphaTauri | 50 | 14 | 14 | 15 | 20 | 18 | 12 | 14 | 18 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | ![]() | AlphaTauri | 46 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 11 | 9 | 11 | 17 | - | - | - | - | - |
* points for the fastest lap based on selected point system.
S points for sprints based on selected point system.
Sprints in season 2023
Nr | Driver | Team | Sprints (points) | Total sprint points |
---|---|---|---|---|
1 | ![]() | Red Bull | Azerbaijan (1), Austria (3), Belgium (3), Qatar (2), United States (3), Brazil (3) | 15 |
2 | ![]() | Red Bull | Azerbaijan (3), Austria (2), Brazil (1) | 6 |
3 | ![]() | Mercedes | United States (2) | 2 |
4 | ![]() | Ferrari | Austria (1) | 1 |
5 | ![]() | McLaren | Qatar (1), Brazil (2) | 3 |
6 | ![]() | Ferrari | Azerbaijan (2), United States (1) | 3 |
7 | ![]() | McLaren | Belgium (2), Qatar (3) | 5 |
8 | ![]() | Alpine | Belgium (1) | 1 |
Back to sim overview.