-110 point system, (-110,-55,-27,-14)by Aryveylast update: 2022-01-03 23:23:19 | Login to upvote +3 Login to downvote |
Points
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint points
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points system details
Points multiplier for last x GPs
Last x GPs points multiplied
Points for fastest lap
Fastest lap max position
Points for pole position
Points system preview for season 2023
note: champion indication is based on all results and does not take into account season specific championship rules.
![]() |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Bull | 21871 | 1000 | 891* | 1000 | 917S | 1001* | 1000 | 1001* | 1000 | 1111*S | 1001* | 1001* | 1110S | 1000 | 1000 | 560 | 1001* | 1056*S | 1110S | 1000 | 1110S | 1000 | 1001* | |
2 | ![]() | Red Bull | 13832 | 890 | 1000 | 561* | 1110S | 890 | 138 | 670 | 506* | 835S | 505 | 780 | 890 | 670 | 890 | 395 | 0 | 285 | 670 | 0 | 697S | 780 | 670 | |
3 | ![]() | Mercedes | 12359 | 560 | 560 | 890 | 505 | 505 | 671* | 890 | 780 | 395 | 780 | 670 | 671* | 505 | 505 | 781* | 560 | 0 | 55S | 891* | 395 | 450 | 340 | |
4 | ![]() | Aston Martin | 11783 | 780 | 780 | 780 | 670 | 780 | 890 | 450 | 890 | 560 | 450 | 340 | 560 | 891* | 340 | 152 | 395 | 505 | 0 | 0 | 780 | 340 | 450 | |
5 | ![]() | McLaren | 11189 | 124 | 124 | 505 | 340 | 124 | 340 | 124 | 206 | 670 | 890 | 890 | 450 | 450 | 395 | 890 | 890 | 807S | 904S | 560 | 946*S | 0 | 560 | |
6 | 1 | ![]() | Ferrari | 10785 | 0 | 450 | 0 | 835S | 450 | 505 | 258 | 670 | 890 | 340 | 450 | 780 | 0 | 670 | 670 | 670 | 560 | 27S | 780 | - | 890 | 890 |
7 | -1 | ![]() | Ferrari | 10682 | 670 | 505 | 231 | 560 | 560 | 395 | 560 | 560 | 532S | 285 | 395 | 14S | 560 | 780 | 1000 | 505 | - | 780 | 670 | 505 | 505 | 110 |
8 | ![]() | Mercedes | 9770 | 450 | 670 | 0 | 410*S | 670 | 560 | 780 | 0 | 450 | 560 | 505 | 505 | 124 | 560 | 138 | 450 | 684S | 560 | 505 | 14S | 395 | 780 | |
9 | ![]() | McLaren | 7239 | 0 | 152 | 395 | 258 | 96 | 285 | 206 | 258 | 138 | 670 | 560 | 55S | 340 | 231 | 450 | 780 | 1000S | 0 | 395 | 179 | 286* | 505 | |
10 | ![]() | Alpine | 6736 | 340 | 340 | 206 | 179 | 395 | 450 | 285 | 231 | 285 | 110 | 0 | 285S | 780 | 152 | 505 | 285 | 231 | 505 | 258 | 450 | 258 | 206 | |
11 | ![]() | Aston Martin | 6492 | 505 | 0 | 670 | 450 | 231 | 0 | 505 | 340 | 354S | 179 | 285 | 340 | 258 | 138 | - | 0 | 258 | 450 | 124 | 560 | 560 | 285 | |
12 | ![]() | Alpine | 5756 | 0 | 395 | 179 | 152 | 340 | 780 | 395 | 395 | 179 | 0 | 0 | 395 | 285 | 0 | 0 | 340 | 450 | 0 | 285 | 285 | 670 | 231 | |
13 | ![]() | Williams | 4951 | 285 | 0 | 0 | 231 | 179 | 179 | 138 | 450 | 258 | 395 | 258 | 179 | 395 | 450 | 258 | 0 | 206 | 340 | 340 | 0 | 231 | 179 | |
14 | ![]() | AlphaTauri | 4584 | 258 | 258 | 285 | 285 | 258 | 152 | 231 | 179 | 96 | 138 | 152 | 285 | 152 | - | 0 | 231 | 152 | 396* | 231 | 340 | 110 | 395 | |
15 | ![]() | Alfa Romeo | 4025 | 395 | 110 | 258 | 110 | 206 | 258 | 96 | 285 | 152 | 231 | 231 | 231 | 179 | 285 | 0 | 0 | 395 | 231 | 152 | 0 | 124 | 96 | |
16 | 1 | ![]() | Haas | 3853 | 152 | 231 | 450 | 124 | 152 | 124 | 152 | 152 | 0 | 206 | 179 | 110 | 231 | 124 | 206 | 179 | 138 | 258 | 206 | 231 | 96 | 152 |
17 | -1 | ![]() | Alfa Romeo | 3850 | 138 | 206 | 340 | 0 | 138 | 206 | 340 | 138 | 231 | 152 | 138 | 206 | 0 | 179 | 231 | 206 | 340 | 206 | 179 | 0 | 152 | 124 |
18 | ![]() | Haas | 3153 | 206 | 285 | 124 | 206 | 285 | 96 | 110 | 124 | 110 | 0 | 124 | 152 | 138 | 110 | 285 | 152 | 179 | 179 | 0 | 0 | 206 | 82 | |
19 | ![]() | Williams | 2959 | 231 | 138 | 138 | 138 | 82 | 110 | 82 | 0 | 206 | 258 | 110 | 124 | 0 | 206 | 179 | 0 | 0 | 285 | 138 | 258 | 138 | 138 | |
20 | 1 | ![]() | AlphaTauri | 1589 | - | - | - | - | - | - | - | - | - | - | 206 | 138 | - | - | - | - | - | 152 | 450 | 206 | 179 | 258 |
21 | -1 | ![]() | AlphaTauri | 1388 | 179 | 179 | 152 | 0 | 110 | 231 | 179 | 110 | 124 | 124 | - | - | - | - | - | - | - | - | - | - | - | - |
22 | ![]() | AlphaTauri | 1186 | - | - | - | - | - | - | - | - | - | - | - | - | 206 | 258 | 340 | 258 | 124 | - | - | - | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Bull | 21871 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | ![]() | Red Bull | 13832 | 2 | 1 | 5 | 1 | 2 | 16 | 4 | 6 | 3 | 6 | 3 | 2 | 4 | 2 | 8 | 19 | 10 | 4 | 20 | 4 | 3 | 4 | |
3 | ![]() | Mercedes | 12359 | 5 | 5 | 2 | 6 | 6 | 4 | 2 | 3 | 8 | 3 | 4 | 4 | 6 | 6 | 3 | 5 | 19 | 19 | 2 | 8 | 7 | 9 | |
4 | ![]() | Aston Martin | 11783 | 3 | 3 | 3 | 4 | 3 | 2 | 7 | 2 | 5 | 7 | 9 | 5 | 2 | 9 | 15 | 8 | 6 | 16 | 18 | 3 | 9 | 7 | |
5 | ![]() | McLaren | 11189 | 17 | 17 | 6 | 9 | 17 | 9 | 17 | 13 | 4 | 2 | 2 | 7 | 7 | 8 | 2 | 2 | 3 | 2 | 5 | 2 | 20 | 5 | |
6 | 1 | ![]() | Ferrari | 10785 | 19 | 7 | 20 | 3 | 7 | 6 | 11 | 4 | 2 | 9 | 7 | 3 | 19 | 4 | 4 | 4 | 5 | 20 | 3 | - | 2 | 2 |
7 | -1 | ![]() | Ferrari | 10682 | 4 | 6 | 12 | 5 | 5 | 8 | 5 | 5 | 6 | 10 | 8 | 19 | 5 | 3 | 1 | 6 | - | 3 | 4 | 6 | 6 | 18 |
8 | ![]() | Mercedes | 9770 | 7 | 4 | 18 | 8 | 4 | 5 | 3 | 19 | 7 | 5 | 6 | 6 | 17 | 5 | 16 | 7 | 4 | 5 | 6 | 15 | 8 | 3 | |
9 | ![]() | McLaren | 7239 | 20 | 15 | 8 | 11 | 19 | 10 | 13 | 11 | 16 | 4 | 5 | 20 | 9 | 12 | 7 | 3 | 2 | 17 | 8 | 14 | 10 | 6 | |
10 | ![]() | Alpine | 6736 | 9 | 9 | 13 | 14 | 8 | 7 | 10 | 12 | 10 | 18 | 20 | 11 | 3 | 15 | 6 | 10 | 12 | 6 | 11 | 7 | 11 | 13 | |
11 | ![]() | Aston Martin | 6492 | 6 | 20 | 4 | 7 | 12 | 20 | 6 | 9 | 9 | 14 | 10 | 9 | 11 | 16 | - | 18 | 11 | 7 | 17 | 5 | 5 | 10 | |
12 | ![]() | Alpine | 5756 | 18 | 8 | 14 | 15 | 9 | 3 | 8 | 8 | 14 | 20 | 19 | 8 | 10 | 19 | 18 | 9 | 7 | 18 | 10 | 10 | 4 | 12 | |
13 | ![]() | Williams | 4951 | 10 | 19 | 19 | 12 | 14 | 14 | 16 | 7 | 11 | 8 | 11 | 14 | 8 | 7 | 11 | 16 | 13 | 9 | 9 | 19 | 12 | 14 | |
14 | ![]() | AlphaTauri | 4584 | 11 | 11 | 10 | 10 | 11 | 15 | 12 | 14 | 19 | 16 | 15 | 10 | 15 | - | 19 | 12 | 15 | 8 | 12 | 9 | 18 | 8 | |
15 | ![]() | Alfa Romeo | 4025 | 8 | 18 | 11 | 18 | 13 | 11 | 19 | 10 | 15 | 12 | 12 | 12 | 14 | 10 | 17 | 20 | 8 | 12 | 15 | 16 | 17 | 19 | |
16 | 1 | ![]() | Haas | 3853 | 15 | 12 | 7 | 17 | 15 | 17 | 15 | 15 | 20 | 13 | 14 | 18 | 12 | 17 | 13 | 14 | 16 | 11 | 13 | 12 | 19 | 15 |
17 | -1 | ![]() | Alfa Romeo | 3850 | 16 | 13 | 9 | 19 | 16 | 13 | 9 | 16 | 12 | 15 | 16 | 13 | 18 | 14 | 12 | 13 | 9 | 13 | 14 | 17 | 15 | 17 |
18 | ![]() | Haas | 3153 | 13 | 10 | 17 | 13 | 10 | 19 | 18 | 17 | 18 | 19 | 17 | 15 | 16 | 18 | 10 | 15 | 14 | 14 | 19 | 18 | 13 | 20 | |
19 | ![]() | Williams | 2959 | 12 | 16 | 16 | 16 | 20 | 18 | 20 | 20 | 13 | 11 | 18 | 17 | 20 | 13 | 14 | 17 | 18 | 10 | 16 | 11 | 16 | 16 | |
20 | 1 | ![]() | AlphaTauri | 1589 | - | - | - | - | - | - | - | - | - | - | 13 | 16 | - | - | - | - | - | 15 | 7 | 13 | 14 | 11 |
21 | -1 | ![]() | AlphaTauri | 1388 | 14 | 14 | 15 | 20 | 18 | 12 | 14 | 18 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
22 | ![]() | AlphaTauri | 1186 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 11 | 9 | 11 | 17 | - | - | - | - | - |
* points for the fastest lap based on selected point system.
S points for sprints based on selected point system.
Sprints in season 2023
Nr | Driver | Team | Sprints (points) | Total sprint points |
---|---|---|---|---|
1 | ![]() | Red Bull | Azerbaijan (27), Austria (110), Belgium (110), Qatar (55), United States (110), Brazil (110) | 522 |
2 | ![]() | Red Bull | Azerbaijan (110), Austria (55), Brazil (27) | 192 |
3 | ![]() | Mercedes | United States (55) | 55 |
4 | ![]() | McLaren | Qatar (27), United States (14), Brazil (55) | 96 |
5 | ![]() | Ferrari | Azerbaijan (55), United States (27) | 82 |
6 | ![]() | Ferrari | Austria (27), Belgium (14) | 41 |
7 | ![]() | Mercedes | Azerbaijan (14), Qatar (14), Brazil (14) | 42 |
8 | ![]() | McLaren | Belgium (55), Qatar (110) | 165 |
9 | ![]() | Alpine | Belgium (27) | 27 |
10 | ![]() | Aston Martin | Austria (14) | 14 |
Back to sim overview.