Nascarby speedGmasterlast update: 2022-03-23 21:46:13 | Login to upvote 0 Login to downvote |
Nascar
Points
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint points
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points system details
Points multiplier for last x GPs
Last x GPs points multiplied
Points for fastest lap
Fastest lap max position
Points for pole position
Points system preview for season 2023
note: champion indication is based on all results and does not take into account season specific championship rules.
![]() |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Bull | 937 | 40 | 37* | 40 | 43S | 42* | 40 | 42* | 40 | 52*S | 42* | 42* | 50S | 40 | 40 | 32 | 42* | 51*S | 50S | 40 | 50S | 40 | 42* | |
2 | ![]() | Red Bull | 695 | 35 | 40 | 34* | 50S | 35 | 21 | 33 | 33* | 43S | 31 | 34 | 35 | 33 | 35 | 29 | 0 | 27 | 39S | 0 | 41S | 34 | 33 | |
3 | ![]() | Mercedes | 678 | 32 | 32 | 35 | 35S | 31 | 35* | 35 | 34 | 30S | 34 | 33 | 39*S | 31 | 31 | 36* | 32 | 6S | 9S | 37* | 33S | 30 | 28 | |
4 | 1 | ![]() | McLaren | 654 | 20 | 20 | 31 | 28 | 20 | 28 | 20 | 24 | 35S | 35 | 35 | 35S | 30 | 29 | 35 | 35 | 42S | 42S | 32 | 46*S | 0 | 32 |
5 | -1 | ![]() | Ferrari | 652 | 33 | 31 | 25 | 38S | 32 | 29 | 32 | 32 | 39S | 27 | 29 | 7S | 32 | 34 | 40 | 31 | 5S | 39S | 33 | 34S | 31 | 19 |
6 | ![]() | Aston Martin | 644 | 34 | 34 | 34 | 38S | 34 | 35 | 30 | 35 | 38S | 30 | 28 | 32 | 37* | 28 | 22 | 29 | 34S | 0 | 0 | 34 | 28 | 30 | |
7 | ![]() | Mercedes | 609 | 30 | 33 | 0 | 38*S | 33 | 32 | 34 | 0 | 33S | 32 | 31 | 34S | 20 | 32 | 21 | 30 | 40S | 35S | 31 | 7S | 29 | 34 | |
8 | ![]() | Alpine | 578 | 28 | 28 | 24 | 25 | 29 | 30 | 27 | 25 | 27 | 19 | 0 | 34S | 34 | 22 | 31 | 27 | 27S | 35S | 26 | 30 | 26 | 24 | |
9 | ![]() | Ferrari | 575 | 0 | 30 | 0 | 43S | 30 | 31 | 26 | 33 | 35 | 28 | 30 | 40S | 0 | 33 | 33 | 33 | 32 | 8S | 34 | 6S | 35 | 35 | |
10 | ![]() | McLaren | 548 | 0 | 22 | 29 | 27S | 18 | 27 | 24 | 26 | 21 | 33 | 32 | 9S | 28 | 27* | 30 | 34 | 45S | 1S | 29 | 26S | 29* | 31 | |
11 | ![]() | Aston Martin | 510 | 31 | 0 | 33 | 33S | 25 | 0 | 31 | 28 | 35S | 25 | 27 | 28 | 26 | 21 | - | 0 | 26 | 30 | 20 | 32 | 32 | 27 | |
12 | ![]() | AlphaTauri | 498 | 26 | 26 | 27 | 27 | 26 | 22 | 25 | 25 | 18 | 21 | 22 | 27 | 22 | - | 0 | 25 | 22 | 31* | 25 | 33S | 19 | 29 | |
13 | ![]() | Haas | 486 | 22 | 25 | 30 | 20 | 22 | 20 | 22 | 22 | 5S | 24 | 25 | 19 | 25 | 20 | 24 | 25 | 21 | 26 | 24 | 25 | 18 | 22 | |
14 | ![]() | Williams | 482 | 27 | 0 | 0 | 27S | 25 | 25 | 21 | 30 | 26 | 29 | 26 | 25 | 29 | 30 | 26 | 0 | 28S | 30S | 28 | 0 | 25 | 25 | |
15 | 1 | ![]() | Alfa Romeo | 454 | 23* | 24 | 28 | 0 | 21 | 24 | 28 | 21 | 25 | 22 | 21 | 24 | 0 | 25 | 25 | 24 | 28 | 24 | 25 | 0 | 22 | 20 |
16 | 1 | ![]() | Alpine | 453 | 0 | 29 | 25 | 22 | 28 | 34 | 29 | 29 | 29S | 0 | 0 | 31S | 27 | 0 | 0 | 28 | 30 | 0 | 27 | 27 | 33 | 25 |
17 | -2 | ![]() | Alfa Romeo | 452 | 29 | 19 | 26 | 19 | 24 | 26 | 18 | 27 | 22 | 25 | 25 | 25 | 25 | 27 | 0 | 0 | 30S | 25 | 22 | 0 | 20 | 18 |
18 | ![]() | Haas | 420 | 24 | 27 | 20 | 24 | 27 | 18 | 19 | 20 | 19 | 0 | 20 | 22 | 21 | 19 | 27 | 22 | 25 | 25 | 0 | 0 | 24 | 17 | |
19 | ![]() | Williams | 395 | 25 | 21 | 21 | 21 | 17 | 19 | 17 | 0 | 24 | 26 | 19 | 20 | 0 | 24 | 25 | 0 | 0 | 27 | 21 | 26 | 21 | 21 | |
20 | ![]() | AlphaTauri | 200 | 25 | 25 | 22 | 0 | 19 | 25 | 25 | 19 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | ![]() | AlphaTauri | 175 | - | - | - | - | - | - | - | - | - | - | 24 | 22S | - | - | - | - | - | 22 | 30 | 26S | 25 | 26 | |
22 | ![]() | AlphaTauri | 124 | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 26 | 28 | 26 | 20 | - | - | - | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Bull | 937 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | ![]() | Red Bull | 695 | 2 | 1 | 5 | 1 | 2 | 16 | 4 | 6 | 3 | 6 | 3 | 2 | 4 | 2 | 8 | 19 | 10 | 4 | 20 | 4 | 3 | 4 | |
3 | ![]() | Mercedes | 678 | 5 | 5 | 2 | 6 | 6 | 4 | 2 | 3 | 8 | 3 | 4 | 4 | 6 | 6 | 3 | 5 | 19 | 19 | 2 | 8 | 7 | 9 | |
4 | 1 | ![]() | McLaren | 654 | 17 | 17 | 6 | 9 | 17 | 9 | 17 | 13 | 4 | 2 | 2 | 7 | 7 | 8 | 2 | 2 | 3 | 2 | 5 | 2 | 20 | 5 |
5 | -1 | ![]() | Ferrari | 652 | 4 | 6 | 12 | 5 | 5 | 8 | 5 | 5 | 6 | 10 | 8 | 19 | 5 | 3 | 1 | 6 | - | 3 | 4 | 6 | 6 | 18 |
6 | ![]() | Aston Martin | 644 | 3 | 3 | 3 | 4 | 3 | 2 | 7 | 2 | 5 | 7 | 9 | 5 | 2 | 9 | 15 | 8 | 6 | 16 | 18 | 3 | 9 | 7 | |
7 | ![]() | Mercedes | 609 | 7 | 4 | 18 | 8 | 4 | 5 | 3 | 19 | 7 | 5 | 6 | 6 | 17 | 5 | 16 | 7 | 4 | 5 | 6 | 15 | 8 | 3 | |
8 | ![]() | Alpine | 578 | 9 | 9 | 13 | 14 | 8 | 7 | 10 | 12 | 10 | 18 | 20 | 11 | 3 | 15 | 6 | 10 | 12 | 6 | 11 | 7 | 11 | 13 | |
9 | ![]() | Ferrari | 575 | 19 | 7 | 20 | 3 | 7 | 6 | 11 | 4 | 2 | 9 | 7 | 3 | 19 | 4 | 4 | 4 | 5 | 20 | 3 | - | 2 | 2 | |
10 | ![]() | McLaren | 548 | 20 | 15 | 8 | 11 | 19 | 10 | 13 | 11 | 16 | 4 | 5 | 20 | 9 | 12 | 7 | 3 | 2 | 17 | 8 | 14 | 10 | 6 | |
11 | ![]() | Aston Martin | 510 | 6 | 20 | 4 | 7 | 12 | 20 | 6 | 9 | 9 | 14 | 10 | 9 | 11 | 16 | - | 18 | 11 | 7 | 17 | 5 | 5 | 10 | |
12 | ![]() | AlphaTauri | 498 | 11 | 11 | 10 | 10 | 11 | 15 | 12 | 14 | 19 | 16 | 15 | 10 | 15 | - | 19 | 12 | 15 | 8 | 12 | 9 | 18 | 8 | |
13 | ![]() | Haas | 486 | 15 | 12 | 7 | 17 | 15 | 17 | 15 | 15 | 20 | 13 | 14 | 18 | 12 | 17 | 13 | 14 | 16 | 11 | 13 | 12 | 19 | 15 | |
14 | ![]() | Williams | 482 | 10 | 19 | 19 | 12 | 14 | 14 | 16 | 7 | 11 | 8 | 11 | 14 | 8 | 7 | 11 | 16 | 13 | 9 | 9 | 19 | 12 | 14 | |
15 | 1 | ![]() | Alfa Romeo | 454 | 16 | 13 | 9 | 19 | 16 | 13 | 9 | 16 | 12 | 15 | 16 | 13 | 18 | 14 | 12 | 13 | 9 | 13 | 14 | 17 | 15 | 17 |
16 | 1 | ![]() | Alpine | 453 | 18 | 8 | 14 | 15 | 9 | 3 | 8 | 8 | 14 | 20 | 19 | 8 | 10 | 19 | 18 | 9 | 7 | 18 | 10 | 10 | 4 | 12 |
17 | -2 | ![]() | Alfa Romeo | 452 | 8 | 18 | 11 | 18 | 13 | 11 | 19 | 10 | 15 | 12 | 12 | 12 | 14 | 10 | 17 | 20 | 8 | 12 | 15 | 16 | 17 | 19 |
18 | ![]() | Haas | 420 | 13 | 10 | 17 | 13 | 10 | 19 | 18 | 17 | 18 | 19 | 17 | 15 | 16 | 18 | 10 | 15 | 14 | 14 | 19 | 18 | 13 | 20 | |
19 | ![]() | Williams | 395 | 12 | 16 | 16 | 16 | 20 | 18 | 20 | 20 | 13 | 11 | 18 | 17 | 20 | 13 | 14 | 17 | 18 | 10 | 16 | 11 | 16 | 16 | |
20 | ![]() | AlphaTauri | 200 | 14 | 14 | 15 | 20 | 18 | 12 | 14 | 18 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | ![]() | AlphaTauri | 175 | - | - | - | - | - | - | - | - | - | - | 13 | 16 | - | - | - | - | - | 15 | 7 | 13 | 14 | 11 | |
22 | ![]() | AlphaTauri | 124 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 11 | 9 | 11 | 17 | - | - | - | - | - |
* points for the fastest lap based on selected point system.
S points for sprints based on selected point system.
Sprints in season 2023
Back to sim overview.