2023 Balanced My Wayby FerrariAddictlast update: 2023-11-27 20:53:27 | Login to upvote +4 Login to downvote |
Season: 2023
Driver | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen | ||||||||||||||||||||||
Sergio Perez | ||||||||||||||||||||||
Lewis Hamilton | ||||||||||||||||||||||
Fernando Alonso | ||||||||||||||||||||||
Charles Leclerc | ||||||||||||||||||||||
Lando Norris | ||||||||||||||||||||||
Carlos Sainz | ||||||||||||||||||||||
George Russell | ||||||||||||||||||||||
Oscar Piastri | ||||||||||||||||||||||
Lance Stroll | ||||||||||||||||||||||
Pierre Gasly | ||||||||||||||||||||||
Esteban Ocon | ||||||||||||||||||||||
Alexander Albon | ||||||||||||||||||||||
Yuki Tsunoda | ||||||||||||||||||||||
Valtteri Bottas | ||||||||||||||||||||||
Nico Hulkenberg | ||||||||||||||||||||||
Daniel Ricciardo | ||||||||||||||||||||||
Zhou Guanyu | ||||||||||||||||||||||
Kevin Magnussen | ||||||||||||||||||||||
Liam Lawson | ||||||||||||||||||||||
Logan Sargeant | ||||||||||||||||||||||
Nyck De Vries |
Fastest laps
Note: hold control to select multiple drivers. In case of multiple drivers with a fastest lap in the same grand prix, the points for fastest lap are divided by the total amount of drivers with a fastest lap. After which any additional rules are applied to be eligible for points.
Pole positions
Note: You will only really see effect of changing pole position drivers, if you have defined points for a pole position above.
Season 2023 preview
note: champion indication is based on all results and does not take into account season specific championship rules.
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Bull | 458 | 18 | 26* | 18 | 24S | 26* | 18 | 26* | 15 | 24*S | 19* | 26* | 33S | 25 | 15 | 6 | 19* | 18*S | 33S | 15 | 20S | 15 | 19* | |
2 | ![]() | Ferrari | 313 | 25 | 12 | - | 22S | 10 | 12 | 0 | 12 | 25 | 8 | 8 | 22S | - | 25 | 12 | 12 | 12 | 6S | 18 | 22S | 25 | 25 | |
3 | ![]() | Ferrari | 233 | 10 | 8 | 12 | 14S | 8 | 6 | 12 | 10 | 24S | 1 | 4 | 5S | 10 | 18 | 25 | 8 | 7S | 18S | 12 | 9S | 12 | 0 | |
4 | 2 | ![]() | McLaren | 223 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 12 | 25 | 18 | 9S | 6 | 2 | 15 | 25 | 24S | 23S | 8 | 33*S | - | 15 |
5 | -1 | ![]() | Mercedes | 221 | 8 | 4 | 15 | 10S | 6 | 11* | 18 | 18 | 2 | 12 | 15 | 15*S | 8 | 8 | 11* | 10 | 4S | 7S | 26* | 3S | 6 | 4 |
6 | -1 | ![]() | Aston Martin | 219 | 15 | 18 | 10 | 15S | 18 | 25 | 6 | 25 | 14S | 6 | 2 | 10 | 19* | 1 | 0 | 4 | 9S | - | - | 15 | 1 | 6 |
7 | ![]() | Red Bull | 215 | 12 | 15 | 7* | 33S | 15 | 0 | 8 | 9* | 15S | 2 | 10 | 15 | 12 | 10 | 0 | - | 0 | 14S | - | 12S | 18 | 8 | |
8 | ![]() | Mercedes | 205 | 1 | 10 | 25 | 10*S | 12 | 8 | 15 | - | 5S | 10 | 6 | 9S | 0 | 12 | 18 | 6 | 20S | 13S | 6 | 5S | 2 | 12 | |
9 | ![]() | McLaren | 118 | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 15 | 12 | 7S | 2 | 7* | 0 | 15 | 33S | - | 4 | 0 | 5* | 10 | |
10 | ![]() | Aston Martin | 67 | 6 | 6 | 0 | 7S | 0 | - | 10 | 1 | 6S | 0 | 1 | 2 | 0 | 0 | - | - | 1 | 6 | - | 10 | 10 | 1 | |
11 | ![]() | Alpine | 62 | 4 | 2 | 0 | 0 | 2 | 15 | 4 | 4 | 2S | - | - | 4 | 1 | - | 8 | 2 | 6 | - | 0 | 0 | 8 | 0 | |
12 | ![]() | Alpine | 49 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | - | 6S | 15 | 0 | 4 | 0 | 0 | 10S | 0 | 4 | 0 | 0 | |
13 | ![]() | Williams | 22 | 0 | - | - | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | - | 2S | 0 | 2 | - | 0 | 0 | |
14 | ![]() | Haas | 15 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 3S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
15 | ![]() | AlphaTauri | 14 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 0 | 0 | 5* | 0 | 3S | 0 | 2 | |
16 | ![]() | AlphaTauri | 10 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | 0 | 10 | 0 | 0 | 0 | |
17 | ![]() | Alfa Romeo | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 | - | 0 | 0 | |
18 | ![]() | Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 2 | 0 | 2 | 0 | 0 | |
19 | ![]() | AlphaTauri | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 2 | 1 | 0 | - | - | - | - | - | |
20 | ![]() | Alfa Romeo | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
21 | ![]() | Haas | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | |
22 | ![]() | AlphaTauri | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Bull | 458 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 7 | 2 | 5 | 1 | 3 | 4 | 3 | 2 | |
2 | ![]() | Ferrari | 313 | 1 | 4 | - | 3 | 5 | 4 | 11 | 4 | 1 | 6 | 6 | 2 | - | 1 | 4 | 4 | 4 | - | 2 | 2 | 1 | 1 | |
3 | ![]() | Ferrari | 233 | 5 | 6 | 4 | 5 | 6 | 7 | 4 | 5 | 2 | 10 | 8 | - | 5 | 2 | 1 | 6 | 8 | 3 | 4 | 6 | 4 | 18 | |
4 | 2 | ![]() | McLaren | 223 | 19 | 18 | 8 | 9 | 17 | 9 | 17 | 14 | 4 | 1 | 2 | 7 | 7 | 9 | 3 | 1 | 2 | 2 | 6 | 1 | - | 3 |
5 | -1 | ![]() | Mercedes | 221 | 6 | 8 | 3 | 6 | 7 | 5 | 2 | 2 | 9 | 4 | 3 | 4 | 6 | 6 | 5 | 5 | - | - | 1 | 10 | 7 | 8 |
6 | -1 | ![]() | Aston Martin | 219 | 3 | 2 | 5 | 4 | 2 | 1 | 7 | 1 | 5 | 7 | 9 | 5 | 2 | 10 | 17 | 8 | 6 | - | - | 3 | 10 | 7 |
7 | ![]() | Red Bull | 215 | 4 | 3 | 7 | 1 | 3 | 16 | 6 | 6 | 6 | 9 | 5 | 3 | 4 | 5 | 13 | - | 13 | 5 | - | 7 | 2 | 6 | |
8 | ![]() | Mercedes | 205 | 10 | 5 | 1 | 8 | 4 | 6 | 3 | - | 8 | 5 | 7 | 6 | 17 | 4 | 2 | 7 | 3 | 4 | 7 | - | 9 | 4 | |
9 | ![]() | McLaren | 118 | - | 16 | 10 | 11 | 19 | 10 | 13 | 12 | 7 | 3 | 4 | - | 9 | 7 | 11 | 3 | 1 | - | 8 | 15 | 8 | 5 | |
10 | ![]() | Aston Martin | 67 | 7 | 7 | 13 | 7 | 12 | - | 5 | 10 | 10 | 14 | 10 | 9 | 11 | 16 | - | - | 10 | 7 | - | 5 | 5 | 10 | |
11 | ![]() | Alpine | 62 | 8 | 9 | 15 | 15 | 9 | 3 | 8 | 8 | 15 | - | - | 8 | 10 | - | 6 | 9 | 7 | - | 11 | 13 | 6 | 12 | |
12 | ![]() | Alpine | 49 | 11 | 10 | 14 | 14 | 8 | 8 | 10 | 13 | 11 | 18 | - | 11 | 3 | 15 | 8 | 11 | 12 | 6 | 12 | 8 | 11 | 13 | |
13 | ![]() | Williams | 22 | 13 | - | - | 12 | 14 | 14 | 16 | 7 | 12 | 8 | 11 | 14 | 8 | 8 | 12 | - | 14 | 11 | 9 | - | 12 | 14 | |
14 | ![]() | Haas | 15 | 15 | 13 | 6 | 17 | 15 | 17 | 15 | 9 | - | 13 | 14 | 18 | 12 | 17 | 15 | 14 | 17 | 10 | 10 | 12 | 19 | 15 | |
15 | ![]() | AlphaTauri | 14 | 14 | 12 | 9 | 10 | 11 | 15 | 12 | 15 | 19 | 16 | 15 | 10 | 15 | - | - | 12 | 16 | 8 | 13 | 11 | 18 | 9 | |
16 | ![]() | AlphaTauri | 10 | - | - | - | - | - | - | - | - | - | - | 13 | 16 | - | - | - | - | - | 15 | 5 | 14 | 14 | 11 | |
17 | ![]() | Alfa Romeo | 4 | 9 | 19 | 12 | 18 | 13 | 11 | 19 | 11 | 16 | 12 | 12 | 12 | 14 | 11 | - | - | 9 | 12 | 14 | - | 17 | 19 | |
18 | ![]() | Williams | 4 | 16 | 17 | 17 | 16 | 20 | 18 | 20 | - | 14 | 11 | 18 | 17 | - | 13 | 16 | - | - | 9 | 16 | 9 | 16 | 16 | |
19 | ![]() | AlphaTauri | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 12 | 9 | 10 | 18 | - | - | - | - | - | |
20 | ![]() | Alfa Romeo | 2 | 18 | 14 | 11 | - | 16 | 13 | 9 | 16 | 13 | 15 | 16 | 13 | - | 14 | 14 | 13 | 11 | 13 | 15 | - | 15 | 17 | |
21 | ![]() | Haas | 2 | 17 | 11 | 18 | 13 | 10 | 19 | 18 | 17 | 18 | - | 17 | 15 | 16 | 18 | 10 | 15 | 15 | 14 | - | - | 13 | 20 | |
22 | ![]() | AlphaTauri | 0 | 12 | 15 | 16 | - | 18 | 12 | 14 | 18 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
* points for the fastest lap based on selected point system.
S points for sprints based on selected point system.
Sprints in season 2023
Back to sim overview.