2016 My Wayby FerrariAddictlast update: 2023-11-09 00:46:39 | Login to upvote 0 Login to downvote |
Season: 2016
Driver | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nico Rosberg | |||||||||||||||||||||
Lewis Hamilton | |||||||||||||||||||||
Daniel Ricciardo | |||||||||||||||||||||
Sebastian Vettel | |||||||||||||||||||||
Max Verstappen | |||||||||||||||||||||
Kimi Räikkönen | |||||||||||||||||||||
Sergio Perez | |||||||||||||||||||||
Valtteri Bottas | |||||||||||||||||||||
Nico Hulkenberg | |||||||||||||||||||||
Fernando Alonso | |||||||||||||||||||||
Felipe Massa | |||||||||||||||||||||
Carlos Sainz | |||||||||||||||||||||
Romain Grosjean | |||||||||||||||||||||
Daniil Kvyat | |||||||||||||||||||||
Jenson Button | |||||||||||||||||||||
Kevin Magnussen | |||||||||||||||||||||
Felipe Nasr | |||||||||||||||||||||
Jolyon Palmer | |||||||||||||||||||||
Pascal Wehrlein | |||||||||||||||||||||
Stoffel Vandoorne | |||||||||||||||||||||
Esteban Gutierrez | |||||||||||||||||||||
Marcus Ericsson | |||||||||||||||||||||
Esteban Ocon | |||||||||||||||||||||
Rio Haryanto |
Fastest laps
Note: hold control to select multiple drivers. In case of multiple drivers with a fastest lap in the same grand prix, the points for fastest lap are divided by the total amount of drivers with a fastest lap. After which any additional rules are applied to be eligible for points.
Pole positions
Note: You will only really see effect of changing pole position drivers, if you have defined points for a pole position above.
Season 2016 preview
note: champion indication is based on all results and does not take into account season specific championship rules.
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Mercedes | 394 | 18 | 19* | 25 | 26* | - | 8 | 13* | 26* | 18 | 19* | 18 | 12 | 25 | 25 | 25 | 13* | 25 | 25 | 18 | 18 | 18 | |
2 | ![]() | Mercedes | 384 | 15 | 12 | 10 | 18 | - | 16* | 18 | 12 | 26* | 25 | 25 | 25 | 13* | 18 | 18 | 25 | 15 | 18 | 25 | 25 | 25 | |
3 | ![]() | Ferrari | 274 | 25 | 25 | 15 | - | 15 | 12 | 25 | 18 | 15 | 2 | 15 | 10 | 8 | 15 | 10 | - | 13* | 13* | 10 | 12 | 16* | |
4 | ![]() | Red Bull | 251 | 11* | 10 | 18 | 0 | 12 | 25 | 6 | 6 | 8 | 12 | 12 | 19* | 18 | 10 | 16* | 18 | 8 | 15 | 13* | 4 | 10 | |
5 | ![]() | Ferrari | 193 | 12 | 15 | 12 | 15 | 18 | - | 8 | 10 | 12 | 10 | 11* | 8 | 2 | 12 | 12 | 10 | 10 | - | 8 | - | 8 | |
6 | ![]() | AlphaTauri / Red Bull | 186 | 1 | 4 | 4 | - | 25 | - | 10 | 4 | 10 | 15 | 8 | 15 | 0 | 6 | 8 | 15 | 18 | - | 15 | 16* | 12 | |
7 | ![]() | Force India | 99 | 0 | 0 | 0 | 2 | 6 | 18 | 1 | 15 | 0 | 8 | 0 | 0 | 10 | 4 | 4 | 6 | 6 | 4 | 1 | 10 | 4 | |
8 | ![]() | Williams | 78 | 2 | 1 | 1 | 12 | 10 | 0 | 15 | 8 | 1 | 0 | 2 | 4 | 1 | 8 | - | 8 | 1 | 0 | 4 | 0 | - | |
9 | ![]() | Force India | 69 | 4 | 0 | 0 | - | - | 6 | 4 | 2 | 0 | 6 | 1 | 6 | 15 | 1 | - | 2 | 4 | - | 6 | 6 | 6 | |
10 | ![]() | Williams | 56 | 8 | 6 | 6 | 10 | 4 | 1 | - | 1 | 0 | 0 | 0 | - | 6 | 2 | 0 | 0 | 2 | 6 | 2 | - | 2 | |
11 | ![]() | McLaren | 50 | - | - | 0 | 8 | - | 10 | 0 | - | 0 | 0 | 6 | 0 | 4 | 0 | 6 | 4 | 0 | 10 | 0 | 1 | 1 | |
12 | ![]() | AlphaTauri | 42 | 0 | - | 2 | 0 | 8 | 4 | 2 | - | 2 | 4 | 4 | 0 | - | 0 | 0 | 0 | 0 | 8 | 0 | 8 | - | |
13 | ![]() | Haas | 23 | 6 | 8 | 0 | 4 | - | 0 | 0 | 0 | 4 | - | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 0 | - | 0 | |
14 | ![]() | McLaren | 16 | 0 | - | 0 | 1 | 2 | 2 | - | 0 | 6 | 0 | - | 2 | - | 0 | - | 1 | 0 | 2 | 0 | 0 | - | |
15 | ![]() | Red Bull / AlphaTauri | 13 | - | 2 | 8 | 0 | 0 | - | 0 | - | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | |
16 | ![]() | Renault | 6 | 0 | 0 | 0 | 6 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | |
17 | ![]() | Haas | 3 | - | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0 | - | 0 | - | 0 | |
18 | ![]() | Sauber | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | 0 | 2 | 0 | |
19 | ![]() | Renault | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | |
20 | ![]() | MRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0 | 0 | |
21 | ![]() | McLaren | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | ![]() | Sauber | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
23 | ![]() | MRT | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | ![]() | MRT | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Mercedes | 394 | 2 | 2 | 1 | 1 | - | 6 | 4 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | |
2 | ![]() | Mercedes | 384 | 3 | 4 | 5 | 2 | - | 3 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | |
3 | ![]() | Ferrari | 274 | 1 | 1 | 3 | - | 3 | 4 | 1 | 2 | 3 | 9 | 3 | 5 | 6 | 3 | 5 | - | 4 | 4 | 5 | 4 | 3 | |
4 | ![]() | Red Bull | 251 | 5 | 5 | 2 | 11 | 4 | 1 | 7 | 7 | 6 | 4 | 4 | 2 | 2 | 5 | 3 | 2 | 6 | 3 | 4 | 8 | 5 | |
5 | ![]() | Ferrari | 193 | 4 | 3 | 4 | 3 | 2 | - | 6 | 5 | 4 | 5 | 5 | 6 | 9 | 4 | 4 | 5 | 5 | - | 6 | - | 6 | |
6 | ![]() | AlphaTauri / Red Bull | 186 | 10 | 8 | 8 | - | 1 | - | 5 | 8 | 5 | 3 | 6 | 3 | 11 | 7 | 6 | 3 | 2 | - | 3 | 3 | 4 | |
7 | ![]() | Force India | 99 | 14 | 17 | 11 | 9 | 7 | 2 | 10 | 3 | 18 | 6 | 11 | 11 | 5 | 8 | 8 | 7 | 7 | 8 | 10 | 5 | 8 | |
8 | ![]() | Williams | 78 | 9 | 10 | 10 | 4 | 5 | 12 | 3 | 6 | 10 | 14 | 9 | 8 | 10 | 6 | - | 6 | 10 | 16 | 8 | 11 | - | |
9 | ![]() | Force India | 69 | 8 | 16 | 15 | - | - | 7 | 8 | 9 | 20 | 7 | 10 | 7 | 3 | 10 | - | 9 | 8 | - | 7 | 7 | 7 | |
10 | ![]() | Williams | 56 | 6 | 7 | 7 | 5 | 8 | 10 | - | 10 | 21 | 11 | 18 | - | 7 | 9 | 12 | 14 | 9 | 7 | 9 | - | 9 | |
11 | ![]() | McLaren | 50 | - | - | 12 | 6 | - | 5 | 11 | - | 19 | 13 | 7 | 12 | 8 | 14 | 7 | 8 | 16 | 5 | 13 | 10 | 10 | |
12 | ![]() | AlphaTauri | 42 | 11 | - | 9 | 12 | 6 | 8 | 9 | - | 9 | 8 | 8 | 14 | - | 15 | 14 | 12 | 17 | 6 | 16 | 6 | - | |
13 | ![]() | Haas | 23 | 7 | 6 | 19 | 8 | - | 13 | 14 | 13 | 8 | - | 14 | 13 | 13 | 11 | - | - | 11 | 10 | 20 | - | 11 | |
14 | ![]() | McLaren | 16 | 15 | - | 13 | 10 | 9 | 9 | - | 11 | 7 | 12 | - | 9 | - | 12 | - | 10 | 18 | 9 | 12 | 16 | - | |
15 | ![]() | Red Bull / AlphaTauri | 13 | - | 9 | 6 | 15 | 11 | - | 12 | - | - | 10 | 16 | 15 | 14 | - | 9 | 15 | 13 | 11 | 18 | 13 | - | |
16 | ![]() | Renault | 6 | 13 | 12 | 17 | 7 | 15 | - | 16 | 14 | 15 | 17 | 15 | 16 | - | 17 | 11 | - | 14 | 12 | 17 | 14 | - | |
17 | ![]() | Haas | 3 | - | - | 14 | 17 | 10 | 11 | 13 | 16 | 12 | 16 | 13 | 10 | 12 | 13 | 10 | - | 20 | - | 19 | - | 12 | |
18 | ![]() | Sauber | 2 | 16 | 15 | 20 | 16 | 14 | - | 18 | 12 | 14 | 15 | 17 | - | 17 | - | 13 | - | 19 | 15 | 15 | 9 | 16 | |
19 | ![]() | Renault | 0 | 12 | - | 22 | 13 | 13 | - | - | 15 | 13 | - | 12 | 19 | 15 | - | 15 | 11 | 12 | 13 | 14 | - | 17 | |
20 | ![]() | MRT | 0 | 17 | 14 | 18 | 18 | 16 | 14 | 17 | - | 11 | - | 19 | 17 | - | - | 16 | 16 | 22 | 17 | - | 15 | 14 | |
21 | ![]() | McLaren | 0 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | ![]() | Sauber | 0 | - | 13 | 16 | 14 | 12 | - | 15 | 17 | 16 | - | 20 | 18 | - | 16 | 17 | 13 | 15 | 14 | 11 | - | 15 | |
23 | ![]() | MRT | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 18 | 18 | 17 | 21 | 18 | 21 | 12 | 13 | |
24 | ![]() | MRT | 0 | - | 18 | 21 | - | 17 | 15 | 19 | 18 | 17 | - | 21 | 20 | - | - | - | - | - | - | - | - | - |
* points for the fastest lap based on selected point system.
Back to sim overview.