2021 My Wayby FerrariAddictlast update: 2023-11-26 01:48:02 | Login to upvote 0 Login to downvote |
Season: 2021
Driver | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen | ||||||||||||||||||||||
Lewis Hamilton | ||||||||||||||||||||||
Valtteri Bottas | ||||||||||||||||||||||
Sergio Perez | ||||||||||||||||||||||
Lando Norris | ||||||||||||||||||||||
Carlos Sainz | ||||||||||||||||||||||
Charles Leclerc | ||||||||||||||||||||||
Daniel Ricciardo | ||||||||||||||||||||||
Pierre Gasly | ||||||||||||||||||||||
Fernando Alonso | ||||||||||||||||||||||
Esteban Ocon | ||||||||||||||||||||||
Sebastian Vettel | ||||||||||||||||||||||
Lance Stroll | ||||||||||||||||||||||
Yuki Tsunoda | ||||||||||||||||||||||
George Russell | ||||||||||||||||||||||
Kimi Räikkönen | ||||||||||||||||||||||
Nicholas Latifi | ||||||||||||||||||||||
Antonio Giovinazzi | ||||||||||||||||||||||
Mick Schumacher | ||||||||||||||||||||||
Nikita Mazepin | ||||||||||||||||||||||
Robert Kubica |
Fastest laps
Note: hold control to select multiple drivers. In case of multiple drivers with a fastest lap in the same grand prix, the points for fastest lap are divided by the total amount of drivers with a fastest lap. After which any additional rules are applied to be eligible for points.
Pole positions
Note: You will only really see effect of changing pole position drivers, if you have defined points for a pole position above.
Season 2021 preview
note: champion indication is based on all results and does not take into account season specific championship rules.
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Bull | 410 | 18 | 25 | 15 | 16* | 18 | 16* | 19* | 25 | 26* | 8S | 25 | 9 | 25 | 7S | 12 | 18 | 25 | 25 | 23*S | 18 | 19* | 18 | |
2 | ![]() | Mercedes | 407 | 25 | 19* | 25 | 25 | 3* | 18 | 25 | 16* | 12 | 25S | 12 | 8* | 18 | 4S | 18 | 16* | 18 | 15 | 29S | 26* | 25 | 25 | |
3 | ![]() | Mercedes | 257 | 16* | - | 19* | 18 | 15 | 0 | 12 | 12 | 18 | 21S | - | 4 | 12 | 26S | 9* | 25 | 5* | 0 | 26S | - | 12 | 7* | |
4 | ![]() | Red Bull | 221 | 12 | 8 | 12 | 10 | 8 | 25 | 15 | 18 | 8 | 0 | - | 5 | 4 | 10 | 2 | 12 | 12 | 19* | 17S | 12 | - | 12 | |
5 | ![]() | Ferrari | 198.5 | 8 | 12 | 8 | 12 | 25 | 8 | 0 | 4 | 6 | 30S | - | 0.5 | 15 | 15S | 0 | 8 | 15 | 10 | 12S | 4 | 6 | 0 | |
6 | ![]() | McLaren | 193.5 | 10 | 15 | 10 | 8 | 10 | 6 | 10 | 10 | 15 | 16S | - | 12.5 | 1 | 21*S | 25 | 6 | 6 | 1 | 4S | 2 | 1 | 4 | |
7 | ![]() | Ferrari | 171 | 4 | 10 | 0 | 4 | 12 | 1 | 6 | 8 | 10 | 8 | 18 | 0 | 6 | 10S | 15 | 4 | 8 | 8 | 14S | 6 | 4 | 15 | |
8 | ![]() | McLaren | 107 | 6 | 6 | 2 | 6 | 0 | 0 | 8 | 0 | 4 | 13S | 0 | 1 | 0 | 31S | 10 | 0 | 10 | 0 | - | 0 | 10 | 0 | |
9 | ![]() | AlphaTauri | 94 | 0 | 4 | 1 | 1 | 4 | 12 | 4 | - | 2 | 0 | 9* | 2 | 10 | - | 0 | 10 | - | 12 | 7S | 0 | 8 | 8 | |
10 | ![]() | Alpine | 69 | - | 0 | 4 | 0 | 0 | 4 | 2 | 1 | 1 | 8S | 10 | 0 | 8 | 4 | 6 | 0 | - | 2 | 2 | 15 | 0 | 2 | |
11 | ![]() | Alpine | 60 | 0 | 1 | 6 | 2 | 0 | - | 0 | 0 | - | 2 | 15 | 0 | 2 | 1 | 0 | 1 | - | 0 | 4 | 10 | 15 | 1 | |
12 | ![]() | Aston Martin | 29 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 0 | 0 | 1S | - | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | - | 0 | |
13 | ![]() | Aston Martin | 26 | 1 | 2 | 0 | 0 | 1 | - | 0 | 2 | 0 | 4 | - | 0 | 0 | 6 | 0 | 2 | 0 | 0 | - | 8 | 0 | 0 | |
14 | 1 | ![]() | AlphaTauri | 23 | 2 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | - | - | 0 | 0 | 2 | - | 0 | 0 | 0 | 10 |
15 | -1 | ![]() | Williams | 17 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
16 | ![]() | Alfa Romeo | 8 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | 0 | 0 | 4 | 0 | 0 | 0 | - | |
17 | ![]() | Williams | 4 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
18 | ![]() | Alfa Romeo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1S | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | |
19 | ![]() | Haas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | |
20 | ![]() | Haas | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
21 | ![]() | Alfa Romeo | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Bull | 410 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | - | 1 | 2 | 1 | - | 4 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | |
2 | ![]() | Mercedes | 407 | 1 | 2 | 1 | 1 | 9 | 2 | 1 | 3 | 4 | 2 | 4 | 3 | 2 | - | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | |
3 | ![]() | Mercedes | 257 | 3 | - | 2 | 2 | 3 | 14 | 4 | 4 | 2 | 3 | - | 6 | 4 | 2 | 6 | 1 | 8 | 15 | 2 | - | 4 | 7 | |
4 | ![]() | Red Bull | 221 | 4 | 6 | 4 | 5 | 6 | 1 | 3 | 2 | 6 | 16 | - | 5 | 8 | 5 | 9 | 4 | 4 | 2 | 4 | 4 | - | 4 | |
5 | ![]() | Ferrari | 198.5 | 6 | 4 | 6 | 4 | 1 | 6 | 16 | 8 | 7 | 1 | - | 10 | 3 | 4 | 15 | 6 | 3 | 5 | 5 | 8 | 7 | 11 | |
6 | ![]() | McLaren | 193.5 | 5 | 3 | 5 | 6 | 5 | 7 | 5 | 5 | 3 | 4 | - | 1 | 10 | 3 | 1 | 7 | 7 | 10 | 10 | 9 | 10 | 8 | |
7 | ![]() | Ferrari | 171 | 8 | 5 | 11 | 8 | 4 | 10 | 7 | 6 | 5 | 6 | 2 | 13 | 7 | 6 | 3 | 8 | 6 | 6 | 6 | 7 | 8 | 3 | |
8 | ![]() | McLaren | 107 | 7 | 7 | 9 | 7 | 14 | 11 | 6 | 14 | 8 | 5 | 12 | 9 | 11 | 1 | 5 | 13 | 5 | 12 | - | 12 | 5 | 13 | |
9 | ![]() | AlphaTauri | 94 | 17 | 8 | 10 | 10 | 8 | 4 | 8 | - | 9 | 11 | 6 | 8 | 5 | - | 13 | 5 | - | 4 | 7 | 11 | 6 | 6 | |
10 | ![]() | Alpine | 69 | - | 11 | 8 | 17 | 15 | 8 | 9 | 10 | 10 | 7 | 5 | 14 | 6 | 8 | 7 | 16 | - | 9 | 9 | 3 | 13 | 9 | |
11 | ![]() | Alpine | 60 | 13 | 10 | 7 | 9 | 11 | - | 14 | 15 | - | 9 | 3 | 12 | 9 | 10 | 14 | 10 | - | 13 | 8 | 5 | 3 | 10 | |
12 | ![]() | Aston Martin | 29 | 15 | 15 | 13 | 13 | 7 | 5 | 10 | 13 | 17 | - | - | 7 | 13 | 12 | 12 | 18 | 10 | 7 | 11 | 10 | - | 12 | |
13 | ![]() | Aston Martin | 26 | 10 | 9 | 14 | 11 | 10 | - | 11 | 9 | 13 | 8 | - | 15 | 12 | 7 | 11 | 9 | 12 | 14 | - | 6 | 11 | 14 | |
14 | 1 | ![]() | AlphaTauri | 23 | 9 | 12 | 15 | - | 18 | 9 | 13 | 11 | 12 | 10 | 7 | 17 | - | - | 17 | 14 | 9 | - | 15 | 13 | 14 | 5 |
15 | -1 | ![]() | Williams | 17 | 14 | - | 16 | 14 | 16 | 18 | 12 | 7 | 11 | 12 | 9 | 4 | 17 | 9 | 10 | 15 | 14 | 16 | 13 | 17 | - | - |
16 | ![]() | Alfa Romeo | 8 | 11 | 13 | - | 12 | 13 | 12 | 17 | 12 | 15 | 15 | 11 | 19 | - | - | 8 | 12 | 13 | 8 | 12 | 14 | 15 | - | |
17 | ![]() | Williams | 4 | 18 | - | 18 | 16 | 17 | 17 | 18 | 18 | 16 | 14 | 8 | 11 | 16 | 11 | 19 | 17 | 15 | 17 | 16 | - | 12 | - | |
18 | ![]() | Alfa Romeo | 3 | 12 | 14 | 12 | 15 | 12 | 13 | 15 | 16 | 14 | 13 | 13 | 16 | 14 | 13 | 16 | 11 | 11 | 11 | 14 | 15 | 9 | - | |
19 | ![]() | Haas | 1 | 16 | 16 | 17 | 18 | 20 | 15 | 19 | 17 | 18 | 18 | 10 | 18 | 18 | 15 | - | 19 | 16 | - | 18 | 16 | - | 15 | |
20 | ![]() | Haas | 0 | - | 17 | 19 | 19 | 19 | 16 | 20 | 19 | 19 | 17 | - | 20 | - | - | 18 | 20 | 17 | 18 | 17 | 18 | - | - | |
21 | ![]() | Alfa Romeo | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 14 | - | - | - | - | - | - | - | - |
* points for the fastest lap based on selected point system.
S points for sprints based on selected point system.
Sprints in season 2021
Nr | Driver | Team | Sprints (points) | Total sprint points |
---|---|---|---|---|
1 | ![]() | Red Bull | Great Britain (8), Italy (7), Brazil (7) | 22 |
2 | ![]() | Mercedes | Great Britain (7), Italy (4), Brazil (4) | 15 |
3 | ![]() | Mercedes | Great Britain (6), Italy (8), Brazil (8) | 22 |
4 | ![]() | Red Bull | Brazil (5) | 5 |
5 | ![]() | Ferrari | Great Britain (5), Italy (3), Brazil (2) | 10 |
6 | ![]() | McLaren | Great Britain (4), Italy (5), Brazil (3) | 12 |
7 | ![]() | Ferrari | Italy (2), Brazil (6) | 8 |
8 | ![]() | McLaren | Great Britain (3), Italy (6) | 9 |
9 | ![]() | AlphaTauri | Brazil (1) | 1 |
10 | ![]() | Alpine | Great Britain (2) | 2 |
11 | ![]() | Aston Martin | Great Britain (1) | 1 |
12 | ![]() | Alfa Romeo | Italy (1) | 1 |
Back to sim overview.