2010 My Wayby FerrariAddictlast update: 2023-11-13 01:37:27 | Login to upvote 0 Login to downvote |
Season: 2010
Driver | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel | |||||||||||||||||||
Fernando Alonso | |||||||||||||||||||
Mark Webber | |||||||||||||||||||
Lewis Hamilton | |||||||||||||||||||
Jenson Button | |||||||||||||||||||
Felipe Massa | |||||||||||||||||||
Nico Rosberg | |||||||||||||||||||
Robert Kubica | |||||||||||||||||||
Michael Schumacher | |||||||||||||||||||
Rubens Barrichello | |||||||||||||||||||
Adrian Sutil | |||||||||||||||||||
Kamui Kobayashi | |||||||||||||||||||
Vitaly Petrov | |||||||||||||||||||
Nico Hulkenberg | |||||||||||||||||||
Vitantonio Liuzzi | |||||||||||||||||||
Sebastien Buemi | |||||||||||||||||||
Pedro de la Rosa | |||||||||||||||||||
Nick Heidfeld | |||||||||||||||||||
Jaime Alguersuari | |||||||||||||||||||
Heikki Kovalainen | |||||||||||||||||||
Jarno Trulli | |||||||||||||||||||
Karun Chandhok | |||||||||||||||||||
Bruno Senna | |||||||||||||||||||
Timo Glock | |||||||||||||||||||
Lucas di Grassi | |||||||||||||||||||
Sakon Yamamoto | |||||||||||||||||||
Christian Klien |
Fastest laps
Note: hold control to select multiple drivers. In case of multiple drivers with a fastest lap in the same grand prix, the points for fastest lap are divided by the total amount of drivers with a fastest lap. After which any additional rules are applied to be eligible for points.
Pole positions
Note: You will only really see effect of changing pole position drivers, if you have defined points for a pole position above.
Season 2010 preview
note: champion indication is based on all results and does not take into account season specific championship rules.
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ferrari | 274 | 26* | 10 | 0 | 15 | 15 | 25 | 4 | 15 | 6 | 2* | 25 | 15 | - | 19* | 26* | 15 | 26* | 18 | 12 | |
2 | ![]() | Red Bull | 269 | 18 | - | 25 | 8 | 18 | 13* | - | 12 | 18 | 2 | 16* | 26* | 0 | 12 | 18 | 25 | 18 | 15 | 25 | |
3 | ![]() | McLaren | 253 | 12 | 8 | 8 | 26* | 0 | 8 | 25 | 25 | 25 | 18 | 12 | 12 | 19* | - | - | 10 | 15 | 11* | 19* | |
4 | ![]() | Red Bull | 215 | 4 | 3* | 16* | 4 | 25 | 18 | 12 | 10 | - | 25 | 8 | 18 | 12 | 8 | 10 | 13* | - | 25 | 4 | |
5 | ![]() | McLaren | 199 | 6 | 25 | 4 | 18 | 12 | - | 18 | 18 | 16* | 12 | 10 | 2 | - | 15 | 12 | 8 | 0 | 8 | 15 | |
6 | ![]() | Ferrari | 184 | 15 | 15 | 6 | 2 | 8 | 15 | 6 | 4 | 0 | 10 | 18 | 10 | 10 | 25 | 15 | - | 12 | 12 | 1 | |
7 | ![]() | Renault | 169 | 0 | 18 | 18 | 10 | 4 | 10 | 8 | 7* | 12 | 8 | 6 | - | 25 | 4 | 4 | 18 | 8 | 1 | 8 | |
8 | ![]() | Mercedes | 144 | 10 | 12 | 12 | 12 | 0 | 6 | 15 | 8 | 1 | 15 | 4 | - | 15 | 10 | 8 | 0 | - | 6 | 10 | |
9 | ![]() | Mercedes | 60 | 8 | 1 | - | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 6 | 10 | 4 | - | |
10 | ![]() | Force India | 40 | 0 | - | 10 | 0 | 6 | 4 | 2 | 0 | 8 | 0 | 0 | - | 8 | 0 | 2 | - | - | 0 | 0 | |
11 | ![]() | Williams | 35 | 1 | 4 | 0 | 0 | 2 | - | 0 | 0 | 10 | 6 | 0 | 0 | - | 1 | 6 | 1 | 4 | 0 | 0 | |
12 | 2 | ![]() | Renault | 23 | - | - | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | - | - | 0 | 6 |
13 | -1 | ![]() | Sauber | 20 | - | - | - | - | 0 | - | 1 | - | 4 | 4 | 0 | 1 | 4 | - | - | 4 | 2 | 0 | 0 |
14 | -1 | ![]() | Force India | 18 | 2 | 6 | - | - | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 6 | - | - |
15 | ![]() | Williams | 16 | 0 | - | 1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 6 | 0 | 6 | 1 | - | 0 | 2 | 0 | |
16 | ![]() | AlphaTauri | 5 | 0 | - | 0 | - | - | 1 | 0 | 2 | 2 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
17 | 2 | ![]() | AlphaTauri | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | -1 | ![]() | Sauber | 4 | - | 0 | - | - | - | - | 0 | - | 0 | - | 0 | 4 | 0 | 0 | - | - | - | - | - |
19 | -1 | ![]() | Sauber | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 0 | 0 |
20 | ![]() | Lotus | 0 | 0 | 0 | - | 0 | - | - | - | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | ![]() | Lotus | 0 | 0 | - | 0 | - | 0 | 0 | - | - | 0 | 0 | - | 0 | 0 | - | - | 0 | - | 0 | 0 | |
22 | ![]() | HRT | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | |
23 | ![]() | HRT | 0 | - | - | 0 | 0 | - | - | - | - | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | |
24 | ![]() | Virgin | 0 | - | - | - | - | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | |
25 | ![]() | Virgin | 0 | - | - | 0 | - | 0 | - | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | - | - | 0 | |
26 | ![]() | HRT | 0 | - | - | - | - | - | - | - | - | - | 0 | - | 0 | 0 | 0 | - | 0 | 0 | - | - | |
27 | ![]() | HRT | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Nr | Driver | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ferrari | 274 | 1 | 5 | 13 | 3 | 3 | 1 | 8 | 3 | 7 | 10 | 1 | 3 | - | 2 | 1 | 3 | 1 | 2 | 4 | |
2 | ![]() | Red Bull | 269 | 2 | - | 1 | 6 | 2 | 4 | - | 4 | 2 | 9 | 3 | 1 | 15 | 4 | 2 | 1 | 2 | 3 | 1 | |
3 | ![]() | McLaren | 253 | 4 | 6 | 6 | 1 | 14 | 6 | 1 | 1 | 1 | 2 | 4 | 4 | 2 | - | - | 5 | 3 | 5 | 2 | |
4 | ![]() | Red Bull | 215 | 8 | 9 | 3 | 8 | 1 | 2 | 4 | 5 | - | 1 | 6 | 2 | 4 | 6 | 5 | 4 | - | 1 | 8 | |
5 | ![]() | McLaren | 199 | 7 | 1 | 8 | 2 | 4 | - | 2 | 2 | 3 | 4 | 5 | 9 | - | 3 | 4 | 6 | 13 | 6 | 3 | |
6 | ![]() | Ferrari | 184 | 3 | 3 | 7 | 9 | 6 | 3 | 7 | 8 | 11 | 5 | 2 | 5 | 5 | 1 | 3 | - | 4 | 4 | 10 | |
7 | ![]() | Renault | 169 | 11 | 2 | 2 | 5 | 8 | 5 | 6 | 7 | 4 | 6 | 7 | - | 1 | 8 | 8 | 2 | 6 | 10 | 6 | |
8 | ![]() | Mercedes | 144 | 5 | 4 | 4 | 4 | 13 | 7 | 3 | 6 | 10 | 3 | 8 | - | 3 | 5 | 6 | 18 | - | 7 | 5 | |
9 | ![]() | Mercedes | 60 | 6 | 10 | - | 10 | 5 | 12 | 5 | 12 | 15 | 12 | 9 | 12 | 7 | 9 | 13 | 7 | 5 | 8 | - | |
10 | ![]() | Force India | 40 | 12 | - | 5 | 11 | 7 | 8 | 9 | 11 | 6 | 11 | 17 | - | 6 | 16 | 9 | - | - | 13 | 13 | |
11 | ![]() | Williams | 35 | 10 | 8 | 12 | 12 | 9 | - | 14 | 15 | 5 | 7 | 12 | 11 | - | 10 | 7 | 10 | 8 | 15 | 12 | |
12 | 2 | ![]() | Renault | 23 | - | - | - | 7 | 11 | 13 | 15 | 17 | 14 | 16 | 10 | 6 | 9 | 13 | 11 | - | - | 16 | 7 |
13 | -1 | ![]() | Sauber | 20 | - | - | - | - | 12 | - | 10 | - | 8 | 8 | 11 | 10 | 8 | - | - | 8 | 9 | 11 | 14 |
14 | -1 | ![]() | Force India | 18 | 9 | 7 | - | - | 15 | 9 | 13 | 10 | 16 | 14 | 16 | 14 | 10 | 12 | - | - | 7 | - | - |
15 | ![]() | Williams | 16 | 14 | - | 10 | 15 | 18 | - | 17 | 14 | - | 13 | 13 | 7 | 14 | 7 | 10 | - | 11 | 9 | 16 | |
16 | ![]() | AlphaTauri | 5 | 16 | - | 11 | - | - | 10 | 16 | 9 | 9 | 15 | - | 13 | 12 | 11 | 14 | 11 | - | 14 | 15 | |
17 | 2 | ![]() | AlphaTauri | 5 | 13 | 11 | 9 | 13 | 10 | 11 | 12 | 13 | 13 | - | 15 | - | 13 | 15 | 12 | 12 | 12 | 12 | 9 |
18 | -1 | ![]() | Sauber | 4 | - | 12 | - | - | - | - | 11 | - | 12 | - | 14 | 8 | 11 | 14 | - | - | - | - | - |
19 | -1 | ![]() | Sauber | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 10 | 17 | 11 |
20 | ![]() | Lotus | 0 | 15 | 13 | - | 14 | - | - | - | 16 | - | 18 | - | 15 | 16 | 18 | 16 | 13 | 14 | 18 | 17 | |
21 | ![]() | Lotus | 0 | 17 | - | 17 | - | 16 | 15 | - | - | 21 | 17 | - | 16 | 19 | - | - | 14 | - | 19 | 21 | |
22 | ![]() | HRT | 0 | - | 14 | 15 | 17 | - | 14 | 20 | 18 | 18 | 20 | - | - | - | - | - | - | - | - | - | |
23 | ![]() | HRT | 0 | - | - | 16 | 16 | - | - | - | - | 20 | - | 19 | 18 | - | - | - | 16 | 15 | 21 | 19 | |
24 | ![]() | Virgin | 0 | - | - | - | - | 17 | - | 18 | - | 19 | 19 | 18 | 17 | 18 | 17 | - | 15 | - | 20 | - | |
25 | ![]() | Virgin | 0 | - | - | 14 | - | 19 | - | 19 | 19 | 17 | - | - | 19 | 17 | 20 | 15 | - | - | - | 18 | |
26 | ![]() | HRT | 0 | - | - | - | - | - | - | - | - | - | 21 | - | 20 | 20 | 19 | - | 17 | 16 | - | - | |
27 | ![]() | HRT | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 20 |
* points for the fastest lap based on selected point system.
Back to sim overview.