The formula 1 driver section allows you to select your favorite F1 driver and view different breakdowns on their career F1 points, team battle statistics, race by race breakdown, how they performed for specific constructors and general career statistics. Here you will find the F1 statistics for Bruce McLaren in full.
Popular drivers | Recently selected drivers |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |

Bruce McLaren |
Starts: 100 Wins: 4 Podiums: 27 Fastest laps: 3 Poles: 0 |
Country: New Zealand |
Date of birth: 30/08/1937 Wikipedia: Bruce McLaren |
All time driver rank for Bruce McLaren per points scoring system
Points system | Rank* | Total points* | Average points / GP |
---|---|---|---|
25 points + f-lap + sprint ext - 2022 - 2023 | 47 | 756.5 | 7.57 (ranked 35) |
25 points + f-lap + sprint - 2021 - 2021 | 47 | 756.5 | 7.57 (ranked 35) |
25 points + fastest lap - 2019 - 2020 | 47 | 756.5 | 7.57 (ranked 35) |
25 points - 2010 - 2018 excluding 2014 | 47 | 755 | 7.55 (ranked 35) |
25 points + last GP 2x - 2014 - 2014 | 42 | 861 | 8.61 (ranked 26) |
10 points extended - 2003 - 2009 | 42 | 308 | 3.08 (ranked 33) |
10 points system - 1991 - 2002 | 43 | 204 | 2.04 (ranked 38) |
9 points system - 1961 - 1990 | 43 | 200 | 2 (ranked 36) |
8 points extended - 1960 - 1960 | 41 | 196 | 1.96 (ranked 35) |
8 points + fastest lap - 1950 - 1959 | 43 | 193.5 | 1.94 (ranked 36) |
*click rank or points for career GP breakdown of Bruce McLaren.
Career stats for Bruce McLaren
Stat | Value | Rank |
---|---|---|
Wins | 4 | 56 |
Podiums | 27 | 38 |
Fastest laps | 3 | 66 |
Poles | 0 | - |
Total GPs | 100 | 78 |
Average wins / GP | 0.04 | 70 |
Average podiums / GP | 0.27 | 49 |
Times world champion | 0 | - |
Best position in a GP | 1 | - |
Hattricks | 0 | - |
Best position in a season | 2 (1960, 1962) | - |
Driver in current season | no | - |
First season of driver | 1958 | - |
Last season of driver | 1970 | - |
Number of seasons | 13 | 24 |
Streaks for Bruce McLaren
Career team battles for Bruce McLaren
Career team battle for Bruce McLaren (includes partial season battles)
Type | Position in GP | Teammates (position) | Points in GP | Teammates (points) |
---|---|---|---|---|
Wins | 87 | 2x - Brian Naylor 1958 (+1), 1960 (+1) 1x - Robert La Caze 1958 (+1) 1x - Andre Guelfi 1958 (+1) 1x - Francois Picard 1958 (+1) 1x - Tom Bridger 1958 (+1) 2x - Ron Flockhart 1958 (+1), 1960 (+1) 4x - Ian Burgess 1958 (+1), 1960 (+3), 1961 (+1), 1962 (+2) 1x - Tony Marsh 1958 (+1) 1x - Dick Gibson 1958 (+1) 3x - Jack Fairman 1959 (+2), 1960 (+1), 1961 (+1) 1x - Mike Taylor 1959 (+1) 1x - Ivor Bueb 1959 (+1) 1x - Peter Ashdown 1959 (+1) 2x - Henry Taylor 1959 (+1), 1960 (+2) 2x - Chris Bristow 1959 (+1), 1960 (+1) 1x - George Constantine 1959 (+1) 3x - Harry Schell 1959 (+1), 1960 (+1), 1958 (+1) 1x - Alessandro de Tomaso 1959 (+1) 3x - Masten Gregory 1959 (+3), 1960 (+3), 1961 (+1) 3x - Roy Salvadori 1959 (+3), 1960 (+2), 1961 (+3) 1x - Hans Herrmann 1959 (+1) 1x - Gino Munaron 1960 (+2) 1x - Carlos Menditeguy 1960 (+1) 1x - Olivier Gendebien 1960 (+3) 1x - Lucien Bianchi 1960 (+3) 2x - Maurice Trintignant 1960 (+3), 1961 (+3) 1x - Tony Brooks 1960 (+6) 1x - Roberto Bonomi 1960 (+1) 2x - Stirling Moss 1960 (+1), 1959 (+1) 2x - Phil Hill 1960 (+1), 1964 (+3) 1x - Wolfgang von Trips 1960 (+1) 1x - Pete Lovely 1960 (+1) 1x - Mario de Araujo Cabral 1960 (+1) 1x - Chuck Daigh 1960 (+1) 1x - Keith Greene 1960 (+1) 1x - Bruce Halford 1960 (+1) 1x - Jack Brabham 1961 (+2) 1x - Lorenzo Bandini 1961 (+2) 2x - Jackie Lewis 1961 (+3), 1962 (+2) 2x - John Surtees 1961 (+2), 1970 (+1) 1x - Massimo Natili 1961 (+1) 2x - Bernard Collomb 1961 (+2), 1962 (+1) 1x - Renato Pirocchi 1961 (+1) 1x - Walt Hansgen 1961 (+1) 2x - Hap Sharp 1961 (+1), 1962 (+1) 1x - Roger Penske 1961 (+1) 2x - Tony Maggs 1962 (+3), 1963 (+2) 1x - Mike Harris 1962 (+1) 3x - John Love 1962 (+1), 1963 (+1), 1965 (+1) 1x - Timmy Mayer 1962 (+1) 1x - Trevor Blokdyk 1963 (+1) 1x - Roberto Lippi 1963 (+1) 1x - Edgar Barth 1964 (+1) 2x - Dan Gurney 1965 (+1), 1968 (+1) 1x - John Rhodes 1965 (+1) 1x - Jo Bonnier 1968 (+2) 1x - Basil van Rooyen 1969 (+1) 1x - Derek Bell 1969 (+1) 1x - Vic Elford 1969 (+2) 1x - Denny Hulme 1969 (+5) 1x - Jean Behra 1958 (+1) | 85 | 3x - Harry Schell 1958 (+10 points), 1959 (+25 points), 1960 (+25 points) 2x - Brian Naylor 1958 (+10 points), 1960 (+15 points) 1x - Dick Gibson 1958 (+10 points) 1x - Jean Behra 1958 (+10 points) 5x - Ian Burgess 1958 (+10 points), 1959 (+17.5 points), 1960 (+41 points), 1961 (+8 points), 1962 (+25 points) 2x - Jack Brabham 1958 (+10 points), 1961 (+37 points) 1x - Tony Marsh 1958 (+10 points) 3x - Jack Fairman 1959 (+15.5 points), 1960 (+12 points), 1961 (+15 points) 1x - Ivor Bueb 1959 (+15.5 points) 1x - Peter Ashdown 1959 (+15.5 points) 1x - Hans Herrmann 1959 (+15.5 points) 2x - Henry Taylor 1959 (+15.5 points), 1960 (+20 points) 1x - Mike Taylor 1959 (+15.5 points) 3x - Masten Gregory 1959 (+11.5 points), 1960 (+43 points), 1961 (+13 points) 1x - Alessandro de Tomaso 1959 (+25 points) 1x - Colin Davis 1959 (+10 points) 3x - Roy Salvadori 1959 (+37 points), 1960 (+30 points), 1961 (+28 points) 1x - George Constantine 1959 (+25 points) 2x - Chris Bristow 1959 (+14.5 points), 1960 (+37 points) 1x - Bruce Halford 1960 (+11 points) 1x - Wolfgang von Trips 1960 (+13 points) 1x - Stirling Moss 1960 (+24 points) 1x - Roberto Bonomi 1960 (+25 points) 2x - Phil Hill 1960 (+7 points), 1964 (+16 points) 1x - Pete Lovely 1960 (+15 points) 1x - Mario de Araujo Cabral 1960 (+18 points) 1x - Carlos Menditeguy 1960 (+13 points) 1x - Ron Flockhart 1960 (+15 points) 1x - Olivier Gendebien 1960 (+37 points) 2x - Maurice Trintignant 1960 (+74 points), 1961 (+33 points) 1x - Lucien Bianchi 1960 (+37 points) 1x - Chuck Daigh 1960 (+12 points) 1x - Keith Greene 1960 (+12 points) 1x - Gino Munaron 1960 (+27 points) 1x - Tony Brooks 1960 (+50 points) 2x - Jackie Lewis 1961 (+21 points), 1962 (+32 points) 2x - John Surtees 1961 (+31 points), 1970 (+18 points) 1x - Lorenzo Bandini 1961 (+23 points) 1x - Roger Penske 1961 (+8 points) 1x - Renato Pirocchi 1961 (+15 points) 1x - Walt Hansgen 1961 (+12 points) 2x - Hap Sharp 1961 (+11 points), 1962 (+15 points) 2x - Bernard Collomb 1961 (+18 points), 1962 (+10 points) 1x - Massimo Natili 1961 (+4 points) 2x - Tony Maggs 1962 (+45 points), 1963 (+10 points) 1x - Mike Harris 1962 (+18 points) 3x - John Love 1962 (+14 points), 1963 (+10 points), 1965 (+10 points) 1x - Timmy Mayer 1962 (+15 points) 2x - Jo Bonnier 1963 (+8 points), 1968 (+45 points) 1x - Trevor Blokdyk 1963 (+12 points) 1x - Roberto Lippi 1963 (+15 points) 1x - John Rhodes 1965 (+1 points) 2x - Dan Gurney 1965 (+10 points), 1968 (+32 points) 1x - Jochen Rindt 1965 (+2 points) 1x - Denny Hulme 1969 (+45 points) 1x - Derek Bell 1969 (+15 points) 1x - Basil van Rooyen 1969 (+10 points) 1x - Vic Elford 1969 (+23 points) |
Draws | 6 | 1x - Colin Davis 1959 1x - Ian Burgess 1959 1x - Jack Brabham 1958 1x - Jo Bonnier 1963 1x - Jochen Rindt 1965 1x - Maurice Trintignant 1958 | 10 | 1x - Andre Guelfi 1958 1x - Dan Gurney 1967 1x - Edgar Barth 1964 1x - Francois Picard 1958 1x - Giorgio Scarlatti 1959 1x - John Taylor 1964 1x - Mario de Araujo Cabral 1963 1x - Robert La Caze 1958 1x - Ron Flockhart 1958 1x - Tom Bridger 1958 |
Losses | 15 | 1x - Jack Fairman 1958 (-1) 1x - Giorgio Scarlatti 1959 (-1) 2x - Mario de Araujo Cabral 1959 (-1), 1963 (-1) 1x - Carel Godin de Beaufort 1960 (-1) 1x - John Taylor 1964 (-1) 1x - Jo Bonnier 1964 (-1) 1x - Jean Pierre Beltoise 1969 (-1) 1x - Roy Salvadori 1958 (-2) 1x - Maurice Trintignant 1959 (-1) 2x - Jack Brabham 1959 (-1), 1960 (-2) 1x - Dan Gurney 1967 (-3) 2x - Denny Hulme 1968 (-3), 1970 (-1) | 13 | 1x - Roy Salvadori 1958 (-14 points) 1x - Jack Fairman 1958 (-4 points) 2x - Maurice Trintignant 1958 (-5 points), 1959 (-9.5 points) 2x - Jack Brabham 1959 (-32.5 points), 1960 (-17.33333333333 points) 1x - Stirling Moss 1959 (-16 points) 1x - Mario de Araujo Cabral 1959 (-1 points) 1x - Carel Godin de Beaufort 1960 (-4 points) 1x - Jo Bonnier 1964 (-10 points) 2x - Denny Hulme 1968 (-27 points), 1970 (-12 points) 1x - Jean Pierre Beltoise 1969 (-4 points) |
Season overview for Bruce McLaren
Season | Team | Grand prix | Points | Position | Wins | Podiums | Fastest laps |
---|---|---|---|---|---|---|---|
1958 | Cooper | 2 | 10 | 21 | 0 | 0 | 0 |
1959 | Cooper | 7 | 60.5 | 6 | 1 | 2 | 1 |
1960 | Cooper | 8 | 122 | 2 | 1 | 6 | 1 |
1961 | Cooper | 8 | 57 | 6 | 0 | 1 | 0 |
1962 | Cooper | 9 | 110 | 2 | 1 | 5 | 1 |
1963 | Cooper | 10 | 60 | 6 | 0 | 3 | 0 |
1964 | Cooper | 10 | 56 | 7 | 0 | 2 | 0 |
1965 | Cooper | 10 | 46 | 9 | 0 | 1 | 0 |
1966 | McLaren | 4 | 18 | 16 | 0 | 0 | 0 |
1967 | McLaren | 9 | 18 | 16 | 0 | 0 | 0 |
1968 | McLaren | 11 | 79 | 5 | 1 | 3 | 0 |
1969 | McLaren | 9 | 102 | 3 | 0 | 3 | 0 |
1970 | McLaren | 3 | 18 | 18 | 0 | 1 | 0 |
Teams for which Bruce McLaren has competed
Number | Team | Season |
---|---|---|
1 | Cooper | 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965 |
2 | Eagle | 1967 |
3 | McLaren | 1966, 1967, 1968, 1969, 1970 |
Wins for Bruce McLaren
Nr | Season | Grandprix |
---|---|---|
1 | 1959 | 1x - United States (Cooper) |
2 | 1960 | 1x - Argentina (Cooper) |
3 | 1962 | 1x - Monaco (Cooper) |
4 | 1968 | 1x - Belgium (McLaren) |
Fastest laps for Bruce McLaren
Nr | Season | Grandprix |
---|---|---|
1 | 1959 | 1x - Great Britain (shared fastest lap) (Cooper) |
2 | 1960 | 1x - Monaco (Cooper) |
3 | 1962 | 1x - The Netherlands (Cooper) |
Explanation
Insert a F1 driver's name in the search box and search or select a driver from the list directly.
For the selected driver an overview is provided of his F1 career statistics:
Insert a F1 driver's name in the search box and search or select a driver from the list directly.
For the selected driver an overview is provided of his F1 career statistics:
- On top the main statistics are provided next to the picture of the driver and some bio details.
- The career points progression overview shows the cumulative points achieved by the driver in his career over seasons.
- The points per season overview provides the points achieved per season based on the selected points scoring system including end position based on selected PSS.
- The all time driver rank table shows the number of F1 points and rank under each points scoring system, as well as the average points per grand prix (and overall rank betweeen brackets).
- The pie charts provides a visual overview of wins, podiums and non-podiums finishes.
- The table 'number of times position x achieved in a GP' provides a overview of the career position achievements of the selected F1 driver.
- The teambattles piechart provides a view on wins/draws/losses team battles in the F1 driver's career. In the table below you can find the details on which drivers make up this pie chart. All both in term of points and positions.
- The teams tables provides the teams / constructors for which this driver has competed. Click on the team to see more details.
- At the bottom three tables (if applicable for the selected driver) with an overview of F1 wins, fastest laps and championships.
Date last modified: 2023-05-29 01:06:27 - 2 hours ago