The formula 1 driver section allows you to select your favorite F1 driver and view different breakdowns on their career F1 points, team battle statistics, race by race breakdown, how they performed for specific constructors and general career statistics. Here you will find the F1 statistics for Jack Brabham in full.

Jack Brabham - F1 driver
au.webpJack Brabham
Starts: 125
World championships: 3
World championships (under selected PSS): 3
Wins: 14
Podiums: 31
Fastest laps: 12
Poles: 13
Country: Australia
Date of birth: 02/04/1926
Wikipedia: Jack Brabham

All time driver rank for Jack Brabham per points scoring system
*click rank or points for career GP breakdown of Jack Brabham.

Career stats for Jack Brabham

StatValueRank
   
Wins1420
Podiums3136
Fastest laps1230
Poles1328
Total GPs12558
Average wins / GP0.1126
Average podiums / GP0.2559
Times world champion*36
Best position in a GP1 -
Hattricks318
Best position in a season1 (1959, 1960, 1966) -
Driver in current seasonno -
First season of driver1955 -
Last season of driver1970 -
Number of seasons169
*note: the total amount displayed here is the actual number of championships achieved. Not based on the selected point scoring system.


Streaks for Jack Brabham

Career team battles for Jack Brabham


Career team battle for Jack Brabham (includes partial season battles)
TypePosition in GPTeammates (position)Points in GPTeammates (points)
     
Wins961x - Tony Rolt 1955 (+1)
1x - Peter Walker 1955 (+1)
1x - Leslie Marr 1955 (+1)
1x - Mike MacDowel 1957 (+1)
1x - Tom Bridger 1958 (+1)
1x - Francois Picard 1958 (+1)
2x - Brian Naylor 1958 (+1), 1960 (+1)
1x - Andre Guelfi 1958 (+1)
1x - Robert La Caze 1958 (+1)
2x - Ron Flockhart 1958 (+1), 1960 (+1)
1x - Colin Davis 1959 (+2)
1x - Alessandro de Tomaso 1959 (+1)
1x - Harry Schell 1959 (+1)
1x - George Constantine 1959 (+1)
1x - Giorgio Scarlatti 1959 (+1)
2x - Chris Bristow 1959 (+1), 1960 (+1)
2x - Henry Taylor 1959 (+1), 1960 (+4)
1x - Peter Ashdown 1959 (+1)
1x - Ivor Bueb 1959 (+1)
1x - Hans Herrmann 1959 (+1)
1x - Mike Taylor 1959 (+1)
2x - Bruce McLaren 1959 (+1), 1960 (+2)
1x - Stirling Moss 1959 (+2)
2x - Ian Burgess 1959 (+2), 1960 (+3)
1x - Roy Salvadori 1959 (+3)
3x - Jack Fairman 1959 (+2), 1960 (+1), 1961 (+1)
4x - Maurice Trintignant 1959 (+2), 1960 (+1), 1962 (+1), 1958 (+1)
2x - Masten Gregory 1959 (+2), 1960 (+3)
1x - Bruce Halford 1960 (+1)
1x - Gino Munaron 1960 (+2)
2x - Lucien Bianchi 1960 (+3), 1962 (+1)
1x - Olivier Gendebien 1960 (+5)
1x - Tony Brooks 1960 (+4)
1x - Chuck Daigh 1960 (+1)
1x - Mario de Araujo Cabral 1960 (+1)
1x - Pete Lovely 1960 (+1)
1x - Keith Greene 1960 (+1)
1x - Phil Hill 1960 (+1)
1x - Carel Godin de Beaufort 1960 (+1)
1x - Wolfgang von Trips 1960 (+1)
1x - Massimo Natili 1961 (+1)
1x - Walt Hansgen 1961 (+1)
1x - John Campbell-Jones 1962 (+1)
1x - Tony Shelly 1962 (+1)
3x - Jo Siffert 1962 (+2), 1964 (+1), 1963 (+1)
1x - Wolfgang Seidel 1962 (+1)
1x - Jay Chamberlain 1962 (+1)
2x - Innes Ireland 1962 (+3), 1963 (+1)
2x - David Prophet 1963 (+1), 1965 (+1)
2x - Jochen Rindt 1964 (+1), 1965 (+1)
2x - Frank Gardner 1964 (+1), 1965 (+4)
1x - Ian Raby 1964 (+1)
2x - Jo Bonnier 1965 (+2), 1966 (+2)
1x - Paul Hawkins 1965 (+1)
2x - Denny Hulme 1966 (+7), 1967 (+1)
2x - Bob Anderson 1966 (+4), 1967 (+1)
1x - John Taylor 1966 (+4)
1x - Chris Irwin 1966 (+1)
2x - Dave Charlton 1967 (+1), 1968 (+1)
1x - Luki Botha 1967 (+1)
1x - Guy Ligier 1967 (+5)
1x - Kurt Ahrens 1968 (+1)
1x - Silvio Moser 1969 (+2)
1x - John Cordts 1969 (+1)
1x - Derek Bell 1970 (+1)
1x - Peter de Klerk 1970 (+1)
1x - Gus Hutchison 1970 (+1)
1x - Rolf Stommelen 1970 (+2)
1x - John Surtees 1961 (+2)
1x - Trevor Taylor 1962 (+1)
1x - Jim Hall 1963 (+1)
1x - Dan Gurney 1963 (+1)
1x - Piers Courage 1969 (+1)
833x - Ian Burgess 1958 (+8 points), 1959 (+47 points), 1960 (+63 points)
1x - Giorgio Scarlatti 1959 (+15 points)
1x - Colin Davis 1959 (+30 points)
2x - Chris Bristow 1959 (+24 points), 1960 (+50.333333333333 points)
1x - Mike Taylor 1959 (+25 points)
1x - Harry Schell 1959 (+12 points)
1x - Alessandro de Tomaso 1959 (+12 points)
1x - George Constantine 1959 (+12 points)
1x - Hans Herrmann 1959 (+25 points)
1x - Ivor Bueb 1959 (+25 points)
1x - Peter Ashdown 1959 (+25 points)
2x - Henry Taylor 1959 (+25 points), 1960 (+67 points)
2x - Jack Fairman 1959 (+40 points), 1960 (+25 points)
2x - Roy Salvadori 1959 (+45 points), 1960 (+9 points)
2x - Bruce McLaren 1959 (+32.5 points), 1960 (+17.33333333333 points)
3x - Maurice Trintignant 1959 (+37 points), 1960 (+64 points), 1962 (+2 points)
4x - Masten Gregory 1959 (+45 points), 1960 (+74 points), 1961 (+11 points), 1962 (+12 points)
1x - Stirling Moss 1959 (+20 points)
1x - Tony Brooks 1960 (+81.33333333333 points)
1x - Olivier Gendebien 1960 (+73.33333333333 points)
1x - Mario de Araujo Cabral 1960 (+25 points)
1x - Keith Greene 1960 (+25 points)
1x - Chuck Daigh 1960 (+25 points)
1x - Gino Munaron 1960 (+51 points)
1x - Carel Godin de Beaufort 1960 (+21 points)
1x - Bruce Halford 1960 (+22 points)
1x - Phil Hill 1960 (+5 points)
1x - Ron Flockhart 1960 (+13 points)
1x - Brian Naylor 1960 (+13 points)
1x - Pete Lovely 1960 (+13 points)
1x - Wolfgang von Trips 1960 (+11 points)
2x - Lucien Bianchi 1960 (+68.333333333333 points), 1962 (+6 points)
1x - Massimo Natili 1961 (+12 points)
1x - Lorenzo Bandini 1961 (+8 points)
1x - John Campbell-Jones 1962 (+8 points)
4x - Jo Siffert 1962 (+7 points), 1963 (+2 points), 1964 (+12 points), 1965 (+11 points)
1x - Wolfgang Seidel 1962 (+10 points)
1x - Jay Chamberlain 1962 (+10 points)
1x - Tony Shelly 1962 (+10 points)
2x - Innes Ireland 1962 (+22 points), 1963 (+2 points)
1x - Jim Hall 1963 (+2 points)
2x - Jochen Rindt 1964 (+2 points), 1965 (+4 points)
2x - Frank Gardner 1964 (+12 points), 1965 (+26 points)
1x - Ian Raby 1964 (+12 points)
3x - Jo Bonnier 1964 (+19 points), 1965 (+25 points), 1966 (+51 points)
1x - David Prophet 1965 (+4 points)
2x - Denny Hulme 1965 (+6 points), 1966 (+68 points)
1x - Paul Hawkins 1965 (+2 points)
1x - John Taylor 1966 (+85 points)
1x - Chris Irwin 1966 (+20 points)
2x - Bob Anderson 1966 (+87 points), 1967 (+47 points)
1x - Guy Ligier 1967 (+67 points)
1x - Dave Charlton 1967 (+8 points)
1x - Luki Botha 1967 (+8 points)
1x - Kurt Ahrens 1968 (+10 points)
1x - John Cordts 1969 (+18.5 points)
1x - Piers Courage 1969 (+6.5 points)
1x - Silvio Moser 1969 (+45.5 points)
1x - Peter de Klerk 1970 (+25.5 points)
1x - Gus Hutchison 1970 (+1 points)
Draws91x - Bernard Collomb 1961
1x - Bruce McLaren 1958
1x - Denny Hulme 1965
1x - Ian Burgess 1958
1x - Jo Bonnier 1964
1x - Jo Siffert 1965
1x - Masten Gregory 1962
2x - Roy Salvadori 1957, 1960
341x - Andre Guelfi 1958
1x - Bernard Collomb 1961
1x - Brian Naylor 1958
1x - Bruce Halford 1956
1x - Dan Gurney 1968
1x - Dave Charlton 1968
1x - David Prophet 1963
1x - Derek Bell 1970
1x - Dick Gibson 1958
1x - Francois Picard 1958
1x - Hap Sharp 1964
2x - Harry Schell 1958, 1960
1x - Ian Burgess 1961
1x - Jack Fairman 1961
1x - Jackie Pretorius 1968
1x - Jean Behra 1958
1x - Jo Siffert 1966
1x - Leslie Marr 1955
1x - Louis Rosier 1956
1x - Mike MacDowel 1957
1x - Peter Walker 1955
1x - Peter de Klerk 1969
1x - Renato Pirocchi 1961
1x - Robert La Caze 1958
1x - Roberto Bonomi 1960
1x - Ron Flockhart 1958
1x - Roy Salvadori 1956
1x - Stirling Moss 1956
1x - Tom Bridger 1958
1x - Tony Marsh 1958
1x - Tony Rolt 1955
1x - Umberto Maglioli 1956
1x - Walt Hansgen 1961
Losses491x - Bob Gerard 1957 (-1)
2x - Jean Behra 1958 (-1), 1956 (-1)
1x - Tony Marsh 1958 (-1)
1x - Jack Fairman 1958 (-1)
1x - Dick Gibson 1958 (-1)
1x - Mario de Araujo Cabral 1959 (-1)
1x - Roberto Bonomi 1960 (-1)
1x - Carlos Menditeguy 1960 (-1)
2x - Stirling Moss 1960 (-1), 1956 (-1)
2x - Harry Schell 1960 (-1), 1958 (-1)
1x - Ian Burgess 1961 (-1)
2x - Hap Sharp 1961 (-1), 1964 (-2)
1x - Roger Penske 1961 (-1)
1x - Maurice Trintignant 1961 (-5)
1x - Masten Gregory 1961 (-1)
1x - Lorenzo Bandini 1961 (-2)
1x - Jackie Lewis 1961 (-1)
1x - Renato Pirocchi 1961 (-1)
2x - Bob Anderson 1964 (-1), 1965 (-1)
1x - Jo Siffert 1966 (-1)
1x - Silvio Moser 1968 (-2)
1x - Jackie Pretorius 1968 (-1)
1x - John Love 1968 (-1)
3x - Dan Gurney 1968 (-1), 1964 (-2), 1965 (-2)
1x - Peter de Klerk 1969 (-1)
1x - Sam Tingle 1969 (-1)
1x - Horace Gould 1956 (-1)
1x - Bruce Halford 1956 (-1)
1x - Cesare Perdisa 1956 (-1)
1x - Luigi Villoresi 1956 (-1)
1x - Louis Rosier 1956 (-1)
1x - Umberto Maglioli 1956 (-1)
3x - Roy Salvadori 1956 (-1), 1958 (-3), 1961 (-3)
1x - Paco Godia 1956 (-1)
1x - Bruce McLaren 1961 (-2)
2x - Jim Clark 1962 (-3), 1963 (-1)
1x - Trevor Taylor 1963 (-1)
1x - Jochen Rindt 1968 (-3)
1x - Jacky Ickx 1969 (-4)
371x - Horace Gould 1956 (-10 points)
1x - Jean Behra 1956 (-15 points)
1x - Luigi Villoresi 1956 (-8 points)
1x - Cesare Perdisa 1956 (-6 points)
1x - Paco Godia 1956 (-4 points)
1x - Bob Gerard 1957 (-8 points)
3x - Roy Salvadori 1957 (-4 points), 1958 (-29 points), 1961 (-9 points)
1x - Jack Fairman 1958 (-4 points)
2x - Bruce McLaren 1958 (-10 points), 1961 (-37 points)
2x - Maurice Trintignant 1958 (-20 points), 1961 (-8 points)
1x - Mario de Araujo Cabral 1959 (-1 points)
1x - Stirling Moss 1960 (-1 points)
1x - Carlos Menditeguy 1960 (-12 points)
1x - Jackie Lewis 1961 (-4 points)
1x - John Surtees 1961 (-6 points)
1x - Hap Sharp 1961 (-1 points)
1x - Roger Penske 1961 (-4 points)
2x - Trevor Taylor 1962 (-4 points), 1963 (-6 points)
2x - Jim Clark 1962 (-32 points), 1963 (-2 points)
3x - Dan Gurney 1963 (-12 points), 1964 (-16 points), 1965 (-16 points)
2x - Bob Anderson 1964 (-5 points), 1965 (-2 points)
1x - Denny Hulme 1967 (-11 points)
1x - John Love 1968 (-2 points)
1x - Silvio Moser 1968 (-10 points)
1x - Jochen Rindt 1968 (-19 points)
1x - Jacky Ickx 1969 (-10 points)
1x - Sam Tingle 1969 (-4 points)
1x - Rolf Stommelen 1970 (-8.5 points)

Season overview for Jack Brabham
SeasonTeamGrand prixPointsPositionWinsPodiumsFastest laps
        
1955Connaught1050000
1956Maserati1074000
1957Cooper41715000
1958Cooper93810000
1959Cooper8111champion251
1960Cooper8139.3champion553
1961Cooper82015001
1962Team Lotus8468000
1963Team Lotus10607010
1964Brabham10458021
1965Brabham64110010
1966Brabham9131champion451
1967Brabham111522260
1968Brabham111123000
1969Brabham853.510021
1970Brabham1379.57144

Teams for which Jack Brabham has competed

Seasons where Jack Brabham is world champion.
NrSeasonPointsTeam
    
1195999Cooper
21960139.33333333333Cooper
31966119Brabham

Wins for Jack Brabham

Fastest laps for Jack Brabham

Poles for Jack Brabham

Hattricks for Jack Brabham
NrSeasonGrandprix
   
119661x - Great Britain (Brabham)
219602x - Belgium (Cooper), France (Cooper)
Explanation
Insert a F1 driver's name in the search box and search or select a driver from the list directly.
For the selected driver an overview is provided of his F1 career statistics:
  • On top the main statistics are provided next to the picture of the driver and some bio details.
  • The career points progression overview shows the cumulative points achieved by the driver in his career over seasons.
  • The points per season overview provides the points achieved per season based on the selected points scoring system including end position based on selected PSS.
  • The all time driver rank table shows the number of F1 points and rank under each points scoring system, as well as the average points per grand prix (and overall rank betweeen brackets).
  • The pie charts provides a visual overview of wins, podiums and non-podiums finishes.
  • The table 'number of times position x achieved in a GP' provides a overview of the career position achievements of the selected F1 driver.
  • The teambattles piechart provides a view on wins/draws/losses team battles in the F1 driver's career. In the table below you can find the details on which drivers make up this pie chart. All both in term of points and positions.
  • The teams tables provides the teams / constructors for which this driver has competed. Click on the team to see more details.
  • At the bottom three tables (if applicable for the selected driver) with an overview of F1 wins, fastest laps and championships.
Date last modified: 2024-04-22 23:03:32 - 2 days ago
×

Login

or

Login with formula1points account

Forgot your password?
sign up