The formula 1 driver section allows you to select your favorite F1 driver and view different breakdowns on their career F1 points, team battle statistics, race by race breakdown, how they performed for specific constructors and general career statistics. Here you will find the F1 statistics for Jim Rathmann in full.

Jim Rathmann - F1 driver
us.webpJim Rathmann
Starts: 11
World championships: 0
World championships (under selected PSS): 0
Wins: 1
Podiums: 4
Fastest laps: 2
Poles: 0
Country: United States
Date of birth: 16/07/1928
Wikipedia: Jim Rathmann

All time driver rank for Jim Rathmann per points scoring system
*click rank or points for career GP breakdown of Jim Rathmann.

Career stats for Jim Rathmann

StatValueRank
   
Wins179
Podiums4102
Fastest laps276
Poles0-
Total GPs11311
Average wins / GP0.0937
Average podiums / GP0.3623
Times world champion0-
Best position in a GP1 -
Hattricks0 -
Best position in a season11 (1952, 1960) -
Driver in current seasonno -
First season of driver1950 -
Last season of driver1960 -
Number of seasons1059

Career team battles for Jim Rathmann


Career team battle for Jim Rathmann (includes partial season battles)
TypePosition in GPTeammates (position)Points in GPTeammates (points)
     
Wins593x - Andy Linden 1952 (+1), 1953 (+1), 1956 (+1)
1x - Jack McGrath 1952 (+1)
2x - Johnnie Parsons 1952 (+1), 1953 (+1)
1x - Cliff Griffith 1952 (+1)
1x - George Connor 1952 (+1)
1x - Jimmy Reece 1952 (+1)
1x - Jimmy Bryan 1952 (+1)
1x - Art Cross 1952 (+1)
1x - Sam Hanks 1952 (+1)
1x - Joe James 1952 (+1)
1x - Bill Vukovich 1952 (+1)
2x - Chuck Stevenson 1952 (+1), 1960 (+1)
1x - Chet Miller 1952 (+1)
1x - Bob Scott 1952 (+1)
2x - Gene Hartley 1952 (+1), 1953 (+1)
1x - Fred Agabashian 1952 (+1)
1x - Bob Sweikert 1952 (+1)
1x - Duke Nalon 1952 (+1)
3x - Rodger Ward 1952 (+1), 1953 (+1), 1960 (+1)
1x - Johnny McDowell 1952 (+1)
1x - Johnny Mantz 1953 (+1)
1x - Marshall Teague 1953 (+1)
1x - Johnny Thomson 1953 (+1)
1x - Spider Webb 1953 (+1)
1x - Jackie Holmes 1953 (+1)
1x - Jerry Hoyt 1953 (+1)
1x - Cal Niday 1953 (+1)
1x - Walt Faulkner 1953 (+1)
1x - Duke Dinsmore 1953 (+1)
1x - Bill Holland 1953 (+1)
2x - Pat Flaherty 1954 (+1), 1959 (+1)
3x - Tony Bettenhausen 1954 (+1), 1956 (+1), 1960 (+1)
1x - Bill Homeier 1954 (+1)
1x - Johnnie Tolan 1956 (+1)
1x - Eddie Russo 1956 (+1)
1x - Ed Elisian 1956 (+1)
1x - Jimmy Daywalt 1956 (+1)
1x - Jack Turner 1956 (+1)
1x - Keith Andrews 1956 (+1)
1x - Al Herman 1956 (+1)
1x - Ray Crawford 1956 (+1)
1x - Johnny Boyd 1956 (+1)
2x - Troy Ruttman 1956 (+1), 1960 (+1)
1x - Paul Russo 1956 (+1)
2x - Dick Rathmann 1959 (+1), 1960 (+1)
1x - Len Sutton 1960 (+1)
1x - Lloyd Ruby 1960 (+1)
471x - Sam Hanks 1952 (+3 points)
2x - Gene Hartley 1952 (+18 points), 1953 (+2.3333333333333 points)
1x - Bob Sweikert 1952 (+18 points)
2x - Duke Nalon 1952 (+18 points), 1953 (+3 points)
3x - Rodger Ward 1952 (+18 points), 1953 (+3 points), 1960 (+8 points)
1x - Johnny McDowell 1952 (+18 points)
1x - Bill Vukovich 1952 (+18 points)
1x - Fred Agabashian 1952 (+18 points)
1x - Joe James 1952 (+18 points)
2x - Bob Scott 1952 (+18 points), 1953 (+3 points)
1x - Chet Miller 1952 (+18 points)
1x - Art Cross 1952 (+8 points)
1x - Jimmy Bryan 1952 (+10 points)
1x - Jimmy Reece 1952 (+12 points)
1x - George Connor 1952 (+14 points)
2x - Chuck Stevenson 1952 (+18 points), 1960 (+26 points)
1x - Cliff Griffith 1952 (+16 points)
2x - Johnnie Parsons 1952 (+17 points), 1953 (+3 points)
2x - Andy Linden 1952 (+18 points), 1953 (+3 points)
1x - Jack McGrath 1952 (+18 points)
1x - Duke Dinsmore 1953 (+3 points)
1x - Bill Holland 1953 (+3 points)
1x - Carl Scarborough 1953 (+3 points)
1x - Walt Faulkner 1953 (+3 points)
1x - Johnny Mantz 1953 (+3 points)
1x - Marshall Teague 1953 (+3 points)
1x - Johnny Thomson 1953 (+3 points)
1x - Spider Webb 1953 (+3 points)
1x - Jackie Holmes 1953 (+3 points)
1x - Jerry Hoyt 1953 (+3 points)
1x - Cal Niday 1953 (+3 points)
1x - Jimmy Davies 1953 (+2 points)
2x - Dick Rathmann 1959 (+18 points), 1960 (+26 points)
1x - Pat Flaherty 1959 (+18 points)
1x - Troy Ruttman 1960 (+26 points)
1x - Tony Bettenhausen 1960 (+26 points)
1x - Len Sutton 1960 (+26 points)
1x - Lloyd Ruby 1960 (+20 points)
Draws--351x - Al Herman 1956
1x - Al Keller 1956
1x - Andy Linden 1956
1x - Art Cross 1954
1x - Bill Homeier 1954
1x - Bob Christie 1956
1x - Bob Sweikert 1954
1x - Duke Dinsmore 1956
1x - Ed Elisian 1956
1x - Eddie Johnson 1953
1x - Eddie Russo 1956
1x - Ernie McCoy 1954
1x - Frank Armi 1954
1x - Fred Agabashian 1956
1x - Gene Hartley 1954
1x - George Fonder 1954
1x - Jack Turner 1956
1x - Jimmy Davies 1954
2x - Jimmy Daywalt 1956, 1954
1x - Jimmy Jackson 1954
1x - Johnnie Parsons 1954
1x - Johnnie Tolan 1956
1x - Johnny Boyd 1956
1x - Keith Andrews 1956
1x - Marshall Teague 1954
1x - Pat Flaherty 1954
2x - Pat O'Connor 1954, 1956
1x - Paul Russo 1956
1x - Ray Crawford 1956
1x - Sam Hanks 1954
2x - Tony Bettenhausen 1954, 1956
1x - Troy Ruttman 1956
Losses502x - Jimmy Davies 1953 (-1), 1954 (-1)
1x - Duke Nalon 1953 (-1)
1x - Carl Scarborough 1953 (-1)
1x - Bob Scott 1953 (-1)
2x - Bill Vukovich 1953 (-1), 1954 (-1)
1x - Eddie Johnson 1953 (-1)
2x - Art Cross 1953 (-1), 1954 (-1)
2x - Duane Carter 1953 (-1), 1954 (-1)
4x - Sam Hanks 1953 (-1), 1954 (-1), 1956 (-1), 1957 (-1)
2x - Paul Russo 1953 (-1), 1954 (-1)
3x - Fred Agabashian 1953 (-1), 1954 (-1), 1956 (-1)
2x - Jack McGrath 1953 (-1), 1954 (-1)
2x - Jimmy Daywalt 1953 (-1), 1954 (-1)
1x - Jimmy Jackson 1954 (-1)
1x - Marshall Teague 1954 (-1)
1x - Bob Sweikert 1954 (-1)
2x - Johnnie Parsons 1954 (-1), 1956 (-1)
1x - Gene Hartley 1954 (-1)
1x - Ernie McCoy 1954 (-1)
1x - Frank Armi 1954 (-1)
1x - George Fonder 1954 (-1)
2x - Pat O'Connor 1954 (-1), 1956 (-1)
1x - Larry Crockett 1954 (-1)
1x - Jerry Hoyt 1954 (-1)
1x - Troy Ruttman 1954 (-1)
1x - Mike Nazaruk 1954 (-1)
1x - Dick Rathmann 1956 (-1)
1x - Bob Veith 1956 (-1)
2x - Rodger Ward 1956 (-1), 1959 (-1)
1x - Bob Christie 1956 (-1)
1x - Al Keller 1956 (-1)
1x - Duke Dinsmore 1956 (-1)
1x - Tony Bettenhausen 1958 (-1)
1x - George Amick 1958 (-1)
1x - Jimmy Bryan 1958 (-1)
272x - Bill Vukovich 1953 (-23 points), 1954 (-25 points)
3x - Sam Hanks 1953 (-4.5 points), 1956 (-18 points), 1957 (-6 points)
2x - Duane Carter 1953 (-4.5 points), 1954 (-6 points)
2x - Fred Agabashian 1953 (-3 points), 1954 (-8 points)
2x - Paul Russo 1953 (-3 points), 1954 (-2 points)
1x - Jimmy Daywalt 1953 (-5 points)
2x - Jack McGrath 1953 (-7 points), 1954 (-16 points)
1x - Art Cross 1953 (-15 points)
1x - Mike Nazaruk 1954 (-10 points)
1x - Troy Ruttman 1954 (-6 points)
1x - Jerry Hoyt 1954 (-2 points)
1x - Larry Crockett 1954 (-2 points)
2x - Rodger Ward 1956 (-4 points), 1959 (-7 points)
1x - Johnnie Parsons 1956 (-12 points)
1x - Bob Veith 1956 (-6 points)
1x - Dick Rathmann 1956 (-10 points)
1x - Tony Bettenhausen 1958 (-3 points)
1x - George Amick 1958 (-8 points)
1x - Jimmy Bryan 1958 (-15 points)

Season overview for Jim Rathmann
SeasonTeamGrand prixPointsPositionWinsPodiumsFastest laps
        
1950Wetteroth1070000
1952Kurtis Kraft11811010
1953Kurtis Kraft2337000
1954Kurtis Kraft1085000
1955Epperly1054000
1956Kurtis Kraft1064000
1957Epperly11914011
1958Epperly11022000
1959Watson11815010
1960Watson12611111

Teams for which Jim Rathmann has competed

Wins for Jim Rathmann
NrSeasonGrandprix
   
119601x - Indianapolis 500 (Watson)

Fastest laps for Jim Rathmann
NrSeasonGrandprix
   
119571x - Indianapolis 500 (Epperly)
219601x - Indianapolis 500 (Watson)
Explanation
Insert a F1 driver's name in the search box and search or select a driver from the list directly.
For the selected driver an overview is provided of his F1 career statistics:
  • On top the main statistics are provided next to the picture of the driver and some bio details.
  • The career points progression overview shows the cumulative points achieved by the driver in his career over seasons.
  • The points per season overview provides the points achieved per season based on the selected points scoring system including end position based on selected PSS.
  • The all time driver rank table shows the number of F1 points and rank under each points scoring system, as well as the average points per grand prix (and overall rank betweeen brackets).
  • The pie charts provides a visual overview of wins, podiums and non-podiums finishes.
  • The table 'number of times position x achieved in a GP' provides a overview of the career position achievements of the selected F1 driver.
  • The teambattles piechart provides a view on wins/draws/losses team battles in the F1 driver's career. In the table below you can find the details on which drivers make up this pie chart. All both in term of points and positions.
  • The teams tables provides the teams / constructors for which this driver has competed. Click on the team to see more details.
  • At the bottom three tables (if applicable for the selected driver) with an overview of F1 wins, fastest laps and championships.
Date last modified: 2024-03-25 23:03:41 - 2 days ago
×

Login

or

Login with formula1points account

Forgot your password?
sign up