The formula 1 driver section allows you to select your favorite F1 driver and view different breakdowns on their career F1 points, team battle statistics, race by race breakdown, how they performed for specific constructors and general career statistics. Here you will find the F1 statistics for Jimmy Davies in full.

Jimmy Davies - F1 driver
us.webpJimmy Davies
Starts: 5
World championships: 0
World championships (under selected PSS): 0
Wins: 0
Podiums: 1
Fastest laps: 0
Poles: 0
Country: United States
Date of birth: 18/08/1929
Wikipedia: Jimmy Davies

All time driver rank for Jimmy Davies per points scoring system
*click rank or points for career GP breakdown of Jimmy Davies.

Career stats for Jimmy Davies

StatValueRank
   
Wins0-
Podiums1150
Fastest laps0-
Poles0-
Total GPs5418
Average wins / GP0-
Average podiums / GP0.274
Times world champion0-
Best position in a GP3 -
Hattricks0 -
Best position in a season12 (1955) -
Driver in current seasonno -
First season of driver1950 -
Last season of driver1955 -
Number of seasons5181

Career team battles for Jimmy Davies


Career team battle for Jimmy Davies (includes partial season battles)
TypePosition in GPTeammates (position)Points in GPTeammates (points)
     
Wins442x - Cal Niday 1953 (+1), 1955 (+1)
1x - Duke Nalon 1953 (+1)
1x - Carl Scarborough 1953 (+1)
1x - Bob Scott 1953 (+1)
1x - Bill Holland 1953 (+1)
2x - Rodger Ward 1953 (+1), 1955 (+1)
2x - Andy Linden 1953 (+1), 1955 (+1)
1x - Duke Dinsmore 1953 (+1)
2x - Walt Faulkner 1953 (+1), 1955 (+1)
1x - Johnny Mantz 1953 (+1)
2x - Gene Hartley 1953 (+1), 1954 (+1)
2x - Johnnie Parsons 1953 (+1), 1955 (+1)
1x - Jerry Hoyt 1953 (+1)
1x - Jackie Holmes 1953 (+1)
1x - Spider Webb 1953 (+1)
1x - Johnny Thomson 1953 (+1)
1x - Marshall Teague 1953 (+1)
2x - Bill Homeier 1954 (+1), 1955 (+1)
1x - Tony Bettenhausen 1954 (+1)
2x - Pat Flaherty 1954 (+1), 1955 (+1)
2x - Jim Rathmann 1954 (+1), 1953 (+1)
2x - Jimmy Daywalt 1954 (+1), 1955 (+1)
2x - Pat O'Connor 1954 (+1), 1955 (+1)
1x - Chuck Weyant 1955 (+1)
1x - Al Herman 1955 (+1)
1x - Art Cross 1955 (+1)
1x - Sam Hanks 1955 (+1)
1x - Fred Agabashian 1955 (+1)
1x - Ed Elisian 1955 (+1)
1x - Al Keller 1955 (+1)
1x - Jack McGrath 1955 (+1)
1x - Bill Vukovich 1955 (+1)
1x - Ray Crawford 1955 (+1)
381x - Duke Nalon 1953 (+1 points)
1x - Gene Hartley 1953 (+0.33333333333333 points)
2x - Cal Niday 1953 (+1 points), 1955 (+15 points)
2x - Johnnie Parsons 1953 (+1 points), 1955 (+15 points)
1x - Jerry Hoyt 1953 (+1 points)
1x - Jackie Holmes 1953 (+1 points)
1x - Spider Webb 1953 (+1 points)
1x - Johnny Thomson 1953 (+1 points)
1x - Marshall Teague 1953 (+1 points)
1x - Johnny Mantz 1953 (+1 points)
1x - Carl Scarborough 1953 (+1 points)
1x - Bob Scott 1953 (+1 points)
1x - Bill Holland 1953 (+1 points)
2x - Rodger Ward 1953 (+1 points), 1955 (+15 points)
2x - Andy Linden 1953 (+1 points), 1955 (+7 points)
1x - Duke Dinsmore 1953 (+1 points)
2x - Walt Faulkner 1953 (+1 points), 1955 (+10 points)
1x - Fred Agabashian 1955 (+15 points)
1x - Pat Flaherty 1955 (+14 points)
1x - Jimmy Daywalt 1955 (+13 points)
1x - Pat O'Connor 1955 (+11 points)
1x - Bill Homeier 1955 (+10 points)
1x - Al Herman 1955 (+9 points)
1x - Tony Bettenhausen 1955 (+6 points)
1x - Ed Elisian 1955 (+15 points)
1x - Chuck Weyant 1955 (+15 points)
1x - Art Cross 1955 (+15 points)
1x - Sam Hanks 1955 (+15 points)
1x - Ray Crawford 1955 (+15 points)
1x - Bill Vukovich 1955 (+15 points)
1x - Jack McGrath 1955 (+15 points)
1x - Al Keller 1955 (+15 points)
1x - Paul Russo 1955 (+6 points)
Draws--161x - Art Cross 1954
1x - Bill Homeier 1954
1x - Bob Sweikert 1954
1x - Ernie McCoy 1954
1x - Frank Armi 1954
1x - Gene Hartley 1954
1x - George Fonder 1954
1x - Jim Rathmann 1954
1x - Jimmy Daywalt 1954
1x - Jimmy Jackson 1954
1x - Johnnie Parsons 1954
1x - Marshall Teague 1954
1x - Pat Flaherty 1954
1x - Pat O'Connor 1954
1x - Sam Hanks 1954
1x - Tony Bettenhausen 1954
Losses301x - Tony Bettenhausen 1955 (-1)
3x - Paul Russo 1955 (-1), 1953 (-1), 1954 (-1)
1x - Eddie Johnson 1953 (-1)
2x - Bill Vukovich 1953 (-1), 1954 (-1)
2x - Art Cross 1953 (-1), 1954 (-1)
2x - Duane Carter 1953 (-1), 1954 (-1)
2x - Sam Hanks 1953 (-1), 1954 (-1)
2x - Fred Agabashian 1953 (-1), 1954 (-1)
2x - Jack McGrath 1953 (-1), 1954 (-1)
1x - Jimmy Daywalt 1953 (-1)
1x - George Fonder 1954 (-1)
1x - Frank Armi 1954 (-1)
1x - Ernie McCoy 1954 (-1)
1x - Jimmy Jackson 1954 (-1)
1x - Marshall Teague 1954 (-1)
1x - Troy Ruttman 1954 (-1)
1x - Mike Nazaruk 1954 (-1)
1x - Jerry Hoyt 1954 (-1)
1x - Larry Crockett 1954 (-1)
1x - Johnnie Parsons 1954 (-1)
2x - Bob Sweikert 1954 (-1), 1955 (-1)
202x - Bill Vukovich 1953 (-25 points), 1954 (-25 points)
1x - Art Cross 1953 (-17 points)
2x - Jack McGrath 1953 (-9 points), 1954 (-16 points)
1x - Jimmy Daywalt 1953 (-7 points)
1x - Sam Hanks 1953 (-6.5 points)
2x - Duane Carter 1953 (-6.5 points), 1954 (-6 points)
2x - Fred Agabashian 1953 (-5 points), 1954 (-8 points)
2x - Paul Russo 1953 (-5 points), 1954 (-2 points)
1x - Jim Rathmann 1953 (-2 points)
1x - Eddie Johnson 1953 (-2 points)
1x - Troy Ruttman 1954 (-6 points)
1x - Jerry Hoyt 1954 (-2 points)
1x - Larry Crockett 1954 (-2 points)
1x - Mike Nazaruk 1954 (-10 points)
1x - Bob Sweikert 1955 (-10 points)

Season overview for Jimmy Davies
SeasonTeamGrand prixPointsPositionWinsPodiumsFastest laps
        
1950Ewing1056000
1951Pawl1053000
1953Kurtis Kraft1145000
1954Kurtis Kraft1075000
1955Kurtis Kraft11512010

Teams for which Jimmy Davies has competed
NumberTeamSeason
   
1Ewing1950
2Kurtis Kraft1953, 1954, 1955
3Pawl1951
Explanation
Insert a F1 driver's name in the search box and search or select a driver from the list directly.
For the selected driver an overview is provided of his F1 career statistics:
  • On top the main statistics are provided next to the picture of the driver and some bio details.
  • The career points progression overview shows the cumulative points achieved by the driver in his career over seasons.
  • The points per season overview provides the points achieved per season based on the selected points scoring system including end position based on selected PSS.
  • The all time driver rank table shows the number of F1 points and rank under each points scoring system, as well as the average points per grand prix (and overall rank betweeen brackets).
  • The pie charts provides a visual overview of wins, podiums and non-podiums finishes.
  • The table 'number of times position x achieved in a GP' provides a overview of the career position achievements of the selected F1 driver.
  • The teambattles piechart provides a view on wins/draws/losses team battles in the F1 driver's career. In the table below you can find the details on which drivers make up this pie chart. All both in term of points and positions.
  • The teams tables provides the teams / constructors for which this driver has competed. Click on the team to see more details.
  • At the bottom three tables (if applicable for the selected driver) with an overview of F1 wins, fastest laps and championships.
Date last modified: 2024-03-25 23:03:41 - 3 days ago
×

Login

or

Login with formula1points account

Forgot your password?
sign up