The formula 1 driver section allows you to select your favorite F1 driver and view different breakdowns on their career F1 points, team battle statistics, race by race breakdown, how they performed for specific constructors and general career statistics. Here you will find the F1 statistics for Paul Russo in full.
Popular drivers | Recently selected drivers |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |

Paul Russo |
Starts: 8 Wins: 0 Podiums: 1 Fastest laps: 1 Poles: 0 |
Country: United States |
Date of birth: 10/04/1914 Wikipedia: Paul Russo |
All time driver rank for Paul Russo per points scoring system
*click rank or points for career GP breakdown of Paul Russo.
Career stats for Paul Russo
Stat | Value | Rank |
---|---|---|
Wins | 0 | - |
Podiums | 1 | 149 |
Fastest laps | 1 | 90 |
Poles | 0 | - |
Total GPs | 8 | 359 |
Average wins / GP | 0 | - |
Average podiums / GP | 0.13 | 109 |
Times world champion | 0 | - |
Best position in a GP | 2 | - |
Hattricks | 0 | - |
Best position in a season | 19 (1957) | - |
Driver in current season | no | - |
First season of driver | 1950 | - |
Last season of driver | 1959 | - |
Number of seasons | 8 | 86 |
Career team battles for Paul Russo
Career team battle for Paul Russo (includes partial season battles)
Type | Position in GP | Teammates (position) | Points in GP | Teammates (points) |
---|---|---|---|---|
Wins | 100 | 2x - Cal Niday 1953 (+1), 1955 (+1) 1x - Bill Holland 1953 (+1) 2x - Jim Rathmann 1953 (+1), 1954 (+1) 1x - Bob Scott 1953 (+1) 1x - Carl Scarborough 1953 (+1) 1x - Duke Nalon 1953 (+1) 3x - Jimmy Davies 1953 (+1), 1954 (+1), 1955 (+1) 2x - Eddie Johnson 1953 (+1), 1957 (+1) 3x - Fred Agabashian 1953 (+1), 1955 (+1), 1957 (+1) 3x - Andy Linden 1953 (+1), 1955 (+1), 1957 (+1) 1x - Duke Dinsmore 1953 (+1) 2x - Walt Faulkner 1953 (+1), 1955 (+1) 2x - Rodger Ward 1953 (+1), 1955 (+1) 2x - Gene Hartley 1953 (+1), 1954 (+1) 4x - Johnnie Parsons 1953 (+1), 1954 (+1), 1955 (+1), 1957 (+1) 2x - Jerry Hoyt 1953 (+1), 1954 (+1) 1x - Jackie Holmes 1953 (+1) 1x - Spider Webb 1953 (+1) 2x - Johnny Thomson 1953 (+1), 1958 (+1) 3x - Marshall Teague 1953 (+1), 1954 (+1), 1957 (+1) 1x - Johnny Mantz 1953 (+1) 1x - Ernie McCoy 1954 (+1) 1x - Jimmy Jackson 1954 (+1) 1x - Bob Sweikert 1954 (+1) 2x - Art Cross 1954 (+1), 1955 (+1) 1x - Larry Crockett 1954 (+1) 1x - Frank Armi 1954 (+1) 1x - George Fonder 1954 (+1) 2x - Sam Hanks 1954 (+1), 1955 (+1) 2x - Bill Homeier 1954 (+1), 1955 (+1) 2x - Tony Bettenhausen 1954 (+1), 1957 (+1) 2x - Pat Flaherty 1954 (+1), 1955 (+1) 5x - Jimmy Daywalt 1954 (+1), 1955 (+1), 1957 (+1), 1959 (+1), 1953 (+1) 4x - Pat O'Connor 1954 (+1), 1955 (+1), 1957 (+1), 1958 (+1) 1x - Ray Crawford 1955 (+1) 1x - Bill Vukovich 1955 (+1) 2x - Jack McGrath 1955 (+1), 1953 (+1) 2x - Al Keller 1955 (+1), 1957 (+1) 2x - Ed Elisian 1955 (+1), 1957 (+1) 1x - Al Herman 1955 (+1) 1x - Chuck Weyant 1955 (+1) 2x - Don Freeland 1957 (+1), 1959 (+1) 2x - Bob Christie 1957 (+1), 1959 (+1) 1x - Jack Turner 1957 (+1) 1x - Johnny Boyd 1957 (+1) 1x - Jimmy Reece 1957 (+1) 1x - Don Edmunds 1957 (+1) 1x - Johnnie Tolan 1957 (+1) 1x - Eddie Russo 1957 (+1) 1x - Bill Cheesbourg 1957 (+1) 2x - Mike Magill 1957 (+1), 1959 (+1) 1x - Elmer George 1957 (+1) 1x - Bob Veith 1958 (+1) 1x - Shorty Templeman 1958 (+1) 1x - Billy Garrett 1958 (+1) 1x - Paul Goldsmith 1958 (+1) 1x - Jerry Unser 1958 (+1) 1x - Len Sutton 1958 (+1) 1x - Chuck Arnold 1959 (+1) 1x - Jim McWithey 1959 (+1) 1x - Bobby Grim 1959 (+1) 1x - Red Amick 1959 (+1) 1x - Jud Larson 1959 (+1) | 86 | 2x - Jim Rathmann 1953 (+3 points), 1954 (+2 points) 1x - Johnny Mantz 1953 (+6 points) 2x - Walt Faulkner 1953 (+6 points), 1955 (+4 points) 1x - Duke Dinsmore 1953 (+6 points) 3x - Andy Linden 1953 (+6 points), 1955 (+1 points), 1957 (+2 points) 2x - Rodger Ward 1953 (+6 points), 1955 (+9 points) 1x - Bill Holland 1953 (+6 points) 1x - Bob Scott 1953 (+6 points) 1x - Carl Scarborough 1953 (+6 points) 1x - Duke Nalon 1953 (+6 points) 3x - Marshall Teague 1953 (+6 points), 1954 (+2 points), 1957 (+6 points) 2x - Jimmy Davies 1953 (+5 points), 1954 (+2 points) 2x - Eddie Johnson 1953 (+3 points), 1957 (+12 points) 2x - Gene Hartley 1953 (+5.3333333333333 points), 1954 (+2 points) 2x - Cal Niday 1953 (+6 points), 1955 (+9 points) 4x - Johnnie Parsons 1953 (+6 points), 1954 (+2 points), 1955 (+9 points), 1957 (+12 points) 1x - Jerry Hoyt 1953 (+6 points) 1x - Jackie Holmes 1953 (+6 points) 1x - Spider Webb 1953 (+6 points) 1x - Johnny Thomson 1953 (+6 points) 2x - Art Cross 1954 (+2 points), 1955 (+9 points) 2x - Bill Homeier 1954 (+2 points), 1955 (+4 points) 2x - Tony Bettenhausen 1954 (+2 points), 1957 (+12 points) 2x - Pat Flaherty 1954 (+2 points), 1955 (+8 points) 1x - Bob Sweikert 1954 (+2 points) 1x - Jimmy Jackson 1954 (+2 points) 1x - Ernie McCoy 1954 (+2 points) 1x - Frank Armi 1954 (+2 points) 1x - George Fonder 1954 (+2 points) 2x - Sam Hanks 1954 (+2 points), 1955 (+9 points) 3x - Pat O'Connor 1954 (+2 points), 1955 (+5 points), 1957 (+8 points) 4x - Jimmy Daywalt 1954 (+2 points), 1955 (+7 points), 1957 (+12 points), 1959 (+2 points) 2x - Ed Elisian 1955 (+9 points), 1957 (+12 points) 2x - Al Keller 1955 (+9 points), 1957 (+12 points) 1x - Jack McGrath 1955 (+9 points) 1x - Bill Vukovich 1955 (+9 points) 2x - Fred Agabashian 1955 (+9 points), 1957 (+12 points) 1x - Al Herman 1955 (+3 points) 1x - Ray Crawford 1955 (+9 points) 1x - Chuck Weyant 1955 (+9 points) 1x - Bill Cheesbourg 1957 (+12 points) 2x - Mike Magill 1957 (+12 points), 1959 (+2 points) 1x - Johnnie Tolan 1957 (+12 points) 1x - Eddie Russo 1957 (+12 points) 1x - Elmer George 1957 (+12 points) 1x - Johnny Boyd 1957 (+4 points) 1x - Don Edmunds 1957 (+12 points) 1x - Jimmy Reece 1957 (+12 points) 2x - Don Freeland 1957 (+12 points), 1959 (+2 points) 1x - Jack Turner 1957 (+12 points) 2x - Bob Christie 1957 (+12 points), 1959 (+2 points) 1x - Chuck Arnold 1959 (+2 points) 1x - Jim McWithey 1959 (+2 points) 1x - Bobby Grim 1959 (+2 points) 1x - Jud Larson 1959 (+2 points) 1x - Red Amick 1959 (+2 points) |
Draws | - | - | 34 | 1x - Al Herman 1956 2x - Al Keller 1956, 1958 1x - Andy Linden 1956 1x - Billy Garrett 1958 2x - Bob Christie 1956, 1958 1x - Bob Veith 1958 1x - Duke Dinsmore 1956 1x - Ed Elisian 1956 1x - Eddie Russo 1956 2x - Fred Agabashian 1953, 1956 1x - Jack Turner 1956 1x - Jerry Hoyt 1954 1x - Jerry Unser 1958 1x - Jim Rathmann 1956 1x - Jimmy Daywalt 1956 1x - Johnnie Parsons 1958 1x - Johnnie Tolan 1956 1x - Johnny Boyd 1956 1x - Johnny Thomson 1958 1x - Keith Andrews 1956 1x - Larry Crockett 1954 1x - Len Sutton 1958 1x - Mike Magill 1958 2x - Pat O'Connor 1958, 1956 1x - Paul Goldsmith 1958 1x - Ray Crawford 1956 1x - Shorty Templeman 1958 2x - Tony Bettenhausen 1955, 1956 1x - Troy Ruttman 1956 |
Losses | 44 | 2x - Sam Hanks 1953 (-1), 1956 (-1) 3x - Duane Carter 1953 (-1), 1954 (-1), 1959 (-1) 1x - Art Cross 1953 (-1) 2x - Bill Vukovich 1953 (-1), 1954 (-1) 1x - Jack McGrath 1954 (-1) 2x - Troy Ruttman 1954 (-1), 1956 (-1) 1x - Mike Nazaruk 1954 (-1) 2x - Fred Agabashian 1954 (-1), 1956 (-1) 2x - Tony Bettenhausen 1955 (-1), 1956 (-1) 1x - Bob Sweikert 1955 (-1) 1x - Ed Elisian 1956 (-1) 1x - Jimmy Daywalt 1956 (-1) 1x - Jack Turner 1956 (-1) 1x - Keith Andrews 1956 (-1) 1x - Andy Linden 1956 (-1) 1x - Al Herman 1956 (-1) 1x - Ray Crawford 1956 (-1) 2x - Johnny Boyd 1956 (-1), 1958 (-1) 1x - Eddie Russo 1956 (-1) 2x - Johnnie Parsons 1956 (-1), 1958 (-1) 1x - Dick Rathmann 1956 (-1) 1x - Bob Veith 1956 (-1) 1x - Rodger Ward 1956 (-1) 2x - Bob Christie 1956 (-1), 1958 (-1) 2x - Al Keller 1956 (-1), 1958 (-1) 1x - Duke Dinsmore 1956 (-1) 1x - Pat O'Connor 1956 (-1) 1x - Jim Rathmann 1956 (-1) 1x - Johnnie Tolan 1956 (-1) 2x - Eddie Johnson 1958 (-1), 1959 (-1) 1x - Bill Cheesbourg 1958 (-1) 1x - Mike Magill 1958 (-1) | 24 | 2x - Bill Vukovich 1953 (-20 points), 1954 (-23 points) 1x - Jimmy Daywalt 1953 (-2 points) 2x - Sam Hanks 1953 (-1.5 points), 1956 (-18 points) 3x - Duane Carter 1953 (-1.5 points), 1954 (-4 points), 1959 (-4 points) 2x - Jack McGrath 1953 (-4 points), 1954 (-14 points) 1x - Art Cross 1953 (-12 points) 1x - Mike Nazaruk 1954 (-8 points) 1x - Fred Agabashian 1954 (-6 points) 1x - Troy Ruttman 1954 (-4 points) 1x - Bob Sweikert 1955 (-16 points) 1x - Jimmy Davies 1955 (-6 points) 1x - Johnnie Parsons 1956 (-12 points) 1x - Dick Rathmann 1956 (-10 points) 1x - Bob Veith 1956 (-6 points) 1x - Rodger Ward 1956 (-4 points) 1x - Johnny Boyd 1958 (-15 points) 2x - Eddie Johnson 1958 (-2 points), 1959 (-2 points) 1x - Bill Cheesbourg 1958 (-1 points) |
Season overview for Paul Russo
Season | Team | Grand prix | Points | Position | Wins | Podiums | Fastest laps |
---|---|---|---|---|---|---|---|
1950 | Nichels | 1 | 2 | 36 | 0 | 0 | 0 |
1953 | Kurtis Kraft | 1 | 6 | 25 | 0 | 0 | 0 |
1954 | Kurtis Kraft | 1 | 2 | 37 | 0 | 0 | 0 |
1955 | Kurtis Kraft | 1 | 9 | 21 | 0 | 1 | 0 |
1956 | Kurtis Kraft | 1 | 0 | 82 | 0 | 0 | 1 |
1957 | Kurtis Kraft | 1 | 12 | 19 | 0 | 0 | 0 |
1958 | Kurtis Kraft | 1 | 0 | 58 | 0 | 0 | 0 |
1959 | Kurtis Kraft | 1 | 2 | 33 | 0 | 0 | 0 |
Teams for which Paul Russo has competed
Fastest laps for Paul Russo
Nr | Season | Grandprix |
---|---|---|
1 | 1956 | 1x - Indianapolis 500 (Kurtis Kraft) |
Explanation
Insert a F1 driver's name in the search box and search or select a driver from the list directly.
For the selected driver an overview is provided of his F1 career statistics:
Insert a F1 driver's name in the search box and search or select a driver from the list directly.
For the selected driver an overview is provided of his F1 career statistics:
- On top the main statistics are provided next to the picture of the driver and some bio details.
- The career points progression overview shows the cumulative points achieved by the driver in his career over seasons.
- The points per season overview provides the points achieved per season based on the selected points scoring system including end position based on selected PSS.
- The all time driver rank table shows the number of F1 points and rank under each points scoring system, as well as the average points per grand prix (and overall rank betweeen brackets).
- The pie charts provides a visual overview of wins, podiums and non-podiums finishes.
- The table 'number of times position x achieved in a GP' provides a overview of the career position achievements of the selected F1 driver.
- The teambattles piechart provides a view on wins/draws/losses team battles in the F1 driver's career. In the table below you can find the details on which drivers make up this pie chart. All both in term of points and positions.
- The teams tables provides the teams / constructors for which this driver has competed. Click on the team to see more details.
- At the bottom three tables (if applicable for the selected driver) with an overview of F1 wins, fastest laps and championships.
Date last modified: 2023-06-05 01:06:27 - 6 hours ago