The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() |
Grandprix results of Brazil - 2012
Sebastian Vettel became champion at this GP under the selected PSS.
Pos | Driver | Team | Points | Laps | |
---|---|---|---|---|---|
1 | 1 | Jenson Button | McLaren | 25 | 71 |
2 | 5 | Fernando Alonso | Ferrari | 18 | 71 |
3 | 2 | Felipe Massa | Ferrari | 15 | 71 |
4 | -1 | Mark Webber | Red Bull | 12 | 71 |
5 | 1 | Nico Hulkenberg | Force India | 10 | 71 |
6 | -2 | Sebastian Vettel | Red Bull | 8 | 71 |
7 | 6 | Michael Schumacher | Mercedes | 6 | 71 |
8 | 9 | Jean-Eric Vergne | AlphaTauri | 4 | 71 |
9 | 5 | Kamui Kobayashi | Sauber | 2 | 71 |
10 | -2 | Kimi Räikkönen | Lotus F1 | 1 | 70 |
11 | 8 | Vitaly Petrov | Caterham | 0 | 70 |
12 | 10 | Charles Pic | Marussia | 0 | 70 |
13 | 2 | Daniel Ricciardo | AlphaTauri | 0 | 70 |
14 | 6 | Heikki Kovalainen | Caterham | 0 | 70 |
15 | -6 | Nico Rosberg | Mercedes | 0 | 70 |
16 | 5 | Timo Glock | Marussia | 0 | 70 |
17 | 7 | Pedro de la Rosa | HRT | 0 | 69 |
18 | 5 | Narain Karthikeyan | HRT | 0 | 69 |
19 | -9 | Paul di Resta | Force India | 0 | 68 |
20 | -19 | Lewis Hamilton | McLaren | 0 (not classified) (no points for fastest lap. Pos > 10) | 54 |
21 | -3 | Romain Grosjean | Lotus F1 | 0 (not classified) | 5 |
22 | -6 | Pastor Maldonado | Williams | 0 (not classified) | 1 |
23 | -12 | Bruno Senna | Williams | 0 (not classified) | 0 |
24 | -12 | Sergio Perez | Sauber | 0 (not classified) | 0 |
![]() |
Fastest laps - Grandprix of Brazil - 2012
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren | 198.701 | 38 | 0 |
2 | Jenson Button | McLaren | 198.601 | 37 | 0 |
3 | Nico Hulkenberg | Force India | 198.342 | 38 | 0 |
4 | Fernando Alonso | Ferrari | 197.301 | 36 | 0 |
5 | Felipe Massa | Ferrari | 196.660 | 37 | 0 |
6 | Mark Webber | Red Bull | 196.600 | 39 | 0 |
7 | Kamui Kobayashi | Sauber | 196.426 | 35 | 0 |
8 | Jean-Eric Vergne | AlphaTauri | 196.401 | 39 | 0 |
9 | Sebastian Vettel | Red Bull | 196.136 | 36 | 0 |
10 | Heikki Kovalainen | Caterham | 195.725 | 39 | 0 |
11 | Daniel Ricciardo | AlphaTauri | 195.596 | 36 | 0 |
12 | Paul di Resta | Force India | 195.582 | 39 | 0 |
13 | Kimi Räikkönen | Lotus | 195.262 | 34 | 0 |
14 | Timo Glock | Marussia | 194.669 | 34 | 0 |
15 | Michael Schumacher | Mercedes | 193.522 | 37 | 0 |
16 | Nico Rosberg | Mercedes | 193.262 | 38 | 0 |
17 | Charles Pic | Marussia | 193.156 | 36 | 0 |
18 | Vitaly Petrov | Caterham | 192.633 | 39 | 0 |
19 | Pedro de la Rosa | HRT | 191.310 | 37 | 0 |
20 | Narain Karthikeyan | HRT | 190.233 | 40 | 0 |
21 | Romain Grosjean | Lotus | 188.752 | 2 | 0 |
Starting grid - Grandprix of Brazil - 2012
Pos | Driver | Team | Time |
---|---|---|---|
1 | Lewis Hamilton | McLaren | 1:12.458 |
2 | Jenson Button | McLaren | 1:12.513 |
3 | Mark Webber | Red Bull | 1:12.581 |
4 | Sebastian Vettel | Red Bull | 1:12.760 |
5 | Felipe Massa | Ferrari | 1:12.987 |
6 | Nico Hulkenberg | Force India | 1:13.206 |
7 | Fernando Alonso | Ferrari | 1:13.253 |
8 | Kimi Räikkönen | Lotus F1 | 1:13.298 |
9 | Nico Rosberg | Mercedes | 1:13.489 |
10 | Paul di Resta | Force India | 1:14.121 |
11 | Bruno Senna | Williams | 1:14.219 |
12 | Sergio Perez | Sauber | 1:14.234 |
13 | Michael Schumacher | Mercedes | 1:14.334 |
14 | Kamui Kobayashi | Sauber | 1:14.380 |
15 | Daniel Ricciardo | AlphaTauri | 1:14.574 |
16 | Pastor Maldonado | Williams | 1:13.174 |
17 | Jean-Eric Vergne | AlphaTauri | 1:14.619 |
18 | Romain Grosjean | Lotus F1 | 1:16.967 |
19 | Vitaly Petrov | Caterham | 1:17.073 |
20 | Heikki Kovalainen | Caterham | 1:17.086 |
21 | Timo Glock | Marussia | 1:17.508 |
22 | Charles Pic | Marussia | 1:18.104 |
23 | Narain Karthikeyan | HRT | 1:19.576 |
24 | Pedro de la Rosa | HRT | 1:19.699 |
Grandprix of Brazil - location: Sao Paulo - circuit: Autodromo Jose Carlos Pace
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-05-29 01:06:27 - 3 hours ago