Grandprix of Australia - location: Melbourne - circuit: Albert Park
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | Malaysia![]() |
Grandprix results of Australia - 2010
Pos | Driver | Team | Points | Laps | |
---|---|---|---|---|---|
1 | 3 | Jenson Button | McLaren | 25 | 58 |
2 | 7 | Robert Kubica | Renault | 18 | 58 |
3 | 2 | Felipe Massa | Ferrari | 15 | 58 |
4 | -1 | Fernando Alonso | Ferrari | 12 | 58 |
5 | 1 | Nico Rosberg | Mercedes | 10 | 58 |
6 | 5 | Lewis Hamilton | McLaren | 8 | 58 |
7 | 6 | Vitantonio Liuzzi | Force India | 6 | 58 |
8 | Rubens Barrichello | Williams | 4 | 58 | |
9 | -7 | Mark Webber | Red Bull | 3 (+ fastest lap) | 58 |
10 | -3 | Michael Schumacher | Mercedes | 1 | 58 |
11 | 6 | Jaime Alguersuari | AlphaTauri | 0 | 58 |
12 | 2 | Pedro de la Rosa | Sauber | 0 | 58 |
13 | 6 | Heikki Kovalainen | Lotus | 0 | 56 |
14 | 8 | Karun Chandhok | HRT | 0 | 53 |
15 | 8 | Timo Glock | Virgin | 0 (not classified) | 41 |
16 | 7 | Lucas di Grassi | Virgin | 0 (not classified) | 26 |
17 | -16 | Sebastian Vettel | Red Bull | 0 (not classified) | 25 |
18 | -8 | Adrian Sutil | Force India | 0 (not classified) | 9 |
19 | -1 | Vitaly Petrov | Renault | 0 (not classified) | 9 |
20 | 1 | Bruno Senna | HRT | 0 (not classified) | 4 |
21 | -9 | Sebastien Buemi | AlphaTauri | 0 (not classified) | 0 |
22 | -7 | Nico Hulkenberg | Williams | 0 (not classified) | 0 |
23 | -7 | Kamui Kobayashi | Sauber | 0 (not classified) | 0 |
![]() | Malaysia![]() |
Fastest laps - Grandprix of Australia - 2010
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Mark Webber | Red Bull | 216.061 | 47 | 0 |
2 | Nico Rosberg | Mercedes | 215.742 | 53 | 0 |
3 | Lewis Hamilton | McLaren | 215.700 | 47 | 0 |
4 | Michael Schumacher | Mercedes | 214.058 | 58 | 0 |
5 | Rubens Barrichello | Williams | 213.998 | 58 | 0 |
6 | Jenson Button | McLaren | 213.804 | 52 | 0 |
7 | Felipe Massa | Ferrari | 213.216 | 52 | 0 |
8 | Robert Kubica | Renault | 213.138 | 52 | 0 |
9 | Vitantonio Liuzzi | Force India | 212.865 | 55 | 0 |
10 | Fernando Alonso | Ferrari | 212.812 | 47 | 0 |
11 | Jaime Alguersuari | AlphaTauri | 212.798 | 49 | 0 |
12 | Pedro de la Rosa | Sauber | 210.745 | 54 | 0 |
13 | Sebastian Vettel | Red Bull | 208.515 | 22 | 0 |
14 | Heikki Kovalainen | Lotus | 203.878 | 52 | 0 |
15 | Timo Glock | Virgin | 202.597 | 37 | 0 |
16 | Karun Chandhok | HRT | 200.860 | 48 | 0 |
17 | Lucas di Grassi | Virgin | 197.613 | 17 | 0 |
18 | Vitaly Petrov | Renault | 185.110 | 6 | 0 |
19 | Adrian Sutil | Force India | 184.947 | 6 | 0 |
20 | Bruno Senna | HRT | 129.626 | 4 | 0 |
Starting grid - Grandprix of Australia - 2010
Pos | Driver | Team | Time |
---|---|---|---|
1 | Sebastian Vettel | Red Bull | 1:23.919 |
2 | Mark Webber | Red Bull | 1:24.035 |
3 | Fernando Alonso | Ferrari | 1:24.111 |
4 | Jenson Button | McLaren | 1:24.675 |
5 | Felipe Massa | Ferrari | 1:24.837 |
6 | Nico Rosberg | Mercedes | 1:24.884 |
7 | Michael Schumacher | Mercedes | 1:24.927 |
8 | Rubens Barrichello | Williams | 1:25.217 |
9 | Robert Kubica | Renault | 1:25.372 |
10 | Adrian Sutil | Force India | 1:26.036 |
11 | Lewis Hamilton | McLaren | 1:25.184 |
12 | Sebastien Buemi | AlphaTauri | 1:25.638 |
13 | Vitantonio Liuzzi | Force India | 1:25.743 |
14 | Pedro de la Rosa | Sauber | 1:25.747 |
15 | Nico Hulkenberg | Williams | 1:25.748 |
16 | Kamui Kobayashi | Sauber | 1:25.777 |
17 | Jaime Alguersuari | AlphaTauri | 1:26.089 |
18 | Vitaly Petrov | Renault | 1:26.471 |
19 | Heikki Kovalainen | Lotus | 1:28.797 |
20 | Jarno Trulli | Lotus | 1:29.111 |
21 | Bruno Senna | HRT | 1:30.526 |
22 | Karun Chandhok | HRT | 1:30.613 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-06-06 00:06:31 - 3 days ago