Grandprix of Spain - location: Barcelona - circuit: Circuit de Catalunya
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | Monaco![]() |
Grandprix results of Spain - 2010
Pos | Driver | Team | Points | Laps | |
---|---|---|---|---|---|
1 | Mark Webber | Red Bull | 25 | 66 | |
2 | 2 | Fernando Alonso | Ferrari | 18 | 66 |
3 | -1 | Sebastian Vettel | Red Bull | 15 | 66 |
4 | 2 | Michael Schumacher | Mercedes | 12 | 66 |
5 | Jenson Button | McLaren | 10 | 66 | |
6 | 3 | Felipe Massa | Ferrari | 8 | 66 |
7 | 4 | Adrian Sutil | Force India | 6 | 66 |
8 | -1 | Robert Kubica | Renault | 4 | 66 |
9 | 8 | Rubens Barrichello | Williams | 2 | 65 |
10 | 5 | Jaime Alguersuari | AlphaTauri | 1 | 65 |
11 | 8 | Vitaly Petrov | Renault | 0 | 65 |
12 | -2 | Kamui Kobayashi | Sauber | 0 | 65 |
13 | -5 | Nico Rosberg | Mercedes | 0 | 65 |
14 | -11 | Lewis Hamilton | McLaren | 0 (no points for fastest lap. Pos > 10) | 64 |
15 | 1 | Vitantonio Liuzzi | Force India | 0 | 64 |
16 | -3 | Nico Hulkenberg | Williams | 0 | 64 |
17 | 1 | Jarno Trulli | Lotus | 0 | 63 |
18 | 4 | Timo Glock | Virgin | 0 | 63 |
19 | 4 | Lucas di Grassi | Virgin | 0 | 62 |
20 | -6 | Sebastien Buemi | AlphaTauri | 0 (not classified) | 42 |
21 | 3 | Karun Chandhok | HRT | 0 (not classified) | 27 |
22 | -10 | Pedro de la Rosa | Sauber | 0 (not classified) | 18 |
23 | -2 | Bruno Senna | HRT | 0 (not classified) | 0 |
![]() | Monaco![]() |
Fastest laps - Grandprix of Spain - 2010
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren | 198.655 | 59 | 0 |
2 | Mark Webber | Red Bull | 197.552 | 62 | 0 |
3 | Fernando Alonso | Ferrari | 197.510 | 57 | 0 |
4 | Jenson Button | McLaren | 196.768 | 64 | 0 |
5 | Sebastian Vettel | Red Bull | 196.745 | 56 | 0 |
6 | Nico Rosberg | Mercedes | 196.103 | 50 | 0 |
7 | Robert Kubica | Renault | 196.077 | 66 | 0 |
8 | Vitaly Petrov | Renault | 196.068 | 63 | 0 |
9 | Felipe Massa | Ferrari | 196.006 | 64 | 0 |
10 | Michael Schumacher | Mercedes | 195.933 | 64 | 0 |
11 | Jaime Alguersuari | AlphaTauri | 195.645 | 63 | 0 |
12 | Rubens Barrichello | Williams | 195.478 | 59 | 0 |
13 | Adrian Sutil | Force India | 195.212 | 65 | 0 |
14 | Vitantonio Liuzzi | Force India | 195.032 | 63 | 0 |
15 | Kamui Kobayashi | Sauber | 194.672 | 62 | 0 |
16 | Sebastien Buemi | AlphaTauri | 193.233 | 41 | 0 |
17 | Nico Hulkenberg | Williams | 192.924 | 63 | 0 |
18 | Jarno Trulli | Lotus | 187.106 | 56 | 0 |
19 | Timo Glock | Virgin | 186.664 | 60 | 0 |
20 | Lucas di Grassi | Virgin | 186.398 | 47 | 0 |
21 | Pedro de la Rosa | Sauber | 185.353 | 9 | 0 |
22 | Karun Chandhok | HRT | 182.071 | 26 | 0 |
Starting grid - Grandprix of Spain - 2010
Pos | Driver | Team | Time |
---|---|---|---|
1 | Mark Webber | Red Bull | 1:19.995 |
2 | Sebastian Vettel | Red Bull | 1:20.101 |
3 | Lewis Hamilton | McLaren | 1:20.829 |
4 | Fernando Alonso | Ferrari | 1:20.937 |
5 | Jenson Button | McLaren | 1:20.991 |
6 | Michael Schumacher | Mercedes | 1:21.294 |
7 | Robert Kubica | Renault | 1:21.353 |
8 | Nico Rosberg | Mercedes | 1:21.408 |
9 | Felipe Massa | Ferrari | 1:21.585 |
10 | Kamui Kobayashi | Sauber | 1:21.984 |
11 | Adrian Sutil | Force India | 1:21.985 |
12 | Pedro de la Rosa | Sauber | 1:22.026 |
13 | Nico Hulkenberg | Williams | 1:22.131 |
14 | Sebastien Buemi | AlphaTauri | 1:22.191 |
15 | Jaime Alguersuari | AlphaTauri | 1:22.207 |
16 | Vitantonio Liuzzi | Force India | 1:22.854 |
17 | Rubens Barrichello | Williams | 1:23.125 |
18 | Jarno Trulli | Lotus | 1:24.674 |
19 | Vitaly Petrov | Renault | 1:22.139 |
20 | Heikki Kovalainen | Lotus | 1:24.748 |
21 | Bruno Senna | HRT | 1:27.122 |
22 | Timo Glock | Virgin | 1:25.475 |
23 | Lucas di Grassi | Virgin | 1:25.556 |
24 | Karun Chandhok | HRT | 1:26.750 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-06-06 00:06:31 - 3 days ago