Grandprix of Hungary - location: Budapest - circuit: Hungaroring
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | Belgium![]() |
Grandprix results of Hungary - 2010
Pos | Driver | Team | Points | Laps | |
---|---|---|---|---|---|
1 | 1 | Mark Webber | Red Bull | 25 | 70 |
2 | 1 | Fernando Alonso | Ferrari | 18 | 70 |
3 | -2 | Sebastian Vettel | Red Bull | 16 (+ fastest lap) | 70 |
4 | Felipe Massa | Ferrari | 12 | 70 | |
5 | 2 | Vitaly Petrov | Renault | 10 | 70 |
6 | 4 | Nico Hulkenberg | Williams | 8 | 70 |
7 | 2 | Pedro de la Rosa | Sauber | 6 | 69 |
8 | 3 | Jenson Button | McLaren | 4 | 69 |
9 | 14 | Kamui Kobayashi | Sauber | 2 | 69 |
10 | 2 | Rubens Barrichello | Williams | 1 | 69 |
11 | 3 | Michael Schumacher | Mercedes | 0 | 69 |
12 | 3 | Sebastien Buemi | AlphaTauri | 0 | 69 |
13 | 3 | Vitantonio Liuzzi | Force India | 0 | 69 |
14 | 5 | Heikki Kovalainen | Lotus | 0 | 67 |
15 | 5 | Jarno Trulli | Lotus | 0 | 67 |
16 | 2 | Timo Glock | Virgin | 0 | 67 |
17 | 5 | Bruno Senna | HRT | 0 | 67 |
18 | 3 | Lucas di Grassi | Virgin | 0 | 66 |
19 | 5 | Sakon Yamamoto | HRT | 0 | 66 |
20 | -15 | Lewis Hamilton | McLaren | 0 (not classified) | 23 |
21 | -13 | Robert Kubica | Renault | 0 (not classified) | 23 |
22 | -16 | Nico Rosberg | Mercedes | 0 (not classified) | 15 |
23 | -10 | Adrian Sutil | Force India | 0 (not classified) | 15 |
24 | -7 | Jaime Alguersuari | AlphaTauri | 0 (not classified) | 1 |
![]() | Belgium![]() |
Fastest laps - Grandprix of Hungary - 2010
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull | 191.491 | 70 | 0 |
2 | Mark Webber | Red Bull | 190.821 | 46 | 0 |
3 | Rubens Barrichello | Williams | 190.452 | 68 | 0 |
4 | Fernando Alonso | Ferrari | 189.573 | 67 | 0 |
5 | Felipe Massa | Ferrari | 189.269 | 69 | 0 |
6 | Vitaly Petrov | Renault | 188.207 | 61 | 0 |
7 | Nico Hulkenberg | Williams | 187.302 | 66 | 0 |
8 | Jenson Button | McLaren | 187.300 | 61 | 0 |
9 | Kamui Kobayashi | Sauber | 187.128 | 68 | 0 |
10 | Pedro de la Rosa | Sauber | 186.995 | 65 | 0 |
11 | Vitantonio Liuzzi | Force India | 184.770 | 58 | 0 |
12 | Michael Schumacher | Mercedes | 184.739 | 64 | 0 |
13 | Sebastien Buemi | AlphaTauri | 184.573 | 58 | 0 |
14 | Lewis Hamilton | McLaren | 182.842 | 22 | 0 |
15 | Robert Kubica | Renault | 181.648 | 21 | 0 |
16 | Lucas di Grassi | Virgin | 180.686 | 62 | 0 |
17 | Jarno Trulli | Lotus | 180.393 | 58 | 0 |
18 | Heikki Kovalainen | Lotus | 180.335 | 64 | 0 |
19 | Timo Glock | Virgin | 179.889 | 59 | 0 |
20 | Nico Rosberg | Mercedes | 179.316 | 13 | 0 |
21 | Bruno Senna | HRT | 179.033 | 61 | 0 |
22 | Adrian Sutil | Force India | 178.862 | 12 | 0 |
23 | Sakon Yamamoto | HRT | 176.657 | 59 | 0 |
Starting grid - Grandprix of Hungary - 2010
Pos | Driver | Team | Time |
---|---|---|---|
1 | Sebastian Vettel | Red Bull | 1:18.773 |
2 | Mark Webber | Red Bull | 1:19.184 |
3 | Fernando Alonso | Ferrari | 1:19.987 |
4 | Felipe Massa | Ferrari | 1:20.331 |
5 | Lewis Hamilton | McLaren | 1:20.499 |
6 | Nico Rosberg | Mercedes | 1:21.082 |
7 | Vitaly Petrov | Renault | 1:21.229 |
8 | Robert Kubica | Renault | 1:21.328 |
9 | Pedro de la Rosa | Sauber | 1:21.411 |
10 | Nico Hulkenberg | Williams | 1:21.710 |
11 | Jenson Button | McLaren | 1:21.292 |
12 | Rubens Barrichello | Williams | 1:21.331 |
13 | Adrian Sutil | Force India | 1:21.517 |
14 | Michael Schumacher | Mercedes | 1:21.630 |
15 | Sebastien Buemi | AlphaTauri | 1:21.897 |
16 | Vitantonio Liuzzi | Force India | 1:21.927 |
17 | Jaime Alguersuari | AlphaTauri | 1:21.998 |
18 | Timo Glock | Virgin | 1:24.050 |
19 | Heikki Kovalainen | Lotus | 1:24.120 |
20 | Jarno Trulli | Lotus | 1:24.199 |
21 | Lucas di Grassi | Virgin | 1:25.118 |
22 | Bruno Senna | HRT | 1:26.391 |
23 | Kamui Kobayashi | Sauber | 1:22.222 |
24 | Sakon Yamamoto | HRT | 1:26.453 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-06-06 00:06:31 - 3 days ago