Grandprix of Hungary - location: Budapest - circuit: Hongaroring
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Germany | Europe![]() |
Grandprix results of Hungary - 2009
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 3 | Lewis Hamilton | McLaren | 25 | 70 |
| 2 | 5 | Kimi Räikkönen | Ferrari | 18 | 70 |
| 3 | Mark Webber | Red Bull | 15 | 70 | |
| 4 | 1 | Nico Rosberg | Williams | 12 | 70 |
| 5 | 1 | Heikki Kovalainen | McLaren | 10 | 70 |
| 6 | 7 | Timo Glock | Toyota | 8 | 70 |
| 7 | 1 | Jenson Button | Brawn | 6 | 70 |
| 8 | 3 | Jarno Trulli | Toyota | 4 | 70 |
| 9 | Kazuki Nakajima | Williams | 2 | 70 | |
| 10 | 2 | Rubens Barrichello | Brawn | 1 | 70 |
| 11 | 4 | Nick Heidfeld | BMW Sauber | 0 | 70 |
| 12 | 2 | Nelsinho Piquet | Renault | 0 | 70 |
| 13 | 5 | Robert Kubica | BMW Sauber | 0 | 70 |
| 14 | 2 | Giancarlo Fisichella | Force India | 0 | 69 |
| 15 | 4 | Jaime Alguersuari | Racing Bulls | 0 | 69 |
| 16 | -6 | Sebastien Buemi | Racing Bulls | 0 | 69 |
| 17 | -15 | Sebastian Vettel | Red Bull | 0 (not classified) | 29 |
| 18 | -17 | Fernando Alonso | Renault | 0 (not classified) | 15 |
| 19 | -2 | Adrian Sutil | Force India | 0 (not classified) | 1 |
Germany | Europe![]() |
Fastest laps - Grandprix of Hungary - 2009
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | - | 65 | 192.498 |
| 2 | Kimi Räikkönen | Ferrari | - | 70 | 191.323 |
| 3 | Nico Rosberg | Williams | - | 65 | 191.245 |
| 4 | Lewis Hamilton | McLaren | - | 16 | 191.219 |
| 5 | Timo Glock | Toyota | - | 63 | 191.157 |
| 6 | Jenson Button | Brawn | - | 57 | 190.694 |
| 7 | Sebastien Buemi | Racing Bulls | - | 69 | 190.122 |
| 8 | Heikki Kovalainen | McLaren | - | 63 | 190.115 |
| 9 | Rubens Barrichello | Brawn | - | 55 | 189.964 |
| 10 | Giancarlo Fisichella | Force India | - | 40 | 189.621 |
| 11 | Kazuki Nakajima | Williams | - | 55 | 189.608 |
| 12 | Robert Kubica | Sauber | - | 65 | 189.507 |
| 13 | Jarno Trulli | Toyota | - | 65 | 189.423 |
| 14 | Nick Heidfeld | Sauber | - | 65 | 189.375 |
| 15 | Nelson Piquet | Renault | - | 65 | 189.067 |
| 16 | Jaime Alguersuari | Racing Bulls | - | 69 | 189.008 |
| 17 | Sebastian Vettel | Red Bull | - | 18 | 188.978 |
| 18 | Fernando Alonso | Renault | - | 4 | 188.815 |
Starting grid - Grandprix of Hungary - 2009
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:21.569 |
| 2 | Sebastian Vettel | Red Bull | 1:21.607 |
| 3 | Mark Webber | Red Bull | 1:21.741 |
| 4 | Lewis Hamilton | McLaren | 1:21.839 |
| 5 | Nico Rosberg | Williams | 1:21.890 |
| 6 | Heikki Kovalainen | McLaren | 1:22.095 |
| 7 | Kimi Räikkönen | Ferrari | 1:22.468 |
| 8 | Jenson Button | Brawn | 1:22.511 |
| 9 | Kazuki Nakajima | Williams | 1:22.835 |
| 10 | Sebastien Buemi | Racing Bulls | 1:21.002 |
| 11 | Jarno Trulli | Toyota | 1:21.082 |
| 12 | Rubens Barrichello | Brawn | 1:21.222 |
| 13 | Timo Glock | Toyota | 1:21.242 |
| 14 | Nelsinho Piquet | Renault | 1:21.389 |
| 15 | Nick Heidfeld | Sauber | 1:21.738 |
| 16 | Giancarlo Fisichella | Force India | 1:21.807 |
| 17 | Adrian Sutil | Force India | 1:21.868 |
| 18 | Robert Kubica | Sauber | 1:21.901 |
| 19 | Jaime Alguersuari | Racing Bulls | 1:22.359 |
Qualifying result - Grandprix of Hungary - 2009
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:21.313 | 1:20.826 | 1:21.569 | 20 |
| 2 | Sebastian Vettel | Red Bull | 1:21.178 | 1:20.604 | 1:21.607 | 20 |
| 3 | Mark Webber | Red Bull | 1:20.964 | 1:20.358 | 1:21.741 | 22 |
| 4 | Lewis Hamilton | McLaren | 1:20.842 | 1:20.465 | 1:21.839 | 23 |
| 5 | Nico Rosberg | Williams | 1:20.793 | 1:20.862 | 1:21.890 | 24 |
| 6 | Heikki Kovalainen | McLaren | 1:21.659 | 1:20.807 | 1:22.095 | 29 |
| 7 | Kimi Räikkönen | Ferrari | 1:21.500 | 1:20.647 | 1:22.468 | 25 |
| 8 | Jenson Button | Brawn | 1:21.471 | 1:20.707 | 1:22.511 | 20 |
| 9 | Kazuki Nakajima | Williams | 1:21.407 | 1:20.570 | 1:22.835 | 24 |
| 10 | Felipe Massa | Ferrari | 1:21.420 | 1:20.823 | - | 18 |
| 11 | Sebastien Buemi | Racing Bulls | 1:21.571 | 1:21.002 | - | 20 |
| 12 | Jarno Trulli | Toyota | 1:21.416 | 1:21.082 | - | 18 |
| 13 | Rubens Barrichello | Brawn | 1:21.558 | 1:21.222 | - | 17 |
| 14 | Timo Glock | Toyota | 1:21.584 | 1:21.242 | - | 19 |
| 15 | Nelson Piquet | Renault | 1:21.278 | 1:21.389 | - | 21 |
| 16 | Nick Heidfeld | Sauber | 1:21.738 | - | - | 8 |
| 17 | Giancarlo Fisichella | Force India | 1:21.807 | - | - | 12 |
| 18 | Adrian Sutil | Force India | 1:21.868 | - | - | 5 |
| 19 | Robert Kubica | Sauber | 1:21.901 | - | - | 8 |
| 20 | Jaime Alguersuari | Racing Bulls | 1:22.359 | - | - | 10 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-01-19 14:04:02 - 50 minutes ago
Germany









