Grandprix of Spain - location: Barcelona - circuit: Circuit de Catalunya
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | Turkey![]() |
Grandprix results of Spain - 2008
Pos | Driver | Team | Points | Laps | |
---|---|---|---|---|---|
1 | Kimi Räikkönen | Ferrari | 26 (+ fastest lap) | 66 | |
2 | 1 | Felipe Massa | Ferrari | 18 | 66 |
3 | 2 | Lewis Hamilton | McLaren | 15 | 66 |
4 | Robert Kubica | BMW Sauber | 12 | 66 | |
5 | 2 | Mark Webber | Red Bull | 10 | 66 |
6 | 7 | Jenson Button | Honda | 8 | 66 |
7 | 5 | Kazuki Nakajima | Williams | 6 | 66 |
8 | Jarno Trulli | Toyota | 4 | 66 | |
9 | Nick Heidfeld | BMW Sauber | 2 | 66 | |
10 | 9 | Giancarlo Fisichella | Force India | 1 | 65 |
11 | 3 | Timo Glock | Toyota | 0 | 65 |
12 | 5 | David Coulthard | Red Bull | 0 | 65 |
13 | 9 | Takuma Sato | Super Aguri | 0 | 65 |
14 | 1 | Nico Rosberg | Williams | 0 (not classified) | 41 |
15 | -13 | Fernando Alonso | Renault | 0 (not classified) | 34 |
16 | -5 | Rubens Barrichello | Honda | 0 (not classified) | 34 |
17 | -11 | Heikki Kovalainen | McLaren | 0 (not classified) | 21 |
18 | 3 | Anthony Davidson | Super Aguri | 0 (not classified) | 8 |
19 | -3 | Sebastien Bourdais | AlphaTauri | 0 (not classified) | 7 |
20 | -10 | Nelsinho Piquet | Renault | 0 (not classified) | 6 |
21 | -1 | Adrian Sutil | Force India | 0 (not classified) | 0 |
22 | -4 | Sebastian Vettel | AlphaTauri | 0 (not classified) | 0 |
![]() | Turkey![]() |
Fastest laps - Grandprix of Spain - 2008
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Kimi Räikkönen | Ferrari | 205.191 | 46 | 0 |
2 | Felipe Massa | Ferrari | 204.863 | 45 | 0 |
3 | Lewis Hamilton | McLaren | 204.323 | 20 | 0 |
4 | Robert Kubica | Sauber | 204.102 | 20 | 0 |
5 | Jenson Button | Honda | 203.489 | 66 | 0 |
6 | Heikki Kovalainen | McLaren | 203.243 | 19 | 0 |
7 | Nick Heidfeld | Sauber | 203.080 | 21 | 0 |
8 | Mark Webber | Red Bull | 202.969 | 19 | 0 |
9 | Fernando Alonso | Renault | 202.677 | 15 | 0 |
10 | Jarno Trulli | Toyota | 202.494 | 45 | 0 |
11 | David Coulthard | Red Bull | 202.288 | 57 | 0 |
12 | Timo Glock | Toyota | 201.886 | 57 | 0 |
13 | Nico Rosberg | Williams | 201.130 | 20 | 0 |
14 | Giancarlo Fisichella | Force India | 200.841 | 40 | 0 |
15 | Kazuki Nakajima | Williams | 200.576 | 48 | 0 |
16 | Rubens Barrichello | Honda | 199.837 | 21 | 0 |
17 | Takuma Sato | Super Aguri | 198.045 | 34 | 0 |
18 | Nelson Piquet | Renault | 196.128 | 6 | 0 |
19 | Sebastien Bourdais | AlphaTauri | 194.862 | 6 | 0 |
20 | Anthony Davidson | Super Aguri | 192.922 | 6 | 0 |
Starting grid - Grandprix of Spain - 2008
Pos | Driver | Team | Time |
---|---|---|---|
1 | Kimi Räikkönen | Ferrari | 1:21.813 |
2 | Fernando Alonso | Renault | 1:21.904 |
3 | Felipe Massa | Ferrari | 1:22.058 |
4 | Robert Kubica | BMW Sauber | 1:22.065 |
5 | Lewis Hamilton | McLaren | 1:22.096 |
6 | Heikki Kovalainen | McLaren | 1:22.231 |
7 | Mark Webber | Red Bull | 1:22.429 |
8 | Jarno Trulli | Toyota | 1:22.529 |
9 | Nick Heidfeld | BMW Sauber | 1:22.542 |
10 | Nelsinho Piquet | Renault | 1:22.699 |
11 | Rubens Barrichello | Honda | 1:21.049 |
12 | Kazuki Nakajima | Williams | 1:21.117 |
13 | Jenson Button | Honda | 1:21.211 |
14 | Timo Glock | Toyota | 1:21.230 |
15 | Nico Rosberg | Williams | 1:21.349 |
16 | Sebastien Bourdais | AlphaTauri | 1:21.724 |
17 | David Coulthard | Red Bull | 1:21.810 |
18 | Sebastian Vettel | AlphaTauri | 1:22.108 |
19 | Giancarlo Fisichella | Force India | 1:22.516 |
20 | Adrian Sutil | Force India | 1:23.224 |
21 | Anthony Davidson | Super Aguri | 1:23.318 |
22 | Takuma Sato | Super Aguri | 1:23.496 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-06-05 01:06:27 - 17 hours ago