Grandprix of Canada - location: Montreal - circuit: Circuit Gilles-Villeneuve
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | France![]() |
Grandprix results of Canada - 2008
Pos | Driver | Team | Points | Laps | |
---|---|---|---|---|---|
1 | 1 | Robert Kubica | BMW Sauber | 25 | 70 |
2 | 6 | Nick Heidfeld | BMW Sauber | 18 | 70 |
3 | 10 | David Coulthard | Red Bull | 15 | 70 |
4 | 7 | Timo Glock | Toyota | 12 | 70 |
5 | 1 | Felipe Massa | Ferrari | 10 | 70 |
6 | 8 | Jarno Trulli | Toyota | 8 | 70 |
7 | 2 | Rubens Barrichello | Honda | 6 | 70 |
8 | 12 | Sebastian Vettel | AlphaTauri | 4 | 70 |
9 | -2 | Heikki Kovalainen | McLaren | 2 | 70 |
10 | -5 | Nico Rosberg | Williams | 1 | 70 |
11 | 9 | Jenson Button | Honda | 0 | 70 |
12 | -2 | Mark Webber | Red Bull | 0 | 70 |
13 | 5 | Sebastien Bourdais | AlphaTauri | 0 | 69 |
14 | 3 | Giancarlo Fisichella | Force India | 0 (not classified) | 51 |
15 | -3 | Kazuki Nakajima | Williams | 0 (not classified) | 46 |
16 | -12 | Fernando Alonso | Renault | 0 (not classified) | 44 |
17 | -2 | Nelsinho Piquet | Renault | 0 (not classified) | 43 |
18 | -15 | Kimi Räikkönen | Ferrari | 0 (not classified) (no points for fastest lap. Pos > 10) | 19 |
19 | -18 | Lewis Hamilton | McLaren | 0 (not classified) | 19 |
20 | -4 | Adrian Sutil | Force India | 0 (not classified) | 13 |
![]() | France![]() |
Fastest laps - Grandprix of Canada - 2008
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Kimi Räikkönen | Ferrari | 202.871 | 14 | 0 |
2 | Nick Heidfeld | Sauber | 202.758 | 25 | 0 |
3 | Lewis Hamilton | McLaren | 202.559 | 4 | 0 |
4 | Robert Kubica | Sauber | 202.473 | 47 | 0 |
5 | Nico Rosberg | Williams | 201.336 | 14 | 0 |
6 | Felipe Massa | Ferrari | 201.261 | 11 | 0 |
7 | David Coulthard | Red Bull | 201.057 | 36 | 0 |
8 | Mark Webber | Red Bull | 200.759 | 51 | 0 |
9 | Fernando Alonso | Renault | 200.697 | 16 | 0 |
10 | Rubens Barrichello | Honda | 200.503 | 35 | 0 |
11 | Heikki Kovalainen | McLaren | 200.091 | 62 | 0 |
12 | Sebastian Vettel | AlphaTauri | 199.913 | 33 | 0 |
13 | Sebastien Bourdais | AlphaTauri | 199.689 | 34 | 0 |
14 | Kazuki Nakajima | Williams | 199.273 | 30 | 0 |
15 | Jarno Trulli | Toyota | 199.056 | 38 | 0 |
16 | Giancarlo Fisichella | Force India | 198.563 | 41 | 0 |
17 | Timo Glock | Toyota | 198.510 | 31 | 0 |
18 | Nelson Piquet | Renault | 198.129 | 16 | 0 |
19 | Jenson Button | Honda | 197.847 | 58 | 0 |
20 | Adrian Sutil | Force India | 194.624 | 7 | 0 |
Starting grid - Grandprix of Canada - 2008
Pos | Driver | Team | Time |
---|---|---|---|
1 | Lewis Hamilton | McLaren | 1:17.886 |
2 | Robert Kubica | BMW Sauber | 1:18.498 |
3 | Kimi Räikkönen | Ferrari | 1:18.735 |
4 | Fernando Alonso | Renault | 1:18.746 |
5 | Nico Rosberg | Williams | 1:18.844 |
6 | Felipe Massa | Ferrari | 1:19.048 |
7 | Heikki Kovalainen | McLaren | 1:19.089 |
8 | Nick Heidfeld | BMW Sauber | 1:19.633 |
9 | Rubens Barrichello | Honda | 1:20.848 |
10 | Mark Webber | Red Bull | - |
11 | Timo Glock | Toyota | 1:18.031 |
12 | Kazuki Nakajima | Williams | 1:18.062 |
13 | David Coulthard | Red Bull | 1:18.238 |
14 | Jarno Trulli | Toyota | 1:18.327 |
15 | Nelsinho Piquet | Renault | 1:18.393 |
16 | Adrian Sutil | Force India | 1:19.108 |
17 | Giancarlo Fisichella | Force India | 1:19.165 |
18 | Sebastien Bourdais | AlphaTauri | 1:18.916 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-06-05 01:06:27 - 17 hours ago