Grandprix of Great Britain - location: Silverstone - circuit: Silverstone
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | Germany![]() |
Grandprix results of Great Britain - 2008
Pos | Driver | Team | Points | Laps | |
---|---|---|---|---|---|
1 | 3 | Lewis Hamilton | McLaren | 25 | 60 |
2 | 3 | Nick Heidfeld | BMW Sauber | 18 | 60 |
3 | 13 | Rubens Barrichello | Honda | 15 | 60 |
4 | -1 | Kimi Räikkönen | Ferrari | 13 (+ fastest lap) | 59 |
5 | -4 | Heikki Kovalainen | McLaren | 10 | 59 |
6 | Fernando Alonso | Renault | 8 | 59 | |
7 | 7 | Jarno Trulli | Toyota | 6 | 59 |
8 | 7 | Kazuki Nakajima | Williams | 4 | 59 |
9 | 11 | Nico Rosberg | Williams | 2 | 59 |
10 | -8 | Mark Webber | Red Bull | 1 | 59 |
11 | 2 | Sebastien Bourdais | AlphaTauri | 0 | 59 |
12 | Timo Glock | Toyota | 0 | 59 | |
13 | -4 | Felipe Massa | Ferrari | 0 | 58 |
14 | -4 | Robert Kubica | BMW Sauber | 0 (not classified) | 39 |
15 | 2 | Jenson Button | Honda | 0 (not classified) | 38 |
16 | -9 | Nelsinho Piquet | Renault | 0 (not classified) | 35 |
17 | 2 | Giancarlo Fisichella | Force India | 0 (not classified) | 16 |
18 | Adrian Sutil | Force India | 0 (not classified) | 10 | |
19 | -11 | Sebastian Vettel | AlphaTauri | 0 (not classified) | 0 |
20 | -9 | David Coulthard | Red Bull | 0 (not classified) | 0 |
![]() | Germany![]() |
Fastest laps - Grandprix of Great Britain - 2008
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Kimi Räikkönen | Ferrari | 200.842 | 18 | 0 |
2 | Nick Heidfeld | Sauber | 199.609 | 21 | 0 |
3 | Lewis Hamilton | McLaren | 199.398 | 16 | 0 |
4 | Mark Webber | Red Bull | 199.109 | 17 | 0 |
5 | Heikki Kovalainen | McLaren | 198.728 | 17 | 0 |
6 | Fernando Alonso | Renault | 198.722 | 17 | 0 |
7 | Nelson Piquet | Renault | 198.573 | 21 | 0 |
8 | Felipe Massa | Ferrari | 198.458 | 19 | 0 |
9 | Sebastien Bourdais | AlphaTauri | 198.224 | 21 | 0 |
10 | Jenson Button | Honda | 198.205 | 21 | 0 |
11 | Rubens Barrichello | Honda | 198.183 | 21 | 0 |
12 | Robert Kubica | Sauber | 197.859 | 22 | 0 |
13 | Jarno Trulli | Toyota | 197.292 | 22 | 0 |
14 | Kazuki Nakajima | Williams | 196.310 | 21 | 0 |
15 | Timo Glock | Toyota | 195.619 | 19 | 0 |
16 | Nico Rosberg | Williams | 195.234 | 21 | 0 |
17 | Giancarlo Fisichella | Force India | 194.960 | 21 | 0 |
18 | Adrian Sutil | Force India | 188.545 | 5 | 0 |
Starting grid - Grandprix of Great Britain - 2008
Pos | Driver | Team | Time |
---|---|---|---|
1 | Heikki Kovalainen | McLaren | 1:21.049 |
2 | Mark Webber | Red Bull | 1:21.554 |
3 | Kimi Räikkönen | Ferrari | 1:21.706 |
4 | Lewis Hamilton | McLaren | 1:21.835 |
5 | Nick Heidfeld | BMW Sauber | 1:21.873 |
6 | Fernando Alonso | Renault | 1:22.029 |
7 | Nelsinho Piquet | Renault | 1:22.491 |
8 | Sebastian Vettel | AlphaTauri | 1:23.251 |
9 | Felipe Massa | Ferrari | 1:23.305 |
10 | Robert Kubica | BMW Sauber | - |
11 | David Coulthard | Red Bull | 1:20.174 |
12 | Timo Glock | Toyota | 1:20.274 |
13 | Sebastien Bourdais | AlphaTauri | 1:20.531 |
14 | Jarno Trulli | Toyota | 1:20.601 |
15 | Kazuki Nakajima | Williams | 1:21.112 |
16 | Rubens Barrichello | Honda | 1:21.512 |
17 | Jenson Button | Honda | 1:21.631 |
18 | Adrian Sutil | Force India | 1:21.786 |
19 | Giancarlo Fisichella | Force India | 1:21.885 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-06-06 00:06:31 - 2 days ago