Grandprix of Hungary - location: Budapest - circuit: Hongaroring
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Germany | Europe![]() |
Grandprix results of Hungary - 2008
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 1 | Heikki Kovalainen | McLaren | 25 | 70 |
| 2 | 3 | Timo Glock | Toyota | 18 | 70 |
| 3 | 3 | Kimi Räikkönen | Ferrari | 15 | 70 |
| 4 | 3 | Fernando Alonso | Renault | 12 | 70 |
| 5 | -4 | Lewis Hamilton | McLaren | 10 | 70 |
| 6 | 4 | Nelsinho Piquet | Renault | 8 | 70 |
| 7 | 2 | Jarno Trulli | Toyota | 6 | 70 |
| 8 | -4 | Robert Kubica | BMW Sauber | 4 | 70 |
| 9 | -1 | Mark Webber | Red Bull | 2 | 70 |
| 10 | 5 | Nick Heidfeld | BMW Sauber | 1 | 70 |
| 11 | 2 | David Coulthard | Red Bull | 0 | 70 |
| 12 | Jenson Button | Honda | 0 | 69 | |
| 13 | 3 | Kazuki Nakajima | Williams | 0 | 69 |
| 14 | Nico Rosberg | Williams | 0 | 69 | |
| 15 | 3 | Giancarlo Fisichella | Force India | 0 | 69 |
| 16 | 1 | Rubens Barrichello | Honda | 0 | 68 |
| 17 | -14 | Felipe Massa | Ferrari | 0 | 67 |
| 18 | 1 | Sebastien Bourdais | Racing Bulls | 0 | 67 |
| 19 | 1 | Adrian Sutil | Force India | 0 (not classified) | 62 |
| 20 | -9 | Sebastian Vettel | Racing Bulls | 0 (not classified) | 22 |
Germany | Europe![]() |
Fastest laps - Grandprix of Hungary - 2008
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | - | 61 | 194.243 |
| 2 | Felipe Massa | Ferrari | - | 16 | 193.861 |
| 3 | Lewis Hamilton | McLaren | - | 15 | 193.533 |
| 4 | Nelson Piquet | Renault | - | 64 | 193.428 |
| 5 | Jarno Trulli | Toyota | - | 65 | 193.189 |
| 6 | Timo Glock | Toyota | - | 42 | 193.111 |
| 7 | Heikki Kovalainen | McLaren | - | 19 | 192.917 |
| 8 | Fernando Alonso | Renault | - | 47 | 192.823 |
| 9 | Robert Kubica | Sauber | - | 70 | 192.475 |
| 10 | Mark Webber | Red Bull | - | 67 | 192.043 |
| 11 | Nick Heidfeld | Sauber | - | 67 | 191.908 |
| 12 | Nico Rosberg | Williams | - | 57 | 191.409 |
| 13 | Jenson Button | Honda | - | 63 | 191.409 |
| 14 | Rubens Barrichello | Honda | - | 65 | 191.319 |
| 15 | Giancarlo Fisichella | Force India | - | 68 | 190.844 |
| 16 | David Coulthard | Red Bull | - | 67 | 190.634 |
| 17 | Sebastien Bourdais | Racing Bulls | - | 29 | 189.516 |
| 18 | Kazuki Nakajima | Williams | - | 67 | 189.319 |
| 19 | Adrian Sutil | Force India | - | 29 | 188.542 |
| 20 | Sebastian Vettel | Racing Bulls | - | 17 | 187.262 |
Starting grid - Grandprix of Hungary - 2008
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:20.899 |
| 2 | Heikki Kovalainen | McLaren | 1:21.140 |
| 3 | Felipe Massa | Ferrari | 1:21.191 |
| 4 | Robert Kubica | Sauber | 1:21.281 |
| 5 | Timo Glock | Toyota | 1:21.326 |
| 6 | Kimi Räikkönen | Ferrari | 1:21.516 |
| 7 | Fernando Alonso | Renault | 1:21.698 |
| 8 | Mark Webber | Red Bull | 1:21.732 |
| 9 | Jarno Trulli | Toyota | 1:21.767 |
| 10 | Nelsinho Piquet | Renault | 1:22.371 |
| 11 | Sebastian Vettel | Racing Bulls | 1:20.144 |
| 12 | Jenson Button | Honda | 1:20.332 |
| 13 | David Coulthard | Red Bull | 1:20.502 |
| 14 | Nico Rosberg | Williams | - |
| 15 | Nick Heidfeld | Sauber | 1:21.045 |
| 16 | Kazuki Nakajima | Williams | 1:21.085 |
| 17 | Rubens Barrichello | Honda | 1:21.332 |
| 18 | Giancarlo Fisichella | Force India | 1:21.670 |
| 19 | Sebastien Bourdais | Racing Bulls | 1:20.963 |
| 20 | Adrian Sutil | Force India | 1:22.113 |
Qualifying result - Grandprix of Hungary - 2008
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:19.376 | 1:19.473 | 1:20.899 | 12 |
| 2 | Heikki Kovalainen | McLaren | 1:19.945 | 1:19.480 | 1:21.140 | 16 |
| 3 | Felipe Massa | Ferrari | 1:19.578 | 1:19.068 | 1:21.191 | 16 |
| 4 | Robert Kubica | Sauber | 1:20.053 | 1:19.776 | 1:21.281 | 19 |
| 5 | Timo Glock | Toyota | 1:19.980 | 1:19.246 | 1:21.326 | 24 |
| 6 | Kimi Räikkönen | Ferrari | 1:20.006 | 1:19.546 | 1:21.516 | 19 |
| 7 | Fernando Alonso | Renault | 1:20.229 | 1:19.816 | 1:21.698 | 15 |
| 8 | Mark Webber | Red Bull | 1:20.073 | 1:20.046 | 1:21.732 | 18 |
| 9 | Jarno Trulli | Toyota | 1:19.942 | 1:19.486 | 1:21.767 | 20 |
| 10 | Nelson Piquet | Renault | 1:20.583 | 1:20.131 | 1:22.371 | 19 |
| 11 | Sebastian Vettel | Racing Bulls | 1:20.157 | 1:20.144 | - | 17 |
| 12 | Jenson Button | Honda | 1:20.888 | 1:20.332 | - | 15 |
| 13 | David Coulthard | Red Bull | 1:20.505 | 1:20.502 | - | 16 |
| 14 | Sebastien Bourdais | Racing Bulls | 1:20.640 | 1:20.963 | - | 16 |
| 15 | Nico Rosberg | Williams | 1:20.748 | - | - | 10 |
| 16 | Nick Heidfeld | Sauber | 1:21.045 | - | - | 7 |
| 17 | Kazuki Nakajima | Williams | 1:21.085 | - | - | 9 |
| 18 | Rubens Barrichello | Honda | 1:21.332 | - | - | 8 |
| 19 | Giancarlo Fisichella | Force India | 1:21.670 | - | - | 9 |
| 20 | Adrian Sutil | Force India | 1:22.113 | - | - | 10 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-04-11 09:03:58 - 1 hour ago
Germany









