Grandprix of Australia - location: Melbourne - circuit: Albert Park
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
Malaysia![]() |
Grandprix results of Australia - 2007
Pos | Driver | Team | Points | Laps | |
---|---|---|---|---|---|
1 | Kimi Räikkönen | Ferrari | 26 (+ fastest lap) | 58 | |
2 | Fernando Alonso | McLaren (no points for constructor) | 18 | 58 | |
3 | 1 | Lewis Hamilton | McLaren (no points for constructor) | 15 | 58 |
4 | -1 | Nick Heidfeld | BMW Sauber | 12 | 58 |
5 | 1 | Giancarlo Fisichella | Renault | 10 | 58 |
6 | 16 | Felipe Massa | Ferrari | 8 | 58 |
7 | 5 | Nico Rosberg | Williams | 6 | 57 |
8 | 1 | Ralf Schumacher | Toyota | 4 | 57 |
9 | -1 | Jarno Trulli | Toyota | 2 | 57 |
10 | 3 | Heikki Kovalainen | Renault | 1 | 57 |
11 | 5 | Rubens Barrichello | Honda | 0 | 57 |
12 | -2 | Takuma Sato | Super Aguri | 0 | 57 |
13 | -6 | Mark Webber | Red Bull | 0 | 57 |
14 | 5 | Vitantonio Liuzzi | AlphaTauri | 0 | 57 |
15 | -1 | Jenson Button | Honda | 0 | 57 |
16 | -5 | Anthony Davidson | Super Aguri | 0 | 56 |
17 | 3 | Adrian Sutil | Spyker | 0 | 56 |
18 | -3 | Alexander Wurz | Williams | 0 (not classified) | 48 |
19 | -1 | David Coulthard | Red Bull | 0 (not classified) | 48 |
20 | -15 | Robert Kubica | BMW Sauber | 0 (not classified) | 36 |
21 | -4 | Scott Speed | AlphaTauri | 0 (not classified) | 28 |
22 | -1 | Christijan Albers | Spyker | 0 (not classified) | 10 |
Malaysia![]() |
Fastest laps - Grandprix of Australia - 2007
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Kimi Räikkönen | Ferrari | 223.978 | 41 | 0 |
2 | Fernando Alonso | McLaren | 221.178 | 20 | 0 |
3 | Lewis Hamilton | McLaren | 221.083 | 20 | 0 |
4 | Robert Kubica | Sauber | 220.341 | 19 | 0 |
5 | Nico Rosberg | Williams | 220.140 | 40 | 0 |
6 | Nick Heidfeld | Sauber | 220.137 | 37 | 0 |
7 | Giancarlo Fisichella | Renault | 219.707 | 18 | 0 |
8 | Felipe Massa | Ferrari | 219.323 | 28 | 0 |
9 | Mark Webber | Red Bull | 218.178 | 21 | 0 |
10 | Heikki Kovalainen | Renault | 217.951 | 44 | 0 |
11 | David Coulthard | Red Bull | 217.668 | 44 | 0 |
12 | Ralf Schumacher | Toyota | 217.444 | 42 | 0 |
13 | Jarno Trulli | Toyota | 216.857 | 45 | 0 |
14 | Rubens Barrichello | Honda | 216.699 | 17 | 0 |
15 | Vitantonio Liuzzi | AlphaTauri | 216.247 | 44 | 0 |
16 | Alexander Wurz | Williams | 216.196 | 24 | 0 |
17 | Jenson Button | Honda | 215.991 | 42 | 0 |
18 | Takuma Sato | Super Aguri | 215.746 | 20 | 0 |
19 | Anthony Davidson | Super Aguri | 215.742 | 41 | 0 |
20 | Adrian Sutil | Spyker | 215.260 | 40 | 0 |
21 | Scott Speed | AlphaTauri | 214.616 | 22 | 0 |
22 | Christijan Albers | Spyker | 210.022 | 9 | 0 |
Starting grid - Grandprix of Australia - 2007
Pos | Driver | Team | Time |
---|---|---|---|
1 | Kimi Räikkönen | Ferrari | 1:26.072 |
2 | Fernando Alonso | McLaren | 1:26.493 |
3 | Nick Heidfeld | BMW Sauber | 1:26.556 |
4 | Lewis Hamilton | McLaren | 1:26.755 |
5 | Robert Kubica | BMW Sauber | 1:27.347 |
6 | Giancarlo Fisichella | Renault | 1:27.634 |
7 | Mark Webber | Red Bull | 1:27.934 |
8 | Jarno Trulli | Toyota | 1:28.404 |
9 | Ralf Schumacher | Toyota | 1:28.692 |
10 | Takuma Sato | Super Aguri | 1:28.871 |
11 | Anthony Davidson | Super Aguri | 1:26.909 |
12 | Nico Rosberg | Williams | 1:26.914 |
13 | Heikki Kovalainen | Renault | 1:26.964 |
14 | Jenson Button | Honda | 1:27.264 |
15 | Alexander Wurz | Williams | 1:27.393 |
16 | Rubens Barrichello | Honda | 1:27.679 |
17 | Scott Speed | AlphaTauri | 1:28.305 |
18 | David Coulthard | Red Bull | 1:28.579 |
19 | Vitantonio Liuzzi | AlphaTauri | 1:29.267 |
20 | Adrian Sutil | Spyker | 1:29.339 |
21 | Christijan Albers | Spyker | 1:31.932 |
22 | Felipe Massa | Ferrari | - |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-06-05 01:06:27 - 17 hours ago