Grandprix of Great Britain - location: Silverstone - circuit: Silverstone Circuit
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | Europe![]() |
Grandprix results of Great Britain - 2007
Pos | Driver | Team | Points | Laps | |
---|---|---|---|---|---|
1 | 1 | Kimi Räikkönen | Ferrari | 26 (+ fastest lap) | 59 |
2 | 1 | Fernando Alonso | McLaren (no points for constructor) | 18 | 59 |
3 | -2 | Lewis Hamilton | McLaren (no points for constructor) | 15 | 59 |
4 | 1 | Robert Kubica | BMW Sauber | 12 | 59 |
5 | -1 | Felipe Massa | Ferrari | 10 | 59 |
6 | 3 | Nick Heidfeld | BMW Sauber | 8 | 59 |
7 | Heikki Kovalainen | Renault | 6 | 58 | |
8 | Giancarlo Fisichella | Renault | 4 | 58 | |
9 | 5 | Rubens Barrichello | Honda | 2 | 58 |
10 | 8 | Jenson Button | Honda | 1 | 58 |
11 | 1 | David Coulthard | Red Bull | 0 | 58 |
12 | 5 | Nico Rosberg | Williams | 0 | 58 |
13 | Alexander Wurz | Williams | 0 | 58 | |
14 | 8 | Takuma Sato | Super Aguri | 0 | 57 |
15 | 6 | Christijan Albers | Spyker | 0 | 57 |
16 | Vitantonio Liuzzi | AlphaTauri | 0 | 53 | |
17 | -7 | Jarno Trulli | Toyota | 0 (not classified) | 43 |
18 | 1 | Anthony Davidson | Super Aguri | 0 (not classified) | 35 |
19 | -4 | Scott Speed | AlphaTauri | 0 (not classified) | 29 |
20 | -14 | Ralf Schumacher | Toyota | 0 (not classified) | 22 |
21 | -1 | Adrian Sutil | Spyker | 0 (not classified) | 16 |
22 | -11 | Mark Webber | Red Bull | 0 (not classified) | 8 |
![]() | Europe![]() |
Fastest laps - Grandprix of Great Britain - 2007
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Kimi Räikkönen | Ferrari | 229.514 | 17 | 0 |
2 | Felipe Massa | Ferrari | 228.890 | 17 | 0 |
3 | Fernando Alonso | McLaren | 228.159 | 35 | 0 |
4 | Lewis Hamilton | McLaren | 226.600 | 11 | 0 |
5 | Nick Heidfeld | Sauber | 225.727 | 17 | 0 |
6 | Robert Kubica | Sauber | 225.413 | 14 | 0 |
7 | Giancarlo Fisichella | Renault | 225.328 | 13 | 0 |
8 | Ralf Schumacher | Toyota | 224.307 | 12 | 0 |
9 | Heikki Kovalainen | Renault | 224.193 | 11 | 0 |
10 | Alexander Wurz | Williams | 223.810 | 57 | 0 |
11 | Nico Rosberg | Williams | 223.262 | 49 | 0 |
12 | David Coulthard | Red Bull | 222.666 | 40 | 0 |
13 | Rubens Barrichello | Honda | 221.948 | 28 | 0 |
14 | Takuma Sato | Super Aguri | 221.879 | 42 | 0 |
15 | Scott Speed | AlphaTauri | 221.462 | 19 | 0 |
16 | Jenson Button | Honda | 221.433 | 29 | 0 |
17 | Vitantonio Liuzzi | AlphaTauri | 221.308 | 46 | 0 |
18 | Jarno Trulli | Toyota | 221.097 | 17 | 0 |
19 | Mark Webber | Red Bull | 220.941 | 6 | 0 |
20 | Anthony Davidson | Super Aguri | 219.951 | 26 | 0 |
21 | Christijan Albers | Spyker | 219.310 | 56 | 0 |
22 | Adrian Sutil | Spyker | 217.698 | 16 | 0 |
Starting grid - Grandprix of Great Britain - 2007
Pos | Driver | Team | Time |
---|---|---|---|
1 | Lewis Hamilton | McLaren | 1:19.997 |
2 | Kimi Räikkönen | Ferrari | 1:20.099 |
3 | Fernando Alonso | McLaren | 1:20.147 |
4 | Felipe Massa | Ferrari | 1:20.265 |
5 | Robert Kubica | BMW Sauber | 1:20.401 |
6 | Ralf Schumacher | Toyota | 1:20.516 |
7 | Heikki Kovalainen | Renault | 1:20.721 |
8 | Giancarlo Fisichella | Renault | 1:20.775 |
9 | Nick Heidfeld | BMW Sauber | 1:20.894 |
10 | Jarno Trulli | Toyota | 1:21.240 |
11 | Mark Webber | Red Bull | 1:20.235 |
12 | David Coulthard | Red Bull | 1:20.329 |
13 | Alexander Wurz | Williams | 1:20.350 |
14 | Rubens Barrichello | Honda | 1:20.364 |
15 | Scott Speed | AlphaTauri | 1:20.515 |
16 | Vitantonio Liuzzi | AlphaTauri | 1:20.823 |
17 | Nico Rosberg | Williams | 1:21.219 |
18 | Jenson Button | Honda | 1:21.335 |
19 | Anthony Davidson | Super Aguri | 1:21.448 |
20 | Adrian Sutil | Spyker | 1:22.019 |
21 | Christijan Albers | Spyker | 1:22.589 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-06-05 01:06:27 - 18 hours ago