Grandprix of Hungary - location: Budapest - circuit: Hungaroring
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | Turkey![]() |
Grandprix results of Hungary - 2007
Pos | Driver | Team | Points | Laps | |
---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren (no points for constructor) | 25 | 70 | |
2 | 1 | Kimi Räikkönen | Ferrari | 19 (+ fastest lap) | 70 |
3 | -1 | Nick Heidfeld | BMW Sauber | 15 | 70 |
4 | 2 | Fernando Alonso | McLaren (no points for constructor) | 12 | 70 |
5 | 2 | Robert Kubica | BMW Sauber | 10 | 70 |
6 | -1 | Ralf Schumacher | Toyota | 8 | 70 |
7 | -3 | Nico Rosberg | Williams | 6 | 70 |
8 | 3 | Heikki Kovalainen | Renault | 4 | 70 |
9 | Mark Webber | Red Bull | 2 | 70 | |
10 | -2 | Jarno Trulli | Toyota | 1 | 69 |
11 | -1 | David Coulthard | Red Bull | 0 | 69 |
12 | 1 | Giancarlo Fisichella | Renault | 0 | 69 |
13 | 1 | Felipe Massa | Ferrari | 0 | 69 |
14 | -2 | Alexander Wurz | Williams | 0 | 69 |
15 | 4 | Takuma Sato | Super Aguri | 0 | 69 |
16 | 4 | Sebastian Vettel | AlphaTauri | 0 | 69 |
17 | 4 | Adrian Sutil | Spyker | 0 | 68 |
18 | Rubens Barrichello | Honda | 0 | 68 | |
19 | -3 | Vitantonio Liuzzi | AlphaTauri | 0 (not classified) | 42 |
20 | -5 | Anthony Davidson | Super Aguri | 0 (not classified) | 41 |
21 | -4 | Jenson Button | Honda | 0 (not classified) | 35 |
22 | Sakon Yamamoto | Spyker | 0 (not classified) | 4 |
![]() | Turkey![]() |
Fastest laps - Grandprix of Hungary - 2007
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Kimi Räikkönen | Ferrari | 197.029 | 70 | 0 |
2 | Lewis Hamilton | McLaren | 196.724 | 13 | 0 |
3 | Fernando Alonso | McLaren | 196.349 | 49 | 0 |
4 | Robert Kubica | Sauber | 196.117 | 40 | 0 |
5 | Nick Heidfeld | Sauber | 195.721 | 16 | 0 |
6 | Nico Rosberg | Williams | 195.502 | 68 | 0 |
7 | Mark Webber | Red Bull | 194.915 | 63 | 0 |
8 | Heikki Kovalainen | Renault | 194.867 | 69 | 0 |
9 | Ralf Schumacher | Toyota | 194.804 | 69 | 0 |
10 | Takuma Sato | Super Aguri | 194.759 | 66 | 0 |
11 | Felipe Massa | Ferrari | 194.756 | 37 | 0 |
12 | Jarno Trulli | Toyota | 194.104 | 48 | 0 |
13 | Alexander Wurz | Williams | 194.078 | 49 | 0 |
14 | David Coulthard | Red Bull | 193.390 | 67 | 0 |
15 | Giancarlo Fisichella | Renault | 193.054 | 66 | 0 |
16 | Sebastian Vettel | AlphaTauri | 192.536 | 65 | 0 |
17 | Rubens Barrichello | Honda | 192.327 | 34 | 0 |
18 | Anthony Davidson | Super Aguri | 191.948 | 39 | 0 |
19 | Adrian Sutil | Spyker | 191.721 | 67 | 0 |
20 | Vitantonio Liuzzi | AlphaTauri | 191.379 | 35 | 0 |
21 | Jenson Button | Honda | 190.234 | 25 | 0 |
22 | Sakon Yamamoto | Spyker | 181.824 | 4 | 0 |
Starting grid - Grandprix of Hungary - 2007
Pos | Driver | Team | Time |
---|---|---|---|
1 | Lewis Hamilton | McLaren | 1:19.781 |
2 | Nick Heidfeld | BMW Sauber | 1:20.259 |
3 | Kimi Räikkönen | Ferrari | 1:20.410 |
4 | Nico Rosberg | Williams | 1:20.632 |
5 | Ralf Schumacher | Toyota | 1:20.714 |
6 | Fernando Alonso | McLaren | 1:19.674 |
7 | Robert Kubica | BMW Sauber | 1:20.876 |
8 | Jarno Trulli | Toyota | 1:21.206 |
9 | Mark Webber | Red Bull | 1:21.256 |
10 | David Coulthard | Red Bull | 1:20.718 |
11 | Heikki Kovalainen | Renault | 1:20.779 |
12 | Alexander Wurz | Williams | 1:20.865 |
13 | Giancarlo Fisichella | Renault | 1:21.079 |
14 | Felipe Massa | Ferrari | 1:21.021 |
15 | Anthony Davidson | Super Aguri | 1:21.127 |
16 | Vitantonio Liuzzi | AlphaTauri | 1:21.993 |
17 | Jenson Button | Honda | 1:21.737 |
18 | Rubens Barrichello | Honda | 1:21.877 |
19 | Takuma Sato | Super Aguri | 1:22.143 |
20 | Sebastian Vettel | AlphaTauri | 1:22.177 |
21 | Adrian Sutil | Spyker | 1:22.737 |
22 | Sakon Yamamoto | Spyker | 1:23.774 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-06-05 01:06:27 - 16 hours ago