Grandprix of Turkey - location: Istanbul - circuit: Istanbul Park
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | Italy![]() |
Grandprix results of Turkey - 2007
Pos | Driver | Team | Points | Laps | |
---|---|---|---|---|---|
1 | Felipe Massa | Ferrari | 25 | 58 | |
2 | 1 | Kimi Räikkönen | Ferrari | 19 (+ fastest lap) | 58 |
3 | 1 | Fernando Alonso | McLaren (no points for constructor) | 15 | 58 |
4 | 2 | Nick Heidfeld | BMW Sauber | 12 | 58 |
5 | -3 | Lewis Hamilton | McLaren (no points for constructor) | 10 | 58 |
6 | 1 | Heikki Kovalainen | Renault | 8 | 58 |
7 | 1 | Nico Rosberg | Williams | 6 | 58 |
8 | -3 | Robert Kubica | BMW Sauber | 4 | 58 |
9 | 1 | Giancarlo Fisichella | Renault | 2 | 58 |
10 | 3 | David Coulthard | Red Bull | 1 | 58 |
11 | 3 | Alexander Wurz | Williams | 0 | 58 |
12 | 4 | Ralf Schumacher | Toyota | 0 | 57 |
13 | 8 | Jenson Button | Honda | 0 | 57 |
14 | -3 | Anthony Davidson | Super Aguri | 0 | 57 |
15 | Vitantonio Liuzzi | AlphaTauri | 0 | 57 | |
16 | -7 | Jarno Trulli | Toyota | 0 | 57 |
17 | 5 | Rubens Barrichello | Honda | 0 | 57 |
18 | -1 | Takuma Sato | Super Aguri | 0 | 57 |
19 | -1 | Sebastian Vettel | AlphaTauri | 0 | 57 |
20 | Sakon Yamamoto | Spyker | 0 | 56 | |
21 | -2 | Adrian Sutil | Spyker | 0 | 53 |
22 | -10 | Mark Webber | Red Bull | 0 (not classified) | 9 |
![]() | Italy![]() |
Fastest laps - Grandprix of Turkey - 2007
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Kimi Räikkönen | Ferrari | 220.136 | 57 | 0 |
2 | Felipe Massa | Ferrari | 218.566 | 18 | 0 |
3 | Lewis Hamilton | McLaren | 218.464 | 17 | 0 |
4 | Fernando Alonso | McLaren | 218.199 | 39 | 0 |
5 | Nick Heidfeld | Sauber | 217.583 | 39 | 0 |
6 | Nico Rosberg | Williams | 217.050 | 37 | 0 |
7 | Heikki Kovalainen | Renault | 216.886 | 20 | 0 |
8 | Alexander Wurz | Williams | 216.559 | 55 | 0 |
9 | Giancarlo Fisichella | Renault | 216.422 | 56 | 0 |
10 | Jenson Button | Honda | 216.227 | 34 | 0 |
11 | Robert Kubica | Sauber | 216.118 | 11 | 0 |
12 | Ralf Schumacher | Toyota | 216.103 | 55 | 0 |
13 | David Coulthard | Red Bull | 215.754 | 54 | 0 |
14 | Jarno Trulli | Toyota | 214.811 | 39 | 0 |
15 | Rubens Barrichello | Honda | 214.681 | 35 | 0 |
16 | Vitantonio Liuzzi | AlphaTauri | 214.561 | 56 | 0 |
17 | Anthony Davidson | Super Aguri | 214.334 | 38 | 0 |
18 | Takuma Sato | Super Aguri | 213.719 | 56 | 0 |
19 | Sebastian Vettel | AlphaTauri | 213.560 | 39 | 0 |
20 | Adrian Sutil | Spyker | 212.066 | 52 | 0 |
21 | Mark Webber | Red Bull | 211.620 | 4 | 0 |
22 | Sakon Yamamoto | Spyker | 211.287 | 21 | 0 |
Starting grid - Grandprix of Turkey - 2007
Pos | Driver | Team | Time |
---|---|---|---|
1 | Felipe Massa | Ferrari | 1:27.329 |
2 | Lewis Hamilton | McLaren | 1:27.373 |
3 | Kimi Räikkönen | Ferrari | 1:27.546 |
4 | Fernando Alonso | McLaren | 1:27.574 |
5 | Robert Kubica | BMW Sauber | 1:27.722 |
6 | Nick Heidfeld | BMW Sauber | 1:28.037 |
7 | Heikki Kovalainen | Renault | 1:28.491 |
8 | Nico Rosberg | Williams | 1:28.501 |
9 | Jarno Trulli | Toyota | 1:28.740 |
10 | Giancarlo Fisichella | Renault | 1:29.322 |
11 | Anthony Davidson | Super Aguri | 1:28.002 |
12 | Mark Webber | Red Bull | 1:28.013 |
13 | David Coulthard | Red Bull | 1:28.100 |
14 | Alexander Wurz | Williams | 1:28.390 |
15 | Vitantonio Liuzzi | AlphaTauri | 1:28.798 |
16 | Ralf Schumacher | Toyota | 1:28.809 |
17 | Takuma Sato | Super Aguri | 1:28.953 |
18 | Sebastian Vettel | AlphaTauri | 1:29.408 |
19 | Adrian Sutil | Spyker | 1:29.861 |
20 | Sakon Yamamoto | Spyker | 1:31.479 |
21 | Jenson Button | Honda | 1:28.220 |
22 | Rubens Barrichello | Honda | 1:28.188 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-06-05 01:06:27 - 18 hours ago