Grandprix of Japan - location: Shizuoka - circuit: Fuji Speedway
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | China![]() |
Grandprix results of Japan - 2007
Pos | Driver | Team | Points | Laps | |
---|---|---|---|---|---|
1 | ![]() | McLaren (no points for constructor) | 26 (+ fastest lap) | 67 | |
2 | 9 | ![]() | Renault | 18 | 67 |
3 | ![]() | Ferrari | 15 | 67 | |
4 | 8 | ![]() | Red Bull | 12 | 67 |
5 | 5 | ![]() | Renault | 10 | 67 |
6 | -2 | ![]() | Ferrari | 8 | 67 |
7 | 2 | ![]() | BMW Sauber | 6 | 67 |
8 | 12 | ![]() | Spyker | 4 | 67 |
9 | 5 | ![]() | AlphaTauri | 2 | 67 |
10 | 7 | ![]() | Honda | 1 | 67 |
11 | -5 | ![]() | Honda | 0 | 66 |
12 | 10 | ![]() | Spyker | 0 | 66 |
13 | ![]() | Toyota | 0 | 66 | |
14 | -9 | ![]() | BMW Sauber | 0 | 65 |
15 | 6 | ![]() | Super Aguri | 0 | 65 |
16 | -1 | ![]() | Toyota | 0 (not classified) | 55 |
17 | 2 | ![]() | Super Aguri | 0 (not classified) | 54 |
18 | -2 | ![]() | Williams | 0 (not classified) | 49 |
19 | -11 | ![]() | AlphaTauri | 0 (not classified) | 46 |
20 | -13 | ![]() | Red Bull | 0 (not classified) | 45 |
21 | -19 | ![]() | McLaren | 0 (not classified) | 41 |
22 | -4 | ![]() | Williams | 0 (not classified) | 19 |
![]() | China![]() |
Fastest laps - Grandprix of Japan - 2007
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | ![]() | McLaren | 186.259 | 27 | 0 |
2 | ![]() | McLaren | 185.590 | 25 | 0 |
3 | ![]() | Red Bull | 184.695 | 30 | 0 |
4 | ![]() | Sauber | 184.527 | 32 | 0 |
5 | ![]() | AlphaTauri | 184.452 | 31 | 0 |
6 | ![]() | Sauber | 184.396 | 28 | 0 |
7 | ![]() | Ferrari | 183.359 | 32 | 0 |
8 | ![]() | Ferrari | 183.295 | 29 | 0 |
9 | ![]() | Renault | 183.222 | 34 | 0 |
10 | ![]() | Williams | 182.670 | 27 | 0 |
11 | ![]() | Red Bull | 182.345 | 56 | 0 |
12 | ![]() | Renault | 181.738 | 33 | 0 |
13 | ![]() | AlphaTauri | 181.205 | 35 | 0 |
14 | ![]() | Toyota | 180.782 | 33 | 0 |
15 | ![]() | Honda | 180.395 | 57 | 0 |
16 | ![]() | Super Aguri | 179.514 | 54 | 0 |
17 | ![]() | Super Aguri | 178.935 | 27 | 0 |
18 | ![]() | Spyker | 178.763 | 54 | 0 |
19 | ![]() | Honda | 178.647 | 58 | 0 |
20 | ![]() | Spyker | 178.300 | 33 | 0 |
21 | ![]() | Toyota | 177.752 | 55 | 0 |
22 | ![]() | Williams | 130.749 | 19 | 0 |
Starting grid - Grandprix of Japan - 2007
Pos | Driver | Team | Time |
---|---|---|---|
1 | ![]() | McLaren | 1:25.368 |
2 | ![]() | McLaren | 1:25.438 |
3 | ![]() | Ferrari | 1:25.516 |
4 | ![]() | Ferrari | 1:25.765 |
5 | ![]() | BMW Sauber | 1:26.505 |
6 | ![]() | Honda | 1:26.913 |
7 | ![]() | Red Bull | 1:26.914 |
8 | ![]() | AlphaTauri | 1:26.973 |
9 | ![]() | BMW Sauber | 1:27.225 |
10 | ![]() | Renault | 1:26.033 |
11 | ![]() | Renault | 1:26.232 |
12 | ![]() | Red Bull | 1:26.247 |
13 | ![]() | Toyota | 1:26.253 |
14 | ![]() | AlphaTauri | 1:26.948 |
15 | ![]() | Toyota | - |
16 | ![]() | Williams | 1:26.728 |
17 | ![]() | Honda | 1:27.323 |
18 | ![]() | Williams | 1:27.454 |
19 | ![]() | Super Aguri | 1:27.564 |
20 | ![]() | Spyker | 1:28.628 |
21 | ![]() | Super Aguri | 1:28.792 |
22 | ![]() | Spyker | 1:29.668 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-11-27 23:03:27 - 2 days ago